Ankünfte und Abflüge von Flügen in Stuttgart Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Star East Airlines | 4R7492 | 06:32 | 06:34 | Gelandet |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | 06:29 | Gelandet |
Samsun (SZF) | SunExpress | XQ1750 | 06:45 | 06:48 | Gelandet |
Prishtina (PRN) | GP Aviation | IV8232 | 07:40 | Unbekannt | |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:47 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:47 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:47 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU346 expand_more(1) | 08:45 | 08:37 | Gelandet |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:45 | 08:37 | Gelandet |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 08:50 | Gelandet |
Munich (MUC) | Air China | CA6161 | 09:00 | 08:50 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 08:50 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 08:50 | Gelandet |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 08:50 | Gelandet |
Izmir (ADB) | Pegasus | PC5335 | 09:10 | 10:07 | Gelandet |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:04 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:04 | Gelandet |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:04 | Gelandet |
Antalya (AYT) | Freebird Airlines | FH1321 | 09:25 | 09:15 | Gelandet |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:25 | 09:08 | Gelandet |
Barcelona (BCN) | Iberia | IB5386 | 09:25 | 09:08 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:25 | 09:08 | Gelandet |
Split (SPU) | Eurowings | EW2965 | 09:30 | 09:25 | Gelandet |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:33 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 09:27 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 09:27 | Gelandet |
Antalya (AYT) | Pegasus | PC5005 | 10:00 | 10:27 | Gelandet |
Frankfurt (FRA) | CityJet | LH128 expand_more(6) | 10:05 | 10:10 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9232 | 10:05 | 10:10 | Gelandet |
Frankfurt (FRA) | Air China | CA6175 | 10:05 | 10:10 | Gelandet |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | 10:10 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | 10:10 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | 10:10 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | geplant | |
Bari (BRI) | Eurowings | EW2851 | 10:10 | 10:40 | Gelandet |
Rome (FCO) | Eurowings | EW2883 expand_more(1) | 10:15 | 10:19 | Gelandet |
Rome (FCO) | ITA Airways | AZ7788 | 10:15 | 10:19 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 10:15 | 10:14 | Gelandet |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | 10:14 | Gelandet |
Zurich (ZRH) | Air India | AI7709 | 10:15 | 10:14 | Gelandet |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | 10:14 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | 10:14 | Gelandet |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:36 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:36 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:36 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:36 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:36 | Gelandet |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:36 | Gelandet |
Cologne (CGN) | Germany - Air Force | GAF629 | 10:39 | Umgeleitet | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 10:45 | Unbekannt | |
Tirana (TIA) | Eurowings | EW2913 | 10:55 | 11:33 | Gelandet |
London (LHR) | British Airways | BA918 expand_more(3) | 11:10 | 10:45 | Gelandet |
London (LHR) | American Airlines | AA6755 | 11:10 | 10:45 | Gelandet |
London (LHR) | Jet Linx Aviation | JL7849 | 11:10 | 10:45 | Gelandet |
London (LHR) | Qatar Airways | QR5861 | 11:10 | 10:45 | Gelandet |
Catania (CTA) | Eurowings | EW2817 | 11:30 | 11:21 | Gelandet |
Thessaloniki (SKG) | Eurowings | EW2681 | 11:30 | 11:40 | Gelandet |
Ibiza (IBZ) | Eurowings | EW2545 | 11:40 | 11:48 | Gelandet |
Oslo (OSL) | Kuehne+Nagel | 5Y7482 | 11:45 | 10:58 | Gelandet |
Kerkyra (CFU) | TUI | X34703 | 11:50 | 12:03 | Gelandet |
Hamburg (HAM) | Corendon Airlines | XC9908 | 11:55 | 11:45 | Gelandet |
Kavala (KVA) | Eurowings | EW2689 | 12:10 | 12:22 | Gelandet |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 12:30 | Unbekannt | |
Stockholm (ARN) | Lufthansa | LH5346 | 12:30 | Unbekannt | |
Athens (ATH) | Eurowings | EW2685 | 12:30 | 12:49 | Gelandet |
Faro (FAO) | Eurowings | EW2649 | 12:30 | 12:20 | Gelandet |
Kos (KGS) | Condor | DE1649 | 12:35 | 12:51 | Gelandet |
Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:35 | 12:28 | Gelandet |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | geplant | |
Munich (MUC) | Air China | CA6191 | 12:35 | 12:28 | Gelandet |
Munich (MUC) | United Airlines | UA9083 | 12:35 | 12:28 | Gelandet |
Istanbul (SAW) | AJet | VF45 | 12:40 | 12:36 | Gelandet |
Heraklion (HER) | TUI | X34715 | 12:45 | 12:48 | Gelandet |
Venice (VCE) | Eurowings | EW2431 | 13:10 | 13:38 | Gelandet |
Lisbon (LIS) | Eurowings | EW2605 | 13:10 | 13:04 | Gelandet |
Heraklion (HER) | Condor | DE1647 | 13:15 | 13:05 | Gelandet |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 13:15 | 13:12 | Gelandet |
Heraklion (HER) | Aegean Airlines | A33889 | 13:15 | 13:12 | Gelandet |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 14:19 | Gelandet |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | 14:33 | Gelandet |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:48 | Gelandet |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | 13:33 | Gelandet |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | 13:33 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | 13:33 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | 13:33 | Gelandet |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | 13:33 | Gelandet |
Saint Tropez (LTT) | Evosky | PAV401 | 13:40 | 13:51 | Gelandet |
Paris (CDG) | Air France | AF1408 expand_more(9) | 13:50 | 14:09 | Gelandet |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | 14:09 | Gelandet |
Paris (CDG) | Air Austral | UU8408 | 13:50 | 14:09 | Gelandet |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | 14:09 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | 14:09 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | 14:09 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | 14:09 | Gelandet |
Paris (CDG) | Korean Air | KE6371 | 13:50 | 14:09 | Gelandet |
Paris (CDG) | SAS | SK9798 | 13:50 | 14:09 | Gelandet |
Paris (CDG) | WestJet | WS5874 | 13:50 | 14:09 | Gelandet |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | 14:14 | Gelandet |
Hamburg (HAM) | Eurowings | EW7044 | 14:05 | 14:41 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 14:05 | 14:47 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9388 | 14:05 | 14:47 | Gelandet |
Frankfurt (FRA) | Air India | AI8831 | 14:05 | 14:47 | Gelandet |
Frankfurt (FRA) | ITA Airways | AZ4804 | 14:05 | 14:47 | Gelandet |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 14:05 | 14:47 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8782 | 14:05 | 14:47 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 14:10 | 14:07 | Gelandet |
Zurich (ZRH) | Air Canada | AC6778 | 14:10 | 14:07 | Gelandet |
Zurich (ZRH) | ITA Airways | AZ3884 | 14:10 | 14:07 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | 14:08 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS183 expand_more(2) | 14:30 | 14:58 | Gelandet |
Vienna (VIE) | Air India | AI8407 | 14:30 | 14:58 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | 14:58 | Gelandet |
Rijeka (RJK) | Eurowings | EW2963 | 14:30 | 15:09 | Gelandet |
Edremit korfez (EDO) | SunExpress | XQ1448 | 15:05 | 15:12 | Gelandet |
Istanbul (SAW) | AJet | VF47 | 15:10 | 15:54 | Gelandet |
Hurghada (HRG) | SkyUp Airlines | SM2950 expand_more(1) | 15:15 | 15:21 | Gelandet |
Hurghada (HRG) | Egyptair | MS8229 | 15:15 | 15:21 | Gelandet |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | 15:50 | Gelandet |
Las Palmas (LPA) | TUI | X32169 | 15:50 | 15:18 | Gelandet |
Rome (FCO) | Eurowings | EW2885 expand_more(1) | 16:15 | 16:38 | Gelandet |
Rome (FCO) | ITA Airways | AZ7790 | 16:15 | 16:38 | Gelandet |
Prishtina (PRN) | Chair Airlines | E42620 | 16:22 | 16:18 | Gelandet |
Olbia (OLB) | Eurowings | EW2825 | 16:25 | 16:14 | Gelandet |
Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:25 | Storniert | |
Munich (MUC) | Air Baltic | BT6503 | 16:25 | Storniert | |
Budapest (BUD) | Eurowings | EW2781 | 16:40 | 17:17 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW2589 | 16:45 | Verzögert | |
NIce (NCE) | Eurowings | EW2421 | 16:50 | 16:46 | Gelandet |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | 16:44 | Gelandet |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | 17:04 | Gelandet |
Hamburg (HAM) | Eurowings | EW2041 | 17:05 | 17:46 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:10 | 17:28 | Gelandet |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Verzögert | |
London (LHR) | Air Canada | AC6944 | 17:10 | Verzögert | |
London (LHR) | United Airlines | UA9639 | 17:10 | Verzögert | |
Ankara (ESB) | AJet | VF533 | 17:20 | 17:11 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW2585 | 17:20 | geplant | |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | geplant | |
Edinburgh (EDI) | Eurowings | EW2481 | 17:30 | 17:57 | Gelandet |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | Verzögert | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | Verzögert | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | Verzögert | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | Verzögert | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 17:35 | 17:22 | Gelandet |
Barcelona (BCN) | Iberia | IB5384 | 17:35 | 17:22 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3712 | 17:35 | 17:22 | Gelandet |
Prishtina (PRN) | Eurowings | EW5713 | 17:35 | Verzögert | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | 18:04 | Gelandet |
Barcelona (BCN) | Eurowings | EW2521 | 17:50 | Verzögert | |
Antalya (AYT) | Pegasus | PC5045 | 17:55 | 18:01 | Gelandet |
Berlin (BER) | Eurowings | EW2005 | 18:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 18:05 | geplant | |
Frankfurt (FRA) | Air China | CA6083 | 18:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9174 | 18:05 | geplant | |
Manises (VLC) | Eurowings | EW2531 | 18:10 | Verzögert | |
Krakow (KRK) | Eurowings | EW2735 | 18:10 | Verzögert | |
Zurich (ZRH) | Helvetic Airways | LX1174 | 18:10 | geplant | |
Ankara (ESB) | SunExpress | XQ790 | 18:35 | Verzögert | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Verzögert | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | geplant | |
Split (SPU) | Eurowings | EW2969 | 19:05 | geplant | |
Warsaw (WAW) | LOT | LO373 | 19:05 | Verzögert | |
Portoroz (POW) | Evosky | PAV401 | 19:14 | Verzögert | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | Verzögert | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Verzögert | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Verzögert | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | geplant | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Verzögert | |
Faro (FAO) | TUI | X32819 | 21:00 | geplant | |
Hamburg (HAM) | Eurowings | EW2043 | 21:10 | geplant | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | geplant | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | geplant | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | geplant | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | geplant | |
Paris (CDG) | WestJet | WS5161 | 21:15 | geplant | |
Porto (OPO) | Eurowings | EW2713 | 21:20 | Verzögert | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | geplant | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | geplant | |
London (LHR) | United Airlines | UA9640 | 21:35 | geplant | |
Milan (MXP) | Eurowings | EW2823 expand_more(1) | 21:50 | geplant | |
Milan (MXP) | ITA Airways | AZ7786 | 21:50 | geplant | |
Zagreb (ZAG) | Eurowings | EW2977 | 21:50 | geplant | |
Palma Mallorca (PMI) | TUI | X32715 | 21:50 | geplant | |
Dublin (DUB) | Eurowings | EW2775 | 21:55 | Verzögert | |
Rhodes (RHO) | Condor | DE1651 | 22:10 | 21:52 | Gelandet |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | geplant | |
Berlin (BER) | Eurowings | EW2007 | 22:15 | geplant | |
Napoli (NAP) | Eurowings | EW2861 | 22:15 | geplant | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | geplant | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 22:35 | geplant | |
Barcelona (BCN) | Eurowings | EW2523 | 22:45 | Storniert | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Storniert | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Storniert | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Storniert | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Storniert | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Storniert | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Storniert | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Storniert | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Storniert | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | geplant | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | geplant | |
Munich (MUC) | Air China | CA6163 | 22:45 | geplant | |
Catania (CTA) | Eurowings | EW2819 | 23:00 | Storniert | |
Manchester (MAN) | Eurowings | EW2471 | 23:00 | geplant | |
Las Palmas (LPA) | Condor | DE1481 | 23:10 | Verzögert | |
Bucharest (OTP) | Eurowings | EW2491 | 23:10 | Storniert | |
Malaga (AGP) | Eurowings | EW2537 | 23:15 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 23:15 | geplant | |
Lanzarote (ACE) | TUI | X3255 | 23:17 | geplant | |
Budapest (BUD) | Eurowings | EW2785 | 23:20 | Storniert | |
Lanzarote (ACE) | TUI | X32255 | 23:25 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kos (KGS) | Condor | DE1648 | 05:50 | 06:05 | Unterwegs |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 05:50 | 09:31 | Unterwegs |
Faro (FAO) | Eurowings | EW2648 | 05:50 | 06:15 | Unterwegs |
Heraklion (HER) | TUI | X34714 | 05:50 | 06:25 | Unterwegs |
Split (SPU) | Eurowings | EW2964 | 05:50 | 06:10 | Unterwegs |
Bari (BRI) | Eurowings | EW2850 | 05:55 | 06:26 | Unterwegs |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:00 | 06:17 | Unterwegs |
Gran Canaria (LPA) | TUI | X32168 | 06:00 | 06:13 | Unterwegs |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:12 | Unterwegs |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:12 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:12 | Unterwegs |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:12 | Unterwegs |
Heraklion (HER) | Condor | DE1646 | 06:05 | 06:20 | Unterwegs |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 06:10 | 10:00 | Unterwegs |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | 06:37 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | 06:18 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | 06:18 | Unterwegs |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | 06:18 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | 06:18 | Unterwegs |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 06:35 | Unterwegs |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:35 | Unterwegs |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:35 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:35 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:35 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:35 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:35 | Unterwegs |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:35 | Unterwegs |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:35 | Unterwegs |
Paris (CDG) | WestJet | WS5059 | 06:15 | 06:35 | Unterwegs |
Rome (FCO) | Eurowings | EW2882 expand_more(1) | 06:15 | 06:40 | Unterwegs |
Rome (FCO) | ITA Airways | AZ7787 | 06:15 | 06:40 | Unterwegs |
Lisbon (LIS) | Eurowings | EW2604 | 06:20 | 06:38 | Unterwegs |
Athens (ATH) | Eurowings | EW2684 | 06:20 | 06:45 | Unterwegs |
Catania (CTA) | Eurowings | EW2816 | 06:20 | 06:30 | Unterwegs |
Tirana (TIA) | Eurowings | EW2912 | 06:25 | 07:29 | Unterwegs |
Ibiza (IBZ) | Eurowings | EW2544 | 06:30 | 06:43 | Unterwegs |
Corfu (CFU) | TUI | X34702 | 06:30 | 07:12 | Unterwegs |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:35 | 06:42 | Unterwegs |
Munich (MUC) | Air Baltic | BT6488 | 06:35 | geplant | |
Munich (MUC) | All Nippon Airways | NH6040 | 06:35 | 06:42 | Unterwegs |
Munich (MUC) | United Airlines | UA9553 | 06:35 | 06:42 | Unterwegs |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 06:40 | 06:49 | Unterwegs |
Heraklion (HER) | Aegean Airlines | A33888 | 06:40 | 06:49 | Unterwegs |
Kavala (KVA) | Eurowings | EW2688 | 06:40 | 07:00 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:27 | Unterwegs |
Munich (MUC) | Qatar Executive | QE503 | 07:15 | 07:20 | Unterwegs |
Pristina (PRN) | Eurowings | EW5712 | 07:20 | 08:00 | Unterwegs |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 07:30 | 07:52 | Unterwegs |
Stockholm (ARN) | Lufthansa | LH5347 | 07:30 | 07:52 | Unterwegs |
Ramstein (RMS) | Berry Aviation | BYA406 | 07:30 | 07:57 | Unterwegs |
Munich (MUC) | Qatar Executive | QE706 | 07:40 | 08:02 | Unterwegs |
Hurghada (HRG) | Star East Airlines | 4R7493 | 07:45 | 08:24 | Unterwegs |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 08:08 | Unterwegs |
Edremit (EDO) | SunExpress | XQ1449 | 07:55 | 08:27 | Unterwegs |
Paris (LBG) | DB Aviation | DBT526 | 08:00 | 08:42 | Unterwegs |
Pristina (PRN) | GP Aviation | IV8233 | 08:30 | 08:51 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:30 | 08:40 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9127 | 08:30 | geplant | |
Frankfurt (FRA) | Air India | AI8830 | 08:30 | 08:40 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:30 | 08:40 | Unterwegs |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:30 | 08:40 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:30 | 08:40 | Unterwegs |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:30 | 08:40 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA8965 | 08:30 | 08:40 | Unterwegs |
Belgrade (BEG) | AirSERBIA | JU347 expand_more(2) | 09:30 | 09:38 | Unterwegs |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:30 | 09:38 | Unterwegs |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:30 | 09:38 | Unterwegs |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:35 | 09:36 | Unterwegs |
Munich (MUC) | Air Baltic | BT6483 | 09:35 | 09:36 | Unterwegs |
Munich (MUC) | Air China | CA6154 | 09:35 | 09:36 | Unterwegs |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:35 | 09:36 | Unterwegs |
Munich (MUC) | United Airlines | UA9429 | 09:35 | 09:36 | Unterwegs |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | 10:03 | Unterwegs |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:03 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:03 | Unterwegs |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:03 | Unterwegs |
Izmir (ADB) | Pegasus | PC5336 | 10:00 | 11:48 | Unterwegs |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:05 | 10:11 | Unterwegs |
Barcelona (BCN) | Iberia | IB5387 | 10:05 | 10:11 | Unterwegs |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:05 | 10:11 | Unterwegs |
Venice (VCE) | Eurowings | EW2430 | 10:10 | 10:42 | Unterwegs |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:25 | Unterwegs |
Munster (FMO) | Germany - Air Force | GAF629 | 10:15 | Unbekannt | |
Antalya (AYT) | Freebird Airlines | FH1322 | 10:25 | 10:46 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:00 | Unterwegs |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:00 | Unterwegs |
Antalya (AYT) | Pegasus | PC5006 | 10:50 | 11:30 | Unterwegs |
Frankfurt (FRA) | CityJet | LH133 expand_more(5) | 10:55 | 11:37 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 11:37 | Unterwegs |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 11:37 | Unterwegs |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | 11:37 | Unterwegs |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 11:37 | Unterwegs |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 11:37 | Unterwegs |
Hamburg (HAM) | Eurowings | EW7045 | 11:00 | 11:43 | Unterwegs |
Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(2) | 11:00 | 11:23 | Unterwegs |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | 11:23 | Unterwegs |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | 11:23 | Unterwegs |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:05 | 11:22 | Unterwegs |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | 11:22 | Unterwegs |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:05 | 11:22 | Unterwegs |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:05 | 11:22 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:05 | 11:22 | Unterwegs |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | 11:22 | Unterwegs |
Amsterdam (AMS) | SAS | SK6689 | 11:05 | 11:22 | Unterwegs |
Liege (LGG) | Kuehne+Nagel | 5Y7481 | 11:05 | 14:29 | Unterwegs |
