Vluchten Aankomst en vertrek op Stuttgart Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK4915 | 05:55 | 06:01 | geland |
| Frankfurt (FRA) | Lufthansa | LH126 expand_more(3) | 07:40 | 07:25 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:40 | 07:25 | geland |
| Frankfurt (FRA) | Thai Airways | TG7964 | 07:40 | 07:25 | geland |
| Frankfurt (FRA) | United Airlines | UA8960 | 07:40 | 07:25 | geland |
| Berlin (BER) | Eurowings | EW8002 | 07:50 | onbekend | |
| Vienna (VIE) | Austrian Airlines | OS263 | 08:15 | 08:03 | geland |
| Izmir (ADB) | Pegasus | PC5335 | 08:20 | 07:58 | geland |
| Barcelona (BCN) | Vueling | VY1868 expand_more(3) | 08:30 | 08:17 | geland |
| Barcelona (BCN) | Iberia | IB5304 | 08:30 | 08:17 | geland |
| Barcelona (BCN) | Level | LL5159 | 08:30 | 08:17 | geland |
| Barcelona (BCN) | Qatar Airways | QR4688 | 08:30 | 08:17 | geland |
| Covilha (COV) | SunExpress | XQ1702 | 08:30 | 08:15 | geland |
| Trabzon (TZX) | SunExpress | XQ1708 | 08:35 | 08:24 | geland |
| Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08:50 | 08:53 | geland |
| Munich (MUC) | Air China | CA6161 | 08:50 | 08:53 | geland |
| Munich (MUC) | All Nippon Airways | NH6041 | 08:50 | 08:53 | geland |
| Munich (MUC) | Singapore Airlines | SQ2164 | 08:50 | 08:53 | geland |
| Munich (MUC) | United Airlines | UA9193 | 08:50 | 08:53 | geland |
| Erbil (EBL) | UR Airlines | UD481 | 09:00 | 08:27 | geland |
| Erbil (EBL) | Flexflight | W22259 | 09:00 | onbekend | |
| Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 10:00 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 10:00 | geland |
| Amsterdam (AMS) | SAS | SK6690 | 09:15 | 10:00 | geland |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:20 | 09:16 | geland |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:20 | 09:16 | geland |
| Antalya (AYT) | Pegasus | PC5005 | 09:30 | 09:28 | geland |
| Copenhagen (CPH) | SAS | SK657 | 09:40 | 09:34 | geland |
| London (LHR) | British Airways | BA912 expand_more(1) | 09:40 | 09:46 | geland |
| London (LHR) | American Airlines | AA7159 | 09:40 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW2597 | 09:40 | 09:26 | geland |
| Warsaw (WAW) | LOT | LO371 | 09:50 | 09:39 | geland |
| Zurich (ZRH) | airBaltic | LX1164 expand_more(4) | 09:50 | 09:43 | geland |
| Zurich (ZRH) | Air Canada | AC6771 | 09:50 | 09:43 | geland |
| Zurich (ZRH) | Air India | AI7709 | 09:50 | 09:43 | geland |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:50 | 09:43 | geland |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:50 | 09:43 | geland |
| Napoli (NAP) | Eurowings | EW2861 | 10:20 | 10:02 | geland |
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:25 | 10:27 | geland |
| Frankfurt (FRA) | Air Canada | AC9232 | 10:25 | 10:27 | geland |
| Frankfurt (FRA) | Air China | CA6175 | 10:25 | 10:27 | geland |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:25 | 10:27 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:25 | 10:27 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP7548 | 10:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:25 | 10:27 | geland |
| Palma Mallorca (PMI) | Avion Express | EW2583 | 11:00 | 10:45 | geland |
| Istanbul (SAW) | Pegasus | PC969 | 11:00 | 11:52 | geland |
| Amsterdam (AMS) | KLM | KL1829 expand_more(3) | 11:25 | Geannuleerd | |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:25 | Geannuleerd | |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:25 | Geannuleerd | |
| Amsterdam (AMS) | SAS | SK6692 | 11:25 | Geannuleerd | |
| Barcelona (BCN) | Eurowings | EW2521 | 11:25 | 11:35 | geland |
| London (LHR) | Eurowings | EW2461 expand_more(2) | 11:25 | 11:22 | geland |
| London (LHR) | Air Canada | AC6946 | 11:25 | 11:22 | geland |
| London (LHR) | United Airlines | UA9638 | 11:25 | 11:22 | geland |
| Catania (CTA) | Eurowings | EW2819 | 11:30 | 11:27 | geland |
| Istanbul (SAW) | AJet | VF45 | 12:00 | 13:23 | geland |
| Malaga (AGP) | Eurowings | EW2537 | 12:15 | 12:39 | geland |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12:40 | 12:24 | geland |
| Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:50 | 12:49 | geland |
| Munich (MUC) | Air China | CA6191 | 12:50 | Gepland | |
| Munich (MUC) | airBaltic | BT6484 | 12:50 | 12:49 | geland |
| Munich (MUC) | United Airlines | UA9083 | 12:50 | 12:49 | geland |
| Milas (BJV) | SunExpress | XQ3150 | 13:05 | 12:57 | geland |
| Izmir (ADB) | SunExpress | XQ972 | 13:15 | 13:03 | geland |
| Faro (FAO) | Eurowings | EW2649 | 13:15 | 12:59 | geland |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:05 | geland |
| Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:45 | 13:54 | geland |
| Frankfurt (FRA) | Air Canada | AC9388 | 13:45 | 13:54 | geland |
| Frankfurt (FRA) | Air India | AI8831 | 13:45 | 13:54 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:45 | 13:54 | geland |
| Frankfurt (FRA) | United Airlines | UA8782 | 13:45 | 13:54 | geland |
| Puerto del Rosario (FUE) | TUI | X32175 | 13:45 | 13:35 | geland |
| Thessaloniki (SKG) | Aegean Airlines | A3522 | 13:50 | 13:43 | geland |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 14:00 | 16:20 | geland |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14:00 | 16:20 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | 16:20 | geland |
| Amsterdam (AMS) | IndiGo | 6E3288 | 14:00 | 16:20 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | 16:20 | geland |
| Amsterdam (AMS) | SAS | SK6694 | 14:00 | 16:20 | geland |
| Istanbul (SAW) | Pegasus | PC971 | 14:05 | 14:22 | geland |
| Paris (CDG) | Air France | AF1808 expand_more(7) | 14:10 | 13:58 | geland |
| Paris (CDG) | Aeromexico | AM5718 | 14:10 | 13:58 | geland |
| Paris (CDG) | Air Austral | UU8808 | 14:10 | 13:58 | geland |
| Paris (CDG) | China Eastern Airlines | MU1793 | 14:10 | 13:58 | geland |
| Paris (CDG) | Delta Air Lines | DL8417 | 14:10 | 13:58 | geland |
| Paris (CDG) | Kenya Airways | KQ3908 | 14:10 | 13:58 | geland |
| Paris (CDG) | Korean Air | KE6371 | 14:10 | 13:58 | geland |
| Paris (CDG) | SAS | SK9798 | 14:10 | 13:58 | geland |
| Lisbon (LIS) | Eurowings | EW2605 | 14:10 | 14:19 | geland |
| Copenhagen (CPH) | SAS | SK667 | 14:30 | 14:27 | geland |
| Agadir (AGA) | Eurowings | EW2979 | 14:40 | 14:29 | geland |
| Sofia (SOF) | Wizz Air | W64335 | 15:05 | 14:50 | geland |
| Las Palmas (LPA) | Eurowings | EW2263 | 16:00 | 16:11 | geland |
| Split (SPU) | Eurowings | EW2965 | 16:05 | 15:59 | geland |
| Prishtina (PRN) | Chair Airlines | E42620 | 16:34 | 16:34 | geland |
| Mostar (OMO) | Eurowings | EW2947 | 16:40 | 17:20 | geland |
| Bucharest (OTP) | Eurowings | EW2491 | 17:05 | 17:04 | geland |
| Dalaman (DLM) | SunExpress | XQ3550 | 17:20 | 17:02 | geland |
| Prishtina (PRN) | Avion Express | EW5713 | 17:45 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1833 expand_more(4) | 17:50 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6696 | 17:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH132 expand_more(4) | 17:55 | Gepland | |
| Frankfurt (FRA) | Air China | CA6083 | 17:55 | Gepland | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 17:55 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9174 | 17:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | 17:55 | geland |
| Antalya (AYT) | SunExpress | XQ150 | 18:20 | 17:59 | geland |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 18:20 | Gepland | |
| Hurghada (HRG) | Egyptair | MS8229 | 18:20 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX1174 | 18:45 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4080 | 18:47 | Gepland | |
| London (LHR) | British Airways | BA916 expand_more(2) | 18:50 | Gepland | |
| London (LHR) | American Airlines | AA6735 | 18:50 | Gepland | |
| London (LHR) | Cathay Pacific | CX7175 | 18:50 | Gepland | |
| Erbil (EBL) | Eurowings | EW2279 | 19:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS269 | 19:10 | 18:41 | geland |
| Jeddah (JED) | Corendon Airlines | XR9108 | 19:20 | Gepland | |
| Prishtina (PRN) | European Air Charter | IV8232 | 19:20 | Gepland | |
| Hurghada (HRG) | Condor | DE217 | 19:25 | Gepland | |
| Konya (KYA) | SunExpress | XQ1776 | 19:25 | Gepland | |
| Hurghada (HRG) | Marabu | DI6217 | 19:25 | Gepland | |
| Palma Mallorca (PMI) | Eurowings | EW2589 | 20:00 | Vertraagd | |
| Izmir (ADB) | SunExpress | XQ992 | 20:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62289 | 20:45 | Gepland | |
| Lanzarote (ACE) | Eurowings | EW2931 | 21:20 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 21:25 | Gepland | |
| Sarajevo (SJJ) | Eurowings | EW2497 | 22:00 | Gepland | |
| Thessaloniki (SKG) | Eurowings | EW2683 | 22:00 | Gepland | |
| Tenerife (TFS) | TUI | X32219 | 22:05 | Gepland | |
| Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6064 | 22:10 | Gepland | |
| Paris (CDG) | Air Austral | UU8608 | 22:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9024 | 22:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Gepland | |
| Paris (CDG) | Korean Air | KE6369 | 22:10 | Gepland | |
| Paris (CDG) | SAS | SK9797 | 22:10 | Gepland | |
| Paris (CDG) | WestJet | WS5161 | 22:10 | Gepland | |
| Hurghada (HRG) | Avion Express | EW2983 | 22:10 | Gepland | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW2269 | 22:15 | Gepland | |
| Las Palmas (LPA) | TUI | X32169 | 22:35 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(5) | 22:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6698 | 22:40 | Gepland | |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 22:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7790 | 22:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Gepland | |
| Munich (MUC) | Air China | CA6163 | 22:45 | Gepland | |
| Munich (MUC) | airBaltic | BT6487 | 22:45 | Gepland | |
| Dubai (DXB) | Condor | DE2547 | 22:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:55 | Gepland | |
| Frankfurt (FRA) | Air China | CA6065 | 22:55 | Gepland | |
| Frankfurt (FRA) | Air India | AI8829 | 22:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:55 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:55 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 22:55 | Gepland | |
| Dubai (DXB) | Eurowings | EW1153 | 23:00 | Gepland | |
| Funchal (FNC) | Eurowings | EW2265 | 23:10 | Gepland | |
| Tenerife (TFS) | Eurowings | EW2535 | 23:10 | Vertraagd | |
| Tromso (TOS) | Eurowings | EW2795 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Agadir (AGA) | Eurowings | EW2978 | 06:00 | 06:34 | Onderweg |
| Malaga (AGP) | Eurowings | EW2536 | 06:00 | 06:15 | Onderweg |
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | 06:44 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:44 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:44 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 06:44 | Onderweg |
| Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:44 | Onderweg |
| Munich (MUC) | Lufthansa | LH2153 expand_more(4) | 06:00 | 06:05 | Onderweg |
| Munich (MUC) | Air China | CA6118 | 06:00 | Gepland | |
| Munich (MUC) | airBaltic | BT6488 | 06:00 | 06:05 | Onderweg |
| Munich (MUC) | All Nippon Airways | NH6040 | 06:00 | 06:05 | Onderweg |
| Munich (MUC) | United Airlines | UA9553 | 06:00 | 06:05 | Onderweg |
| Naples (NAP) | Eurowings | EW2860 | 06:00 | 06:12 | Onderweg |
| Catania (CTA) | Eurowings | EW2818 | 06:10 | 06:17 | Onderweg |
| Gran Canaria (LPA) | Eurowings | EW2262 | 06:10 | 06:35 | Onderweg |
| Palma de Mallorca (PMI) | Avion Express | EW2582 | 06:15 | 06:23 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:20 | 06:37 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9197 | 06:20 | 06:37 | Onderweg |
| Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:20 | 06:37 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA8905 | 06:20 | 06:37 | Onderweg |
| Faro (FAO) | Eurowings | EW2648 | 06:30 | 06:56 | Onderweg |
| Pristina (PRN) | Avion Express | EW5712 | 06:35 | 07:44 | Onderweg |
| Barcelona (BCN) | Eurowings | EW2520 | 06:45 | 07:28 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:09 | Onderweg |
| Paris (CDG) | Air France | AF1609 expand_more(8) | 07:15 | 07:27 | Onderweg |
| Paris (CDG) | Aeromexico | AM5744 | 07:15 | 07:27 | Onderweg |
| Paris (CDG) | Air Austral | UU8609 | 07:15 | 07:27 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 07:27 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 07:27 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 07:27 | Onderweg |
| Paris (CDG) | Korean Air | KE6372 | 07:15 | 07:27 | Onderweg |
| Paris (CDG) | SAS | SK9883 | 07:15 | 07:27 | Onderweg |
| Paris (CDG) | WestJet | WS5059 | 07:15 | 07:27 | Onderweg |
| London (LHR) | Eurowings | EW2460 expand_more(2) | 07:15 | 07:34 | Onderweg |
| London (LHR) | Air Canada | AC6947 | 07:15 | 07:34 | Onderweg |
| London (LHR) | United Airlines | UA9643 | 07:15 | 07:34 | Onderweg |
| Lisbon (LIS) | Eurowings | EW2604 | 07:15 | 07:41 | Onderweg |
| Dubai (DXB) | Condor | DE2546 | 08:15 | 08:36 | Onderweg |
| Dubai (DXB) | Eurowings | EW1152 | 08:15 | 08:28 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:15 | 08:39 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9127 | 08:15 | 08:39 | Onderweg |
| Frankfurt (FRA) | Air India | AI8830 | 08:15 | 08:39 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:15 | 08:39 | Onderweg |
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 08:15 | 08:39 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:15 | 08:39 | Onderweg |
| Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:15 | 08:39 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA8965 | 08:15 | 08:39 | Onderweg |
| Berlin (BER) | Eurowings | EW8003 | 08:30 | Gepland | |
| Erbil (EBL) | Eurowings | EW2278 | 09:00 | 09:36 | Onderweg |
| Erbil (EBL) | UR Airlines | UD482 | 09:00 | 10:29 | Onderweg |
| Hurghada (HRG) | Condor | DE216 | 09:00 | 09:09 | Onderweg |
| Hurghada (HRG) | Marabu | DI6216 | 09:00 | onbekend | |
| Vienna (VIE) | Austrian Airlines | OS264 expand_more(1) | 09:00 | 09:11 | Onderweg |
| Vienna (VIE) | Air India | AI8408 | 09:00 | 09:11 | Onderweg |
| Izmir (ADB) | Pegasus | PC5336 | 09:05 | 09:43 | Onderweg |
| Barcelona (BCN) | Vueling | VY1869 expand_more(3) | 09:15 | 09:29 | Onderweg |
| Barcelona (BCN) | Iberia | IB5305 | 09:15 | 09:29 | Onderweg |
| Barcelona (BCN) | Level | LL5160 | 09:15 | 09:29 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3754 | 09:15 | 09:29 | Onderweg |
| Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:30 | 09:48 | Onderweg |
| Munich (MUC) | Air China | CA6154 | 09:30 | 09:48 | Onderweg |
| Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | 09:48 | Onderweg |
| Munich (MUC) | United Airlines | UA9429 | 09:30 | 09:48 | Onderweg |
| Mersin (COV) | SunExpress | XQ1703 | 09:40 | 10:09 | Onderweg |
| Amsterdam (AMS) | German Airways | KL1828 expand_more(4) | 09:45 | 12:07 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 12:07 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 12:07 | Onderweg |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | 12:07 | Onderweg |
| Amsterdam (AMS) | SAS | SK6695 | 09:45 | 12:07 | Onderweg |
| Antalya (AYT) | SunExpress | XQ151 | 09:45 | 09:55 | Onderweg |
| Erbil (EBL) | Flexflight | W22260 | 10:00 | onbekend | |
| Antalya (AYT) | Pegasus | PC5006 | 10:15 | 10:56 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:15 | 10:58 | Onderweg |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:15 | 10:58 | Onderweg |
| Copenhagen (CPH) | SAS | SK658 | 10:20 | 10:30 | Onderweg |
| London (LHR) | British Airways | BA913 expand_more(1) | 10:30 | 10:49 | Onderweg |
| London (LHR) | American Airlines | AA7008 | 10:30 | 10:49 | Onderweg |
| Palma de Mallorca (PMI) | Eurowings | EW2596 | 10:35 | 10:41 | Onderweg |
| Warsaw (WAW) | LOT | LO372 | 10:35 | 10:47 | Onderweg |
| Zurich (ZRH) | airBaltic | LX1165 expand_more(3) | 10:40 | 10:54 | Onderweg |
| Zurich (ZRH) | Air Canada | AC6842 | 10:40 | 10:54 | Onderweg |
| Zurich (ZRH) | Air India | AI7710 | 10:40 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6608 | 10:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 11:00 | 11:28 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9225 | 11:00 | 11:28 | Onderweg |
| Frankfurt (FRA) | Air China | CA6216 | 11:00 | 11:28 | Onderweg |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:00 | 11:28 | Onderweg |
| Frankfurt (FRA) | Thai Airways | TG7965 | 11:00 | 11:28 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA8777 | 11:00 | 11:28 | Onderweg |
| Lanzarote (ACE) | Eurowings | EW2930 | 11:10 | 11:24 | Onderweg |
| Hurghada (HRG) | Avion Express | EW2982 | 11:50 | 11:56 | Onderweg |
| Tenerife (TFS) | TUI | X32218 | 11:50 | 12:05 | Onderweg |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:55 | Geannuleerd | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:55 | Geannuleerd | |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 11:55 | Geannuleerd | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:55 | Geannuleerd | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:55 | Geannuleerd | |
| Amsterdam (AMS) | SAS | SK6697 | 11:55 | Geannuleerd | |
| Bucharest (OTP) | Eurowings | EW2490 | 11:55 | 12:16 | Onderweg |
| Istanbul (SAW) | Pegasus | PC970 | 12:05 | 13:28 | Onderweg |
| Mostar (OMO) | Eurowings | EW2946 | 12:20 | 13:07 | Onderweg |
| La Palma (SPC) | Eurowings | EW2268 | 12:20 | 12:32 | Onderweg |
| Split (SPU) | Eurowings | EW2964 | 12:20 | 12:36 | Onderweg |
| Gran Canaria (LPA) | TUI | X32168 | 12:35 | 12:49 | Onderweg |
| Tenerife (TFS) | Eurowings | EW2534 | 13:05 | 13:46 | Onderweg |
| Istanbul (SAW) | AJet | VF46 | 13:15 | 14:51 | Onderweg |
| Munich (MUC) | Lufthansa | LH2147 expand_more(2) | 13:25 | 13:47 | Onderweg |
| Munich (MUC) | Air China | CA6160 | 13:25 | 13:47 | Onderweg |
| Munich (MUC) | airBaltic | BT6516 | 13:25 | 13:47 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1704 | 13:35 | 13:55 | Onderweg |
| Izmir (ADB) | SunExpress | XQ973 | 14:05 | 14:20 | Onderweg |
| Funchal (FNC) | Eurowings | EW2264 | 14:05 | 14:23 | Onderweg |
| Bodrum (BJV) | SunExpress | XQ3151 | 14:15 | 14:24 | Onderweg |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | 14:35 | Onderweg |
| Amsterdam (AMS) | KLM | KL1832 expand_more(5) | 14:30 | 17:06 | Onderweg |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | 17:06 | Onderweg |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:30 | 17:06 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | 17:06 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | 17:06 | Onderweg |
| Amsterdam (AMS) | SAS | SK6699 | 14:30 | 17:06 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH135 expand_more(7) | 14:30 | 14:53 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9387 | 14:30 | 14:53 | Onderweg |
| Frankfurt (FRA) | Air China | CA6060 | 14:30 | 14:53 | Onderweg |
| Frankfurt (FRA) | Air India | AI8826 | 14:30 | 14:53 | Onderweg |
| Frankfurt (FRA) | ITA Airways | AZ4849 | 14:30 | 14:53 | Onderweg |
| Frankfurt (FRA) | LATAM Airlines | LA8679 | 14:30 | 14:53 | Onderweg |
| Frankfurt (FRA) | TAP Air Portugal | TP7645 | 14:30 | 14:53 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA8781 | 14:30 | 14:53 | Onderweg |
| Antalya (AYT) | Freebird Airlines | FH705 | 14:35 | onbekend | |
| Thessaloniki (SKG) | Aegean Airlines | A3523 | 14:40 | 14:58 | Onderweg |
| Paris (CDG) | Air France | AF1809 expand_more(7) | 14:50 | 15:01 | Onderweg |
| Paris (CDG) | Aeromexico | AM6065 | 14:50 | 15:01 | Onderweg |
| Paris (CDG) | Air Austral | UU8809 | 14:50 | 15:01 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9025 | 14:50 | 15:01 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1684 | 14:50 | 15:01 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8608 | 14:50 | 15:01 | Onderweg |
| Paris (CDG) | Korean Air | KE6460 | 14:50 | 15:01 | Onderweg |
| Paris (CDG) | SAS | SK9882 | 14:50 | 15:01 | Onderweg |
| Fuerteventura (FUE) | TUI | X32174 | 14:55 | 15:32 | Onderweg |
| Copenhagen (CPH) | SAS | SK668 | 15:10 | 15:12 | Onderweg |
| Palma de Mallorca (PMI) | Eurowings | EW2588 | 15:15 | 15:54 | Onderweg |
| Istanbul (SAW) | Pegasus | PC972 | 15:25 | 15:42 | Onderweg |
| Tromso (TOS) | Eurowings | EW2794 | 15:30 | 15:51 | Onderweg |
| Sofia (SOF) | Wizz Air | W64336 | 15:40 | 15:52 | Onderweg |
| Thessaloniki (SKG) | Eurowings | EW2682 | 16:45 | 16:57 | Onderweg |
| Chisinau (RMO) | Eurowings | EW2704 | 16:50 | 17:32 | Onderweg |
| Pristina (PRN) | Chair Airlines | E42621 | 17:20 | 17:27 | Onderweg |
| Sarajevo (SJJ) | Eurowings | EW2496 | 18:00 | Gepland | |
| Dalaman (DLM) | SunExpress | XQ3551 | 18:20 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1834 expand_more(2) | 18:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6701 | 18:25 | Gepland | |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 18:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7789 | 18:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH137 expand_more(5) | 18:45 | Gepland | |
| Frankfurt (FRA) | Air India | AI8828 | 18:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6090 | 18:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2039 | 18:45 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7659 | 18:45 | Gepland | |
