Flyankomster og afgange på Stuttgart Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ962 | 06:15 | 06:12 | Landet |
Kayseri (ASR) | SunExpress | XQ1760 | 06:45 | 06:33 | Landet |
Hamburg (HAM) | Eurowings | EW7040 | 07:35 | 07:31 | Landet |
Berlin (BER) | Eurowings | EW8000 | 07:40 | 07:30 | Landet |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:41 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:41 | Landet |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:41 | Landet |
Hurghada (HRG) | SkyUp Airlines | SM2950 expand_more(1) | 07:55 | 07:57 | Landet |
Hurghada (HRG) | Egyptair | MS8229 | 07:55 | 07:57 | Landet |
Prishtina (PRN) | GP Aviation | IV8234 | 07:55 | Ukendt | |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(2) | 08:10 | 08:07 | Landet |
Vienna (VIE) | Air India | AI8407 | 08:10 | 08:07 | Landet |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:10 | planlagt | |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 09:03 | Landet |
Munich (MUC) | Air China | CA6161 | 09:00 | 09:03 | Landet |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 09:03 | Landet |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 09:03 | Landet |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 09:03 | Landet |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:00 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:00 | Landet |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:00 | Landet |
Bremen (BRE) | Eurowings | EW2031 | 09:20 | 09:15 | Landet |
Hamburg (HAM) | Eurowings | EW2029 | 09:20 | Ukendt | |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:25 | Ukendt | |
Stockholm (ARN) | Lufthansa | LH5346 | 09:25 | Ukendt | |
Berlin (BER) | Eurowings | EW2001 | 09:35 | 09:41 | Landet |
Antalya (AYT) | Air Anka | 6K1131 | 09:35 | Ukendt | |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:29 | Landet |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:45 | 09:27 | Landet |
Barcelona (BCN) | Iberia | IB5386 | 09:45 | 09:27 | Landet |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:45 | 09:27 | Landet |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | 09:55 | Landet |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | 09:55 | Landet |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 09:50 | 10:11 | Landet |
Frankfurt (FRA) | Air Canada | AC9232 | 09:50 | 10:11 | Landet |
Frankfurt (FRA) | Air China | CA6175 | 09:50 | 10:11 | Landet |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 09:50 | 10:11 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 09:50 | 10:11 | Landet |
Frankfurt (FRA) | Thai Airways | TG7964 | 09:50 | 10:11 | Landet |
Frankfurt (FRA) | United Airlines | UA8778 | 09:50 | 10:11 | Landet |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 10:06 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 10:06 | Landet |
Warsaw (WAW) | LOT | LO371 | 10:05 | 09:52 | Landet |
Sarajevo (SJJ) | Eurowings | EW2497 | 10:10 | 10:28 | Landet |
Antalya (AYT) | Pegasus | PC5005 | 10:15 | 09:59 | Landet |
Rome (FCO) | Eurowings | EW2883 | 10:15 | 10:22 | Landet |
Milan (MXP) | Eurowings | EW2821 | 10:15 | 10:26 | Landet |
Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 10:20 | 10:19 | Landet |
Zurich (ZRH) | Air Canada | AC6771 | 10:20 | 10:19 | Landet |
Zurich (ZRH) | Air India | AI7709 | 10:20 | 10:19 | Landet |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:20 | 10:19 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:20 | 10:19 | Landet |
Istanbul (SAW) | Pegasus | PC967 | 10:25 | 10:24 | Landet |
NIce (NCE) | JetStream | VTB476 | 10:28 | Ukendt | |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:43 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:43 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:43 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:43 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:43 | Landet |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:43 | Landet |
Prishtina (PRN) | Chair Airlines | E42620 | 10:37 | 10:55 | Landet |
Budapest (BUD) | Eurowings | EW2781 | 10:40 | 11:08 | Landet |
Muenster Osnabrueck (FMO) | Silver Cloud Air | SCR762 | 10:49 | 11:05 | Landet |
Barcelona (BCN) | Eurowings | EW2521 | 10:50 | Forsinket | |
Kerkyra (CFU) | Eurowings | EW2619 | 11:00 | 11:19 | Landet |
Ibiza (IBZ) | Eurowings | EW2545 | 11:15 | 11:12 | Landet |
NIce (NCE) | Scanwings | ABF4 | 11:33 | 11:53 | Landet |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | 11:59 | Landet |
London (LHR) | Air Canada | AC6946 | 11:45 | 11:59 | Landet |
London (LHR) | United Airlines | UA9638 | 11:45 | 11:59 | Landet |
Hamburg (HAM) | Private Wings | JW120 | 11:47 | planlagt | |
Palma Mallorca (PMI) | TUI | X32715 | 11:55 | 12:01 | Landet |
Thessaloniki (SKG) | Eurowings | EW2681 | 12:05 | planlagt | |
Porto (OPO) | Eurowings | EW2713 | 12:20 | Forsinket | |
Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:35 | planlagt | |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | planlagt | |
Munich (MUC) | United Airlines | UA9083 | 12:35 | planlagt | |
Hamburg (HAM) | Eurowings | EW7042 | 12:40 | planlagt | |
Casablanca (CMN) | Avion Express | X9910 | 12:40 | planlagt | |
Istanbul (SAW) | AJet | VF45 | 12:40 | planlagt | |
Kos (KGS) | TUI | X34855 | 12:45 | Forsinket | |
Heraklion (HER) | Condor | DE1647 | 12:50 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:10 | planlagt | |
Zurich (ZRH) | Air Canada | AC6778 | 13:10 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:10 | planlagt | |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | planlagt | |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | planlagt | |
Zagreb (ZAG) | Eurowings | EW2977 | 13:20 | planlagt | |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Forsinket | |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | planlagt | |
Dublin (DUB) | Eurowings | EW2775 | 13:40 | Forsinket | |
Jerez De La Frontera (XRY) | TUI | X32223 | 13:40 | planlagt | |
Paris (CDG) | Air France | AF1408 expand_more(8) | 13:50 | planlagt | |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | planlagt | |
Paris (CDG) | Air Austral | UU8408 | 13:50 | planlagt | |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | planlagt | |
Paris (CDG) | Korean Air | KE6371 | 13:50 | planlagt | |
Paris (CDG) | SAS | SK9798 | 13:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:50 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9388 | 13:50 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:50 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:50 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8782 | 13:50 | planlagt | |
Venice (VCE) | Eurowings | EW2431 | 13:50 | planlagt | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | planlagt | |
Berlin (BER) | Eurowings | EW2003 | 14:00 | planlagt | |
Krakow (KRK) | Eurowings | EW2735 | 14:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | Forsinket | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 14:25 | planlagt | |
Barcelona (BCN) | Iberia | IB5384 | 14:25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3712 | 14:25 | planlagt | |
Manchester (MAN) | Eurowings | EW2471 | 14:25 | planlagt | |
Olbia (OLB) | Eurowings | EW2825 | 14:25 | planlagt | |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | Forsinket | |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 15:50 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 16:25 | Forsinket | |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | planlagt | |
Hamburg (HAM) | Eurowings | EW7044 | 16:35 | planlagt | |
Bucharest (OTP) | Eurowings | EW2491 | 16:35 | Forsinket | |
Palermo (PMO) | Eurowings | EW2801 | 16:40 | planlagt | |
Bilbao (BIO) | Eurowings | EW2517 | 16:45 | planlagt | |
Verona (VRN) | Avion Express | X93343 | 16:45 | planlagt | |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | Forsinket | |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 17:05 | Forsinket | |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | planlagt | |
London (LHR) | Air Canada | AC6944 | 17:10 | planlagt | |
London (LHR) | United Airlines | UA9639 | 17:10 | planlagt | |
Edinburgh (EDI) | Eurowings | EW2481 | 17:20 | planlagt | |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | planlagt | |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 17:30 | Forsinket | |
Heraklion (HER) | Aegean Airlines | A33889 | 17:30 | Forsinket | |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | planlagt | |
Braunschweig (BWE) | Private Wings | JW941 | 17:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 17:50 | planlagt | |
Frankfurt (FRA) | Air China | CA6083 | 17:50 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:50 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9174 | 17:50 | planlagt | |
Budapest (BUD) | Eurowings | EW2783 | 17:55 | planlagt | |
Berlin (BER) | Eurowings | EW2005 | 18:05 | planlagt | |
Hamburg (HAM) | Eurowings | EW2041 | 18:20 | planlagt | |
Manises (VLC) | Eurowings | EW2531 | 18:20 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | planlagt | |
Prishtina (PRN) | European Air Charter | IV8232 | 19:20 | planlagt | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | planlagt | |
Copenhagen (CPH) | SAS | SK1655 | 19:40 | planlagt | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | planlagt | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | planlagt | |
Berlin (BER) | Eurowings | EW8004 | 19:50 | planlagt | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | planlagt | |
London (LHR) | British Airways | BA920 expand_more(4) | 20:05 | planlagt | |
London (LHR) | American Airlines | AA6637 | 20:05 | planlagt | |
London (LHR) | Cathay Pacific | CX7175 | 20:05 | planlagt | |
London (LHR) | Japan Airlines | JL7725 | 20:05 | planlagt | |
London (LHR) | Qatar Airways | QR9740 | 20:05 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 20:10 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1879 | 20:10 | planlagt | |
Zurich (ZRH) | Swiss | LX1174 expand_more(1) | 20:10 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3886 | 20:10 | planlagt | |
Hamburg (HAM) | Eurowings | EW7046 | 20:20 | planlagt | |
Vaasa (VAA) | ProAir Aviation | PAV412 | 20:35 | planlagt | |
Chania (CHQ) | Eurowings | EW2679 | 20:45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | planlagt | |
Catania (CTA) | Eurowings | EW2819 | 20:50 | planlagt | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | planlagt | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | planlagt | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | planlagt | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | planlagt | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | planlagt | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | planlagt | |
Paris (CDG) | WestJet | WS5161 | 21:15 | planlagt | |
Berlin (BER) | Eurowings | EW2007 | 21:20 | planlagt | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | planlagt | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | planlagt | |
London (LHR) | United Airlines | UA9640 | 21:35 | planlagt | |
Lisbon (LIS) | Eurowings | EW2605 | 21:40 | planlagt | |
Heraklion (HER) | TUI | X34715 | 21:45 | planlagt | |
Rome (FCO) | Eurowings | EW2885 | 22:00 | planlagt | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | planlagt | |
Malaga (AGP) | Eurowings | EW2537 | 22:15 | planlagt | |
Split (SPU) | Eurowings | EW2969 | 22:30 | planlagt | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | planlagt | |
Budapest (BUD) | Eurowings | EW2785 | 22:40 | planlagt | |
Hurghada (HRG) | Bulgaria Air | DE217 | 22:40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | planlagt | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | planlagt | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | planlagt | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 22:45 | planlagt | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | planlagt | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | planlagt | |
Munich (MUC) | Air China | CA6163 | 22:45 | planlagt | |
Napoli (NAP) | Eurowings | EW2861 | 22:50 | planlagt | |
Barcelona (BCN) | Eurowings | EW2523 | 23:00 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 23:05 | planlagt | |
Faro (FAO) | Eurowings | EW2649 | 23:15 | planlagt | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:20 | planlagt | |
Tenerife (TFS) | Condor | DE1459 | 23:20 | planlagt | |
Las Palmas (LPA) | TUI | X32169 | 23:25 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Heraklion (HER) | Condor | DE1646 | 05:50 | 06:03 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 05:50 | 06:00 | På vej |
Corfu (CFU) | Eurowings | EW2618 | 05:55 | 06:02 | På vej |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:08 | På vej |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:08 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:08 | På vej |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:08 | På vej |
Kos (KGS) | TUI | X34854 | 06:00 | 06:05 | På vej |
Ibiza (IBZ) | Eurowings | EW2544 | 06:05 | 06:10 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:10 | 06:20 | På vej |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | 06:13 | På vej |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | 06:13 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | 06:13 | På vej |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | 06:13 | På vej |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | 06:07 | På vej |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | 06:07 | På vej |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | 06:07 | På vej |
Munich (MUC) | United Airlines | UA9553 | 06:10 | 06:07 | På vej |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 06:24 | På vej |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:24 | På vej |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:24 | På vej |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:24 | På vej |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:24 | På vej |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:24 | På vej |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:24 | På vej |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:24 | På vej |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:24 | På vej |
Paris (CDG) | WestJet | WS5013 | 06:15 | 06:24 | På vej |
Hamburg (HAM) | Eurowings | EW2028 | 06:15 | 06:14 | På vej |
Sarajevo (SJJ) | Eurowings | EW2496 | 06:15 | 06:28 | På vej |
Rome (FCO) | Eurowings | EW2882 | 06:15 | 06:16 | På vej |
Venice (VCE) | Eurowings | EW2430 | 06:20 | 06:27 | På vej |
Barcelona (BCN) | Eurowings | EW2520 | 06:20 | 06:31 | På vej |
Porto (OPO) | Eurowings | EW2712 | 06:20 | 06:32 | På vej |
Farnborough (FAB) | Alliance Executive Jets | ALE80 | 06:20 | 06:34 | På vej |
Berlin (BER) | Eurowings | EW2000 | 06:30 | 06:25 | På vej |
Bremen (BRE) | Eurowings | EW2030 | 06:35 | 06:37 | På vej |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | 06:43 | På vej |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | 06:43 | På vej |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:50 | 06:56 | På vej |
Palma de Mallorca (PMI) | TUI | X32714 | 06:50 | 06:58 | På vej |
Budapest (BUD) | Eurowings | EW2780 | 07:00 | 07:05 | På vej |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:03 | På vej |
Izmir (ADB) | SunExpress | XQ963 | 07:05 | 07:16 | På vej |
Jerez (XRY) | TUI | X32222 | 07:05 | 07:12 | På vej |
Braunschweig (BWE) | Private Wings | JW911 | 07:15 | 07:25 | På vej |
Milan (MXP) | Eurowings | EW2820 | 07:20 | 07:19 | På vej |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | 07:51 | På vej |
London (LHR) | Air Canada | AC6947 | 07:40 | 07:51 | På vej |
London (LHR) | United Airlines | UA9643 | 07:40 | 07:51 | På vej |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 07:58 | På vej |
Hamburg (HAM) | Eurowings | EW7041 | 08:10 | 08:23 | På vej |
Berlin (BER) | Eurowings | EW8001 | 08:20 | 08:29 | På vej |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:25 | 08:34 | På vej |
Frankfurt (FRA) | Air Canada | AC9127 | 08:25 | 08:34 | På vej |
Frankfurt (FRA) | Air India | AI8830 | 08:25 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | 08:34 | På vej |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:25 | 08:34 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | 08:34 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | 08:34 | På vej |
Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | 08:34 | På vej |
Pristina (PRN) | GP Aviation | IV8235 | 08:45 | 09:09 | På vej |
Vienna (VIE) | Austrian Airlines | OS178 | 08:55 | 08:55 | På vej |
Hurghada (HRG) | SkyUp Airlines | SM2951 expand_more(1) | 08:55 | 09:18 | På vej |
Hurghada (HRG) | Egyptair | MS8230 | 08:55 | 09:18 | På vej |
Dublin (DUB) | Eurowings | EW2774 | 09:00 | 09:11 | På vej |
Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:35 | 09:53 | På vej |
Munich (MUC) | Air China | CA6154 | 09:35 | 09:53 | På vej |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:35 | 09:53 | På vej |
Munich (MUC) | United Airlines | UA9429 | 09:35 | 09:53 | På vej |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | 10:04 | På vej |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:04 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:04 | På vej |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:04 | På vej |
Manchester (MAN) | Eurowings | EW2470 | 10:00 | 10:02 | På vej |
Zagreb (ZAG) | Eurowings | EW2976 | 10:00 | 10:20 | På vej |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:05 | 10:08 | På vej |
Stockholm (ARN) | Lufthansa | LH5347 | 10:05 | 10:08 | På vej |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:18 | På vej |
Krakow (KRK) | Eurowings | EW2734 | 10:15 | 10:33 | På vej |
Olbia (OLB) | Eurowings | EW2824 | 10:25 | 10:44 | På vej |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:25 | 10:35 | På vej |
Barcelona (BCN) | Iberia | IB5387 | 10:25 | 10:35 | På vej |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:25 | 10:35 | På vej |
Antalya (AYT) | Air Anka | 6K1132 | 10:25 | Ukendt | |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:45 | 10:51 | På vej |
Frankfurt (FRA) | Air Canada | AC9225 | 10:45 | 10:51 | På vej |
Frankfurt (FRA) | Air China | CA6216 | 10:45 | 10:51 | På vej |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:45 | 10:51 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:45 | 10:51 | På vej |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:45 | 10:51 | På vej |
Frankfurt (FRA) | United Airlines | UA8777 | 10:45 | 10:51 | På vej |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:31 | På vej |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:31 | På vej |
Warsaw (WAW) | LOT | LO372 | 10:50 | 10:52 | På vej |
Berlin (BER) | Eurowings | EW2002 | 11:00 | 11:20 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 11:00 | 11:23 | På vej |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 11:00 | 11:43 | På vej |
Heraklion (HER) | Aegean Airlines | A33888 | 11:00 | 11:43 | På vej |
Zurich (ZRH) | Swiss | LX1165 expand_more(2) | 11:00 | 11:25 | På vej |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | 11:25 | På vej |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | 11:25 | På vej |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:05 | 11:36 | På vej |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | 11:36 | På vej |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:05 | 11:36 | På vej |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:05 | 11:36 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:05 | 11:36 | På vej |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | 11:36 | På vej |
Amsterdam (AMS) | SAS | SK6689 | 11:05 | 11:36 | På vej |
Antalya (AYT) | Pegasus | PC5006 | 11:05 | 11:06 | På vej |
Bucharest (OTP) | Eurowings | EW2490 | 11:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC968 | 11:30 | 11:39 | På vej |
Pristina (PRN) | Chair Airlines | E42621 | 11:40 | 11:50 | På vej |
Palermo (PMO) | Eurowings | EW2800 | 11:50 | 12:04 | På vej |
Augsburg (AGB) | Silver Cloud Air | SCR762 | 11:55 | 12:02 | På vej |
Bilbao (BIO) | Eurowings | EW2516 | 12:00 | planlagt | |
Istanbul (SAW) | Redstar Aviation | RHH47 | 12:00 | planlagt | |
Edinburgh (EDI) | Eurowings | EW2480 | 12:20 | planlagt | |
Hurghada (HRG) | Bulgaria Air | DE216 | 12:35 | planlagt | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | planlagt | |
London (LHR) | Air Canada | AC6945 | 13:05 | planlagt | |
London (LHR) | United Airlines | UA9644 | 13:05 | planlagt | |
Valencia (VLC) | Eurowings | EW2530 | 13:10 | planlagt | |
Munich (MUC) | Lufthansa | LH2147 | 13:15 | planlagt | |
Hamburg (HAM) | Eurowings | EW7043 | 13:20 | planlagt | |
