Flyankomster og afgange på Stuttgart Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Star East Airlines | 4R5492 | 05:43 | 06:03 | Landet |
Varna (VAR) | Electra Airways | 3E2050 | 06:15 | 06:11 | Landet |
Antalya (AYT) | SunExpress | XQ156 | 06:40 | 06:08 | Landet |
Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | 06:36 | Landet |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | 06:54 | Landet |
Kayseri (ASR) | SunExpress | XQ1760 | 06:45 | 06:30 | Landet |
Covilha (COV) | Eurowings | EW2987 expand_more(1) | 06:50 | 06:28 | Landet |
Covilha (COV) | SunExpress | XQ4002 | 06:50 | 06:28 | Landet |
Hurghada (HRG) | Nesma Airlines | NE5130 | 07:15 | 07:07 | Landet |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:58 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:58 | Landet |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:58 | Landet |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(2) | 08:10 | 08:10 | Landet |
Vienna (VIE) | Air India | AI8407 | 08:10 | 08:10 | Landet |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:10 | 08:10 | Landet |
Antalya (AYT) | Pegasus | PC5005 | 08:35 | 08:07 | Landet |
Istanbul (SAW) | Pegasus | PC967 | 08:35 | 08:33 | Landet |
Belgrade (BEG) | Bulgaria Air | JU346 expand_more(1) | 08:45 | 08:49 | Landet |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:45 | 08:49 | Landet |
Izmir (ADB) | Pegasus | PC5335 | 08:50 | 08:41 | Landet |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 08:51 | Landet |
Munich (MUC) | Air China | CA6161 | 09:00 | 08:51 | Landet |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 08:51 | Landet |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 08:51 | Landet |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 08:51 | Landet |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:05 | 09:11 | Landet |
Barcelona (BCN) | Iberia | IB5386 | 09:05 | 09:11 | Landet |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:05 | 09:11 | Landet |
Amsterdam (AMS) | KLM | KL1827 expand_more(2) | 09:15 | 09:09 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:09 | Landet |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:09 | Landet |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:25 | 09:06 | Landet |
Stockholm (ARN) | Lufthansa | LH5346 | 09:25 | 09:06 | Landet |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:31 | Landet |
Zadar (ZAD) | Eurowings | EW2967 | 09:35 | 09:46 | Landet |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | 10:05 | Landet |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | 10:05 | Landet |
Berlin (BER) | Eurowings | EW2001 | 09:50 | 09:59 | Landet |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 09:48 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 09:48 | Landet |
Split (SPU) | Eurowings | EW2965 | 09:50 | 10:31 | Landet |
Hamburg (HAM) | Eurowings | EW2029 | 10:00 | 10:15 | Landet |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:05 | 10:01 | Landet |
Frankfurt (FRA) | Air Canada | AC9232 | 10:05 | 10:01 | Landet |
Frankfurt (FRA) | Air China | CA6175 | 10:05 | 10:01 | Landet |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | 10:01 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | 10:01 | Landet |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | 10:01 | Landet |
Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | 10:01 | Landet |
Sarajevo (SJJ) | Eurowings | EW2497 | 10:05 | 10:22 | Landet |
Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 10:15 | 10:11 | Landet |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | 10:11 | Landet |
Zurich (ZRH) | Air India | AI7709 | 10:15 | 10:11 | Landet |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | 10:11 | Landet |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | 10:11 | Landet |
Barcelona (BCN) | Eurowings | EW2521 | 10:40 | 10:49 | Landet |
Ankara (ESB) | Pegasus | PC1693 | 10:40 | 11:09 | Landet |
Napoli (NAP) | Eurowings | EW2861 | 10:45 | 10:59 | Landet |
Palma Mallorca (PMI) | Condor | DE1525 | 11:00 | 11:17 | Landet |
Palma Mallorca (PMI) | TUI | X32715 | 11:00 | 10:52 | Landet |
London (LHR) | British Airways | BA918 expand_more(3) | 11:15 | 11:04 | Landet |
London (LHR) | American Airlines | AA6755 | 11:15 | 11:04 | Landet |
London (LHR) | Japan Airlines | JL7849 | 11:15 | 11:04 | Landet |
London (LHR) | Qatar Airways | QR5861 | 11:15 | 11:04 | Landet |
Thessaloniki (SKG) | Eurowings | EW2681 | 11:35 | 11:55 | Landet |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | 11:50 | Landet |
London (LHR) | Air Canada | AC6946 | 11:45 | 11:50 | Landet |
London (LHR) | United Airlines | UA9638 | 11:45 | 11:50 | Landet |
Patras (GPA) | TUI | X34705 | 11:55 | 11:34 | Landet |
Bourgas (BOJ) | Eurowings | EW2791 | 12:00 | 12:22 | Landet |
Catania (CTA) | Eurowings | EW2817 | 12:05 | 12:35 | Landet |
Palma Mallorca (PMI) | Condor | DE1533 | 12:10 | 12:10 | Landet |
Faro (FAO) | Eurowings | EW2649 | 12:25 | 12:25 | Landet |
Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:35 | 13:57 | Landet |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | 13:57 | Landet |
Munich (MUC) | Air China | CA6191 | 12:35 | 13:57 | Landet |
Munich (MUC) | United Airlines | UA9083 | 12:35 | 13:57 | Landet |
Istanbul (SAW) | AJet | VF45 | 12:40 | 13:05 | Landet |
Porto (OPO) | Eurowings | EW2713 | 12:50 | 12:37 | Landet |
Heraklion (HER) | TUI | X34715 | 12:55 | 13:00 | Landet |
Antalya (AYT) | SunExpress | XQ354 | 13:10 | 13:32 | Landet |
Rhodes (RHO) | Eurowings | EW2695 | 13:10 | Omdirigeret | |
Hamburg (HAM) | Eurowings | EW2037 | 13:15 | 13:09 | Landet |
Kos (KGS) | Condor | DE1649 | 13:15 | 13:29 | Landet |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 13:18 | Landet |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | 13:37 | Landet |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 14:22 | Landet |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | 13:52 | Landet |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | 13:52 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | 13:52 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | 13:52 | Landet |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | 13:52 | Landet |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 13:40 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9388 | 13:40 | Aflyst | |
Frankfurt (FRA) | Air India | AI8831 | 13:40 | Aflyst | |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:40 | Aflyst | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:40 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA8782 | 13:40 | Aflyst | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | 13:41 | Landet |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:55 | 15:09 | Landet |
Zurich (ZRH) | Air Canada | AC6778 | 13:55 | 15:09 | Landet |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:55 | 15:09 | Landet |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | 14:01 | Landet |
Antalya (AYT) | Freebird Airlines | FH1321 | 14:25 | 14:38 | Landet |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 14:25 | 14:27 | Landet |
Hurghada (HRG) | Egyptair | MS8229 | 14:25 | 14:27 | Landet |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | 15:51 | Landet |
Antalya (AYT) | Air Anka | 6K473 | 14:30 | 09:43 | Landet |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | 14:44 | Landet |
Rijeka (RJK) | Eurowings | EW2963 | 14:40 | 15:03 | Landet |
Ankara (ESB) | SunExpress | XQ790 | 14:45 | 16:54 | Landet |
Olbia (OLB) | Eurowings | EW2825 | 14:45 | 15:38 | Landet |
Tirana (TIA) | Eurowings | EW2913 | 15:00 | 15:35 | Landet |
Bursa (YEI) | SunExpress | XQ1450 | 15:05 | 15:30 | Landet |
Istanbul (SAW) | AJet | VF47 | 15:10 | 15:59 | Landet |
Berlin (BER) | Eurowings | EW8004 | 15:30 | 15:58 | Landet |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 15:35 | Ukendt | |
Barcelona (BCN) | Iberia | IB5384 | 15:35 | Ukendt | |
Barcelona (BCN) | Qatar Airways | QR3712 | 15:35 | Ukendt | |
Hamburg (HAM) | Eurowings | EW7044 | 15:35 | 15:26 | Landet |
Prishtina (PRN) | Chair Airlines | E42620 | 15:36 | 16:29 | Landet |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | 16:16 | Landet |
Manises (VLC) | Eurowings | EW2531 | 16:05 | 16:58 | Landet |
Bilbao (BIO) | Eurowings | EW2517 | 16:20 | 17:00 | Landet |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | Aflyst | |
Lisbon (LIS) | Eurowings | EW2605 | 16:45 | 17:03 | Landet |
Budapest (BUD) | Eurowings | EW2783 | 16:50 | 18:03 | Landet |
Palma Mallorca (PMI) | Eurowings | EW2581 | 16:50 | 17:14 | Landet |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | 17:32 | Landet |
Leipzig-halle (LEJ) | Eurowings | EW2695 | 17:05 | 17:30 | Landet |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | 17:06 | Landet |
London (LHR) | Air Canada | AC6944 | 17:10 | 17:06 | Landet |
London (LHR) | United Airlines | UA9639 | 17:10 | 17:06 | Landet |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:25 | Forsinket | |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | Aflyst | |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | Aflyst | |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 17:30 | Forsinket | |
Heraklion (HER) | Aegean Airlines | A33889 | 17:30 | Forsinket | |
Krakow (KRK) | Eurowings | EW2735 | 17:30 | 17:48 | Landet |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | Forsinket | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | Forsinket | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | Forsinket | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | Forsinket | |
NIce (NCE) | Eurowings | EW2421 | 17:35 | 17:26 | Landet |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 17:50 | Forsinket | |
Frankfurt (FRA) | Air China | CA6083 | 17:50 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:50 | Forsinket | |
Frankfurt (FRA) | United Airlines | UA9174 | 17:50 | Forsinket | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 18:10 | Forsinket | |
Edinburgh (EDI) | Eurowings | EW2481 | 18:30 | planlagt | |
Antalya (AYT) | Pegasus | PC5045 | 18:35 | Forsinket | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Forsinket | |
Bucharest (OTP) | Eurowings | EW2491 | 18:45 | planlagt | |
Berlin (BER) | Eurowings | EW8006 | 18:55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:05 | planlagt | |
Warsaw (WAW) | LOT | LO373 | 19:05 | planlagt | |
Prishtina (PRN) | European Air Charter | IV8232 | 19:20 | planlagt | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | Forsinket | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | planlagt | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | planlagt | |
Copenhagen (CPH) | SAS | SK1655 | 19:50 | planlagt | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | Aflyst | |
Hamburg (HAM) | Eurowings | EW7046 | 20:10 | planlagt | |
London (LHR) | British Airways | BA920 expand_more(4) | 20:35 | planlagt | |
London (LHR) | American Airlines | AA6637 | 20:35 | planlagt | |
London (LHR) | Cathay Pacific | CX7175 | 20:35 | planlagt | |
London (LHR) | Japan Airlines | JL7725 | 20:35 | planlagt | |
London (LHR) | Qatar Airways | QR9740 | 20:35 | planlagt | |
Covilha (COV) | SunExpress | XQ1702 | 20:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | planlagt | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | planlagt | |
Dalaman (DLM) | TUI | X3385 | 20:55 | planlagt | |
Alicante (ALC) | Eurowings | EW2835 | 21:00 | planlagt | |
Milan (MXP) | Eurowings | EW2823 expand_more(1) | 21:10 | planlagt | |
Milan (MXP) | ITA Airways | AZ7786 | 21:10 | planlagt | |
Paris (CDG) | Air France | AF1608 expand_more(7) | 21:15 | planlagt | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | planlagt | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | planlagt | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | planlagt | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | planlagt | |
Paris (CDG) | SAS | SK9797 | 21:15 | planlagt | |
Paris (CDG) | WestJet | WS5161 | 21:15 | planlagt | |
Izmir (ADB) | SunExpress | XQ992 | 21:30 | planlagt | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | planlagt | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | planlagt | |
London (LHR) | United Airlines | UA9640 | 21:35 | planlagt | |
Prishtina (PRN) | Eurowings | EW5713 | 21:45 | planlagt | |
Ibiza (IBZ) | Eurowings | EW2545 | 22:00 | planlagt | |
Heraklion (HER) | Condor | DE1647 | 22:20 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 22:30 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 22:30 | planlagt | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | planlagt | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | planlagt | |
Dublin (DUB) | Eurowings | EW2775 | 22:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | planlagt | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | planlagt | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | planlagt | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | planlagt | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | planlagt | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | planlagt | |
Munich (MUC) | Air China | CA6163 | 22:45 | planlagt | |
Barcelona (BCN) | Eurowings | EW2523 | 22:50 | planlagt | |
Zagreb (ZAG) | Eurowings | EW2977 | 22:55 | planlagt | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:00 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 23:00 | planlagt | |
Malaga (AGP) | Eurowings | EW2537 | 23:05 | planlagt | |
Kos (KGS) | Eurowings | EW2231 expand_more(1) | 23:05 | planlagt | |
Kos (KGS) | Aegean Airlines | A33958 | 23:05 | planlagt | |
Rome (FCO) | Eurowings | EW2885 expand_more(1) | 23:10 | planlagt | |
Rome (FCO) | ITA Airways | AZ7790 | 23:10 | planlagt | |
Kavala (KVA) | Eurowings | EW2689 | 23:10 | planlagt | |
Tenerife (TFS) | Condor | DE1459 | 23:15 | planlagt | |
Manchester (MAN) | Eurowings | EW2471 | 23:15 | planlagt | |
Las Palmas (LPA) | TUI | X32169 | 23:25 | planlagt | |
Thessaloniki (SKG) | Eurowings | EW2683 | 23:25 | planlagt | |
Varna (VAR) | Eurowings | EW2921 | 23:30 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Faro (FAO) | Eurowings | EW2648 | 05:50 | 06:00 | På vej |
Patras (GPA) | TUI | X34704 | 05:50 | planlagt | |
Patras (GPA) | TUI | X3704 | 05:50 | 06:09 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 05:55 | 06:13 | På vej |
Palma de Mallorca (PMI) | TUI | X32714 | 05:55 | 06:03 | På vej |
Heraklion (HER) | TUI | X34714 | 06:00 | 06:23 | På vej |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:15 | På vej |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:15 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:15 | På vej |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:15 | På vej |
Sarajevo (SJJ) | Eurowings | EW2496 | 06:05 | 06:25 | På vej |
Barcelona (BCN) | Eurowings | EW2520 | 06:05 | 06:22 | På vej |
Zadar (ZAD) | Eurowings | EW2966 | 06:05 | 06:20 | På vej |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:05 | 06:34 | På vej |
Frankfurt (FRA) | Air Canada | AC9197 | 06:05 | 06:34 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:05 | 06:34 | På vej |
Frankfurt (FRA) | United Airlines | UA8905 | 06:05 | 06:34 | På vej |
Rhodes (RHO) | Eurowings | EW2694 | 06:10 | 07:11 | På vej |
Split (SPU) | Eurowings | EW2964 | 06:10 | 06:33 | På vej |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | 06:17 | På vej |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | 06:17 | På vej |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | 06:17 | På vej |
Munich (MUC) | United Airlines | UA9553 | 06:10 | 06:17 | På vej |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 07:20 | På vej |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 07:20 | På vej |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 07:20 | På vej |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 07:20 | På vej |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 07:20 | På vej |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 07:20 | På vej |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 07:20 | På vej |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 07:20 | På vej |
Paris (CDG) | SAS | SK9883 | 06:15 | 07:20 | På vej |
Paris (CDG) | WestJet | WS5153 | 06:15 | 07:20 | På vej |
Naples (NAP) | Eurowings | EW2860 | 06:15 | 06:47 | På vej |
Kos (KGS) | Condor | DE1648 | 06:20 | 06:52 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:20 | 06:37 | På vej |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:20 | 06:43 | På vej |
Burgas (BOJ) | Eurowings | EW2790 | 06:25 | 06:31 | På vej |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | 06:55 | På vej |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | 06:55 | På vej |
Porto (OPO) | Eurowings | EW2712 | 06:45 | 06:58 | På vej |
Berlin (BER) | Eurowings | EW2000 | 06:50 | 06:57 | På vej |
Catania (CTA) | Eurowings | EW2816 | 06:50 | 07:04 | På vej |
Palma de Mallorca (PMI) | Condor | DE1532 | 07:00 | 07:09 | På vej |
Hamburg (HAM) | Eurowings | EW2028 | 07:00 | 07:13 | På vej |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:27 | På vej |
Hurghada (HRG) | Star East Airlines | 4R5493 | 07:00 | 07:46 | På vej |
Varna (VAR) | Electra Airways | 3E2051 | 07:25 | 07:34 | På vej |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | 08:13 | På vej |
London (LHR) | Air Canada | AC6947 | 07:40 | 08:13 | På vej |
London (LHR) | United Airlines | UA9643 | 07:40 | 08:13 | På vej |
Antalya (AYT) | SunExpress | XQ157 | 07:40 | 07:51 | På vej |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 07:55 | På vej |
Bursa (YEI) | SunExpress | XQ1451 | 07:55 | 08:11 | På vej |
Hurghada (HRG) | Nesma Airlines | NE5131 | 08:15 | 08:18 | På vej |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(6) | 08:30 | 09:33 | På vej |
Frankfurt (FRA) | Air India | AI8830 | 08:30 | 09:33 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:30 | 09:33 | På vej |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:30 | 09:33 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:30 | 09:33 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:30 | 09:33 | På vej |
Frankfurt (FRA) | United Airlines | UA8965 | 08:30 | 09:33 | På vej |
Vienna (VIE) | Austrian Airlines | OS178 expand_more(1) | 08:55 | 09:36 | På vej |
Vienna (VIE) | All Nippon Airways | NH5616 | 08:55 | 09:36 | På vej |
Antalya (AYT) | Pegasus | PC5006 | 09:25 | 10:07 | På vej |
Belgrade (BEG) | Bulgaria Air | JU347 expand_more(2) | 09:30 | 10:24 | På vej |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:30 | 10:24 | På vej |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:30 | 10:24 | På vej |
Cologne (CGN) | Germany - Air Force | GAF702 | 09:30 | 10:02 | På vej |
Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:40 | 10:44 | På vej |
Munich (MUC) | Air China | CA6154 | 09:40 | 10:44 | På vej |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | 10:44 | På vej |
Munich (MUC) | United Airlines | UA9429 | 09:40 | 10:44 | På vej |
Istanbul (SAW) | Pegasus | PC968 | 09:40 | 11:01 | På vej |
Izmir (ADB) | Pegasus | PC5336 | 09:40 | 10:54 | På vej |
Amsterdam (AMS) | KLM | KL1828 expand_more(3) | 09:45 | 10:37 | På vej |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:37 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:37 | På vej |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:37 | På vej |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 09:45 | 10:18 | På vej |
Barcelona (BCN) | Iberia | IB5387 | 09:45 | 10:18 | På vej |
Barcelona (BCN) | Qatar Airways | QR3754 | 09:45 | 10:18 | På vej |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:05 | 10:15 | På vej |
Stockholm (ARN) | Lufthansa | LH5347 | 10:05 | 10:15 | På vej |
Lisbon (LIS) | Eurowings | EW2604 | 10:10 | 10:27 | På vej |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:42 | På vej |
Hamburg (HAM) | Eurowings | EW2036 | 10:15 | 10:32 | På vej |
Tirana (TIA) | Eurowings | EW2912 | 10:35 | 11:10 | På vej |
Olbia (OLB) | Eurowings | EW2824 | 10:45 | 11:28 | På vej |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:18 | På vej |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:18 | På vej |
Valencia (VLC) | Eurowings | EW2530 | 10:55 | 11:58 | På vej |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:55 | 11:05 | På vej |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 11:05 | På vej |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 11:05 | På vej |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | 11:05 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 11:05 | På vej |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 11:05 | På vej |
Frankfurt (FRA) | United Airlines | UA8777 | 10:55 | 11:05 | På vej |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 11:00 | 11:52 | På vej |
Heraklion (HER) | Aegean Airlines | A33888 | 11:00 | 11:52 | På vej |
Zurich (ZRH) | Swiss | LX1165 expand_more(2) | 11:00 | 11:19 | På vej |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | 11:19 | På vej |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | 11:19 | På vej |
Ankara (ESB) | Pegasus | PC1694 | 11:25 | 12:29 | På vej |
Bilbao (BIO) | Eurowings | EW2516 | 11:30 | 11:56 | På vej |
Rijeka (RJK) | Eurowings | EW2962 | 11:30 | 12:01 | På vej |
Pristina (PRN) | Eurowings | EW5712 | 11:40 | 12:12 | På vej |
Antalya (AYT) | Air Anka | 6K474 | 11:40 | 11:36 | På vej |
Palma de Mallorca (PMI) | Condor | DE1524 | 11:55 | 12:31 | På vej |
London (LHR) | British Airways | BA919 expand_more(4) | 12:05 | 12:28 | På vej |
London (LHR) | American Airlines | AA7079 | 12:05 | 12:28 | På vej |
London (LHR) | Cathay Pacific | CX7176 | 12:05 | 12:28 | På vej |
London (LHR) | Japan Airlines | JL7724 | 12:05 | 12:28 | På vej |
London (LHR) | Qatar Airways | QR9739 | 12:05 | 12:28 | På vej |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | 13:15 | På vej |
