Arrivées et départs des vols à Stuttgart Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Hahn (HHN) | Condor | DE1459 | 00:30 | 00:42 | A atterri |
Izmir (ADB) | SunExpress | XQ962 | 06:15 | 07:40 | A atterri |
Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | Détourné | |
Cologne (CGN) | Eurowings | EW6905 | 06:45 | 08:11 | A atterri |
Samsun (SZF) | SunExpress | XQ1750 | 06:45 | 08:52 | A atterri |
Ankara (ESB) | SunExpress | XQ790 | 06:55 | 08:01 | A atterri |
Hamburg (HAM) | Eurowings | EW6902 | 07:05 | 09:31 | A atterri |
Cluj-Napoca (CLJ) | Wizz Air | W43367 | 07:20 | 07:56 | A atterri |
Sofia (SOF) | Wizz Air | W64335 | 07:20 | 07:53 | A atterri |
Cologne (CGN) | Eurowings | EW6906 | 07:30 | 08:17 | A atterri |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | Annulé | |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | Annulé | |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | Annulé | |
Hamburg (HAM) | Eurowings | EW7040 | 07:45 | 07:32 | A atterri |
Vienna (VIE) | Austrian Airlines | OS177 | 08:10 | 08:28 | A atterri |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 08:35 | 09:46 | A atterri |
Hurghada (HRG) | Egyptair | MS8229 | 08:35 | 09:46 | A atterri |
Trabzon (TZX) | SunExpress | XQ1708 | 08:35 | 09:09 | A atterri |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 09:12 | A atterri |
Munich (MUC) | Air China | CA6161 | 09:00 | 09:12 | A atterri |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 09:12 | A atterri |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 09:12 | A atterri |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 09:12 | A atterri |
Nürnberg (NUE) | Eurowings | EW6904 | 09:05 | 09:22 | A atterri |
Amsterdam (AMS) | German Airways | KL1827 expand_more(3) | 09:15 | 08:57 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 08:57 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9409 | 09:15 | 08:57 | A atterri |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 08:57 | A atterri |
Milan (MXP) | Eurowings | EW2821 expand_more(1) | 09:20 | Annulé | |
Milan (MXP) | ITA Airways | AZ7784 | 09:20 | Annulé | |
Berlin (BER) | Eurowings | EW8000 | 09:25 | 09:24 | A atterri |
Hamburg (HAM) | Eurowings | EW2029 | 09:35 | 10:08 | A atterri |
Copenhagen (CPH) | SAS | SK657 | 09:35 | Annulé | |
Nürnberg (NUE) | Eurowings | EW6903 | 09:37 | 09:28 | A atterri |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | Annulé | |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | Annulé | |
Antalya (AYT) | Pegasus | PC5005 | 09:50 | 09:57 | A atterri |
Cologne (CGN) | Eurowings | EW6907 | 09:50 | 10:46 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 09:50 | A atterri |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 09:50 | A atterri |
Hurghada (HRG) | Corendon Airlines | XR6962 | 09:55 | 09:41 | A atterri |
Warsaw (WAW) | LOT | LO371 | 10:05 | 11:12 | A atterri |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:15 | 10:20 | A atterri |
Frankfurt (FRA) | Air Canada | AC9232 | 10:15 | 10:20 | A atterri |
Frankfurt (FRA) | Air China | CA6175 | 10:15 | 10:20 | A atterri |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:15 | 10:20 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:15 | 10:20 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:15 | 10:20 | A atterri |
Frankfurt (FRA) | United Airlines | UA8778 | 10:15 | 10:20 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 10:20 | 10:11 | A atterri |
Zurich (ZRH) | Air Canada | AC6771 | 10:20 | 10:11 | A atterri |
Zurich (ZRH) | Air India | AI7709 | 10:20 | 10:11 | A atterri |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:20 | 10:11 | A atterri |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:20 | 10:11 | A atterri |
Istanbul (SAW) | Pegasus | PC967 | 10:25 | 10:32 | A atterri |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:26 | A atterri |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:26 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:26 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:26 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:26 | A atterri |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:26 | A atterri |
Budapest (BUD) | Eurowings | EW2781 | 10:40 | 10:47 | A atterri |
Palma Mallorca (PMI) | TUI | X32715 | 10:55 | 10:49 | A atterri |
Barcelona (BCN) | Eurowings | EW2521 | 11:00 | 11:26 | A atterri |
Berlin (BER) | Eurowings | EW8002 | 11:05 | 11:23 | A atterri |
Thessaloniki (SKG) | Eurowings | EW2681 | 11:05 | 11:17 | A atterri |
London (LHR) | British Airways | BA918 expand_more(3) | 11:25 | 12:07 | A atterri |
London (LHR) | American Airlines | AA6755 | 11:25 | 12:07 | A atterri |
London (LHR) | Jet Linx Aviation | JL7849 | 11:25 | 12:07 | A atterri |
London (LHR) | Qatar Airways | QR5861 | 11:25 | 12:07 | A atterri |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | 14:40 | A atterri |
London (LHR) | Air Canada | AC6946 | 11:45 | 14:40 | A atterri |
London (LHR) | United Airlines | UA9638 | 11:45 | 14:40 | A atterri |
Athens (ATH) | Aegean Airlines | A36008 | 12:00 | 11:31 | A atterri |
Menorca (MAH) | TUI | X3483 | 12:02 | 13:53 | A atterri |
Menorca (MAH) | TUI | X32483 | 12:05 | inconnue | |
Leipzig-halle (LEJ) | Germany - Air Force | GAF936 | 12:05 | inconnue | |
Kavala (KVA) | Eurowings | EW2689 | 12:15 | 14:22 | A atterri |
Porto (OPO) | Eurowings | EW2713 | 12:20 | 13:24 | A atterri |
Barcelona (BCN) | Silver Cloud Air | SCR168 | 12:22 | 12:25 | A atterri |
Antalya (AYT) | Air Anka | 6K473 | 12:25 | 09:54 | A atterri |
Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:35 | 12:34 | A atterri |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | 12:34 | A atterri |
Munich (MUC) | United Airlines | UA9083 | 12:35 | 12:34 | A atterri |
Catania (CTA) | Eurowings | EW2817 | 12:40 | 17:26 | A atterri |
Istanbul (SAW) | BBN Airlines | VF45 | 12:40 | 12:22 | A atterri |
Rome (FCO) | Eurowings | EW2883 expand_more(1) | 12:45 | 14:42 | A atterri |
Rome (FCO) | ITA Airways | AZ7788 | 12:45 | 14:42 | A atterri |
Heraklion (HER) | Condor | DE1647 | 12:45 | 12:42 | A atterri |
Hamburg (HAM) | Eurowings | EW2037 | 13:00 | 13:56 | A atterri |
Rhodes (RHO) | Condor | DE1651 | 13:15 | 13:35 | A atterri |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 13:26 | A atterri |
Malaga (AGP) | Eurowings | EW2537 | 13:20 | 13:36 | A atterri |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | 13:01 | A atterri |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:32 | A atterri |
Venice (VCE) | Eurowings | EW2431 | 13:30 | 13:39 | A atterri |
Amsterdam (AMS) | German Airways | KL1831 expand_more(5) | 13:35 | 13:45 | A atterri |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | 13:45 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | 13:45 | A atterri |
Amsterdam (AMS) | IndiGo | 6E3288 | 13:35 | 13:45 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | 13:45 | A atterri |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | 13:45 | A atterri |
Heraklion (HER) | Eurowings | EW2673 | 13:40 | 13:42 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:45 | 13:51 | A atterri |
Zurich (ZRH) | Air Canada | AC6778 | 13:45 | 13:51 | A atterri |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:45 | 13:51 | A atterri |
Paris (CDG) | Air France | AF1408 expand_more(8) | 13:50 | 15:20 | A atterri |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | 15:20 | A atterri |
Paris (CDG) | Air Austral | UU8408 | 13:50 | 15:20 | A atterri |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | 15:20 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | 15:20 | A atterri |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | 15:20 | A atterri |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | 15:20 | A atterri |
Paris (CDG) | Korean Air | KE6371 | 13:50 | 15:20 | A atterri |
Paris (CDG) | SAS | SK9798 | 13:50 | 15:20 | A atterri |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | 13:49 | A atterri |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:55 | 14:16 | A atterri |
Frankfurt (FRA) | Air Canada | AC9388 | 13:55 | 14:16 | A atterri |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:55 | 14:16 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:55 | 14:16 | A atterri |
Frankfurt (FRA) | United Airlines | UA8782 | 13:55 | 14:16 | A atterri |
Tirana (TIA) | Wizz Air | W45119 | 13:55 | 14:08 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | 14:05 | A atterri |
Vienna (VIE) | Austrian Airlines | OS183 expand_more(2) | 14:30 | 14:30 | A atterri |
Vienna (VIE) | Air India | AI8407 | 14:30 | Programmé | |
Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | Programmé | |
Olbia (OLB) | Eurowings | EW2825 | 14:35 | 15:00 | A atterri |
Antalya (AYT) | SunExpress | XQ12 | 15:01 | 15:12 | A atterri |
Manises (VLC) | Eurowings | EW2531 | 15:10 | 15:33 | A atterri |
Istanbul (SAW) | Turkish Airlines | VF47 | 15:10 | 15:09 | A atterri |
Hamburg (HAM) | Eurowings | EW7044 | 15:15 | 16:00 | A atterri |
Berlin (BER) | Eurowings | EW8004 | 15:40 | 16:19 | A atterri |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | 15:30 | A atterri |
Split (SPU) | Eurowings | EW2965 | 15:55 | 16:25 | A atterri |
Napoli (NAP) | Eurowings | EW2861 | 16:20 | 17:09 | A atterri |
Prishtina (PRN) | Chair Airlines | E42620 | 16:22 | 16:34 | A atterri |
Ibiza (IBZ) | Eurowings | EW2545 | 16:25 | 17:12 | A atterri |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | 17:15 | A atterri |
London (LHR) | British Airways | BA912 expand_more(1) | 16:50 | 17:35 | A atterri |
London (LHR) | American Airlines | AA7159 | 16:50 | 17:35 | A atterri |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | 17:05 | A atterri |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | 16:57 | A atterri |
Erbil (EBL) | Eurowings | EW2279 | 17:10 | 17:03 | A atterri |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | inconnue | |
London (LHR) | Air Canada | AC6944 | 17:10 | inconnue | |
London (LHR) | United Airlines | UA9639 | 17:10 | inconnue | |
Hamburg (HAM) | Eurowings | EW2041 | 17:20 | Annulé | |
Ankara (ESB) | AJet | VF533 | 17:20 | 17:18 | A atterri |
Bucharest (OTP) | Eurowings | EW2491 | 17:20 | Différé | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:25 | 17:58 | A atterri |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | Différé | |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | Différé | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 17:30 | Différé | |
Amsterdam (AMS) | KLM | KL1833 expand_more(5) | 17:35 | 17:51 | A atterri |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | 17:51 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | 17:51 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | 17:51 | A atterri |
Amsterdam (AMS) | IndiGo | 6E3289 | 17:35 | 17:51 | A atterri |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | 17:51 | A atterri |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 17:35 | 17:29 | A atterri |
Barcelona (BCN) | Iberia | IB5384 | 17:35 | 17:29 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3712 | 17:35 | 17:29 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Différé | |
Braunschweig (BWE) | Private Wings | JW941 | 17:48 | 17:54 | A atterri |
Berlin (BER) | Eurowings | EW2003 | 18:00 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(4) | 18:00 | Programmé | |
Frankfurt (FRA) | Air China | CA6083 | 18:00 | Programmé | |
Frankfurt (FRA) | Air India | AI8831 | 18:00 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:00 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9174 | 18:00 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 18:00 | Différé | |
Leipzig-halle (LEJ) | Private Wings | JW995 | 18:07 | Différé | |
Marsa Alam (RMF) | Air Cairo | SM2952 | 18:15 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 18:25 | Différé | |
Antalya (AYT) | Pegasus | PC5045 | 18:35 | Programmé | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Programmé | |
Klagenfurt (KLU) | Evosky | PAV402 | 18:40 | Programmé | |
Bremen (BRE) | Eurowings | EW2031 | 18:45 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | Programmé | |
Hamburg (HAM) | Eurowings | EW6908 | 19:09 | Programmé | |
Antalya (AYT) | SunExpress | XQ158 | 19:30 | Programmé | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | Programmé | |
Copenhagen (CPH) | SAS | SK1655 | 19:40 | Différé | |
Hamburg (HAM) | Eurowings | EW7046 | 19:50 | Programmé | |
Kos (KGS) | Eurowings | EW2231 expand_more(1) | 20:10 | Programmé | |
Kos (KGS) | Aegean Airlines | A33958 | 23:04 | Programmé | |
Heraklion (HER) | TUI | X34715 | 20:15 | Différé | |
Gaziantep (GZT) | SunExpress | XQ1780 | 20:20 | Différé | |
Lisbon (LIS) | Eurowings | EW2605 | 20:40 | Différé | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Programmé | |
London (LHR) | British Airways | BA920 expand_more(4) | 20:50 | Différé | |
London (LHR) | American Airlines | AA6637 | 20:50 | Différé | |
London (LHR) | Cathay Pacific | CX7175 | 20:50 | Différé | |
London (LHR) | Jet Linx Aviation | JL7725 | 20:50 | Différé | |
London (LHR) | Qatar Airways | QR9740 | 20:50 | Différé | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Programmé | |
Berlin (BER) | Eurowings | EW2007 | 21:05 | Programmé | |
Hamburg (HAM) | Eurowings | EW2045 | 21:05 | Programmé | |
Barcelona (BCN) | Eurowings | EW2523 | 21:10 | Programmé | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | Programmé | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | Programmé | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | Programmé | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | Programmé | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | Programmé | |
Paris (CDG) | WestJet | WS5161 | 21:15 | Programmé | |
Catania (CTA) | Eurowings | EW2819 | 21:30 | Programmé | |
Sal (SID) | TUI | X36254 | 21:30 | Programmé | |
Milan (MXP) | ASL Airlines | 3V4998 | 21:32 | Programmé | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | Différé | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | Différé | |
London (LHR) | United Airlines | UA9640 | 21:35 | Différé | |
Milan (MXP) | Eurowings | EW2823 expand_more(1) | 21:35 | Programmé | |
Milan (MXP) | ITA Airways | AZ7786 | 21:35 | Programmé | |
Aviano (AVB) | United States - Marine Corps | VM204 | 21:38 | Programmé | |
Rhodes (RHO) | Eurowings | EW2695 | 22:05 | Différé | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Programmé | |
Bari (BRI) | Eurowings | EW2851 | 22:15 | Programmé | |
Rome (FCO) | Eurowings | EW2885 expand_more(1) | 22:20 | Programmé | |
Rome (FCO) | ITA Airways | AZ7790 | 22:20 | Programmé | |
Zagreb (ZAG) | Eurowings | EW2977 | 22:25 | Programmé | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(4) | 22:35 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Programmé | |
Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Programmé | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Programmé | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Programmé | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Programmé | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Programmé | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Annulé | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | Annulé | |
Munich (MUC) | Air China | CA6163 | 22:45 | Annulé | |
Dublin (DUB) | Eurowings | EW2775 | 22:50 | Programmé | |
Budapest (BUD) | Eurowings | EW2785 | 23:00 | Programmé | |
Athens (ATH) | Eurowings | EW2685 expand_more(1) | 23:15 | Programmé | |
Athens (ATH) | Aegean Airlines | A33901 | 23:15 | Programmé | |
Funchal (FNC) | Condor | DE1575 | 23:15 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 23:15 | Programmé | |
Puerto del Rosario (FUE) | Condor | DE1453 | 23:20 | Programmé | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 23:25 | Programmé | |
Tenerife (TFS) | TUI | X32219 | 23:25 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Heraklion (HER) | Condor | DE1646 | 05:50 | 06:08 | En route |
Thessaloniki (SKG) | Eurowings | EW2680 | 05:50 | 06:05 | En route |
Palma de Mallorca (PMI) | TUI | X32714 | 05:50 | 06:04 | En route |
Rhodes (RHO) | Condor | DE1650 | 06:00 | 06:17 | En route |
Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06:00 | Annulé | |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | Annulé | |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | Annulé | |
Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | Annulé | |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | Annulé | |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:05 | Annulé | |
Frankfurt (FRA) | Air Canada | AC9197 | 06:05 | Annulé | |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:05 | Annulé | |
Frankfurt (FRA) | United Airlines | UA8905 | 06:05 | Annulé | |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | Annulé | |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | Annulé | |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | Annulé | |
Munich (MUC) | United Airlines | UA9553 | 06:10 | Annulé | |
Venice (VCE) | Eurowings | EW2430 | 06:10 | 06:25 | En route |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | Annulé | |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | Annulé | |
Paris (CDG) | Air Austral | UU8609 | 06:15 | Annulé | |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | Annulé | |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | Annulé | |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | Annulé | |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | Annulé | |
Paris (CDG) | Korean Air | KE6372 | 06:15 | Annulé | |
Paris (CDG) | SAS | SK9883 | 06:15 | Annulé | |
Paris (CDG) | WestJet | WS5198 | 06:15 | Annulé | |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:15 | 06:37 | En route |
Porto (OPO) | Eurowings | EW2712 | 06:20 | 07:51 | En route |
Milan (MXP) | Eurowings | EW2820 expand_more(1) | 06:25 | Annulé | |
Milan (MXP) | ITA Airways | AZ7783 | 06:25 | Annulé | |
Barcelona (BCN) | Eurowings | EW2520 | 06:30 | 06:58 | En route |
Berlin (BER) | Eurowings | EW8001 | 06:30 | 06:39 | En route |
Hamburg (HAM) | Eurowings | EW2028 | 06:30 | 07:05 | En route |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 06:30 | 06:53 | En route |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | Annulé | |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | Annulé | |
Boa Vista (BVC) | TUI | X36254 | 06:45 | 09:18 | En route |
Kavala (KVA) | Eurowings | EW2688 | 06:45 | 09:14 | En route |
Mannheim (MHG) | Private Wings | JW101 | 06:45 | 07:15 | En route |
Erbil (EBL) | Eurowings | EW2278 | 06:50 | 07:07 | En route |
Heraklion (HER) | Eurowings | EW2672 | 06:55 | 07:03 | En route |
Malaga (AGP) | Eurowings | EW2536 | 07:00 | 07:20 | En route |
Budapest (BUD) | Eurowings | EW2780 | 07:00 | 07:18 | En route |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | Annulé | |
Izmir (ADB) | SunExpress | XQ963 | 07:05 | 08:43 | En route |
Mahon (MAH) | TUI | X32482 | 07:10 | inconnue | |
Mahon (MAH) | TUI | X3482 | 07:10 | 09:17 | En route |
Braunschweig (BWE) | Private Wings | JW911 | 07:15 | 07:34 | En route |
Catania (CTA) | Eurowings | EW2816 | 07:20 | 11:51 | En route |
Leipzig (LEJ) | Private Wings | JW992 | 07:35 | Programmé | |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | 10:59 | En route |
London (LHR) | Air Canada | AC6947 | 07:40 | 10:59 | En route |
London (LHR) | United Airlines | UA9643 | 07:40 | 10:59 | En route |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 09:10 | En route |
Sofia (SOF) | Wizz Air | W64336 | 07:55 | 08:50 | En route |
Cluj-Napoca (CLJ) | Wizz Air | W43368 | 08:00 | 08:45 | En route |
Ankara (ESB) | SunExpress | XQ791 | 08:05 | 10:05 | En route |
Hamburg (HAM) | Eurowings | EW7041 | 08:20 | 08:23 | En route |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(6) | 08:30 | Annulé | |
Frankfurt (FRA) | Air India | AI8830 | 08:30 | Annulé | |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:30 | Annulé | |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:30 | Annulé | |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:30 | Annulé | |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:30 | Annulé | |
Frankfurt (FRA) | United Airlines | UA8965 | 08:30 | Annulé | |
Rome (FCO) | Eurowings | EW2882 expand_more(1) | 08:40 | 10:27 | En route |
Rome (FCO) | ITA Airways | AZ7787 | 08:40 | 10:27 | En route |
Vienna (VIE) | Austrian Airlines | OS178 | 08:55 | 09:29 | En route |
Warsaw (WAW) | LOT | LO9002 | 09:00 | 09:38 | En route |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 09:35 | 10:57 | En route |
Hurghada (HRG) | Egyptair | MS8230 | 09:35 | 10:57 | En route |
Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:40 | 10:15 | En route |
Munich (MUC) | Air China | CA6154 | 09:40 | 10:15 | En route |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | 10:15 | En route |
Munich (MUC) | United Airlines | UA9429 | 09:40 | 10:15 | En route |
Trabzon (TZX) | SunExpress | XQ1709 | 09:40 | 10:38 | En route |
Amsterdam (AMS) | German Airways | KL1828 expand_more(4) | 09:45 | 09:47 | En route |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 09:47 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 09:47 | En route |
Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | 09:47 | En route |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 09:47 | En route |
Stockholm (ARN) | Eurowings | EW6901 | 09:45 | 09:59 | En route |
Hamburg (HAM) | Eurowings | EW2036 | 09:55 | 10:52 | En route |
Valencia (VLC) | Eurowings | EW2530 | 10:00 | 10:23 | En route |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 12:23 | En route |
Olbia (OLB) | Eurowings | EW2824 | 10:30 | 10:50 | En route |
Antalya (AYT) | Pegasus | PC5006 | 10:40 | 11:41 | En route |
Hurghada (HRG) | Corendon Airlines | XR6961 | 10:45 | 11:15 | En route |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:18 | En route |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:18 | En route |
Warsaw (WAW) | LOT | LO372 | 10:50 | 12:42 | En route |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:55 | 11:13 | En route |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 11:13 | En route |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 11:13 | En route |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | 11:13 | En route |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 11:13 | En route |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 11:13 | En route |
Frankfurt (FRA) | United Airlines | UA8777 | 10:55 | 11:13 | En route |
