Arrivées et départs des vols à Stuttgart Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Liege (LGG) | Fedex Feeder | WT4830 | 05:42 | 05:42 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH126 expand_more(3) | 07:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:40 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7964 | 07:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8960 | 07:40 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7040 | 07:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ154 | 08:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08:15 | Programmé | |
| Vienna (VIE) | Air India | AI8407 | 08:15 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 08:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5304 | 08:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4688 | 08:30 | Programmé | |
| Covilha (COV) | SunExpress | XQ1702 | 08:35 | Programmé | |
| Skopje (SKP) | Wizz Air | W64743 | 08:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08:50 | Programmé | |
| Munich (MUC) | Air China | CA6161 | 08:50 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6041 | 08:50 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2164 | 08:50 | Programmé | |
| Munich (MUC) | United Airlines | UA9193 | 08:50 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | Programmé | |
| Amsterdam (AMS) | SAS | SK6690 | 09:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:20 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:20 | Programmé | |
| Berlin (BER) | Eurowings | EW2001 | 09:35 | Programmé | |
| London (LHR) | British Airways | BA916 | 09:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK657 | 09:40 | Programmé | |
| Zurich (ZRH) | Air Baltic | LX1164 expand_more(4) | 09:45 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6771 | 09:45 | Programmé | |
| Zurich (ZRH) | Air India | AI7709 | 09:45 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:45 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:45 | Programmé | |
| Milan (LIN) | Eurowings | EW2841 expand_more(1) | 09:45 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7798 | 09:45 | Programmé | |
| Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 10:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8897 | 10:00 | Programmé | |
| Hamburg (HAM) | Eurowings | EW2029 | 10:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9232 | 10:35 | Programmé | |
| Frankfurt (FRA) | Air China | CA6175 | 10:35 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:35 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:35 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7548 | 10:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC969 | 10:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1829 expand_more(3) | 11:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:25 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK6692 | 11:25 | Programmé | |
| London (LHR) | Eurowings | EW2461 expand_more(2) | 11:25 | Programmé | |
| London (LHR) | Air Canada | AC6946 | 11:25 | Programmé | |
| London (LHR) | United Airlines | UA9638 | 11:25 | Programmé | |
| Istanbul (SAW) | AJet | VF45 | 11:50 | Programmé | |
| Heraklion (HER) | TUI | X34107 | 12:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12:40 | Programmé | |
| Faro (FAO) | TUI | X32819 | 12:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:50 | Programmé | |
| Munich (MUC) | Air Baltic | BT6484 | 12:50 | Programmé | |
| Munich (MUC) | Air China | CA6191 | 12:50 | Programmé | |
| Munich (MUC) | United Airlines | UA9083 | 12:50 | Programmé | |
| Berlin (BER) | Eurowings | EW8000 | 13:10 | Programmé | |
| Izmir (ADB) | SunExpress | XQ972 | 13:15 | Programmé | |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Programmé | |
| Faro (FAO) | Eurowings | EW2649 | 13:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9388 | 13:45 | Programmé | |
| Frankfurt (FRA) | Air India | AI8831 | 13:45 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8782 | 13:45 | Programmé | |
| Budapest (BUD) | Wizz Air | W62289 | 13:50 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1831 expand_more(5) | 14:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 14:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6694 | 14:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX1168 expand_more(2) | 14:00 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6778 | 14:00 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3884 | 14:00 | Programmé | |
| Istanbul (SAW) | Pegasus | PC971 | 14:05 | Programmé | |
| Copenhagen (CPH) | CityJet | SK667 | 14:30 | Programmé | |
| Cluj-Napoca (CLJ) | Wizz Air | W43367 | 14:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS265 | 14:35 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 14:40 | Programmé | |
| Hurghada (HRG) | Egyptair | MS8229 | 14:40 | Programmé | |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 15:10 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7790 | 15:10 | Programmé | |
| Ankara (ESB) | AJet | VF533 | 15:10 | Programmé | |
| Berlin (BER) | Eurowings | EW8004 | 15:20 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7044 | 15:25 | Programmé | |
| Las Palmas (LPA) | Eurowings | EW2263 | 16:10 | Programmé | |
| Tenerife (TFS) | Eurowings | EW2535 | 16:10 | Programmé | |
| Manchester (MAN) | Eurowings | EW2471 | 16:30 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW2583 | 17:10 | Programmé | |
| Barcelona (BCN) | Eurowings | EW2521 | 17:15 | Programmé | |
| London (LHR) | Eurowings | EW2463 expand_more(2) | 17:15 | Programmé | |
| London (LHR) | Air Canada | AC6944 | 17:15 | Programmé | |
| London (LHR) | United Airlines | UA9639 | 17:15 | Programmé | |
| Berlin (BER) | Eurowings | EW8002 | 17:30 | Programmé | |
| Prishtina (PRN) | Eurowings | EW5713 | 17:35 | Programmé | |
| Paris (LBG) | DAS Private Jets | DWW891 | 17:40 | Programmé | |
| Marsa Alam (RMF) | TUI | X36023 | 17:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:45 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:45 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK6696 | 17:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 17:50 | Programmé | |
| Athens (ATH) | Eurowings | EW3063 | 17:50 | Programmé | |
| Hamburg (HAM) | Eurowings | EW2041 | 17:50 | Programmé | |
| Braunschweig (BWE) | Private Wings | JW941 | 17:52 | Programmé | |
| Antalya (AYT) | SunExpress | XQ152 | 17:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH132 expand_more(4) | 18:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6083 | 18:05 | Programmé | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 18:05 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9174 | 18:05 | Programmé | |
| Antalya (AYT) | SunExpress | XQ150 | 18:20 | Programmé | |
| Zurich (ZRH) | Air Baltic | LX1174 | 18:20 | Programmé | |
| Berlin (BER) | Eurowings | EW8006 | 18:40 | Programmé | |
| Ankara (ESB) | SunExpress | XQ790 | 18:40 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS269 | 18:50 | Programmé | |
| Warsaw (WAW) | LOT | LO373 | 19:05 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7046 | 19:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Programmé | |
| Hurghada (HRG) | Condor | DE217 | 19:45 | Programmé | |
| Hurghada (HRG) | Marabu | DI6217 | 19:45 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | JU348 expand_more(2) | 19:55 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1879 | 19:55 | Programmé | |
| Belgrade (BEG) | Qatar Airways | QR5332 | 19:55 | Programmé | |
| London (LHR) | British Airways | BA918 expand_more(3) | 20:10 | Programmé | |
| London (LHR) | American Airlines | AA6755 | 20:10 | Programmé | |
| London (LHR) | Japan Airlines | JL7849 | 20:10 | Programmé | |
| London (LHR) | Qatar Airways | QR5861 | 20:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 20:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5302 | 20:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 20:15 | Programmé | |
| Lisbon (LIS) | Eurowings | EW2605 | 20:45 | Programmé | |
| Hamburg (HAM) | Eurowings | EW2043 | 21:00 | Programmé | |
| Berlin (BER) | Eurowings | EW2005 | 21:10 | Programmé | |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 21:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 21:10 | Programmé | |
| Catania (CTA) | Eurowings | EW2819 | 21:15 | Programmé | |
| London (LHR) | Eurowings | EW2465 expand_more(2) | 21:15 | Programmé | |
| London (LHR) | All Nippon Airways | NH5201 | 21:15 | Programmé | |
| London (LHR) | United Airlines | UA9640 | 21:15 | Programmé | |
| Klagenfurt (KLU) | ProAir Aviation | PAV412 | 21:34 | Programmé | |
| Bremen (BRE) | Eurowings | EW2031 | 21:35 | Programmé | |
| Tenerife (TFS) | Sundair | DE1459 | 21:55 | Programmé | |
| Tenerife (TFS) | Marabu | DI6459 expand_more(1) | 21:55 | Programmé | |
| Tenerife (TFS) | Condor | DE6459 | 21:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 22:00 | Programmé | |
| Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Programmé | |
| Paris (CDG) | Aeromexico | AM6064 | 22:10 | Programmé | |
| Paris (CDG) | Air Austral | UU8608 | 22:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9024 | 22:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Programmé | |
| Paris (CDG) | Korean Air | KE6369 | 22:10 | Programmé | |
| Paris (CDG) | SAS | SK9797 | 22:10 | Programmé | |
| Paris (CDG) | WestJet | WS5161 | 22:10 | Programmé | |
| Budapest (BUD) | Eurowings | EW2785 | 22:10 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1835 expand_more(5) | 22:40 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:40 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:40 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:40 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:40 | Programmé | |
| Amsterdam (AMS) | SAS | SK6698 | 22:40 | Programmé | |
| Milan (LIN) | Eurowings | EW2845 expand_more(1) | 22:45 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7800 | 22:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Programmé | |
| Munich (MUC) | Air Baltic | BT6487 | 22:45 | Programmé | |
| Munich (MUC) | Air China | CA6163 | 22:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:55 | Programmé | |
| Frankfurt (FRA) | Air China | CA6065 | 22:55 | Programmé | |
| Frankfurt (FRA) | Air India | AI8829 | 22:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:55 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:55 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:55 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 22:55 | Programmé | |
| Dubai (DXB) | Eurowings | EW1153 | 23:00 | Programmé | |
| Dubai (DXB) | Condor | DE2547 | 23:10 | Programmé | |
| Malaga (AGP) | Eurowings | EW2537 | 23:15 | Programmé | |
| Puerto del Rosario (FUE) | TUI fly | X32175 | 23:15 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Faro (FAO) | TUI | X32818 | 05:50 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6693 | 06:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:00 | Programmé | |
| Munich (MUC) | Air Baltic | BT6488 | 06:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6040 | 06:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9553 | 06:00 | Programmé | |
| Klagenfurt (KLU) | Evosky | PAV412 | 06:00 | Programmé | |
| Gran Canaria (LPA) | Eurowings | EW2262 | 06:10 | Programmé | |
| Tenerife (TFS) | Eurowings | EW2534 | 06:10 | Programmé | |
| Berlin (BER) | Eurowings | EW2000 | 06:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9197 | 06:35 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8905 | 06:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1710 | 06:40 | Programmé | |
| Milan (LIN) | Eurowings | EW2840 expand_more(1) | 06:50 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7797 | 06:50 | Programmé | |
| Vienna (VIE) | Eurowings | EW2756 expand_more(2) | 06:50 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5031 | 06:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8898 | 06:50 | Programmé | |
| Faro (FAO) | Eurowings | EW2648 | 07:00 | Programmé | |
| Paris (CDG) | Air France | AF1609 expand_more(10) | 07:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM5744 | 07:15 | Programmé | |
| Paris (CDG) | Air Austral | UU8609 | 07:15 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | Programmé | |
| Paris (CDG) | Korean Air | KE6372 | 07:15 | Programmé | |
| Paris (CDG) | SAS | SK9883 | 07:15 | Programmé | |
| Paris (CDG) | WestJet | WS5013 | 07:15 | Programmé | |
| Paris (CDG) | WestJet | WS5059 | 07:15 | Programmé | |
| Paris (CDG) | WestJet | WS5198 | 07:15 | Programmé | |
| London (LHR) | Eurowings | EW2460 expand_more(2) | 07:15 | Programmé | |
| London (LHR) | Air Canada | AC6947 | 07:15 | Programmé | |
| London (LHR) | United Airlines | UA9643 | 07:15 | Programmé | |
| Marsa Alam (RMF) | TUI | X36022 | 07:15 | Programmé | |
| Braunschweig (BWE) | Private Wings | JW911 | 07:15 | Programmé | |
| Hamburg (HAM) | Eurowings | EW2028 | 07:20 | Programmé | |
| Pristina (PRN) | Eurowings | EW5712 | 07:30 | Programmé | |
| Baghdad (BGW) | Freebird Airlines | FH996 | 08:00 | Programmé | |
| Dubai (DXB) | Eurowings | EW1152 | 08:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:15 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9127 | 08:15 | Programmé | |
| Frankfurt (FRA) | Air India | AI8830 | 08:15 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:15 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 08:15 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:15 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8965 | 08:15 | Programmé | |
| Dubai (DXB) | Condor | DE2546 | 08:25 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7041 | 08:25 | Programmé | |
| Antalya (AYT) | SunExpress | XQ155 | 09:00 | Programmé | |
| Hurghada (HRG) | Condor | DE216 | 09:00 | Programmé | |
| Hurghada (HRG) | Marabu | DI6216 | 09:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS264 | 09:00 | Programmé | |
| Yerevan (EVN) | Avion Express | 3F8888 | 09:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 09:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5305 | 09:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3754 | 09:15 | Programmé | |
| Skopje (SKP) | Wizz Air | W64744 | 09:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:30 | Programmé | |
| Munich (MUC) | Air China | CA6154 | 09:30 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9429 | 09:30 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1828 expand_more(4) | 09:45 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK6695 | 09:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ151 | 09:45 | Programmé | |
| Berlin (BER) | Eurowings | EW8001 | 10:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:15 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK658 | 10:20 | Programmé | |
| London (LHR) | British Airways | BA917 expand_more(1) | 10:25 | Programmé | |
| London (LHR) | American Airlines | AA7008 | 10:25 | Programmé | |
| Zurich (ZRH) | Air Baltic | LX1165 expand_more(1) | 10:45 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6842 | 10:45 | Programmé | |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 11:10 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7789 | 11:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 11:10 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9225 | 11:10 | Programmé | |
| Frankfurt (FRA) | Air China | CA6216 | 11:10 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:10 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7965 | 11:10 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8777 | 11:10 | Programmé | |
| Tenerife (TFS) | Sundair | DE1458 | 11:45 | Programmé | |
| Tenerife (TFS) | Marabu | DI6458 expand_more(1) | 11:45 | Programmé | |
| Tenerife (TFS) | Condor | DE6458 | 11:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:55 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 11:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:55 | Programmé | |
| Amsterdam (AMS) | SAS | SK6697 | 11:55 | Programmé | |
| Manchester (MAN) | Eurowings | EW2470 | 12:00 | Programmé | |
| Istanbul (SAW) | Pegasus | PC970 | 12:05 | Programmé | |
| Barcelona (BCN) | Eurowings | EW2520 | 12:35 | Programmé | |
| Hannover (HAJ) | TUI | X34107 | 12:50 | Programmé | |
| Istanbul (SAW) | AJet | VF46 | 12:50 | Programmé | |
| London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | Programmé | |
| London (LHR) | Air Canada | AC6945 | 13:05 | Programmé | |
| London (LHR) | United Airlines | UA9644 | 13:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2147 expand_more(1) | 13:25 | Programmé | |
| Munich (MUC) | Air China | CA6160 | 13:25 | Programmé | |
| Fuerteventura (FUE) | TUI | X32174 | 13:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1704 | 13:35 | Programmé | |
| Lisbon (LIS) | Eurowings | EW2604 | 13:55 | Programmé | |
| Izmir (ADB) | SunExpress | XQ973 | 14:05 | Programmé | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Programmé | |
| Budapest (BUD) | Wizz Air | W62290 | 14:25 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1832 expand_more(5) | 14:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6699 | 14:30 | Programmé | |
| Berlin (BER) | Eurowings | EW8003 | 14:30 | Programmé | |
| Leipzig (LEJ) | FROST | FRO700 | 14:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH135 expand_more(7) | 14:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9387 | 14:35 | Programmé | |
| Frankfurt (FRA) | Air China | CA6060 | 14:35 | Programmé | |
| Frankfurt (FRA) | Air India | AI8826 | 14:35 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4849 | 14:35 | Programmé | |
| Frankfurt (FRA) | LATAM Airlines | LA8679 | 14:35 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7645 | 14:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8781 | 14:35 | Programmé | |
| Hamburg (HAM) | Eurowings | EW2040 | 14:45 | Programmé | |
| Malaga (AGP) | JoinJet | JNJ549 | 15:00 | Programmé | |
| Cluj-Napoca (CLJ) | Wizz Air | W43368 | 15:05 | Programmé | |
| Copenhagen (CPH) | CityJet | SK668 | 15:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC972 | 15:15 | Programmé | |
| Zurich (ZRH) | Swiss | LX1169 expand_more(2) | 15:15 | Programmé | |
| Zurich (ZRH) | Air India | AI7710 | 15:15 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3867 | 15:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS266 expand_more(1) | 15:20 | Programmé | |
| Vienna (VIE) | Air India | AI8408 | 15:20 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 15:40 | Programmé | |
| Hurghada (HRG) | Egyptair | MS8230 | 15:40 | Programmé | |
| Berlin (BER) | Eurowings | EW8005 | 16:00 | Programmé | |
| Catania (CTA) | Eurowings | EW2818 | 16:00 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7045 | 16:05 | Programmé | |
| Malaga (AGP) | Eurowings | EW2536 | 17:00 | Programmé | |
| Ankara (ESB) | AJet | VF534 | 17:00 | Programmé | |
| London (LHR) | Eurowings | EW2464 expand_more(1) | 17:10 | Programmé | |
| London (LHR) | All Nippon Airways | NH5202 | 17:10 | Programmé | |
| Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 17:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8900 | 17:35 | Programmé | |
| Hamburg (HAM) | Eurowings | EW2042 | 17:55 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW2582 | 17:55 | Programmé | |
| Berlin (BER) | Eurowings | EW2004 | 18:10 | Programmé | |
| Jeddah (JED) | Eurowings | EW1170 | 18:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(2) | 18:25 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK6701 | 18:25 | Programmé | |
| Budapest (BUD) | Eurowings | EW2784 | 18:30 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3809 expand_more(1) | 18:40 | Programmé | |
| Athens (ATH) | Eurowings | EW3062 | 18:40 | Programmé | |
| Bremen (BRE) | Eurowings | EW2030 | 18:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1706 expand_more(1) | 18:50 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4324 | 18:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH137 expand_more(4) | 18:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6090 | 18:55 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2039 | 18:55 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7659 | 18:55 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7685 | 18:55 | Programmé | |
| Berlin (BER) | Eurowings | EW8007 | 19:20 | Programmé | |
