Flyankomster og avganger på Stuttgart Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status | 
|---|---|---|---|---|---|
| Liege (LGG) | Fedex Feeder | WT4830 | 05.42 | planlagt | |
| Liege (LGG) | Fedex Feeder | FX4830 | 05.42 | 05:23 | landet | 
| Hurghada (HRG) | Nesma Airlines | NE5130 | 06.05 | 06:02 | landet | 
| Hamburg (HAM) | Eurowings | EW7040 | 07.30 | 07:27 | landet | 
| Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07.35 | 07:26 | landet | 
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 07.35 | 07:26 | landet | 
| Frankfurt (FRA) | United Airlines | UA8960 | 07.35 | 07:26 | landet | 
| Antalya (AYT) | SunExpress | XQ154 | 08.00 | 07:30 | landet | 
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08.15 | 08:02 | landet | 
| Vienna (VIE) | Air India | AI8407 | 08.15 | 08:02 | landet | 
| Vienna (VIE) | All Nippon Airways | NH5617 | 08.15 | 08:02 | landet | 
| Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 08.30 | 09:04 | landet | 
| Barcelona (BCN) | Iberia | IB5304 | 08.30 | 09:04 | landet | 
| Barcelona (BCN) | Qatar Airways | QR4688 | 08.30 | 09:04 | landet | 
| Belgrade (BEG) | AirSERBIA | JU346 expand_more(1) | 08.35 | 08:26 | landet | 
| Belgrade (BEG) | Bulgaria Air | FB1877 | 08.35 | 08:26 | landet | 
| Kayseri (ASR) | SunExpress | XQ1760 | 08.35 | 08:09 | landet | 
| Skopje (SKP) | Wizz Air | W64743 | 08.45 | 08:19 | landet | 
| Antalya (AYT) | Pegasus | PC5005 | 08.50 | 08:33 | landet | 
| Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08.50 | 08:50 | landet | 
| Munich (MUC) | Air China | CA6161 | 08.50 | 08:50 | landet | 
| Munich (MUC) | All Nippon Airways | NH6041 | 08.50 | 08:50 | landet | 
| Munich (MUC) | Singapore Airlines | SQ2164 | 08.50 | 08:50 | landet | 
| Munich (MUC) | United Airlines | UA9193 | 08.50 | 08:50 | landet | 
| Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6690 | 09.15 | planlagt | |
| Amsterdam (AMS) | German Airways | ZQ1827 | 09.15 | 09:09 | landet | 
| Antalya (AYT) | SunExpress | XQ156 | 09.15 | 08:57 | landet | 
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09.20 | 09:10 | landet | 
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09.20 | 09:10 | landet | 
| Copenhagen (CPH) | SAS | SK657 | 09.40 | 09:30 | landet | 
| Milan (LIN) | Eurowings | EW2841 expand_more(1) | 09.45 | 09:35 | landet | 
| Milan (LIN) | ITA Airways | AZ7798 | 09.45 | 09:35 | landet | 
| Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 09.50 | 10:08 | landet | 
| Zurich (ZRH) | Air Canada | AC6771 | 09.50 | 10:08 | landet | 
| Zurich (ZRH) | Air India | AI7709 | 09.50 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09.50 | 10:08 | landet | 
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09.50 | 10:08 | landet | 
| Vienna (VIE) | Eurowings | EW2757 expand_more(2) | 10.00 | 09:45 | landet | 
| Vienna (VIE) | All Nippon Airways | NH5032 | 10.00 | 09:45 | landet | 
| Vienna (VIE) | Austrian Airlines | OS8897 | 10.00 | 09:45 | landet | 
| Budapest (BUD) | Eurowings | EW2781 | 10.10 | 10:04 | landet | 
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10.10 | 10:05 | landet | 
| Frankfurt (FRA) | Air Canada | AC9232 | 10.10 | 10:05 | landet | 
| Frankfurt (FRA) | Air China | CA6175 | 10.10 | 10:05 | landet | 
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10.10 | 10:05 | landet | 
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10.10 | 10:05 | landet | 
| Frankfurt (FRA) | Thai Airways | TG7964 | 10.10 | 10:05 | landet | 
| Frankfurt (FRA) | United Airlines | UA8778 | 10.10 | 10:05 | landet | 
| Venice (VCE) | Eurowings | EW2431 | 10.10 | 10:11 | landet | 
| Berlin (BER) | Eurowings | EW2001 | 10.15 | 09:53 | landet | 
| Stuttgart (STR) | Eurowings | EW2001 | 10.15 | ukjent | |
| London (LHR) | British Airways | BA916 expand_more(1) | 10.25 | 10:20 | landet | 
| London (LHR) | American Airlines | AA6735 | 10.25 | 10:20 | landet | 
| Bari (BRI) | Eurowings | EW2851 | 10.30 | 10:27 | landet | 
| Cologne (CGN) | Germany - Air Force | GAF600 | 10.50 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC969 | 10.55 | 10:38 | landet | 
| Palma Mallorca (PMI) | TUI | X32173 | 11.00 | ukjent | |
| Palma Mallorca (PMI) | Condor | DE1533 | 11.05 | 11:07 | landet | 
| Palma Mallorca (PMI) | TUI | X3173 | 11.07 | 11:09 | landet | 
| Amsterdam (AMS) | KLM | KL1829 expand_more(3) | 11.25 | 11:20 | landet | 
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11.25 | 11:20 | landet | 
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 11.25 | 11:20 | landet | 
| Amsterdam (AMS) | SAS | SK6692 | 11.25 | 11:20 | landet | 
| London (LHR) | Eurowings | EW2461 expand_more(2) | 11.25 | 11:12 | landet | 
| London (LHR) | Air Canada | AC6946 | 11.25 | 11:12 | landet | 
| London (LHR) | United Airlines | UA9638 | 11.25 | 11:12 | landet | 
| Catania (CTA) | Eurowings | EW2819 | 11.30 | 11:17 | landet | 
| Istanbul (SAW) | AJet | VF45 | 11.50 | 11:24 | landet | 
| Palma Mallorca (PMI) | Eurowings | EW2583 | 12.10 | Forsinket | |
| Barcelona (BCN) | Eurowings | EW2521 | 12.30 | planlagt | |
| Malaga (AGP) | Eurowings | EW2537 | 12.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12.40 | planlagt | |
| Faro (FAO) | Eurowings | EW2649 | 12.50 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW2587 | 12.55 | planlagt | |
| Dalaman (DLM) | TUI | X3385 | 13.00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ972 | 13.15 | 12:55 | landet | 
| Prishtina (PRN) | European Air Charter | IV8230 | 13.20 | planlagt | |
| Prishtina (PRN) | European Air Charter | H68230 | 13.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9388 | 13.25 | planlagt | |
| Frankfurt (FRA) | Air India | AI8831 | 13.25 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8782 | 13.25 | planlagt | |
| Kos (KGS) | Condor | DE1649 | 13.25 | 12:50 | landet | 
| Split (SPU) | Eurowings | EW2965 | 13.25 | planlagt | |
| Tenerife (TFS) | Smartwings | QS3680 | 13.25 | Forsinket | |
| Antalya (AYT) | Air Anka | 6K583 | 13.40 | planlagt | |
| Budapest (BUD) | Wizz Air | W62289 | 13.50 | Forsinket | |
| Hurghada (HRG) | Air Cairo | SM2954 | 13.55 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1831 expand_more(5) | 14.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 14.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6694 | 14.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC971 | 14.05 | planlagt | |
| Paris (CDG) | Air France | AF1808 expand_more(6) | 14.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5718 | 14.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8808 | 14.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1793 | 14.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8417 | 14.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3908 | 14.10 | planlagt | |
| Paris (CDG) | SAS | SK9798 | 14.10 | planlagt | |
| Copenhagen (CPH) | CityJet | SK667 | 14.20 | planlagt | |
| Copenhagen (CPH) | CityJet | WX667 | 14.20 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH1321 | 14.25 | planlagt | |
| Stockholm (ARN) | Eurowings | EW2213 expand_more(1) | 14.35 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH5321 | 14.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS265 | 14.35 | planlagt | |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 14.40 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7790 | 14.40 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 14.40 | planlagt | |
| Hurghada (HRG) | Egyptair | MS8229 | 14.40 | planlagt | |
| Berlin (BER) | Eurowings | EW8004 | 15.00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43235 | 15.00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W63235 | 15.00 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1525 | 15.15 | planlagt | |
| Bilbao (BIO) | Eurowings | EW2517 | 15.20 | planlagt | |
| Prishtina (PRN) | Eurowings | EW5713 | 15.45 | planlagt | |
| Manises (VLC) | Eurowings | EW2531 | 16.10 | planlagt | |
| Tenerife (TFS) | Eurowings | EW2535 | 16.15 | planlagt | |
| Prishtina (PRN) | Chair Airlines | E42620 | 16.18 | planlagt | |
| Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16.25 | planlagt | |
| Munich (MUC) | United Airlines | UA9083 | 16.25 | planlagt | |
| Edinburgh (EDI) | Eurowings | EW2481 | 16.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC973 | 17.05 | planlagt | |
| Berlin (BER) | Eurowings | EW2005 | 17.15 | planlagt | |
| London (LHR) | Eurowings | EW2463 expand_more(2) | 17.15 | planlagt | |
| London (LHR) | Air Canada | AC6944 | 17.15 | planlagt | |
| London (LHR) | United Airlines | UA9639 | 17.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17.45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6696 | 17.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 17.50 | planlagt | |
| Athens (ATH) | Eurowings | EW3063 | 17.50 | planlagt | |
| Antalya (AYT) | SunExpress | XQ152 | 17.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 17.55 | planlagt | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 17.55 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9174 | 17.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17.55 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW2591 | 18.00 | planlagt | |
| Tirana (TIA) | Wizz Air | W45119 | 18.10 | planlagt | |
| Antalya (AYT) | SunExpress | XQ150 | 18.20 | planlagt | |
| Zurich (ZRH) | Air Baltic | LX1174 | 18.20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW2041 | 18.35 | planlagt | |
| Ankara (ESB) | SunExpress | XQ790 | 18.40 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18.40 | planlagt | |
| Berlin (BER) | Eurowings | EW8006 | 18.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS269 | 18.55 | planlagt | |
| Warsaw (WAW) | LOT | LO373 | 19.05 | planlagt | |
| Muenster Osnabrueck (FMO) | Franconia Air Service | FRC2411 | 19.30 | planlagt | |
| Prishtina (PRN) | European Air Charter | IV8232 | 19.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2150 | 19.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1655 | 19.35 | planlagt | |
| Hamburg (HAM) | Eurowings | EW2043 | 20.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 20.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5302 | 20.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 20.15 | planlagt | |
| London (LHR) | British Airways | BA918 expand_more(3) | 20.20 | planlagt | |
| London (LHR) | American Airlines | AA6755 | 20.20 | planlagt | |
| London (LHR) | Japan Airlines | JL7849 | 20.20 | planlagt | |
| London (LHR) | Qatar Airways | QR5861 | 20.20 | planlagt | |
| Izmir (ADB) | SunExpress | XQ992 | 20.30 | planlagt | |
| Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 20.30 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A33889 | 20.30 | planlagt | |
| Heraklion (HER) | TUI | X34715 | 20.45 | planlagt | |
| Porto (OPO) | Eurowings | EW2713 | 21.05 | planlagt | |
| London (LHR) | Eurowings | EW2465 expand_more(2) | 21.15 | planlagt | |
| London (LHR) | All Nippon Airways | NH5201 | 21.15 | planlagt | |
| London (LHR) | United Airlines | UA9640 | 21.15 | planlagt | |
| Ibiza (IBZ) | Eurowings | EW2545 | 21.25 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW2589 | 21.25 | planlagt | |
| Zagreb (ZAG) | Eurowings | EW2977 | 21.25 | planlagt | |
| Lisbon (LIS) | Eurowings | EW2605 | 21.30 | planlagt | |
| Puerto del Rosario (FUE) | LEAV Aviation | X32168 | 21.50 | planlagt | |
| Heraklion (HER) | Condor | DE1647 | 21.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 22.00 | planlagt | |
| Tenerife (TFS) | TUI | X32219 | 22.05 | planlagt | |
| Paris (CDG) | Air France | AF1608 expand_more(7) | 22.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6064 | 22.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8608 | 22.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9024 | 22.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1685 | 22.10 | planlagt | |
| Paris (CDG) | Korean Air | KE6369 | 22.10 | planlagt | |
| Paris (CDG) | SAS | SK9797 | 22.10 | planlagt | |
| Paris (CDG) | WestJet | WS5161 | 22.10 | planlagt | |
| Tenerife (TFS) | Condor | DE1459 | 22.15 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW2593 | 22.15 | planlagt | |
| Thessaloniki (SKG) | Eurowings | EW2683 | 22.20 | planlagt | |
| Budapest (BUD) | Eurowings | EW2785 | 22.25 | planlagt | |
| Tirana (TIA) | Eurowings | EW2913 | 22.35 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1835 expand_more(5) | 22.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22.40 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6698 | 22.40 | planlagt | |
| Milan (LIN) | Eurowings | EW2845 expand_more(1) | 22.45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7800 | 22.45 | planlagt | |
| Hurghada (HRG) | Eurowings | EW2983 | 22.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22.50 | planlagt | |
| Munich (MUC) | Air Baltic | BT6487 | 22.50 | planlagt | |
| Munich (MUC) | Air China | CA6163 | 22.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22.55 | planlagt | |
| Frankfurt (FRA) | Air China | CA6065 | 22.55 | planlagt | |
| Frankfurt (FRA) | Air India | AI8829 | 22.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 22.55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22.55 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22.55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 22.55 | planlagt | |
| Dubai (DXB) | Eurowings | EW1153 | 23.15 | planlagt | |
| Marsa Alam (RMF) | Eurowings | EW2973 | 23.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status | 
|---|---|---|---|---|---|
| Dalaman (DLM) | TUI | X3384 | 05.50 | 06:14 | I rute | 
| Palma de Mallorca (PMI) | Condor | DE1532 | 06.00 | 06:13 | I rute | 
| Faro (FAO) | Eurowings | EW2648 | 06.00 | 06:16 | I rute | 
| Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6693 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06.00 | 06:05 | I rute | 
| Munich (MUC) | Air Baltic | BT6488 | 06.00 | 06:05 | I rute | 
| Munich (MUC) | All Nippon Airways | NH6040 | 06.00 | 06:05 | I rute | 
| Munich (MUC) | United Airlines | UA9553 | 06.00 | 06:05 | I rute | 
| Palma de Mallorca (PMI) | TUI | X32172 | 06.00 | planlagt | |
| Palma de Mallorca (PMI) | TUI | X3172 | 06.00 | 06:22 | I rute | 
| Amsterdam (AMS) | German Airways | ZQ1826 | 06.00 | 06:20 | I rute | 
| Bari (BRI) | Eurowings | EW2850 | 06.05 | 06:17 | I rute | 
| Munster (FMO) | Franconia Air Service | FRC2410 | 06.05 | ukjent | |
| Tenerife (TFS) | Eurowings | EW2534 | 06.10 | 06:23 | I rute | 
| Catania (CTA) | Eurowings | EW2818 | 06.10 | 06:19 | I rute | 
| Malaga (AGP) | Eurowings | EW2536 | 06.20 | 06:41 | I rute | 
| Kos (KGS) | Condor | DE1648 | 06.20 | 06:24 | I rute | 
| Budapest (BUD) | Eurowings | EW2780 | 06.25 | 06:43 | I rute | 
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06.25 | 06:29 | I rute | 
| Frankfurt (FRA) | Air Canada | AC9197 | 06.25 | 06:29 | I rute | 
| Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06.25 | 06:29 | I rute | 
| Frankfurt (FRA) | United Airlines | UA8905 | 06.25 | 06:29 | I rute | 
| Istanbul (IST) | Turkish Airlines | TK1710 | 06.40 | 06:50 | I rute | 
| Vienna (VIE) | Eurowings | EW2756 expand_more(2) | 06.50 | 06:54 | I rute | 
| Vienna (VIE) | All Nippon Airways | NH5031 | 06.50 | 06:54 | I rute | 
| Vienna (VIE) | Austrian Airlines | OS8898 | 06.50 | 06:54 | I rute | 
| Milan (LIN) | Eurowings | EW2840 expand_more(1) | 06.50 | 07:00 | I rute | 
| Milan (LIN) | ITA Airways | AZ7797 | 06.50 | 07:00 | I rute | 
| Venice (VCE) | Eurowings | EW2430 | 07.00 | 07:31 | I rute | 
| Madrid (MAD) | Fedex Feeder | WT4995 | 07.00 | planlagt | |
| Madrid (MAD) | Fedex Feeder | FX4995 | 07.00 | 07:22 | I rute | 
| Berlin (BER) | Eurowings | EW2000 | 07.05 | 07:06 | I rute | 
| Hurghada (HRG) | Nesma Airlines | NE5131 | 07.05 | 07:14 | I rute | 
| Paris (CDG) | Air France | AF1609 expand_more(8) | 07.15 | 07:34 | I rute | 
| Paris (CDG) | Aeromexico | AM5744 | 07.15 | 07:34 | I rute | 
| Paris (CDG) | Air Austral | UU8609 | 07.15 | 07:34 | I rute | 
| Paris (CDG) | China Eastern Airlines | MU1686 | 07.15 | 07:34 | I rute | 
| Paris (CDG) | Delta Air Lines | DL8367 | 07.15 | 07:34 | I rute | 
| Paris (CDG) | Kenya Airways | KQ3815 | 07.15 | 07:34 | I rute | 
| Paris (CDG) | Korean Air | KE6372 | 07.15 | 07:34 | I rute | 
| Paris (CDG) | SAS | SK9883 | 07.15 | 07:34 | I rute | 
| Paris (CDG) | WestJet | WS5153 | 07.15 | 07:34 | I rute | 
| London (LHR) | Eurowings | EW2460 expand_more(2) | 07.15 | 07:28 | I rute | 
| London (LHR) | Air Canada | AC6947 | 07.15 | 07:28 | I rute | 
| London (LHR) | United Airlines | UA9643 | 07.15 | 07:28 | I rute | 
| Palma de Mallorca (PMI) | Eurowings | EW2582 | 07.30 | 07:45 | I rute | 
| Barcelona (BCN) | Eurowings | EW2520 | 07.45 | 07:55 | I rute | 
| Dubai (DXB) | Eurowings | EW1152 | 08.00 | 08:06 | I rute | 
| Palma de Mallorca (PMI) | Eurowings | EW2586 | 08.15 | 08:27 | I rute | 
| Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08.15 | 08:21 | I rute | 
| Frankfurt (FRA) | Air Canada | AC9127 | 08.15 | 08:21 | I rute | 
| Frankfurt (FRA) | Air India | AI8830 | 08.15 | 08:21 | I rute | 
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 08.15 | 08:21 | I rute | 
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 08.15 | 08:21 | I rute | 
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08.15 | 08:21 | I rute | 
| Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08.15 | 08:21 | I rute | 
| Frankfurt (FRA) | United Airlines | UA8965 | 08.15 | 08:21 | I rute | 
| Vienna (VIE) | Austrian Airlines | OS264 | 09.00 | 09:11 | I rute | 
| Antalya (AYT) | SunExpress | XQ155 | 09.00 | 09:00 | I rute | 
| Stuttgart (STR) | Eurowings | EW2001 | 09.05 | I rute | |
| Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 09.15 | 10:22 | I rute | 
| Barcelona (BCN) | Iberia | IB5305 | 09.15 | 10:22 | I rute | 
| Barcelona (BCN) | Qatar Airways | QR3754 | 09.15 | 10:22 | I rute | 
| Belgrade (BEG) | AirSERBIA | JU347 expand_more(2) | 09.20 | 09:42 | I rute | 
| Belgrade (BEG) | Bulgaria Air | FB1878 | 09.20 | 09:42 | I rute | 
| Belgrade (BEG) | Qatar Airways | QR4865 | 09.20 | 09:42 | I rute | 
| Skopje (SKP) | Wizz Air | W64744 | 09.20 | 09:37 | I rute | 
| Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09.30 | 09:39 | I rute | 
| Munich (MUC) | Air Baltic | BT6483 | 09.30 | planlagt | |
| Munich (MUC) | Air China | CA6154 | 09.30 | 09:39 | I rute | 
| Munich (MUC) | Singapore Airlines | SQ2165 | 09.30 | 09:39 | I rute | 
| Munich (MUC) | United Airlines | UA9429 | 09.30 | 09:39 | I rute | 
| Split (SPU) | Eurowings | EW2964 | 09.40 | 10:09 | I rute | 
| Antalya (AYT) | Pegasus | PC5006 | 09.40 | 10:24 | I rute | 
| Amsterdam (AMS) | German Airways | KL1828 expand_more(4) | 09.45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 09.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6695 | 09.45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ151 | 09.45 | 10:00 | I rute | 
| Amsterdam (AMS) | German Airways | ZQ1828 | 09.45 | 10:23 | I rute | 
| Antalya (AYT) | SunExpress | XQ157 | 10.05 | 10:06 | I rute | 
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10.15 | 10:33 | I rute | 
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10.15 | 10:33 | I rute | 
| Copenhagen (CPH) | SAS | SK658 | 10.20 | 10:32 | I rute | 
| Bilbao (BIO) | Eurowings | EW2516 | 10.35 | 10:48 | I rute | 
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 10.40 | 10:50 | I rute | 
| Rome (FCO) | ITA Airways | AZ7789 | 10.40 | 10:50 | I rute | 
| Zurich (ZRH) | Swiss | LX1165 expand_more(2) | 10.40 | 11:10 | I rute | 
| Zurich (ZRH) | Air Canada | AC6842 | 10.40 | 11:10 | I rute | 
| Zurich (ZRH) | Air India | AI7710 | 10.40 | 11:10 | I rute | 
| Gran Canaria (LPA) | LEAV Aviation | X32168 | 10.40 | planlagt | |
| Gran Canaria (LPA) | LEAV Aviation | KK2168 | 10.40 | 10:57 | I rute | 
| Pristina (PRN) | Eurowings | EW5712 | 10.50 | 11:36 | I rute | 
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 10.50 | 11:04 | I rute | 
| Frankfurt (FRA) | Air Canada | AC9225 | 10.50 | 11:04 | I rute | 
| Frankfurt (FRA) | Air China | CA6216 | 10.50 | 11:04 | I rute | 
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10.50 | 11:04 | I rute | 
| Frankfurt (FRA) | Thai Airways | TG7965 | 10.50 | 11:04 | I rute | 
| Frankfurt (FRA) | United Airlines | UA8777 | 10.50 | 11:04 | I rute | 
| Hannover (HAJ) | Germany - Air Force | GAF600 | 10.50 | planlagt | |
| Valencia (VLC) | Eurowings | EW2530 | 10.55 | 11:18 | I rute | 
| London (LHR) | British Airways | BA917 expand_more(1) | 11.15 | 11:41 | I rute | 
| London (LHR) | American Airlines | AA7008 | 11.15 | 11:41 | I rute | 
| Edinburgh (EDI) | Eurowings | EW2480 | 11.30 | 11:38 | I rute | 
| Tenerife (TFS) | TUI | X32218 | 11.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 11.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11.55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6697 | 11.55 | planlagt | |
| Cologne (CGN) | Eurowings | EW6951 | 12.00 | planlagt | |
| Tenerife (TFS) | Condor | DE1458 | 12.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC970 | 12.05 | planlagt | |
| Marsa Alam (RMF) | Eurowings | EW2972 | 12.20 | planlagt | |
| Hurghada (HRG) | Eurowings | EW2982 | 12.30 | planlagt | |
