Flyg ankomster och avgångar på Stuttgart Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ962 | 06:15 | 06:12 | landat |
Kayseri (ASR) | SunExpress | XQ1760 | 06:45 | 06:33 | landat |
Hamburg (HAM) | Eurowings | EW7040 | 07:35 | 07:31 | landat |
Berlin (BER) | Eurowings | EW8000 | 07:40 | 07:30 | landat |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:41 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:41 | landat |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:41 | landat |
Hurghada (HRG) | SkyUp Airlines | SM2950 expand_more(1) | 07:55 | 07:57 | landat |
Hurghada (HRG) | Egyptair | MS8229 | 07:55 | 07:57 | landat |
Prishtina (PRN) | GP Aviation | IV8234 | 07:55 | okänd | |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(2) | 08:10 | 08:07 | landat |
Vienna (VIE) | Air India | AI8407 | 08:10 | 08:07 | landat |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 09:03 | landat |
Munich (MUC) | Air China | CA6161 | 09:00 | 09:03 | landat |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 09:03 | landat |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 09:03 | landat |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 09:03 | landat |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:00 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:00 | landat |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:00 | landat |
Bremen (BRE) | Eurowings | EW2031 | 09:20 | 09:15 | landat |
Hamburg (HAM) | Eurowings | EW2029 | 09:20 | okänd | |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:25 | okänd | |
Stockholm (ARN) | Lufthansa | LH5346 | 09:25 | okänd | |
Berlin (BER) | Eurowings | EW2001 | 09:35 | 09:41 | landat |
Antalya (AYT) | Air Anka | 6K1131 | 09:35 | okänd | |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:29 | landat |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:45 | 09:27 | landat |
Barcelona (BCN) | Iberia | IB5386 | 09:45 | 09:27 | landat |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:45 | 09:27 | landat |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | 09:55 | landat |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | 09:55 | landat |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 09:50 | 10:11 | landat |
Frankfurt (FRA) | Air Canada | AC9232 | 09:50 | 10:11 | landat |
Frankfurt (FRA) | Air China | CA6175 | 09:50 | 10:11 | landat |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 09:50 | 10:11 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 09:50 | 10:11 | landat |
Frankfurt (FRA) | Thai Airways | TG7964 | 09:50 | 10:11 | landat |
Frankfurt (FRA) | United Airlines | UA8778 | 09:50 | 10:11 | landat |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 10:06 | landat |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 10:06 | landat |
Warsaw (WAW) | LOT | LO371 | 10:05 | 09:52 | landat |
Sarajevo (SJJ) | Eurowings | EW2497 | 10:10 | 10:28 | landat |
Antalya (AYT) | Pegasus | PC5005 | 10:15 | 09:59 | landat |
Rome (FCO) | Eurowings | EW2883 | 10:15 | 10:22 | landat |
Milan (MXP) | Eurowings | EW2821 | 10:15 | 10:26 | landat |
Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 10:20 | 10:19 | landat |
Zurich (ZRH) | Air Canada | AC6771 | 10:20 | 10:19 | landat |
Zurich (ZRH) | Air India | AI7709 | 10:20 | 10:19 | landat |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:20 | 10:19 | landat |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:20 | 10:19 | landat |
Istanbul (SAW) | Pegasus | PC967 | 10:25 | 10:24 | landat |
NIce (NCE) | JetStream | VTB476 | 10:28 | okänd | |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:43 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:43 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:43 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:43 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:43 | landat |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:43 | landat |
Prishtina (PRN) | Chair Airlines | E42620 | 10:37 | 10:55 | landat |
Budapest (BUD) | Eurowings | EW2781 | 10:40 | 11:08 | landat |
Muenster Osnabrueck (FMO) | Silver Cloud Air | SCR762 | 10:49 | 11:05 | landat |
Barcelona (BCN) | Eurowings | EW2521 | 10:50 | Försenad | |
Kerkyra (CFU) | Eurowings | EW2619 | 11:00 | 11:19 | landat |
Ibiza (IBZ) | Eurowings | EW2545 | 11:15 | 11:12 | landat |
NIce (NCE) | Scanwings | ABF4 | 11:33 | 11:53 | landat |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | 11:59 | landat |
London (LHR) | Air Canada | AC6946 | 11:45 | 11:59 | landat |
London (LHR) | United Airlines | UA9638 | 11:45 | 11:59 | landat |
Hamburg (HAM) | Private Wings | JW120 | 11:47 | schemalagd | |
Palma Mallorca (PMI) | TUI | X32715 | 11:55 | 12:01 | landat |
Thessaloniki (SKG) | Eurowings | EW2681 | 12:05 | schemalagd | |
Porto (OPO) | Eurowings | EW2713 | 12:20 | Försenad | |
Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:35 | schemalagd | |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | schemalagd | |
Munich (MUC) | United Airlines | UA9083 | 12:35 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7042 | 12:40 | schemalagd | |
Casablanca (CMN) | Avion Express | X9910 | 12:40 | schemalagd | |
Istanbul (SAW) | AJet | VF45 | 12:40 | schemalagd | |
Kos (KGS) | TUI | X34855 | 12:45 | Försenad | |
Heraklion (HER) | Condor | DE1647 | 12:50 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:10 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6778 | 13:10 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:10 | schemalagd | |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | schemalagd | |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | schemalagd | |
Zagreb (ZAG) | Eurowings | EW2977 | 13:20 | schemalagd | |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Försenad | |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | schemalagd | |
Dublin (DUB) | Eurowings | EW2775 | 13:40 | Försenad | |
Jerez De La Frontera (XRY) | TUI | X32223 | 13:40 | schemalagd | |
Paris (CDG) | Air France | AF1408 expand_more(8) | 13:50 | schemalagd | |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | schemalagd | |
Paris (CDG) | Air Austral | UU8408 | 13:50 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | schemalagd | |
Paris (CDG) | Korean Air | KE6371 | 13:50 | schemalagd | |
Paris (CDG) | SAS | SK9798 | 13:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:50 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9388 | 13:50 | schemalagd | |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:50 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:50 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8782 | 13:50 | schemalagd | |
Venice (VCE) | Eurowings | EW2431 | 13:50 | schemalagd | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | schemalagd | |
Berlin (BER) | Eurowings | EW2003 | 14:00 | schemalagd | |
Krakow (KRK) | Eurowings | EW2735 | 14:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | Försenad | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 14:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB5384 | 14:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3712 | 14:25 | schemalagd | |
Manchester (MAN) | Eurowings | EW2471 | 14:25 | schemalagd | |
Olbia (OLB) | Eurowings | EW2825 | 14:25 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | Försenad | |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 15:50 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 16:25 | schemalagd | |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7044 | 16:35 | schemalagd | |
Bucharest (OTP) | Eurowings | EW2491 | 16:35 | Försenad | |
Palermo (PMO) | Eurowings | EW2801 | 16:40 | schemalagd | |
Bilbao (BIO) | Eurowings | EW2517 | 16:45 | schemalagd | |
Verona (VRN) | Avion Express | X93343 | 16:45 | schemalagd | |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | schemalagd | |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 17:05 | schemalagd | |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | schemalagd | |
London (LHR) | Air Canada | AC6944 | 17:10 | schemalagd | |
London (LHR) | United Airlines | UA9639 | 17:10 | schemalagd | |
Edinburgh (EDI) | Eurowings | EW2481 | 17:20 | schemalagd | |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | schemalagd | |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 17:30 | schemalagd | |
Heraklion (HER) | Aegean Airlines | A33889 | 17:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | schemalagd | |
Braunschweig (BWE) | Private Wings | JW941 | 17:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 17:50 | schemalagd | |
Frankfurt (FRA) | Air China | CA6083 | 17:50 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:50 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9174 | 17:50 | schemalagd | |
Budapest (BUD) | Eurowings | EW2783 | 17:55 | schemalagd | |
Berlin (BER) | Eurowings | EW2005 | 18:05 | schemalagd | |
Hamburg (HAM) | Eurowings | EW2041 | 18:20 | schemalagd | |
Manises (VLC) | Eurowings | EW2531 | 18:20 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | schemalagd | |
Prishtina (PRN) | European Air Charter | IV8232 | 19:20 | schemalagd | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | schemalagd | |
Copenhagen (CPH) | SAS | SK1655 | 19:40 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | schemalagd | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | schemalagd | |
Berlin (BER) | Eurowings | EW8004 | 19:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | schemalagd | |
London (LHR) | British Airways | BA920 expand_more(4) | 20:05 | schemalagd | |
London (LHR) | American Airlines | AA6637 | 20:05 | schemalagd | |
London (LHR) | Cathay Pacific | CX7175 | 20:05 | schemalagd | |
London (LHR) | Japan Airlines | JL7725 | 20:05 | schemalagd | |
London (LHR) | Qatar Airways | QR9740 | 20:05 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 20:10 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | FB1879 | 20:10 | schemalagd | |
Zurich (ZRH) | Swiss | LX1174 expand_more(1) | 20:10 | schemalagd | |
Zurich (ZRH) | ITA Airways | AZ3886 | 20:10 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7046 | 20:20 | schemalagd | |
Vaasa (VAA) | ProAir Aviation | PAV412 | 20:35 | schemalagd | |
Chania (CHQ) | Eurowings | EW2679 | 20:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | schemalagd | |
Catania (CTA) | Eurowings | EW2819 | 20:50 | schemalagd | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | schemalagd | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | schemalagd | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | schemalagd | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | schemalagd | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | schemalagd | |
Paris (CDG) | WestJet | WS5161 | 21:15 | schemalagd | |
Berlin (BER) | Eurowings | EW2007 | 21:20 | schemalagd | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | schemalagd | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | schemalagd | |
London (LHR) | United Airlines | UA9640 | 21:35 | schemalagd | |
Lisbon (LIS) | Eurowings | EW2605 | 21:40 | schemalagd | |
Heraklion (HER) | TUI | X34715 | 21:45 | schemalagd | |
Rome (FCO) | Eurowings | EW2885 | 22:00 | schemalagd | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | schemalagd | |
Malaga (AGP) | Eurowings | EW2537 | 22:15 | schemalagd | |
Split (SPU) | Eurowings | EW2969 | 22:30 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | schemalagd | |
Budapest (BUD) | Eurowings | EW2785 | 22:40 | schemalagd | |
Hurghada (HRG) | Bulgaria Air | DE217 | 22:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | schemalagd | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | schemalagd | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | schemalagd | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 22:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | schemalagd | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | schemalagd | |
Munich (MUC) | Air China | CA6163 | 22:45 | schemalagd | |
Napoli (NAP) | Eurowings | EW2861 | 22:50 | schemalagd | |
Barcelona (BCN) | Eurowings | EW2523 | 23:00 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 23:05 | schemalagd | |
Faro (FAO) | Eurowings | EW2649 | 23:15 | schemalagd | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:20 | schemalagd | |
Tenerife (TFS) | Condor | DE1459 | 23:20 | schemalagd | |
Las Palmas (LPA) | TUI | X32169 | 23:25 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Heraklion (HER) | Condor | DE1646 | 05:50 | 06:03 | På väg |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 05:50 | 06:00 | På väg |
Corfu (CFU) | Eurowings | EW2618 | 05:55 | 06:02 | På väg |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:08 | På väg |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:08 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:08 | På väg |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:08 | På väg |
Kos (KGS) | TUI | X34854 | 06:00 | 06:05 | På väg |
Ibiza (IBZ) | Eurowings | EW2544 | 06:05 | 06:10 | På väg |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:10 | 06:20 | På väg |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | 06:13 | På väg |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | 06:13 | På väg |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | 06:07 | På väg |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | 06:07 | På väg |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | 06:07 | På väg |
Munich (MUC) | United Airlines | UA9553 | 06:10 | 06:07 | På väg |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 06:24 | På väg |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:24 | På väg |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:24 | På väg |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:24 | På väg |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:24 | På väg |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:24 | På väg |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:24 | På väg |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:24 | På väg |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:24 | På väg |
Paris (CDG) | WestJet | WS5013 | 06:15 | 06:24 | På väg |
Hamburg (HAM) | Eurowings | EW2028 | 06:15 | 06:14 | På väg |
Sarajevo (SJJ) | Eurowings | EW2496 | 06:15 | 06:28 | På väg |
Rome (FCO) | Eurowings | EW2882 | 06:15 | 06:16 | På väg |
Venice (VCE) | Eurowings | EW2430 | 06:20 | 06:27 | På väg |
Barcelona (BCN) | Eurowings | EW2520 | 06:20 | 06:31 | På väg |
Porto (OPO) | Eurowings | EW2712 | 06:20 | 06:32 | På väg |
Farnborough (FAB) | Alliance Executive Jets | ALE80 | 06:20 | 06:34 | På väg |
Berlin (BER) | Eurowings | EW2000 | 06:30 | 06:25 | På väg |
Bremen (BRE) | Eurowings | EW2030 | 06:35 | 06:37 | På väg |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | 06:43 | På väg |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | 06:43 | På väg |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:50 | 06:56 | På väg |
Palma de Mallorca (PMI) | TUI | X32714 | 06:50 | 06:58 | På väg |
Budapest (BUD) | Eurowings | EW2780 | 07:00 | 07:05 | På väg |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:03 | På väg |
Izmir (ADB) | SunExpress | XQ963 | 07:05 | 07:16 | På väg |
Jerez (XRY) | TUI | X32222 | 07:05 | 07:12 | På väg |
Braunschweig (BWE) | Private Wings | JW911 | 07:15 | 07:25 | På väg |
Milan (MXP) | Eurowings | EW2820 | 07:20 | 07:19 | På väg |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | 07:51 | På väg |
London (LHR) | Air Canada | AC6947 | 07:40 | 07:51 | På väg |
London (LHR) | United Airlines | UA9643 | 07:40 | 07:51 | På väg |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 07:58 | På väg |
Hamburg (HAM) | Eurowings | EW7041 | 08:10 | 08:23 | På väg |
Berlin (BER) | Eurowings | EW8001 | 08:20 | 08:29 | På väg |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:25 | 08:34 | På väg |
Frankfurt (FRA) | Air Canada | AC9127 | 08:25 | 08:34 | På väg |
Frankfurt (FRA) | Air India | AI8830 | 08:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | 08:34 | På väg |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:25 | 08:34 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | 08:34 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | 08:34 | På väg |
Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | 08:34 | På väg |
Pristina (PRN) | GP Aviation | IV8235 | 08:45 | 09:09 | På väg |
Vienna (VIE) | Austrian Airlines | OS178 | 08:55 | 08:55 | På väg |
Hurghada (HRG) | SkyUp Airlines | SM2951 expand_more(1) | 08:55 | 09:18 | På väg |
Hurghada (HRG) | Egyptair | MS8230 | 08:55 | 09:18 | På väg |
Dublin (DUB) | Eurowings | EW2774 | 09:00 | 09:11 | På väg |
Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:35 | 09:53 | På väg |
Munich (MUC) | Air China | CA6154 | 09:35 | 09:53 | På väg |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:35 | 09:53 | På väg |
Munich (MUC) | United Airlines | UA9429 | 09:35 | 09:53 | På väg |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | 10:04 | På väg |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:04 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:04 | På väg |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:04 | På väg |
Manchester (MAN) | Eurowings | EW2470 | 10:00 | 10:02 | På väg |
Zagreb (ZAG) | Eurowings | EW2976 | 10:00 | 10:20 | På väg |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:05 | 10:08 | På väg |
Stockholm (ARN) | Lufthansa | LH5347 | 10:05 | 10:08 | På väg |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:18 | På väg |
Krakow (KRK) | Eurowings | EW2734 | 10:15 | 10:33 | På väg |
Olbia (OLB) | Eurowings | EW2824 | 10:25 | 10:44 | På väg |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:25 | 10:35 | På väg |
Barcelona (BCN) | Iberia | IB5387 | 10:25 | 10:35 | På väg |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:25 | 10:35 | På väg |
Antalya (AYT) | Air Anka | 6K1132 | 10:25 | okänd | |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:45 | 10:51 | På väg |
Frankfurt (FRA) | Air Canada | AC9225 | 10:45 | 10:51 | På väg |
Frankfurt (FRA) | Air China | CA6216 | 10:45 | 10:51 | På väg |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:45 | 10:51 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:45 | 10:51 | På väg |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:45 | 10:51 | På väg |
Frankfurt (FRA) | United Airlines | UA8777 | 10:45 | 10:51 | På väg |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:31 | På väg |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:31 | På väg |
Warsaw (WAW) | LOT | LO372 | 10:50 | 10:52 | På väg |
Berlin (BER) | Eurowings | EW2002 | 11:00 | 11:20 | På väg |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 11:00 | 11:23 | På väg |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 11:00 | 11:43 | På väg |
Heraklion (HER) | Aegean Airlines | A33888 | 11:00 | 11:43 | På väg |
Zurich (ZRH) | Swiss | LX1165 expand_more(2) | 11:00 | 11:25 | På väg |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | 11:25 | På väg |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | 11:25 | På väg |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:05 | 11:36 | På väg |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | 11:36 | På väg |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:05 | 11:36 | På väg |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:05 | 11:36 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:05 | 11:36 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | 11:36 | På väg |
Amsterdam (AMS) | SAS | SK6689 | 11:05 | 11:36 | På väg |
Antalya (AYT) | Pegasus | PC5006 | 11:05 | 11:06 | På väg |
Bucharest (OTP) | Eurowings | EW2490 | 11:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC968 | 11:30 | 11:39 | På väg |
Pristina (PRN) | Chair Airlines | E42621 | 11:40 | 11:50 | På väg |
Palermo (PMO) | Eurowings | EW2800 | 11:50 | 12:04 | På väg |
Augsburg (AGB) | Silver Cloud Air | SCR762 | 11:55 | 12:02 | På väg |
Bilbao (BIO) | Eurowings | EW2516 | 12:00 | schemalagd | |
Istanbul (SAW) | Redstar Aviation | RHH47 | 12:00 | schemalagd | |
Edinburgh (EDI) | Eurowings | EW2480 | 12:20 | schemalagd | |
Hurghada (HRG) | Bulgaria Air | DE216 | 12:35 | schemalagd | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | schemalagd | |
London (LHR) | Air Canada | AC6945 | 13:05 | schemalagd | |
London (LHR) | United Airlines | UA9644 | 13:05 | schemalagd | |
