Llegadas y salidas de vuelos en Aeropuerto de Stuttgart
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ156 | 06:40 | programado | |
| Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | programado | |
| Izmir (ADB) | SunExpress | XQ962 | 06:45 | programado | |
| Kayseri (ASR) | SunExpress | XQ1760 | 06:45 | programado | |
| Elazig (EZS) | SunExpress | XQ1740 | 06:50 | programado | |
| Istanbul (SAW) | Pegasus | PC7373 | 07:15 | programado | |
| Hamburg (HAM) | Eurowings | EW7040 | 07:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH130 expand_more(2) | 07:50 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:50 | programado | |
| Frankfurt (FRA) | United Airlines | UA8960 | 07:50 | programado | |
| Berlin (BER) | Eurowings | EW8000 | 08:00 | programado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43367 | 08:15 | programado | |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08:15 | programado | |
| Vienna (VIE) | Air India | AI8407 | 08:15 | programado | |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | programado | |
| Budapest (BUD) | Wizz Air | W62269 | 08:35 | programado | |
| Skopje (SKP) | Wizz Air | W64743 | 08:50 | programado | |
| Milan (MXP) | Eurowings | EW2821 expand_more(1) | 09:00 | programado | |
| Milan (MXP) | ITA Airways | AZ7784 | 09:00 | programado | |
| Amsterdam (AMS) | KLM | KL1827 expand_more(3) | 09:15 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8012 | 09:15 | programado | |
| Amsterdam (AMS) | SAS | SK6670 | 09:15 | programado | |
| Berlin (BER) | Eurowings | EW2001 | 09:35 | programado | |
| Copenhagen (CPH) | CityJet | SK657 | 09:35 | programado | |
| Vienna (VIE) | Eurowings | EW2755 expand_more(2) | 09:40 | programado | |
| Vienna (VIE) | All Nippon Airways | NH5032 | 09:40 | programado | |
| Vienna (VIE) | Austrian Airlines | OS8895 | 09:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | programado | |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | programado | |
| Bremen (BRE) | Eurowings | EW2031 | 09:55 | programado | |
| Hamburg (HAM) | Eurowings | EW2041 | 09:55 | programado | |
| Zurich (ZRH) | Swiss | LX1164 expand_more(3) | 09:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6771 | 09:55 | programado | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:55 | programado | |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH132 expand_more(6) | 10:05 | 09:56 | Aterrizado |
| Frankfurt (FRA) | Air Canada | AC9388 | 10:05 | 09:56 | Aterrizado |
| Frankfurt (FRA) | Air China | CA6175 | 10:05 | 09:56 | Aterrizado |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | 09:56 | Aterrizado |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | 09:56 | Aterrizado |
| Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | 09:56 | Aterrizado |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | 09:56 | Aterrizado |
| Warsaw (WAW) | LOT | LO371 | 10:05 | 09:48 | Aterrizado |
| Cagliari (CAG) | Eurowings | EW2865 | 10:15 | Retrasado | |
| Amsterdam (AMS) | KLM | KL1829 expand_more(4) | 10:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8013 | 10:30 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | programado | |
| Amsterdam (AMS) | SAS | SK6672 | 10:30 | programado | |
| Istanbul (SAW) | Pegasus | PC967 | 10:30 | Retrasado | |
| Budapest (BUD) | Eurowings | EW2781 | 10:35 | programado | |
| Barcelona (BCN) | Eurowings | EW2521 | 10:55 | programado | |
| Palma Mallorca (PMI) | TUI | X32715 | 10:55 | programado | |
| Palma Mallorca (PMI) | Condor | DE1525 | 11:05 | programado | |
| Thessaloniki (SKG) | Eurowings | EW2681 | 11:20 | programado | |
| Tunis (TUN) | Avion Express | X99959 | 11:20 | programado | |
| London (LHR) | Eurowings | EW2461 expand_more(3) | 11:50 | programado | |
| London (LHR) | Air Canada | AC6946 | 11:50 | programado | |
| London (LHR) | SunExpress | XQ4159 | 11:50 | programado | |
| London (LHR) | United Airlines | UA9638 | 11:50 | programado | |
| Malaga (AGP) | Eurowings | EW2537 | 12:20 | programado | |
| Olbia (OLB) | Eurowings | EW2825 | 12:30 | programado | |
| Istanbul (SAW) | AJet | VF45 | 12:30 | programado | |
| Faro (FAO) | Eurowings | EW2649 | 12:40 | programado | |
| Heraklion (HER) | TUI | X34715 | 13:00 | programado | |
| Istanbul (SAW) | Pegasus | PC969 | 13:15 | programado | |
| Tunis (TUN) | Eurowings | TU9020 | 13:15 | programado | |
| Berlin (BER) | Eurowings | EW2003 | 13:20 | Retrasado | |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(3) | 13:25 | programado | |
| Zurich (ZRH) | Air Canada | AC6778 | 13:25 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3884 | 13:25 | programado | |
| Zurich (ZRH) | Lufthansa | LH5772 | 13:25 | programado | |
| Rhodes (RHO) | TUI | X34707 | 13:30 | programado | |
| Hamburg (HAM) | Eurowings | EW2043 | 13:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH134 expand_more(5) | 13:35 | programado | |
| Frankfurt (FRA) | Air Canada | AC9232 | 13:35 | programado | |
| Frankfurt (FRA) | Air India | AI8831 | 13:35 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4804 | 13:35 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7504 | 13:35 | programado | |
| Frankfurt (FRA) | United Airlines | UA8782 | 13:35 | programado | |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 13:40 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 13:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:40 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 13:40 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:40 | programado | |
| Amsterdam (AMS) | SAS | SK6674 | 13:40 | programado | |
| Izmir (ADB) | SunExpress | XQ972 | 13:55 | programado | |
| Split (SPU) | Eurowings | EW2965 | 14:20 | programado | |
| Izmir (ADB) | Pegasus | PC5335 | 14:30 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW2585 expand_more(1) | 14:30 | programado | |
| Palma Mallorca (PMI) | SunExpress | XQ4185 | 14:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS265 | 14:30 | programado | |
| Prishtina (PRN) | Chair Airlines | E42620 | 14:30 | programado | |
| Napoli (NAP) | Eurowings | EW2861 | 14:35 | programado | |
| Copenhagen (CPH) | CityJet | SK667 | 14:40 | programado | |
| Edremit korfez (EDO) | SunExpress | XQ1448 | 15:05 | programado | |
| Istanbul (SAW) | AJet | VF47 | 15:20 | programado | |
| Hurghada (HRG) | Electra Airways | SM2950 expand_more(1) | 15:35 | programado | |
| Hurghada (HRG) | Egyptair | MS8229 | 15:35 | programado | |
| Antalya (AYT) | SunExpress | XQ152 | 15:40 | programado | |
| Paris (LBG) | FAI rent-a-jet | IFA6322 | 15:42 | programado | |
| Kerkyra (CFU) | Eurowings | EW2619 | 16:10 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW2583 expand_more(1) | 16:35 | programado | |
| Palma Mallorca (PMI) | SunExpress | XQ4183 | 16:35 | programado | |
| Ankara (ESB) | AJet | VF533 | 16:45 | programado | |
| Manises (VLC) | Eurowings | EW2531 | 16:50 | programado | |
| Istanbul (SAW) | Pegasus | PC971 | 16:55 | programado | |
| London (LHR) | Eurowings | EW2463 expand_more(3) | 17:15 | programado | |
| London (LHR) | Air Canada | AC6944 | 17:15 | programado | |
| London (LHR) | SunExpress | XQ4161 | 17:15 | programado | |
| London (LHR) | United Airlines | UA9639 | 17:15 | programado | |
| Berlin (BER) | Eurowings | EW8004 | 17:20 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW2581 | 17:20 | programado | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 17:40 | programado | |
| Barcelona (BCN) | Iberia | IB5384 | 17:40 | programado | |
| Barcelona (BCN) | Level | LL5157 | 17:40 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 17:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1705 expand_more(1) | 17:40 | programado | |
| Istanbul (IST) | RwandAir | WB1309 | 17:40 | programado | |
| Lisbon (LIS) | Unicair | UNI110 | 17:48 | Retrasado | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:50 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:50 | programado | |
| Amsterdam (AMS) | SAS | SK6676 | 17:50 | programado | |
| Frankfurt (FRA) | Air Dolomiti | LH136 expand_more(2) | 17:55 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 17:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9174 | 17:55 | programado | |
| Porto (OPO) | Eurowings | EW2713 | 18:15 | programado | |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 18:20 | programado | |
| Rome (FCO) | ITA Airways | AZ7790 | 18:20 | programado | |
| Zurich (ZRH) | airBaltic | LX1174 expand_more(1) | 18:35 | programado | |
| Zurich (ZRH) | Lufthansa | LH5774 | 18:35 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | programado | |
| Vienna (VIE) | Austrian Airlines | OS269 | 19:00 | programado | |
| Ordu (OGU) | SunExpress | XQ1490 | 19:20 | 18:59 | Aterrizado |
| Copenhagen (CPH) | CityJet | SK1655 | 19:35 | programado | |
| Kerkyra (CFU) | TUI | X34703 | 19:50 | programado | |
| Braunschweig (BWE) | Private Wings | JW941 | 19:55 | programado | |
| Hamburg (HAM) | Eurowings | EW7046 | 20:00 | programado | |
| Berlin (BER) | Eurowings | EW2007 | 20:05 | programado | |
| Hamburg (HAM) | Eurowings | EW2045 | 20:45 | programado | |
| Antalya (AYT) | SunExpress | XQ150 | 20:55 | programado | |
| Berlin (BER) | Eurowings | EW8006 | 21:00 | programado | |
| Rhodes (RHO) | Eurowings | EW2695 | 21:05 | programado | |
| London (LGW) | Eurowings | EW2469 | 21:10 | programado | |
| Hamburg (HAM) | Eurowings | EW2047 | 21:55 | programado | |
| Hurghada (HRG) | TUI | X36315 | 22:00 | programado | |
| Lisbon (LIS) | Eurowings | EW2605 expand_more(1) | 22:10 | programado | |
| Lisbon (LIS) | SunExpress | XQ4111 | 22:10 | programado | |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | programado | |
| Heraklion (HER) | Condor | DE1647 | 22:20 | programado | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(6) | 22:35 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:35 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8009 | 22:35 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | programado | |
| Amsterdam (AMS) | SAS | SK6678 | 22:35 | programado | |
| London (LHR) | Eurowings | EW2465 expand_more(3) | 22:40 | programado | |
| London (LHR) | All Nippon Airways | NH5201 | 22:40 | programado | |
| London (LHR) | SunExpress | XQ4163 | 22:40 | programado | |
| London (LHR) | United Airlines | UA9640 | 22:40 | programado | |
| Kos (KGS) | Eurowings | EW2231 expand_more(1) | 22:45 | programado | |
| Kos (KGS) | Aegean Airlines | A33958 | 22:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH138 expand_more(7) | 22:45 | programado | |
| Frankfurt (FRA) | Air China | CA6065 | 22:45 | programado | |
| Frankfurt (FRA) | Air India | AI8829 | 22:45 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | programado | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7502 | 22:45 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | programado | |
| Barcelona (BCN) | Eurowings | EW2523 | 22:50 | programado | |
| Catania (CTA) | Eurowings | EW2819 | 22:50 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW2591 | 23:05 | programado | |
| Funchal (FNC) | TUI | X32811 | 23:10 | programado | |
| Milan (MXP) | Eurowings | EW2823 expand_more(1) | 23:20 | programado | |
| Milan (MXP) | ITA Airways | AZ7786 | 23:20 | programado | |
| Lamezia-terme (SUF) | Eurowings | EW2853 | 23:20 | programado | |
| Larnaca (LCA) | Eurowings | EW2667 | 23:25 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW2589 expand_more(1) | 23:25 | programado | |
| Palma Mallorca (PMI) | SunExpress | XQ4189 | 23:25 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Cagliari (CAG) | Eurowings | EW2864 | 05:50 | programado | |
| Palma de Mallorca (PMI) | TUI | X32714 | 05:50 | programado | |
| Malaga (AGP) | Eurowings | EW2536 | 06:00 | programado | |
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | programado | |
| Amsterdam (AMS) | SAS | SK6695 | 06:00 | programado | |
| Barcelona (BCN) | Eurowings | EW2520 | 06:05 | programado | |
| Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:05 | programado | |
| Heraklion (HER) | TUI | X34714 | 06:05 | programado | |
| Faro (FAO) | Eurowings | EW2648 | 06:10 | programado | |
| Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | programado | |
| Frankfurt (FRA) | Lufthansa | LH139 expand_more(3) | 06:10 | programado | |
| Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7501 | 06:10 | programado | |
| Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | programado | |
| Palma de Mallorca (PMI) | Eurowings | EW2582 expand_more(1) | 06:20 | programado | |
| Palma de Mallorca (PMI) | SunExpress | XQ4182 | 06:20 | programado | |
| Milan (MXP) | Eurowings | EW2820 expand_more(1) | 06:20 | programado | |
| Milan (MXP) | ITA Airways | AZ7783 | 06:20 | programado | |
| Rhodes (RHO) | TUI | X34706 | 06:25 | programado | |
| Vienna (VIE) | Eurowings | EW2754 expand_more(2) | 06:30 | programado | |
| Vienna (VIE) | All Nippon Airways | NH5031 | 06:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS8896 | 06:30 | programado | |
| Berlin (BER) | Eurowings | EW2000 | 06:35 | programado | |
| Hamburg (HAM) | Eurowings | EW2040 | 06:55 | programado | |
| Budapest (BUD) | Eurowings | EW2780 | 06:55 | programado | |
| Bremen (BRE) | Eurowings | EW2030 | 07:05 | programado | |
| Braunschweig (BWE) | Private Wings | JW911 | 07:15 | programado | |
| Heraklion (HER) | Condor | DE1646 | 07:25 | programado | |
| Antalya (AYT) | SunExpress | XQ157 | 07:40 | programado | |
| London (LHR) | Eurowings | EW2460 expand_more(3) | 07:45 | programado | |
| London (LHR) | Air Canada | AC6947 | 07:45 | programado | |
| London (LHR) | SunExpress | XQ4158 | 07:45 | programado | |
| London (LHR) | United Airlines | UA9643 | 07:45 | programado | |
| Antalya (AYT) | SunExpress | XQ151 | 07:55 | programado | |
| Edremit (EDO) | SunExpress | XQ1449 | 07:55 | programado | |
| Ordu (OGU) | SunExpress | XQ1491 | 08:00 | programado | |
| Hamburg (HAM) | Eurowings | EW7041 | 08:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:25 | programado | |
| Frankfurt (FRA) | Air Canada | AC9127 | 08:25 | programado | |
| Frankfurt (FRA) | Air India | AI8830 | 08:25 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4851 | 08:25 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | programado | |
| Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | programado | |
| Olbia (OLB) | Eurowings | EW2824 | 08:35 | programado | |
| Berlin (BER) | Eurowings | EW8001 | 08:40 | programado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43368 | 08:45 | programado | |
| Vienna (VIE) | Austrian Airlines | OS264 expand_more(1) | 09:00 | programado | |
| Vienna (VIE) | All Nippon Airways | NH5616 | 09:00 | programado | |
| Istanbul (SAW) | Pegasus | PC7374 | 09:00 | programado | |
| Karlsruhe / Baden-Baden (FKB) | Eurowings | EW5200 | 09:05 | programado | |
| Budapest (BUD) | Wizz Air | W62270 | 09:10 | programado | |
| Skopje (SKP) | Wizz Air | W64744 | 09:25 | programado | |
| Palma de Mallorca (PMI) | Eurowings | EW2584 expand_more(1) | 09:40 | programado | |
| Palma de Mallorca (PMI) | SunExpress | XQ4184 | 09:40 | programado | |
| Amsterdam (AMS) | KLM | KL1828 expand_more(4) | 09:45 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 09:45 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | programado | |
| Amsterdam (AMS) | SAS | SK6697 | 09:45 | programado | |
| Copenhagen (CPH) | CityJet | SK658 | 10:10 | programado | |
| Naples (NAP) | Eurowings | EW2860 | 10:15 | programado | |
| Berlin (BER) | Eurowings | EW2002 | 10:20 | programado | |
| Hamburg (HAM) | Eurowings | EW2042 | 10:35 | programado | |
| Split (SPU) | Eurowings | EW2964 | 10:35 | programado | |
| Zurich (ZRH) | Swiss | LX1165 expand_more(3) | 10:40 | programado | |
| Zurich (ZRH) | Air Canada | AC6842 | 10:40 | programado | |
| Zurich (ZRH) | Cathay Pacific | CX6608 | 10:40 | programado | |
| Zurich (ZRH) | Lufthansa | LH5771 | 10:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(2) | 10:45 | programado | |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | programado | |
| Istanbul (IST) | RwandAir | WB1310 | 10:45 | programado | |
| Warsaw (WAW) | LOT | LO372 | 10:50 | programado | |
| Corfu (CFU) | Eurowings | EW2618 | 11:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 11:00 | programado | |
| Frankfurt (FRA) | Air Canada | AC9225 | 11:00 | programado | |
| Frankfurt (FRA) | Air China | CA6216 | 11:00 | programado | |
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 11:00 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:00 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7965 | 11:00 | programado | |
| Frankfurt (FRA) | United Airlines | UA8777 | 11:00 | programado | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:05 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9252 | 11:05 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:05 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | programado | |
| Amsterdam (AMS) | SAS | SK6699 | 11:05 | programado | |
| Istanbul (SAW) | Pegasus | PC968 | 11:35 | programado | |
| Valencia (VLC) | Eurowings | EW2530 | 11:45 | programado | |
| Hurghada (HRG) | TUI | X36314 | 11:50 | programado | |
| Palma de Mallorca (PMI) | Condor | DE1524 | 12:00 | programado | |
| Porto (OPO) | Eurowings | EW2712 | 12:15 | programado | |
| Hamburg (HAM) | Eurowings | EW2044 | 12:50 | programado | |
| London (LHR) | Eurowings | EW2462 expand_more(3) | 13:10 | programado | |
| London (LHR) | Air Canada | AC6945 | 13:10 | programado | |
| London (LHR) | SunExpress | XQ4160 | 13:10 | programado | |
| London (LHR) | United Airlines | UA9644 | 13:10 | programado | |
| Istanbul (SAW) | AJet | VF46 | 13:30 | programado | |
| Rhodes (RHO) | Eurowings | EW2694 | 13:55 | programado | |
| Dusseldorf (DUS) | Eurowings | EW6900 | 14:00 | programado | |
| Amsterdam (AMS) | KLM | KL1832 expand_more(6) | 14:15 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:15 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:15 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 14:15 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8077 | 14:15 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:15 | programado | |
| Amsterdam (AMS) | SAS | SK6701 | 14:15 | programado | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | programado | |
| Istanbul (SAW) | Pegasus | PC970 | 14:20 | programado | |
| Funchal (FNC) | TUI | X32810 | 14:20 | programado | |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 14:25 | programado | |
| Rome (FCO) | ITA Airways | AZ7789 | 14:25 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1169 expand_more(2) | 14:25 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3867 | 14:25 | programado | |
| Zurich (ZRH) | Lufthansa | LH5773 | 14:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH135 expand_more(5) | 14:30 | programado | |
| Frankfurt (FRA) | Air Canada | AC9387 | 14:30 | programado | |
| Frankfurt (FRA) | Air China | CA6060 | 14:30 | programado | |
| Frankfurt (FRA) | Air India | AI8826 | 14:30 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4849 | 14:30 | programado | |
| Frankfurt (FRA) | United Airlines | UA8781 | 14:30 | programado | |
| Corfu (CFU) | TUI | X34702 | 14:30 | programado | |
| Izmir (ADB) | SunExpress | XQ973 | 14:45 | programado | |
| Larnaca (LCA) | Eurowings | EW2666 | 15:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS266 expand_more(1) | 15:15 | programado | |
| Vienna (VIE) | Air India | AI8408 | 15:15 | programado | |
| Copenhagen (CPH) | CityJet | SK668 | 15:15 | programado | |
| Izmir (ADB) | Pegasus | PC5336 | 15:20 | programado | |
| Chisinau (RMO) | Wizz Air | W43916 | 15:25 | programado | |
| Pristina (PRN) | Chair Airlines | E42621 | 15:30 | programado | |
| Lisbon (LIS) | Eurowings | EW2604 expand_more(1) | 15:40 | programado | |
| Lisbon (LIS) | SunExpress | XQ4110 | 15:40 | programado | |
| Kos (KGS) | Eurowings | EW2230 expand_more(1) | 15:55 | programado | |
| Kos (KGS) | Aegean Airlines | A33959 | 15:55 | programado | |
| Izmir (ADB) | SunExpress | XQ963 | 16:15 | programado | |
| Istanbul (SAW) | AJet | VF48 | 16:20 | programado | |
| Antalya (AYT) | SunExpress | XQ153 | 16:30 | programado | |
| Hurghada (HRG) | Electra Airways | SM2951 expand_more(1) | 16:35 | programado | |
| Hurghada (HRG) | Egyptair | MS8230 | 16:35 | programado | |
| Berlin (BER) | Eurowings | EW2006 | 17:05 | programado | |
| London (LGW) | Eurowings | EW2468 | 17:05 | programado | |
| Palma de Mallorca (PMI) | Eurowings | EW2590 | 17:25 | programado | |
| Ankara (ESB) | AJet | VF534 | 17:35 | programado | |
| Catania (CTA) | Eurowings | EW2818 | 17:40 | programado | |
| Berlin (BER) | Eurowings | EW8005 | 17:55 | programado | |
| Istanbul (SAW) | Pegasus | PC972 | 18:00 | programado | |
| Palma de Mallorca (PMI) | Eurowings | EW2588 expand_more(1) | 18:15 | programado | |
| Palma de Mallorca (PMI) | SunExpress | XQ4188 | 18:15 | programado | |
| Barcelona (BCN) | Eurowings | EW2522 | 18:20 | programado | |
| Barcelona (BCN) | Vueling | VY1867 expand_more(3) | 18:20 | programado | |
| Barcelona (BCN) | Iberia | IB5385 | 18:20 | programado | |
| Barcelona (BCN) | Level | LL5158 | 18:20 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3763 | 18:20 | programado | |
| London (LHR) | Eurowings | EW2464 expand_more(2) | 18:25 | programado | |
| London (LHR) | Air Canada | AC6931 | 18:25 | programado | |
| London (LHR) | SunExpress | XQ4162 | 18:25 | programado | |
| Lamezia Terme (SUF) | Eurowings | EW2852 | 18:30 | programado | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(3) | 18:30 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8078 | 18:30 | programado | |
| Amsterdam (AMS) | SAS | SK6703 | 18:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1706 expand_more(1) | 18:35 | programado | |
| Istanbul (IST) | Malaysia Airlines | MH4324 | 18:35 | programado | |
| Frankfurt (FRA) | Air Dolomiti | LH137 expand_more(7) | 18:40 | programado | |
| Frankfurt (FRA) | Air China | CA6062 | 18:40 | programado | |
| Frankfurt (FRA) | Air India | AI8828 | 18:40 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6090 | 18:40 | programado | |
| Frankfurt (FRA) | LATAM Airlines | LA8679 | 18:40 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2039 | 18:40 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7659 | 18:40 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7685 | 18:40 | programado | |
| Hamburg (HAM) | Eurowings | EW2046 | 18:55 | programado | |
| Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 19:00 | programado | |
| Vienna (VIE) | Austrian Airlines | OS8900 | 19:00 | programado | |
| Zurich (ZRH) | airBaltic | LX1175 expand_more(1) | 19:25 | programado | |
| Zurich (ZRH) | Lufthansa | LH5775 | 19:25 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3511 | 19:40 | programado | |
| Vienna (VIE) | Austrian Airlines | OS270 | 19:45 | programado | |
| Cologne (CGN) | Unicair | UNI110 | 19:45 | programado | |
| Copenhagen (CPH) | CityJet | SK1656 | 20:10 | programado | |
| Kayseri (ASR) | SunExpress | XQ1761 | 20:35 | programado | |
| Milan (MXP) | Eurowings | EW2822 expand_more(1) | 20:40 | programado | |
| Milan (MXP) | ITA Airways | AZ7785 | 20:40 | programado | |
| Hamburg (HAM) | Eurowings | EW7047 | 20:40 | programado | |
| Berlin (BER) | Eurowings | EW8007 | 21:35 | programado | |
| Mersin (COV) | SunExpress | XQ1703 | 22:05 | programado | |
| Paris (CDG) | ASL Airlines | 3V4180 | 22:30 | programado | |
Volar hacia y desde Aeropuerto de Stuttgart
