Chegadas e partidas de voos em Stuttgart Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Chicago (ORD) | Kuehne+Nagel | 5Y7482 | 07:05 | 07:11 | Pousado |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 07:10 | 06:37 | Pousado |
Hurghada (HRG) | Egyptair | MS8229 | 07:10 | 06:37 | Pousado |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:30 | 07:27 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:30 | 07:27 | Pousado |
Frankfurt (FRA) | United Airlines | UA8960 | 07:30 | 07:27 | Pousado |
Antalya (AYT) | SunExpress | XQ152 | 08:05 | 07:30 | Pousado |
Belgrade (BEG) | Bulgaria Air | JU346 expand_more(1) | 08:35 | 08:16 | Pousado |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:35 | 08:16 | Pousado |
Trabzon (TZX) | SunExpress | XQ718 | 08:35 | 08:12 | Pousado |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 08:50 | 08:32 | Pousado |
Barcelona (BCN) | Iberia | IB5304 | 08:50 | 08:32 | Pousado |
Barcelona (BCN) | Qatar Airways | QR4688 | 08:50 | 08:32 | Pousado |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08:55 | 08:54 | Pousado |
Munich (MUC) | Air China | CA6161 | 08:55 | 08:54 | Pousado |
Munich (MUC) | All Nippon Airways | NH6041 | 08:55 | 08:54 | Pousado |
Munich (MUC) | Singapore Airlines | SQ2164 | 08:55 | 08:54 | Pousado |
Munich (MUC) | United Airlines | UA9193 | 08:55 | 08:54 | Pousado |
Budapest (BUD) | Wizz Air | W62289 | 09:05 | 08:46 | Pousado |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 09:25 | 09:21 | Pousado |
Zurich (ZRH) | Air Canada | AC6771 | 09:25 | 09:21 | Pousado |
Zurich (ZRH) | Air India | AI7709 | 09:25 | 09:21 | Pousado |
Zurich (ZRH) | Cathay Pacific | CX6609 | 09:25 | 09:21 | Pousado |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:25 | 09:21 | Pousado |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:35 | 09:26 | Pousado |
Stockholm (ARN) | Lufthansa | LH5346 | 09:35 | 09:26 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 10:00 | 09:24 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4321 | 10:00 | 09:24 | Pousado |
London (LHR) | British Airways | BA922 expand_more(3) | 10:15 | 10:11 | Pousado |
London (LHR) | American Airlines | AA6738 | 10:15 | 10:11 | Pousado |
London (LHR) | Jet Linx Aviation | JL7849 | 10:15 | 10:11 | Pousado |
London (LHR) | Qatar Airways | QR9738 | 10:15 | 10:11 | Pousado |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:20 | 10:08 | Pousado |
Frankfurt (FRA) | Air Canada | AC9232 | 10:20 | 10:08 | Pousado |
Frankfurt (FRA) | Air China | CA6175 | 10:20 | 10:08 | Pousado |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:20 | 10:08 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:20 | 10:08 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:20 | 10:08 | Pousado |
Frankfurt (FRA) | United Airlines | UA8778 | 10:20 | 10:08 | Pousado |
Split (SPU) | Eurowings | EW2965 | 10:45 | 10:42 | Pousado |
Palma Mallorca (PMI) | TUI | X3173 | 10:50 | 10:58 | Pousado |
Palma Mallorca (PMI) | TUI | X32173 | 11:00 | desconhecido | |
Antalya (AYT) | Pegasus | PC5005 | 11:05 | 10:29 | Pousado |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 11:15 | 11:12 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 11:15 | 11:12 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 11:15 | 11:12 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:15 | 11:12 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:15 | 11:12 | Pousado |
Amsterdam (AMS) | SAS | SK6692 | 11:15 | 11:12 | Pousado |
Prishtina (PRN) | Eurowings | EW5713 | 11:15 | 10:55 | Pousado |
Copenhagen (CPH) | SAS | SK1655 | 11:20 | 11:15 | Pousado |
Istanbul (SAW) | Pegasus | PC969 | 11:30 | 11:20 | Pousado |
Manises (VLC) | Eurowings | EW2531 | 11:35 | 11:17 | Pousado |
Athens (ATH) | Eurowings | EW2685 | 12:10 | 12:35 | Pousado |
Istanbul (SAW) | SmartLynx | VF45 | 12:10 | 12:48 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW2583 | 12:35 | 12:17 | Pousado |
Faro (FAO) | TUI | X32819 | 12:40 | 12:15 | Pousado |
Izmir (ADB) | SunExpress | XQ972 | 13:15 | 12:53 | Pousado |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:25 | 13:15 | Pousado |
Frankfurt (FRA) | Air Canada | AC9388 | 13:25 | 13:15 | Pousado |
Frankfurt (FRA) | Air India | AI8831 | 13:25 | 13:15 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:25 | 13:15 | Pousado |
Frankfurt (FRA) | United Airlines | UA8782 | 13:25 | 13:15 | Pousado |
Prishtina (PRN) | European Air Charter | IV4730 | 13:25 | 13:44 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1703 | 13:50 | 13:14 | Pousado |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 14:00 | 13:47 | Pousado |
Amsterdam (AMS) | Aeromexico | AM6425 | 14:00 | 13:47 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | 13:47 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | 13:47 | Pousado |
Amsterdam (AMS) | SAS | SK6694 | 14:00 | 13:47 | Pousado |
Paris (CDG) | Air France | AF1808 expand_more(7) | 14:05 | 14:01 | Pousado |
Paris (CDG) | Aeromexico | AM5718 | 14:05 | 14:01 | Pousado |
Paris (CDG) | Air Austral | UU8808 | 14:05 | 14:01 | Pousado |
Paris (CDG) | Delta Air Lines | DL8651 | 14:05 | 14:01 | Pousado |
Paris (CDG) | Etihad Airways | EY6007 | 14:05 | 14:01 | Pousado |
Paris (CDG) | Kenya Airways | KQ3908 | 14:05 | 14:01 | Pousado |
Paris (CDG) | Korean Air | KE6371 | 14:05 | 14:01 | Pousado |
Paris (CDG) | SAS | SK9798 | 14:05 | 14:01 | Pousado |
Agadir (AGA) | Eurowings | EW2979 | 14:20 | 14:05 | Pousado |
Vienna (VIE) | Austrian Airlines | OS183 expand_more(2) | 14:30 | 14:25 | Pousado |
Vienna (VIE) | Air India | AI8407 | 14:30 | 14:25 | Pousado |
Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | 14:25 | Pousado |
Zagreb (ZAG) | Eurowings | EW2977 | 14:40 | 14:36 | Pousado |
Hamburg (HAM) | Eurowings | EW7044 | 14:45 | Cancelado | |
Istanbul (SAW) | Pegasus | PC971 | 15:20 | 15:03 | Pousado |
Berlin (BER) | Eurowings | EW8004 | 15:25 | 15:17 | Pousado |
Cluj-Napoca (CLJ) | Wizz Air | W43367 | 15:30 | 14:59 | Pousado |
Istanbul (SAW) | AJet | VF47 | 16:00 | 15:43 | Pousado |
Ankara (ESB) | SunExpress | VF533 | 16:10 | 15:36 | Pousado |
Las Palmas (LPA) | Eurowings | EW2263 | 16:10 | 15:54 | Pousado |
Rome (FCO) | Eurowings | EW2885 | 16:25 | 16:09 | Pousado |
Prishtina (PRN) | Chair Airlines | E42620 | 16:27 | 16:34 | Pousado |
Munich (MUC) | Lufthansa | LH2148 expand_more(2) | 16:30 | 16:28 | Pousado |
Munich (MUC) | TAP Air Portugal | TP7664 | 16:30 | 16:28 | Pousado |
Munich (MUC) | United Airlines | UA9083 | 16:30 | 16:28 | Pousado |
Sion (SIR) | ProAir Aviation | PAV709 | 16:52 | 17:41 | Pousado |
Puerto del Rosario (FUE) | Eurowings | EW2247 | 16:55 | 16:31 | Pousado |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | 17:01 | Pousado |
London (LHR) | Air Canada | AC6944 | 17:10 | 17:01 | Pousado |
London (LHR) | United Airlines | UA9639 | 17:10 | 17:01 | Pousado |
Budapest (BUD) | Eurowings | EW2781 | 17:20 | 16:51 | Pousado |
Hurghada (HRG) | Eurowings | EW2983 | 17:30 | 17:24 | Pousado |
Frankfurt (FRA) | CityJet | LH132 expand_more(2) | 17:45 | 17:32 | Pousado |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 17:45 | 17:32 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:45 | agendado | |
Amsterdam (AMS) | KLM | KL1833 expand_more(5) | 17:50 | 17:43 | Pousado |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | 17:43 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1613 | 17:50 | 17:43 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:50 | 17:43 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | 17:43 | Pousado |
Amsterdam (AMS) | SAS | SK6696 | 17:50 | 17:43 | Pousado |
Tenerife (TFS) | Marabu | DI6459 expand_more(1) | 17:55 | 18:02 | Pousado |
Tenerife (TFS) | Condor | DE6459 | 17:55 | 18:02 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1705 | 18:05 | 17:48 | Pousado |
Milan (MXP) | Eurowings | EW2823 | 18:05 | agendado | |
Torp (TRF) | Fly4 Airlines | F44 | 18:18 | agendado | |
Antalya (AYT) | SunExpress | XQ150 | 18:20 | 18:00 | Pousado |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | agendado | |
Vienna (VIE) | Austrian Airlines | OS187 | 18:50 | agendado | |
Lisbon (LIS) | Eurowings | EW2605 | 18:55 | Atrasado | |
Warsaw (WAW) | LOT | LO373 | 19:05 | 18:55 | Pousado |
Prishtina (PRN) | European Air Charter | IV5732 | 19:05 | Atrasado | |
Berlin (BER) | Eurowings | EW2007 | 19:25 | agendado | |
Munich (MUC) | Lufthansa | LH2150 expand_more(1) | 19:30 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7666 | 19:30 | agendado | |
Milan (LIN) | ITA Airways | AZ448 expand_more(1) | 19:40 | agendado | |
Milan (LIN) | KM Malta Airlines | KM2276 | 19:40 | agendado | |
London (LHR) | British Airways | BA920 expand_more(4) | 19:50 | agendado | |
London (LHR) | American Airlines | AA6637 | 19:50 | agendado | |
London (LHR) | Cathay Pacific | CX7175 | 19:50 | agendado | |
London (LHR) | Jet Linx Aviation | JL7725 | 19:50 | agendado | |
London (LHR) | Qatar Airways | QR9740 | 19:50 | agendado | |
Las Palmas (LPA) | Marabu | DI6481 expand_more(1) | 20:15 | 19:43 | Pousado |
Las Palmas (LPA) | Condor | DE6481 | 20:15 | 19:43 | Pousado |
Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 20:30 | agendado | |
Barcelona (BCN) | Iberia | IB5302 | 20:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3665 | 20:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3721 | 20:30 | agendado | |
Hamburg (HAM) | Eurowings | EW7046 | 20:30 | Cancelado | |
Berlin (BER) | Eurowings | EW8006 | 20:35 | agendado | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:10 | agendado | |
London (LHR) | All Nippon Airways | NH5201 | 21:10 | agendado | |
London (LHR) | United Airlines | UA9640 | 21:10 | agendado | |
Marseille (MRS) | Life Line Aviation | LLK501 | 21:12 | agendado | |
Jebel Ali (DWC) | Eurowings | EW1163 | 21:15 | agendado | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 21:25 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8899 | 21:25 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1709 | 21:50 | agendado | |
Las Palmas (LPA) | TUI | X32169 | 21:50 | Atrasado | |
Hamburg (HAM) | Eurowings | EW2043 | 21:55 | Cancelado | |
Malaga (AGP) | Eurowings | EW2537 | 22:05 | 21:37 | Pousado |
Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Cancelado | |
Paris (CDG) | Aeromexico | AM6064 | 22:10 | Cancelado | |
Paris (CDG) | Air Austral | UU8608 | 22:10 | Cancelado | |
Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Cancelado | |
Paris (CDG) | Etihad Airways | EY5916 | 22:10 | Cancelado | |
Paris (CDG) | Korean Air | KE6369 | 22:10 | Cancelado | |
Paris (CDG) | SAS | SK9797 | 22:10 | Cancelado | |
Paris (CDG) | WestJet | WS5161 | 22:10 | Cancelado | |
Manchester (MAN) | Eurowings | EW2471 | 22:15 | agendado | |
Barcelona (BCN) | Eurowings | EW2521 | 22:25 | 21:54 | Pousado |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:30 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:30 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:30 | agendado | |
Amsterdam (AMS) | SAS | SK6698 | 22:30 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 22:35 | agendado | |
Munich (MUC) | Lufthansa | LH2152 expand_more(3) | 22:35 | Cancelado | |
Munich (MUC) | Air Baltic | BT6487 | 22:35 | Cancelado | |
Munich (MUC) | Air China | CA6163 | 22:35 | Cancelado | |
Munich (MUC) | TAP Air Portugal | TP7656 | 22:35 | Cancelado | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:55 | agendado | |
Frankfurt (FRA) | Air China | CA6065 | 22:55 | agendado | |
Frankfurt (FRA) | Air India | AI8829 | 22:55 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:55 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:55 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:55 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:55 | agendado | |
Lanzarote (ACE) | TUI | X3255 | 23:01 | Atrasado | |
Lanzarote (ACE) | TUI | X32255 | 23:15 | agendado | |
Tenerife (TFS) | Eurowings | EW2535 | 23:15 | agendado | |
Thessaloniki (SKG) | Eurowings | EW2683 | 23:25 | agendado | |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Faro (FAO) | TUI | X32818 | 05:50 | 06:00 | A caminho |
Agadir (AGA) | Eurowings | EW2978 | 05:55 | 06:06 | A caminho |
Athens (ATH) | Eurowings | EW2684 | 06:00 | 06:31 | A caminho |
Palma de Mallorca (PMI) | TUI | X32172 | 06:00 | agendado | |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:09 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:09 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:09 | A caminho |
Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:09 | A caminho |
Palma de Mallorca (PMI) | TUI | X3172 | 06:00 | 06:07 | A caminho |
Dubai (DWC) | Eurowings | EW1162 | 06:05 | 06:11 | A caminho |
Valencia (VLC) | Eurowings | EW2530 | 06:10 | 06:17 | A caminho |
Gran Canaria (LPA) | Eurowings | EW2262 | 06:15 | 06:23 | A caminho |
Pristina (PRN) | Eurowings | EW5712 | 06:20 | 06:33 | A caminho |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:30 | 06:37 | A caminho |
Frankfurt (FRA) | Air Canada | AC9197 | 06:30 | 06:37 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:30 | 06:37 | A caminho |
Frankfurt (FRA) | United Airlines | UA8905 | 06:30 | 06:37 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1710 expand_more(1) | 07:00 | 06:56 | A caminho |
Istanbul (IST) | RwandAir | WB1312 | 07:00 | 06:56 | A caminho |
Fuerteventura (FUE) | Eurowings | EW2246 | 07:10 | 07:32 | A caminho |
Split (SPU) | Eurowings | EW2964 | 07:10 | 07:24 | A caminho |
Paris (CDG) | Air France | AF1609 expand_more(9) | 07:15 | 07:18 | A caminho |
Paris (CDG) | Aeromexico | AM5744 | 07:15 | 07:18 | A caminho |
Paris (CDG) | Air Austral | UU8609 | 07:15 | 07:18 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 07:18 | A caminho |
Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 07:18 | A caminho |
Paris (CDG) | Etihad Airways | EY6024 | 07:15 | 07:18 | A caminho |
Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 07:18 | A caminho |
Paris (CDG) | Korean Air | KE6372 | 07:15 | 07:18 | A caminho |
Paris (CDG) | SAS | SK9883 | 07:15 | 07:18 | A caminho |
Paris (CDG) | WestJet | WS5059 | 07:15 | 07:18 | A caminho |
Hurghada (HRG) | Eurowings | EW2982 | 07:15 | 07:26 | A caminho |
Tenerife (TFS) | Marabu | DI6458 expand_more(1) | 07:35 | 07:43 | A caminho |
Tenerife (TFS) | Condor | DE6458 | 07:35 | 07:43 | A caminho |
Tenerife (TFS) | Eurowings | EW2534 | 07:35 | 07:40 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 07:45 | 07:51 | A caminho |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:05 | 08:17 | A caminho |
Frankfurt (FRA) | Air Canada | AC9127 | 08:05 | 08:17 | A caminho |
Frankfurt (FRA) | Air India | AI8830 | 08:05 | 08:17 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:05 | 08:17 | A caminho |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 08:05 | 08:17 | A caminho |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:05 | 08:17 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:05 | 08:17 | A caminho |
Frankfurt (FRA) | United Airlines | UA8965 | 08:05 | 08:17 | A caminho |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 08:10 | 08:21 | A caminho |
Hurghada (HRG) | Egyptair | MS8230 | 08:10 | 08:21 | A caminho |
Antalya (AYT) | SunExpress | XQ153 | 09:05 | 09:04 | A caminho |
Belgrade (BEG) | Bulgaria Air | JU347 expand_more(2) | 09:20 | 09:27 | A caminho |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:20 | 09:27 | A caminho |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:20 | 09:27 | A caminho |
Munich (MUC) | Lufthansa | LH2145 expand_more(5) | 09:35 | 09:40 | A caminho |
Munich (MUC) | Air Baltic | BT6483 | 09:35 | agendado | |
Munich (MUC) | Air China | CA6154 | 09:35 | 09:40 | A caminho |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:35 | 09:40 | A caminho |
Munich (MUC) | TAP Air Portugal | TP7655 | 09:35 | 09:40 | A caminho |
Munich (MUC) | United Airlines | UA9429 | 09:35 | 09:40 | A caminho |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 09:35 | 09:42 | A caminho |
Barcelona (BCN) | Iberia | IB5305 | 09:35 | 09:42 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3754 | 09:35 | 09:42 | A caminho |
Gran Canaria (LPA) | Marabu | DI6480 expand_more(1) | 09:40 | 09:53 | A caminho |
Gran Canaria (LPA) | Condor | DE6480 | 09:40 | 09:53 | A caminho |
Budapest (BUD) | Wizz Air | W62290 | 09:40 | 09:44 | A caminho |
Antalya (AYT) | SunExpress | XQ151 | 09:45 | 09:56 | A caminho |
Naples (NAP) | United States - Marine Corps | VM207 | 10:00 | 09:50 | A caminho |
Birmingham (BHM) | Kuehne+Nagel | 5Y7481 | 10:05 | 11:13 | A caminho |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:10 | 10:16 | A caminho |
Stockholm (ARN) | Lufthansa | LH5347 | 10:10 | 10:16 | A caminho |
Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(3) | 10:10 | 10:30 | A caminho |
Zurich (ZRH) | Air Canada | AC6842 | 10:10 | 10:30 | A caminho |
Zurich (ZRH) | Air India | AI7710 | 10:10 | 10:30 | A caminho |
Zurich (ZRH) | Cathay Pacific | CX6608 | 10:10 | 10:30 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(2) | 10:55 | 10:54 | A caminho |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:55 | 10:54 | A caminho |
Istanbul (IST) | RwandAir | WB1309 | 10:55 | 10:54 | A caminho |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 11:00 | 11:06 | A caminho |
Frankfurt (FRA) | Air Canada | AC9225 | 11:00 | 11:06 | A caminho |
Frankfurt (FRA) | Air China | CA6216 | 11:00 | 11:06 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:00 | 11:06 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7965 | 11:00 | 11:06 | A caminho |
Frankfurt (FRA) | United Airlines | UA8777 | 11:00 | 11:06 | A caminho |
London (LHR) | British Airways | BA923 expand_more(3) | 11:10 | 11:18 | A caminho |
London (LHR) | American Airlines | AA7008 | 11:10 | 11:18 | A caminho |
London (LHR) | Jet Linx Aviation | JL7848 | 11:10 | 11:18 | A caminho |
London (LHR) | Qatar Airways | QR6297 | 11:10 | 11:18 | A caminho |
Zagreb (ZAG) | Eurowings | EW2976 | 11:25 | 11:39 | A caminho |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:45 | 11:53 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:45 | 11:53 | A caminho |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:45 | 11:53 | A caminho |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:45 | 11:53 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:45 | 11:53 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:45 | 11:53 | A caminho |
Amsterdam (AMS) | SAS | SK6697 | 11:45 | 11:53 | A caminho |
Gran Canaria (LPA) | TUI | X32168 | 11:50 | 12:36 | A caminho |
Antalya (AYT) | Pegasus | PC5006 | 11:55 | 11:52 | A caminho |
Copenhagen (CPH) | SAS | SK1656 | 11:55 | 12:03 | A caminho |
Lisbon (LIS) | Eurowings | EW2604 | 12:10 | 12:56 | A caminho |
Rome (FCO) | Eurowings | EW2884 | 12:25 | 12:33 | A caminho |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:00 | 13:05 | A caminho |
London (LHR) | Air Canada | AC6945 | 13:00 | 13:05 | A caminho |
London (LHR) | United Airlines | UA9642 | 13:00 | 13:05 | A caminho |
Istanbul (SAW) | Pegasus | PC970 | 13:05 | 13:17 | A caminho |
Istanbul (SAW) | SmartLynx | VF46 | 13:15 | 14:18 | A caminho |
Budapest (BUD) | Eurowings | EW2780 | 13:35 | 13:42 | A caminho |
Lanzarote (ACE) | TUI | X32254 | 13:40 | agendado | |
Lanzarote (ACE) | TUI | X3254 | 13:40 | 13:56 | A caminho |
Izmir (ADB) | SunExpress | XQ973 | 14:05 | 14:08 | A caminho |
Frankfurt (FRA) | Lufthansa | LH135 expand_more(6) | 14:20 | 14:25 | A caminho |
Frankfurt (FRA) | Air Canada | AC9387 | 14:20 | 14:25 | A caminho |
Frankfurt (FRA) | Air China | CA6060 | 14:20 | 14:25 | A caminho |
Frankfurt (FRA) | Air India | AI8826 | 14:20 | 14:25 | A caminho |
Frankfurt (FRA) | LATAM Airlines | LA8679 | 14:20 | 14:25 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7645 | 14:20 | 14:25 | A caminho |
Frankfurt (FRA) | United Airlines | UA8781 | 14:20 | 14:25 | A caminho |
Pristina (PRN) | European Air Charter | IV4731 | 14:20 | 14:56 | A caminho |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:30 | 14:36 | A caminho |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | 14:36 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | 14:36 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | 14:36 | A caminho |
Amsterdam (AMS) | SAS | SK6699 | 14:30 | 14:36 | A caminho |
Paris (CDG) | Air France | AF1809 expand_more(8) | 14:45 | 14:49 | A caminho |
Paris (CDG) | Aeromexico | AM6065 | 14:45 | 14:49 | A caminho |
Paris (CDG) | Air Austral | UU8809 | 14:45 | 14:49 | A caminho |
Paris (CDG) | Air Mauritius | MK9025 | 14:45 | 14:49 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1684 | 14:45 | 14:49 | A caminho |
Paris (CDG) | Delta Air Lines | DL8491 | 14:45 | 14:49 | A caminho |
Paris (CDG) | Etihad Airways | EY6008 | 14:45 | 14:49 | A caminho |
Paris (CDG) | Korean Air | KE6460 | 14:45 | 14:49 | A caminho |
Paris (CDG) | SAS | SK9882 | 14:45 | 14:49 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1704 | 14:45 | 14:48 | A caminho |
Milan (MXP) | Eurowings | EW2822 | 15:10 | 15:25 | A caminho |
Vienna (VIE) | Austrian Airlines | OS184 | 15:15 | 15:18 | A caminho |
Hamburg (HAM) | Eurowings | EW7045 | 15:25 | Cancelado | |
Malaga (AGP) | Eurowings | EW2536 | 15:30 | 15:33 | A caminho |
Berlin (BER) | Eurowings | EW8005 | 16:05 | 16:21 | A caminho |
Cluj-Napoca (CLJ) | Wizz Air | W43368 | 16:05 | 16:12 | A caminho |
Istanbul (SAW) | Pegasus | PC972 | 16:30 | 16:29 | A caminho |
Ankara (ESB) | SunExpress | VF534 | 17:00 | 17:13 | A caminho |
London (LHR) | Eurowings | EW2464 expand_more(1) | 17:05 | 17:11 | A caminho |
London (LHR) | All Nippon Airways | NH5202 | 17:05 | 17:11 | A caminho |
Istanbul (SAW) | AJet | VF48 | 17:05 | 17:14 | A caminho |
Munich (MUC) | Lufthansa | LH2149 expand_more(3) | 17:10 | 17:05 | A caminho |
Munich (MUC) | Air Baltic | BT6485 | 17:10 | 17:05 | A caminho |
Munich (MUC) | Air China | CA6160 | 17:10 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7665 | 17:10 | 17:05 | A caminho |
Barcelona (BCN) | Eurowings | EW2520 | 17:30 | 17:45 | A caminho |
Pristina (PRN) | Chair Airlines | E42621 | 17:30 | 17:56 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW2592 | 17:45 | 17:53 | A caminho |
Manchester (MAN) | Eurowings | EW2470 | 17:50 | 17:55 | A caminho |
Thessaloniki (SKG) | Eurowings | EW2682 | 18:00 | agendado | |
Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 18:20 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8900 | 18:20 | agendado | |
