Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 12 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Liege (LGG) | FedEx Feeder | WT4830 | 05:42 | 05:24 | Landed |
| Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | 06:33 | Landed |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08:15 | 08:17 | Landed |
| Vienna (VIE) | Air India | AI8407 | 08:15 | 08:17 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | 08:17 | Landed |
| Barcelona (BCN) | Vueling | VY1868 expand_more(3) | 08:30 | 09:15 | Landed |
| Barcelona (BCN) | Iberia | IB5304 | 08:30 | 09:15 | Landed |
| Barcelona (BCN) | Level | LL5159 | 08:30 | 09:15 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4688 | 08:30 | 09:15 | Landed |
| Covilha (COV) | SunExpress | XQ1702 | 08:35 | 08:31 | Landed |
| Skopje (SKP) | Wizz Air | W64743 | 08:45 | 08:37 | Landed |
| Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08:50 | 08:50 | Landed |
| Munich (MUC) | Air China | CA6161 | 08:50 | 08:50 | Landed |
| Munich (MUC) | All Nippon Airways | NH6041 | 08:50 | 08:50 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2164 | 08:50 | 08:50 | Landed |
| Munich (MUC) | United Airlines | UA9193 | 08:50 | 08:50 | Landed |
| Erbil (EBL) | UR Airlines | UD481 | 09:00 | 09:11 | Landed |
| Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:02 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:02 | Landed |
| Amsterdam (AMS) | SAS | SK6690 | 09:15 | 09:02 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:20 | 09:32 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:20 | 09:32 | Landed |
| Berlin (BER) | Eurowings | EW2001 | 09:35 | 09:40 | Landed |
| Copenhagen (CPH) | CityJet | SK657 | 09:40 | 09:29 | Landed |
| London (LHR) | British Airways | BA916 expand_more(3) | 09:40 | 09:43 | Landed |
| London (LHR) | American Airlines | AA6755 | 09:40 | 09:43 | Landed |
| London (LHR) | American Airlines | AA6735 | 09:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7175 | 09:40 | 09:43 | Landed |
| Milan (LIN) | Eurowings | EW2841 expand_more(1) | 09:45 | 09:27 | Landed |
| Milan (LIN) | ITA Airways | AZ7798 | 09:45 | 09:27 | Landed |
| Zurich (ZRH) | airBaltic | LX1164 expand_more(4) | 09:45 | 09:37 | Landed |
| Zurich (ZRH) | Air Canada | AC6771 | 09:45 | 09:37 | Landed |
| Zurich (ZRH) | Air India | AI7709 | 09:45 | 09:37 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:45 | 09:37 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:45 | 09:37 | Landed |
| Vienna (VIE) | Eurowings | EW2757 expand_more(2) | 10:00 | 09:49 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5032 | 10:00 | 09:49 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8897 | 10:00 | 09:49 | Landed |
| Hamburg (HAM) | Eurowings | EW2029 | 10:25 | 10:19 | Landed |
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(8) | 10:35 | 10:38 | Landed |
| Frankfurt (FRA) | Air Canada | AC9232 | 10:35 | 10:38 | Landed |
| Frankfurt (FRA) | Air China | CA6175 | 10:35 | 10:38 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 10:35 | 10:38 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:35 | 10:38 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:35 | 10:38 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7548 | 10:35 | 10:38 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7964 | 10:35 | 10:38 | Landed |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:35 | 10:38 | Landed |
| Bolzano (BZO) | Evosky | PAV414 | 10:44 | 10:42 | Landed |
| Istanbul (SAW) | Pegasus | PC969 | 10:55 | 11:38 | Landed |
| Tokat (NSY) | United States - Navy | CNV6614 | 11:00 | 11:04 | Landed |
| London (LHR) | Eurowings | EW2461 expand_more(2) | 11:25 | 11:17 | Landed |
| London (LHR) | Air Canada | AC6946 | 11:25 | 11:17 | Landed |
| London (LHR) | United Airlines | UA9638 | 11:25 | 11:17 | Landed |
| Istanbul (SAW) | AJet | VF45 | 11:50 | 12:00 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12:40 | Delayed | |
| Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:50 | Scheduled | |
| Munich (MUC) | Air China | CA6191 | 12:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT6484 | 12:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9083 | 12:50 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ972 | 13:15 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62289 | 13:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6694 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 14:05 | Scheduled | |
| Paris (CDG) | Air France | AF1808 expand_more(7) | 14:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5718 | 14:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8808 | 14:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1793 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 14:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3908 | 14:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6371 | 14:10 | Scheduled | |
| Paris (CDG) | SAS | SK9798 | 14:10 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK667 | 14:30 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43367 | 14:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 14:40 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8229 | 14:40 | Scheduled | |
| Ankara (ESB) | AJet | VF533 | 15:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8004 | 15:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7044 | 15:25 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW2535 | 16:10 | Delayed | |
| Manchester (MAN) | Eurowings | EW2471 | 16:30 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | E42620 | 16:35 | Scheduled | |
| Erbil (EBL) | Eurowings | EW2279 | 16:45 | Delayed | |
| Luxembourg (LUX) | Cargolux | CV9170 | 17:30 | Scheduled | |
| Prishtina (PRN) | Eurowings | EW5713 | 17:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6696 | 17:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2041 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH132 expand_more(4) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9388 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6083 | 18:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 18:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 | 18:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1174 | 18:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW8006 | 18:40 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV8232 | 19:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6217 | 19:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU348 expand_more(2) | 19:55 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1879 | 19:55 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5332 | 19:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW2005 | 20:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 20:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5302 | 20:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5157 | 20:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 20:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2043 | 21:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 21:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 21:10 | Scheduled | |
| London (LHR) | Eurowings | EW2465 expand_more(3) | 21:15 | Scheduled | |
| London (LHR) | Air Canada | AC6944 | 21:15 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5201 | 21:15 | Scheduled | |
| London (LHR) | United Airlines | UA9640 | 21:15 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2785 | 21:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 22:00 | Scheduled | |
| Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6064 | 22:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8608 | 22:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9024 | 22:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6369 | 22:10 | Scheduled | |
| Paris (CDG) | SAS | SK9797 | 22:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5161 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6698 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Scheduled | |
| Munich (MUC) | Air China | CA6163 | 22:45 | Scheduled | |
| Munich (MUC) | airBaltic | BT6487 | 22:45 | Scheduled | |
| Milan (LIN) | Eurowings | EW2845 expand_more(1) | 22:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7800 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6065 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8829 | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 22:55 | Scheduled | |
| Dubai (DXB) | Eurowings | EW1153 | 23:00 | Scheduled | |
| Dubai (DXB) | Condor | DE2547 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | 06:05 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:05 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:05 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 06:05 | En-Route |
| Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:05 | En-Route |
| Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:00 | 06:00 | En-Route |
| Munich (MUC) | airBaltic | BT6488 | 06:00 | 06:00 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6040 | 06:00 | 06:00 | En-Route |
| Munich (MUC) | United Airlines | UA9553 | 06:00 | 06:00 | En-Route |
| Tenerife (TFS) | Eurowings | EW2534 | 06:10 | 06:20 | En-Route |
| Erbil (EBL) | Eurowings | EW2278 | 06:30 | 06:42 | En-Route |
| Berlin (BER) | Eurowings | EW2000 | 06:35 | 06:46 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(7) | 06:35 | 06:37 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9197 | 06:35 | 06:37 | En-Route |
| Frankfurt (FRA) | Air India | AI8830 | 06:35 | 06:37 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 06:35 | 06:37 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 06:35 | 06:37 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 06:35 | 06:37 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:35 | 06:37 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8905 | 06:35 | 06:37 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1710 | 06:40 | 06:50 | En-Route |
| Milan (LIN) | Eurowings | EW2840 expand_more(1) | 06:50 | 06:53 | En-Route |
| Milan (LIN) | ITA Airways | AZ7797 | 06:50 | 06:53 | En-Route |
| Vienna (VIE) | Eurowings | EW2756 expand_more(2) | 06:50 | 06:55 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5031 | 06:50 | 06:55 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS8898 | 06:50 | 06:55 | En-Route |
| Paris (CDG) | Air France | AF1609 expand_more(10) | 07:15 | 07:18 | En-Route |
| Paris (CDG) | Aeromexico | AM5744 | 07:15 | 07:18 | En-Route |
| Paris (CDG) | Air Austral | UU8609 | 07:15 | 07:18 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 07:18 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 07:18 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 07:18 | En-Route |
| Paris (CDG) | Korean Air | KE6372 | 07:15 | 07:18 | En-Route |
| Paris (CDG) | SAS | SK9883 | 07:15 | 07:18 | En-Route |
| Paris (CDG) | WestJet | WS5059 | 07:15 | 07:18 | En-Route |
| Paris (CDG) | WestJet | WS5013 | 07:15 | 07:18 | En-Route |
| Paris (CDG) | WestJet | WS5198 | 07:15 | Scheduled | |
| London (LHR) | Eurowings | EW2460 expand_more(2) | 07:15 | 07:14 | En-Route |
| London (LHR) | Air Canada | AC6947 | 07:15 | 07:14 | En-Route |
| London (LHR) | United Airlines | UA9643 | 07:15 | 07:14 | En-Route |
| Hamburg (HAM) | Eurowings | EW2028 | 07:20 | 07:26 | En-Route |
| Pristina (PRN) | Eurowings | EW5712 | 07:30 | 07:45 | En-Route |
| Bolzano (BZO) | Evosky | PAV414 | 08:00 | 08:18 | En-Route |
| Dubai (DXB) | Eurowings | EW1152 | 08:15 | 08:32 | En-Route |
| Dubai (DXB) | Condor | DE2546 | 08:25 | 08:28 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS264 expand_more(1) | 09:00 | 09:03 | En-Route |
| Vienna (VIE) | Air India | AI8408 | 09:00 | 09:03 | En-Route |
| Hurghada (HRG) | Marabu | DI6216 | 09:00 | Unknown | |
| Barcelona (BCN) | Vueling | VY1869 expand_more(3) | 09:15 | 10:26 | En-Route |
| Barcelona (BCN) | Iberia | IB5305 | 09:15 | 10:26 | En-Route |
| Barcelona (BCN) | Level | LL5160 | 09:15 | 10:26 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3754 | 09:15 | 10:26 | En-Route |
| Skopje (SKP) | Wizz Air | W64744 | 09:20 | 09:30 | En-Route |
| Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:30 | 09:38 | En-Route |
| Munich (MUC) | Air China | CA6154 | 09:30 | 09:38 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | 09:38 | En-Route |
| Munich (MUC) | United Airlines | UA9429 | 09:30 | 09:38 | En-Route |
| Antalya (AYT) | SunExpress | XQ151 | 09:45 | 10:00 | En-Route |
| Amsterdam (AMS) | German Airways | KL1828 expand_more(4) | 09:45 | 09:57 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 09:57 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 09:57 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | 09:57 | En-Route |
| Amsterdam (AMS) | SAS | SK6695 | 09:45 | 09:57 | En-Route |
| Palma de Mallorca (PMI) | Silver Cloud Air | SCR187 | 09:55 | 09:44 | En-Route |
| Erbil (EBL) | UR Airlines | UD482 | 10:00 | 10:15 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:15 | 10:52 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:15 | 10:52 | En-Route |
| Copenhagen (CPH) | CityJet | SK658 | 10:20 | 10:20 | En-Route |
| London (LHR) | British Airways | BA917 expand_more(1) | 10:25 | 11:39 | En-Route |
| London (LHR) | American Airlines | AA7008 | 10:25 | 11:39 | En-Route |
| Zurich (ZRH) | airBaltic | LX1165 expand_more(2) | 10:45 | 10:50 | En-Route |
| Zurich (ZRH) | Air Canada | AC6842 | 10:45 | 10:50 | En-Route |
| Zurich (ZRH) | Air India | AI7710 | 10:45 | 10:50 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 11:10 | 11:27 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9225 | 11:10 | 11:27 | En-Route |
| Frankfurt (FRA) | Air China | CA6216 | 11:10 | 11:27 | En-Route |
| Frankfurt (FRA) | LATAM Airlines | LA8679 | 11:10 | 11:27 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:10 | 11:27 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7965 | 11:10 | 11:27 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8777 | 11:10 | 11:27 | En-Route |
| Manchester (MAN) | Eurowings | EW2470 | 12:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 12:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF46 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2147 expand_more(1) | 13:25 | Scheduled | |
| Munich (MUC) | Air China | CA6160 | 13:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1704 | 13:35 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:05 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62290 | 14:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1832 expand_more(5) | 14:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6699 | 14:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2040 | 14:45 | Scheduled | |
| Paris (CDG) | Air France | AF1809 expand_more(7) | 14:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6065 | 14:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8809 | 14:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9025 | 14:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1684 | 14:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8608 | 14:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6460 | 14:50 | Scheduled | |
| Paris (CDG) | SAS | SK9882 | 14:50 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43368 | 15:05 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK668 | 15:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 15:15 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 15:40 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8230 | 15:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8005 | 16:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7045 | 16:05 | Scheduled | |
| Ankara (ESB) | AJet | VF534 | 16:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW2004 | 17:00 | Scheduled | |
| London (LHR) | Eurowings | EW2464 expand_more(1) | 17:10 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5202 | 17:10 | Scheduled | |
| Pristina (PRN) | Chair Airlines | E42621 | 17:20 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 17:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8900 | 17:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2042 | 17:55 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2784 | 17:55 | Scheduled | |
| Jeddah (JED) | Eurowings | EW1170 | 18:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(2) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6701 | 18:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1706 expand_more(1) | 18:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4324 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH137 expand_more(4) | 18:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6090 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2039 | 18:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7659 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7685 | 18:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8007 | 19:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1175 | 19:20 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ1781 | 19:30 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3511 | 19:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS270 | 19:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO374 | 19:45 | Scheduled | |
| Milan (LIN) | Eurowings | EW2844 expand_more(1) | 19:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7799 | 19:55 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV8233 | 20:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1656 | 20:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU349 expand_more(1) | 20:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1880 | 20:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1867 expand_more(3) | 21:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5303 | 21:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5158 | 21:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3762 | 21:00 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4180 | 22:30 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9171 | 23:00 | Scheduled | |
Flying To and From Stuttgart Airport
This page provides information about the destinations that can be reached via Stuttgart Airport.
Don't forget to book your hire car!
Search for the best car rentals in Stuttgart
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHow Stuttgart Airport Surpassed Pandemic Levels and Achieved a Stunning 14.78% Growth in Q3 2023

