Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Turkey 16 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ostrava (OSR) | Flightline | FTL932 | 05:59 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ962 | 06:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ156 | 06:40 | Scheduled | |
| Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ1750 | 06:45 | Scheduled | |
| Erfurt (ERF) | ProAir Aviation | PAV102 | 06:56 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64335 | 07:20 | Scheduled | |
| Nürnberg (NUE) | Eurowings | EW6904 | 07:43 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3522 | 08:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08:15 | Scheduled | |
| Vienna (VIE) | Air India | AI8407 | 08:15 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 08:35 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8229 | 08:35 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64743 | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2144 expand_more(3) | 08:50 | Scheduled | |
| Munich (MUC) | Air China | CA6161 | 08:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6041 | 08:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2164 | 08:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1827 expand_more(4) | 09:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9411 | 09:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8012 | 09:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6670 | 09:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1868 expand_more(3) | 09:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5386 | 09:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5159 | 09:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4688 | 09:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2041 | 09:15 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:20 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH5346 | 09:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW2001 | 09:20 | Scheduled | |
| Rijeka (RJK) | Eurowings | EW2963 | 09:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK657 | 09:35 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5005 | 09:40 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2755 expand_more(2) | 09:40 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5032 | 09:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8895 | 09:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 09:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6771 | 09:55 | Scheduled | |
| Zurich (ZRH) | Air India | AI7709 | 09:55 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:55 | Scheduled | |
| Westerland (GWT) | Eurowings | EW2141 | 10:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO371 | 10:05 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ1780 | 10:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1829 expand_more(4) | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8013 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6672 | 10:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC967 | 10:30 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32715 | 10:55 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2521 | 11:00 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2681 | 11:00 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2585 expand_more(1) | 11:15 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4185 | 11:15 | Scheduled | |
| Kerkyra (CFU) | Eurowings | EW2619 | 11:45 | Scheduled | |
| London (LHR) | Eurowings | EW2461 expand_more(3) | 11:50 | Scheduled | |
| London (LHR) | Air Canada | AC6946 | 11:50 | Scheduled | |
| London (LHR) | SunExpress | XQ4159 | 11:50 | Scheduled | |
| London (LHR) | United Airlines | UA9638 | 11:50 | Scheduled | |
| Menorca (MAH) | TUI | X32483 | 12:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7042 | 12:15 | Scheduled | |
| Porto (OPO) | Eurowings | EW2713 | 12:20 | Scheduled | |
| Faro (FAO) | Eurowings | EW2649 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:25 | Scheduled | |
| Munich (MUC) | Air China | CA6191 | 12:25 | Scheduled | |
| Munich (MUC) | airBaltic | BT6484 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9083 | 12:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF45 | 12:30 | Scheduled | |
| Catania (CTA) | Eurowings | EW2817 | 12:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62289 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC969 | 13:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW2003 | 13:20 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV8230 | 13:20 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW2977 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6674 | 13:40 | Scheduled | |
| Heraklion (HER) | Eurowings | EW2671 | 13:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6778 | 13:40 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5772 | 13:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
| Manises (VLC) | Eurowings | EW2531 | 15:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF47 | 15:20 | Scheduled | |
| Sofia (SOF) | SprintAir | P8172 | 15:47 | Scheduled | |
| Olbia (OLB) | Eurowings | EW2825 | 15:50 | Scheduled | |
| Bremen (BRE) | Eurowings | EW2031 | 16:00 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2783 | 16:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9193 | 16:10 | Scheduled | |
| Napoli (NAP) | Eurowings | EW2861 | 16:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8004 | 16:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7044 | 16:20 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW2545 | 16:25 | Scheduled | |
| Ankara (ESB) | AJet | VF533 | 16:45 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | E42620 | 16:49 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2605 expand_more(1) | 16:55 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4111 | 16:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 17:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5384 | 17:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5157 | 17:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 17:00 | Scheduled | |
| London (LHR) | Eurowings | EW2463 expand_more(3) | 17:15 | Scheduled | |
| London (LHR) | Air Canada | AC6944 | 17:15 | Scheduled | |
| London (LHR) | SunExpress | XQ4161 | 17:15 | Scheduled | |
| London (LHR) | United Airlines | UA9639 | 17:15 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2581 | 17:20 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8897 | 17:20 | Scheduled | |
| Erbil (EBL) | Eurowings | EW2279 | 17:25 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 expand_more(1) | 17:25 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4183 | 17:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6676 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 expand_more(1) | 17:50 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1309 | 17:50 | Scheduled | |
| Split (SPU) | Eurowings | EW2965 | 17:50 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW941 | 17:59 | Scheduled | |
| Berlin (BER) | Eurowings | EW2005 | 18:05 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2537 | 18:10 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2952 | 18:15 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2587 expand_more(1) | 18:25 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4187 | 18:25 | Scheduled | |
| Knock (NOC) | Atlantic Air Solutions | PAV603 | 18:39 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2045 | 18:50 | Scheduled | |
| Vienna (VIE) | airBaltic | OS269 | 18:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ154 | 19:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8006 | 20:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU348 expand_more(2) | 20:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1879 | 20:15 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5332 | 20:15 | Scheduled | |
| Heraklion (HER) | TUI | X34715 | 20:15 | Scheduled | |
| Trabzon (TZX) | SunExpress | XQ1708 | 20:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7046 | 20:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
| London (LGW) | Eurowings | EW2469 | 21:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1709 expand_more(1) | 21:10 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1311 | 21:10 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2523 | 21:15 | Scheduled | |
| Sal (SID) | TUI | X36254 | 21:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | Condor | DE1646 | 05:50 | Scheduled | |
| Faro (FAO) | Eurowings | EW2648 | 05:50 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2680 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32714 | 05:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6695 | 06:00 | Scheduled | |
| Rijeka (RJK) | Eurowings | EW2962 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2153 expand_more(2) | 06:10 | Scheduled | |
| Munich (MUC) | airBaltic | BT6488 | 06:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA8814 | 06:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2040 | 06:15 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:15 | Scheduled | |
| Porto (OPO) | Eurowings | EW2712 | 06:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW2000 | 06:25 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2584 expand_more(1) | 06:25 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4184 | 06:25 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2520 | 06:30 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2582 expand_more(1) | 06:30 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4182 | 06:30 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2754 expand_more(2) | 06:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5031 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8896 | 06:30 | Scheduled | |
| Corfu (CFU) | Eurowings | EW2618 | 06:35 | Scheduled | |
| Boa Vista (BVC) | TUI | X36254 | 06:45 | Scheduled | |
| Heraklion (HER) | Eurowings | EW2670 | 06:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1710 expand_more(1) | 07:00 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1312 | 07:00 | Scheduled | |
| Berlin (BER) | ProAir Aviation | PAV102 | 07:00 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ963 | 07:05 | Scheduled | |
| Erbil (EBL) | Eurowings | EW2278 | 07:10 | Scheduled | |
| Mahon (MAH) | TUI | X32482 | 07:10 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW911 | 07:15 | Scheduled | |
| Catania (CTA) | Eurowings | EW2816 | 07:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ157 | 07:40 | Scheduled | |
| London (LHR) | Eurowings | EW2460 expand_more(3) | 07:45 | Scheduled | |
| London (LHR) | Air Canada | AC6947 | 07:45 | Scheduled | |
| London (LHR) | SunExpress | XQ4158 | 07:45 | Scheduled | |
| London (LHR) | United Airlines | UA9643 | 07:45 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64336 | 07:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ151 | 07:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS264 expand_more(2) | 09:00 | Scheduled | |
| Vienna (VIE) | Air India | AI8408 | 09:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5616 | 09:00 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3523 | 09:10 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64744 | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:30 | Scheduled | |
| Munich (MUC) | Air China | CA6154 | 09:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6040 | 09:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9429 | 09:30 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 09:35 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8230 | 09:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1828 expand_more(4) | 09:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 09:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6697 | 09:45 | Scheduled | |
| Valencia (VLC) | Eurowings | EW2530 | 09:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1869 expand_more(3) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5387 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5160 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3764 | 09:55 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:00 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH5347 | 10:00 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW2976 | 10:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK658 | 10:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW2002 | 10:20 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2604 expand_more(1) | 10:20 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4110 | 10:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5006 | 10:25 | Scheduled | |
| Sylt (GWT) | Eurowings | EW2140 | 10:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(4) | 10:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6842 | 10:40 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6608 | 10:40 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5771 | 10:40 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8441 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(2) | 10:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1310 | 10:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO372 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9252 | 11:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6699 | 11:05 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW2544 | 11:25 | Scheduled | |
| Trabzon (TZX) | SunExpress | XQ1709 | 11:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC968 | 11:35 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2536 | 11:50 | Scheduled | |
| Olbia (OLB) | Eurowings | EW2824 | 11:55 | Scheduled | |
| Naples (NAP) | Eurowings | EW2860 | 11:55 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2782 | 12:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7043 | 12:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2147 expand_more(1) | 13:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9421 | 13:05 | Scheduled | |
| London (LHR) | Eurowings | EW2462 expand_more(3) | 13:10 | Scheduled | |
| London (LHR) | Air Canada | AC6945 | 13:10 | Scheduled | |
| London (LHR) | SunExpress | XQ4160 | 13:10 | Scheduled | |
| London (LHR) | United Airlines | UA9644 | 13:10 | Scheduled | |
| Bremen (BRE) | Eurowings | EW2030 | 13:15 | Scheduled | |
| Tenerife (TFS) | TUI | X32218 | 13:20 | Scheduled | |
| Heraklion (HER) | TUI | X34714 | 13:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF46 | 13:30 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2586 expand_more(1) | 13:40 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4186 | 13:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62290 | 13:50 | Scheduled | |
| Split (SPU) | Eurowings | EW2964 | 14:05 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2756 expand_more(1) | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8898 | 14:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1832 expand_more(6) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 14:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8077 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6701 | 14:15 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV8231 | 14:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 14:20 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:45 | Scheduled | |
| Rhodes (RHO) | Eurowings | EW2694 | 14:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW2004 | 15:10 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1169 expand_more(3) | 15:20 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3867 | 15:20 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5773 | 15:20 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8447 | 15:20 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43916 | 15:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2044 | 15:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF48 | 16:20 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2522 | 16:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2149 expand_more(2) | 16:50 | Scheduled | |
| Munich (MUC) | Air China | CA6160 | 16:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT6485 | 16:50 | Scheduled | |
| Katowice (KTW) | SprintAir | P8173 | 16:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7045 | 17:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW8005 | 17:00 | Scheduled | |
| London (LGW) | Eurowings | EW2468 | 17:05 | Scheduled | |
| Alicante (ALC) | Eurowings | EW2834 | 17:10 | Scheduled | |
| Ankara (ESB) | AJet | VF534 | 17:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1867 expand_more(3) | 17:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5385 | 17:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5158 | 17:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3763 | 17:40 | Scheduled | |
| Bilbao (BIO) | Eurowings | EW2516 | 17:45 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1524 | 17:50 | Scheduled | |
| Kavala (KVA) | Eurowings | EW2688 | 17:50 | Scheduled | |
| Pristina (PRN) | Chair Airlines | E42621 | 17:55 | Scheduled | |
| Bari (BRI) | Eurowings | EW2850 | 18:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 18:00 | Scheduled | |
| Geneva (GVA) | Alpha Aviation | AAO53 | 18:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2588 expand_more(1) | 18:15 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4188 | 18:15 | Scheduled | |
| Dublin (DUB) | Eurowings | EW2774 | 18:20 | Scheduled | |
| London (LHR) | Eurowings | EW2464 expand_more(2) | 18:25 | Scheduled | |
| London (LHR) | Air Canada | AC6931 | 18:25 | Scheduled | |
| London (LHR) | SunExpress | XQ4162 | 18:25 | Scheduled | |
| Lamezia Terme (SUF) | Eurowings | EW2852 | 18:30 | Scheduled | |
| Rome (FCO) | Eurowings | EW2886 expand_more(1) | 18:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7791 | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(3) | 18:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8078 | 18:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6703 | 18:30 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2590 | 18:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW2006 | 18:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1706 expand_more(1) | 18:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4324 | 18:45 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 19:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8900 | 19:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2046 | 19:05 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2953 | 19:15 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2784 | 19:25 | Scheduled | |
| Vienna (VIE) | airBaltic | OS270 | 19:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3511 | 19:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW6905 | 20:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ155 | 20:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8007 | 20:55 | Scheduled | |
Flying To and From Stuttgart Airport
