Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Wizz Air | W43235 | 07:30 | 07:36 | Landed |
| Barcelona (BCN) | Vueling | VY1208 expand_more(2) | 08:30 | 08:02 | Landed |
| Barcelona (BCN) | Iberia | IB5394 | 08:30 | 08:02 | Landed |
| Barcelona (BCN) | Level | LL5394 | 08:30 | 08:02 | Landed |
| Belgrade (BEG) | AirSERBIA | JU346 expand_more(1) | 08:30 | 08:42 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1877 | 08:30 | 08:42 | Landed |
| Covilha (COV) | SunExpress | XQ1702 | 08:35 | 08:35 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(2) | 09:35 | 09:15 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:35 | 09:15 | Landed |
| Istanbul (IST) | Thai Airways | TG9486 | 09:35 | 09:15 | Landed |
| Copenhagen (CPH) | CityJet | SK657 | 09:45 | 09:34 | Landed |
| Zurich (ZRH) | airBaltic | LX1164 expand_more(4) | 10:00 | 09:52 | Landed |
| Zurich (ZRH) | Air Canada | AC6771 | 10:00 | 09:52 | Landed |
| Zurich (ZRH) | Air India | AI7709 | 10:00 | 09:52 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 10:00 | 09:52 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:00 | 09:52 | Landed |
| Rome (FCO) | Eurowings | EW2883 expand_more(1) | 10:05 | 10:32 | Landed |
| Rome (FCO) | ITA Airways | AZ7788 | 10:05 | 10:32 | Landed |
| Antalya (AYT) | Freebird Airlines | FH1321 | 10:10 | Unknown | |
| Istanbul (SAW) | Pegasus | PC969 | 10:35 | 10:29 | Landed |
| Palma Mallorca (PMI) | TUI | X32173 | 11:00 | 10:59 | Landed |
| Thessaloniki (SKG) | Eurowings | EW2683 | 11:15 | 11:19 | Landed |
| Prishtina (PRN) | Eurowings | EW2925 | 11:20 | 11:21 | Landed |
| Amsterdam (AMS) | KLM | KL1829 expand_more(4) | 11:25 | 11:14 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:25 | 11:14 | Landed |
| Amsterdam (AMS) | IndiGo | 6E8013 | 11:25 | 11:14 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:25 | 11:14 | Landed |
| Amsterdam (AMS) | SAS | SK6688 | 11:25 | 11:14 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW2583 expand_more(1) | 11:40 | 11:38 | Landed |
| Palma Mallorca (PMI) | SunExpress | XQ4183 | 11:40 | 11:38 | Landed |
| Istanbul (SAW) | AJet | VF45 | 12:05 | 12:10 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12:30 | 12:22 | Landed |
| Budapest (BUD) | Wizz Air | W62289 | 12:40 | 12:18 | Landed |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 12:40 | 12:46 | Landed |
| Hurghada (HRG) | Egyptair | MS8229 | 12:40 | 12:46 | Landed |
| Heraklion (HER) | TUI | X34715 | 12:45 | 12:14 | Landed |
| Munich (MUC) | Lufthansa | VL2146 expand_more(1) | 12:45 | 12:38 | Landed |
| Munich (MUC) | Lufthansa | LH4088 | 12:45 | 12:38 | Landed |
| Izmir (ADB) | SunExpress | XQ972 | 13:15 | 13:22 | Landed |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:19 | Landed |
| Amsterdam (AMS) | German Airways | KL1831 expand_more(5) | 14:05 | 14:29 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14:05 | 14:29 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:05 | 14:29 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3288 | 14:05 | 14:29 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:05 | 14:29 | Landed |
| Amsterdam (AMS) | SAS | SK6690 | 14:05 | 14:29 | Landed |
| Istanbul (SAW) | Pegasus | PC971 | 14:05 | 14:01 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43367 | 14:30 | 14:09 | Landed |
| Vienna (VIE) | Austrian Airlines | OS265 expand_more(1) | 14:35 | 14:43 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5617 | 14:35 | 14:43 | Landed |
| Hamburg (HAM) | Eurowings | EW2043 | 14:45 | 14:57 | Landed |
| Berlin (BER) | Eurowings | EW2003 | 15:20 | 15:21 | Landed |
| Istanbul (SAW) | AJet | VF47 | 15:40 | 15:32 | Landed |
| Las Palmas (LPA) | Eurowings | EW2263 | 16:00 | 15:59 | Landed |
| Prishtina (PRN) | Chair Airlines | E42620 | 16:11 | 16:16 | Landed |
| Cairo (CAI) | Eurowings | EW2999 | 16:30 | 16:54 | Landed |
| Istanbul (SAW) | Pegasus | PC973 | 17:05 | 17:33 | Landed |
| Manises (VLC) | Eurowings | EW2531 | 17:10 | 17:19 | Landed |
| London (LHR) | Eurowings | EW2463 expand_more(3) | 17:25 | 17:28 | Landed |
| London (LHR) | Air Canada | AC6944 | 17:25 | 17:28 | Landed |
| London (LHR) | SunExpress | XQ4161 | 17:25 | 17:28 | Landed |
| London (LHR) | United Airlines | UA9639 | 17:25 | 17:28 | Landed |
| Puerto del Rosario (FUE) | Eurowings | EW2247 | 17:35 | 17:30 | Landed |
| Berlin (BER) | Eurowings | EW2005 | 17:45 | 17:39 | Landed |
| Amsterdam (AMS) | KLM | KL1833 expand_more(6) | 17:50 | 17:48 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | 17:48 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU4423 | 17:50 | 17:48 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | 17:48 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:50 | 17:48 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ915 | 17:50 | 17:48 | Landed |
| Amsterdam (AMS) | SAS | SK6692 | 17:50 | 17:48 | Landed |
| Antalya (AYT) | SunExpress | XQ152 | 17:55 | 17:41 | Landed |
| Mulhouse basel (BSL) | Utafly | PAV415 | 17:55 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | 17:45 | Landed |
| Tirana (TIA) | Wizz Air | W45119 | 18:05 | 17:36 | Landed |
| Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 18:20 | Delayed | |
| Athens (ATH) | Eurowings | EW3063 | 18:20 | Delayed | |
| Antalya (AYT) | SunExpress | XQ150 expand_more(1) | 18:20 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3127 | 18:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 18:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO373 | 19:05 | 18:54 | Landed |
| Hamburg (HAM) | Eurowings | EW2045 | 19:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2605 expand_more(1) | 19:35 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4111 | 19:35 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV8232 | 19:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW8006 | 19:40 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1174 expand_more(1) | 19:40 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8448 | 19:40 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2150 expand_more(1) | 19:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4058 | 19:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7046 | 20:20 | Scheduled | |
| Hurghada (HRG) | Condor | DE217 | 20:25 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 20:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 20:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1210 expand_more(2) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5398 | 21:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5398 | 21:20 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2785 | 21:40 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2537 | 21:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1709 expand_more(1) | 21:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4288 | 21:50 | Scheduled | |
| Las Palmas (LPA) | TUI | X32169 | 21:50 | Delayed | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(5) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6694 | 22:35 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2523 | 22:40 | Scheduled | |
| London (LHR) | Eurowings | EW2465 expand_more(2) | 22:40 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5021 | 22:40 | Scheduled | |
| London (LHR) | SunExpress | XQ4163 | 22:40 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW2983 | 22:45 | Scheduled | |
| Milan (LIN) | Eurowings | EW2845 expand_more(1) | 23:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7800 | 23:00 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2152 expand_more(1) | 23:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4100 | 23:00 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW2535 | 23:00 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2587 expand_more(1) | 23:05 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4187 | 23:05 | Scheduled | |
| Lanzarote (ACE) | TUI | X32255 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | TUI | X34714 | 05:50 | 06:01 | En-Route |
| Thessaloniki (SKG) | Eurowings | EW2682 | 06:00 | 06:11 | En-Route |
| Palma de Mallorca (PMI) | TUI | X32172 | 06:00 | 06:07 | En-Route |
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:05 | 06:16 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:05 | 06:16 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:05 | 06:16 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:05 | 06:16 | En-Route |
| Amsterdam (AMS) | SAS | SK6691 | 06:05 | 06:16 | En-Route |
| Rome (FCO) | Eurowings | EW2882 expand_more(1) | 06:10 | 06:40 | En-Route |
| Rome (FCO) | ITA Airways | AZ7787 | 06:10 | 06:40 | En-Route |
| Gran Canaria (LPA) | Eurowings | EW2262 | 06:15 | 06:27 | En-Route |
| Munich (MUC) | Lufthansa | VL2153 expand_more(1) | 06:15 | 06:20 | En-Route |
| Munich (MUC) | Lufthansa | LH4101 | 06:15 | 06:20 | En-Route |
| Pristina (PRN) | Eurowings | EW2924 | 06:25 | 06:46 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1710 | 06:50 | 07:19 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW2582 expand_more(1) | 07:00 | 07:15 | En-Route |
| Palma de Mallorca (PMI) | SunExpress | XQ4182 | 07:00 | 07:15 | En-Route |
| Tenerife (TFS) | Eurowings | EW2534 | 07:15 | 07:30 | En-Route |
| Cairo (CAI) | Eurowings | EW2998 | 07:25 | 07:41 | En-Route |
| Fuerteventura (FUE) | Eurowings | EW2246 | 08:05 | 08:31 | En-Route |
| Bucharest (OTP) | Wizz Air | W43236 | 08:05 | 08:25 | En-Route |
| Salerno (QSR) | Eurowings | EW2866 | 09:05 | 09:26 | En-Route |
| Barcelona (BCN) | Vueling | VY1209 expand_more(2) | 09:15 | 09:06 | En-Route |
| Barcelona (BCN) | Iberia | IB5395 | 09:15 | 09:06 | En-Route |
| Barcelona (BCN) | Level | LL5395 | 09:15 | 09:06 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU347 expand_more(2) | 09:15 | 09:53 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1878 | 09:15 | 09:53 | En-Route |
| Belgrade (BEG) | Qatar Airways | QR4865 | 09:15 | 09:53 | En-Route |
| Antalya (AYT) | SunExpress | XQ151 expand_more(1) | 09:45 | 09:57 | En-Route |
| Antalya (AYT) | Eurowings | EW3126 | 09:45 | 09:57 | En-Route |
| Hurghada (HRG) | Condor | DE216 | 10:00 | 10:14 | En-Route |
| Copenhagen (CPH) | CityJet | SK658 | 10:25 | 10:27 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:30 | 10:35 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:30 | 10:35 | En-Route |
| Zurich (ZRH) | airBaltic | LX1165 expand_more(3) | 10:45 | 10:56 | En-Route |
| Zurich (ZRH) | Air Canada | AC6842 | 10:45 | 10:56 | En-Route |
| Zurich (ZRH) | Air India | AI7710 | 10:45 | 10:56 | En-Route |
| Zurich (ZRH) | TAP Air Portugal | TP8441 | 10:45 | 10:56 | En-Route |
| Antalya (AYT) | Freebird Airlines | FH1322 | 11:10 | Unknown | |
| Istanbul (SAW) | Pegasus | PC970 | 11:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2042 | 11:45 | 11:53 | En-Route |
| Gran Canaria (LPA) | TUI | X32168 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1632 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9252 | 11:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6695 | 11:55 | Scheduled | |
| Valencia (VLC) | Eurowings | EW2530 | 12:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW2002 | 12:20 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW2982 | 12:20 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2604 expand_more(1) | 12:50 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4110 | 12:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF46 | 13:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62290 | 13:15 | Scheduled | |
| London (LHR) | Eurowings | EW2462 expand_more(3) | 13:20 | Scheduled | |
| London (LHR) | Air Canada | AC6945 | 13:20 | Scheduled | |
| London (LHR) | SunExpress | XQ4160 | 13:20 | Scheduled | |
| London (LHR) | United Airlines | UA9644 | 13:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1704 | 13:25 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2147 expand_more(1) | 13:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4089 | 13:25 | Scheduled | |
| Lanzarote (ACE) | TUI | X32254 | 13:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 13:40 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8230 | 13:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:05 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1832 expand_more(6) | 14:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 14:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8077 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6697 | 14:35 | Scheduled | |
| Amsterdam (AMS) | German Airways | WA1832 | 14:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW2004 | 14:45 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43368 | 15:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 15:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS266 | 15:20 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2536 | 15:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2044 | 16:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF48 | 16:40 | Scheduled | |
| Pristina (PRN) | Chair Airlines | E42621 | 17:10 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 17:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8900 | 17:35 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2784 | 18:00 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2522 | 18:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC974 | 18:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2586 expand_more(1) | 18:25 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4186 | 18:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(4) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8065 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ952 | 18:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6699 | 18:25 | Scheduled | |
| London (LHR) | Eurowings | EW2464 expand_more(3) | 18:35 | Scheduled | |
| London (LHR) | Air Canada | AC6947 | 18:35 | Scheduled | |
| London (LHR) | Air Canada | AC6931 | 18:35 | Scheduled | |
| London (LHR) | SunExpress | XQ4162 | 18:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45120 | 18:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1706 expand_more(2) | 18:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4324 | 18:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9487 | 18:50 | Scheduled | |
| Brussels (BRU) | ProAir Aviation | PAV415 | 19:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3809 expand_more(1) | 19:10 | Scheduled | |
| Athens (ATH) | Eurowings | EW3062 | 19:10 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1761 | 19:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS270 | 19:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3511 | 19:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO374 | 19:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1656 | 20:15 | Scheduled | |
| Milan (LIN) | Eurowings | EW2844 expand_more(1) | 20:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7799 | 20:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8007 | 20:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1175 | 20:30 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV8233 | 20:30 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2151 expand_more(1) | 20:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4059 | 20:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7047 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1211 expand_more(2) | 22:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5399 | 22:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5399 | 22:05 | Scheduled | |
Flying To and From Stuttgart Airport
This page provides information about the destinations that can be reached via Stuttgart Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your hire car!
Search for the best car rentals in Stuttgart
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHow Stuttgart Airport Surpassed Pandemic Levels and Achieved a Stunning 14.78% Growth in Q3 2023

