Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ962 | 06:15 | 06:02 | Landed |
Kayseri (ASR) | SunExpress | XQ1760 | 06:45 | Unknown | |
Hamburg (HAM) | Eurowings | EW7040 | 07:35 | 07:02 | Landed |
Berlin (BER) | Eurowings | EW8000 | 07:40 | 07:22 | Landed |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:41 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:41 | Landed |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:41 | Landed |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 07:55 | 07:39 | Landed |
Hurghada (HRG) | Egyptair | MS8229 | 07:55 | 07:39 | Landed |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(1) | 08:10 | 08:08 | Landed |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 09:02 | Landed |
Munich (MUC) | Air China | CA6161 | 09:00 | 09:02 | Landed |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 09:02 | Landed |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 09:02 | Landed |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 09:02 | Landed |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:06 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:06 | Landed |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:06 | Landed |
Bremen (BRE) | Eurowings | EW2031 | 09:20 | 09:20 | Landed |
Hamburg (HAM) | Avion Express | EW2029 | 09:20 | 09:22 | Landed |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:25 | 09:08 | Landed |
Stockholm (ARN) | Lufthansa | LH5346 | 09:25 | 09:08 | Landed |
Berlin (BER) | Eurowings | EW2001 | 09:35 | 09:30 | Landed |
Antalya (AYT) | Air Anka | 6K1131 | 09:35 | Unknown | |
Copenhagen (CPH) | CityJet | SK657 | 09:35 | 09:16 | Landed |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:45 | 09:50 | Landed |
Barcelona (BCN) | Iberia | IB5386 | 09:45 | 09:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:45 | 09:50 | Landed |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | 09:49 | Landed |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | 09:49 | Landed |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 09:50 | 09:42 | Landed |
Frankfurt (FRA) | Air Canada | AC9232 | 09:50 | 09:42 | Landed |
Frankfurt (FRA) | Air China | CA6175 | 09:50 | 09:42 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 09:50 | 09:42 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 09:50 | 09:42 | Landed |
Frankfurt (FRA) | Thai Airways | TG7964 | 09:50 | 09:42 | Landed |
Frankfurt (FRA) | United Airlines | UA8778 | 09:50 | 09:42 | Landed |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 09:31 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 09:31 | Landed |
Warsaw (WAW) | LOT | LO371 | 10:05 | 09:40 | Landed |
Sarajevo (SJJ) | Eurowings | EW2497 | 10:10 | 10:12 | Landed |
Rome (FCO) | Avion Express | EW2883 | 10:15 | Unknown | |
Milan (MXP) | Eurowings | EW2821 | 10:15 | 10:17 | Landed |
Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 10:20 | Unknown | |
Zurich (ZRH) | Air Canada | AC6771 | 10:20 | Unknown | |
Zurich (ZRH) | Air India | AI7709 | 10:20 | Unknown | |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:20 | Unknown | |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:20 | Unknown | |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:26 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:26 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:26 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:26 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:26 | Landed |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:26 | Landed |
Budapest (BUD) | Viva | EW2781 | 10:40 | 10:37 | Landed |
Barcelona (BCN) | Viva | EW2521 | 10:50 | 11:25 | Landed |
London (LHR) | British Airways | BA918 expand_more(3) | 11:05 | 10:51 | Landed |
London (LHR) | American Airlines | AA6755 | 11:05 | 10:51 | Landed |
London (LHR) | Japan Airlines | JL7849 | 11:05 | 10:51 | Landed |
London (LHR) | Qatar Airways | QR5861 | 11:05 | 10:51 | Landed |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | 11:49 | Landed |
London (LHR) | Air Canada | AC6946 | 11:45 | 11:49 | Landed |
London (LHR) | United Airlines | UA9638 | 11:45 | 11:49 | Landed |
Porto (OPO) | Eurowings | EW2713 | 12:20 | Scheduled | |
Jerez De La Frontera (XRY) | TUI | X32223 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:35 | Scheduled | |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9083 | 12:35 | Scheduled | |
Istanbul (SAW) | AJet | VF45 | 12:40 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 13:10 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6778 | 13:10 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:10 | Scheduled | |
Zagreb (ZAG) | Avion Express | EW2977 | 13:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 12:59 | Landed |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Delayed | |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | Scheduled | |
Dublin (DUB) | Eurowings | EW2775 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF1408 expand_more(7) | 13:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8408 | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | Scheduled | |
Paris (CDG) | SAS | SK9798 | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9388 | 13:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8782 | 13:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
Berlin (BER) | Eurowings | EW2003 | 14:00 | Scheduled | |
Krakow (KRK) | Eurowings | EW2735 | 14:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 14:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5384 | 14:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3712 | 14:25 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | Scheduled | |
Manchester (MAN) | Eurowings | EW2471 | 15:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 15:50 | Scheduled | |
Prishtina (PRN) | Chair Airlines | E42620 | 16:14 | Scheduled | |
Antalya (AYT) | Avion Express | X99910 | 16:23 | Scheduled | |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7044 | 16:35 | Scheduled | |
Bucharest (OTP) | Viva | EW2491 | 16:35 | Scheduled | |
Prishtina (PRN) | Chair Airlines | GM2620 | 16:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 17:05 | Scheduled | |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Scheduled | |
London (LHR) | Air Canada | AC6944 | 17:10 | Scheduled | |
London (LHR) | United Airlines | UA9639 | 17:10 | Scheduled | |
Vienna (VIE) | Avion Express | EW2757 expand_more(1) | 17:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Scheduled | |
Braunschweig (BWE) | Private Wings | JW941 | 17:43 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 17:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6083 | 17:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9174 | 17:50 | Scheduled | |
Berlin (BER) | Eurowings | EW2005 | 18:05 | Scheduled | |
Hurghada (HRG) | Marabu | DI6217 | 18:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2041 | 18:20 | Scheduled | |
Tenerife (TFS) | Marabu | DI6459 expand_more(1) | 18:20 | Scheduled | |
Tenerife (TFS) | Condor | DE6459 | 18:20 | Scheduled | |
Manises (VLC) | Eurowings | EW2531 | 18:20 | Scheduled | |
Cat Island (CAT) | ProAir Aviation | PAV731 | 18:28 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV8232 | 19:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1655 | 19:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Scheduled | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Scheduled | |
Berlin (BER) | Eurowings | EW8004 | 19:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | Scheduled | |
London (LHR) | British Airways | BA920 expand_more(4) | 20:05 | Scheduled | |
London (LHR) | American Airlines | AA6637 | 20:05 | Scheduled | |
London (LHR) | Cathay Pacific | CX7175 | 20:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7725 | 20:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9740 | 20:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 20:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1879 | 20:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX1174 expand_more(1) | 20:10 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3886 | 20:10 | Scheduled | |
Castellon (CDT) | Avion Express | 4X9915 | 20:12 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | Scheduled | |
Paris (CDG) | WestJet | WS5161 | 21:15 | Scheduled | |
Berlin (BER) | Avion Express | EW2007 | 21:20 | Scheduled | |
Las Palmas (LPA) | TUI | X32169 | 21:20 | Scheduled | |
Malaga (AGP) | Eurowings | EW2537 | 21:35 | Scheduled | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | Scheduled | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | Scheduled | |
London (LHR) | United Airlines | UA9640 | 21:35 | Scheduled | |
Lisbon (LIS) | Eurowings | EW2605 | 21:40 | Scheduled | |
Rome (FCO) | Eurowings | EW2885 | 22:00 | Scheduled | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Scheduled | |
Budapest (BUD) | Eurowings | EW2785 | 22:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | Scheduled | |
Hurghada (HRG) | Eurowings | EW2983 | 22:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Scheduled | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | Scheduled | |
Munich (MUC) | Air China | CA6163 | 22:45 | Scheduled | |
Napoli (NAP) | Avion Express | EW2861 | 22:50 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2523 | 23:00 | Scheduled | |
Faro (FAO) | Eurowings | EW2649 | 23:15 | Scheduled | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jerez (XRY) | TUI | X32222 | 05:55 | 06:07 | En-Route |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:11 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | 06:20 | En-Route |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | 06:20 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | 06:20 | En-Route |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | 06:20 | En-Route |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | 06:10 | En-Route |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | 06:10 | En-Route |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | 06:10 | En-Route |
Munich (MUC) | United Airlines | UA9553 | 06:10 | 06:10 | En-Route |
Paris (CDG) | Air France | AF1609 expand_more(10) | 06:15 | 06:22 | En-Route |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:22 | En-Route |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:22 | En-Route |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:22 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:22 | En-Route |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:22 | En-Route |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:22 | En-Route |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:22 | En-Route |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:22 | En-Route |
Paris (CDG) | WestJet | WS5013 | 06:15 | 06:22 | En-Route |
Paris (CDG) | WestJet | WS5059 | 06:15 | Scheduled | |
Hamburg (HAM) | Avion Express | EW2028 | 06:15 | 06:36 | En-Route |
Sarajevo (SJJ) | Eurowings | EW2496 | 06:15 | 06:31 | En-Route |
Rome (FCO) | Avion Express | EW2882 | 06:15 | 06:28 | En-Route |
Barcelona (BCN) | Viva | EW2520 | 06:20 | 06:42 | En-Route |
Porto (OPO) | Eurowings | EW2712 | 06:20 | 06:35 | En-Route |
Berlin (BER) | Eurowings | EW2000 | 06:30 | 07:04 | En-Route |
Bremen (BRE) | Eurowings | EW2030 | 06:35 | 06:45 | En-Route |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | 06:53 | En-Route |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | 06:53 | En-Route |
Budapest (BUD) | Viva | EW2780 | 07:00 | 07:19 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:42 | En-Route |
Izmir (ADB) | SunExpress | XQ963 | 07:05 | 07:45 | En-Route |
Braunschweig (BWE) | Private Wings | JW911 | 07:15 | 07:25 | En-Route |
Milan (MXP) | Eurowings | EW2820 | 07:20 | 07:23 | En-Route |
Hurghada (HRG) | Marabu | DI6216 | 07:40 | 07:57 | En-Route |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | 07:58 | En-Route |
London (LHR) | Air Canada | AC6947 | 07:40 | 07:58 | En-Route |
London (LHR) | United Airlines | UA9643 | 07:40 | 07:58 | En-Route |
Tenerife (TFS) | Marabu | DI6458 expand_more(1) | 07:50 | 07:55 | En-Route |
Tenerife (TFS) | Condor | DE6458 | 07:50 | 07:55 | En-Route |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 08:09 | En-Route |
Hamburg (HAM) | Eurowings | EW7041 | 08:10 | 08:38 | En-Route |
Berlin (BER) | Eurowings | EW8001 | 08:20 | 08:27 | En-Route |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(6) | 08:25 | 08:42 | En-Route |
Frankfurt (FRA) | Air India | AI8830 | 08:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | 08:42 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:25 | 08:42 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | 08:42 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | 08:42 | En-Route |
Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | 08:42 | En-Route |
Vienna (VIE) | Austrian Airlines | OS178 | 08:55 | 09:14 | En-Route |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 08:55 | 09:03 | En-Route |
Hurghada (HRG) | Egyptair | MS8230 | 08:55 | 09:03 | En-Route |
Dublin (DUB) | Eurowings | EW2774 | 09:00 | 09:12 | En-Route |
Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:40 | 10:06 | En-Route |
Munich (MUC) | Air China | CA6154 | 09:40 | 10:06 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | 10:06 | En-Route |
Munich (MUC) | United Airlines | UA9429 | 09:40 | 10:06 | En-Route |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | 10:07 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:07 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:07 | En-Route |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:07 | En-Route |
Zagreb (ZAG) | Avion Express | EW2976 | 09:55 | 10:27 | En-Route |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:05 | 10:03 | En-Route |
Stockholm (ARN) | Lufthansa | LH5347 | 10:05 | 10:03 | En-Route |
Copenhagen (CPH) | CityJet | SK658 | 10:10 | 10:15 | En-Route |
Krakow (KRK) | Eurowings | EW2734 | 10:15 | 10:20 | En-Route |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:25 | 11:43 | En-Route |
Barcelona (BCN) | Iberia | IB5387 | 10:25 | 11:43 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:25 | 11:43 | En-Route |
Antalya (AYT) | Air Anka | 6K1132 | 10:25 | Unknown | |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:45 | 10:38 | En-Route |
Frankfurt (FRA) | Air Canada | AC9225 | 10:45 | 10:38 | En-Route |
Frankfurt (FRA) | Air China | CA6216 | 10:45 | 10:38 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:45 | 10:38 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:45 | 10:38 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:45 | 10:38 | En-Route |
Frankfurt (FRA) | United Airlines | UA8777 | 10:45 | 10:38 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 10:57 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 10:57 | En-Route |
Warsaw (WAW) | LOT | LO372 | 10:50 | 11:05 | En-Route |
Manchester (MAN) | Eurowings | EW2470 | 10:55 | 10:52 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 11:00 | 11:12 | En-Route |
Zurich (ZRH) | Swiss | LX1165 expand_more(2) | 11:00 | 11:22 | En-Route |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | 11:22 | En-Route |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | 11:22 | En-Route |
Berlin (BER) | Eurowings | EW2002 | 11:05 | 11:35 | En-Route |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:05 | 11:06 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | 11:06 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:05 | 11:06 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:05 | 11:06 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:05 | 11:06 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | 11:06 | En-Route |
Amsterdam (AMS) | SAS | SK6689 | 11:05 | 11:06 | En-Route |
Bucharest (OTP) | Viva | EW2490 | 11:20 | 11:41 | En-Route |
Gran Canaria (LPA) | TUI | X32168 | 11:30 | 11:40 | En-Route |
London (LHR) | British Airways | BA919 expand_more(4) | 12:10 | Scheduled | |
London (LHR) | American Airlines | AA7079 | 12:10 | Scheduled | |
London (LHR) | Cathay Pacific | CX7176 | 12:10 | Scheduled | |
London (LHR) | Japan Airlines | JL7724 | 12:10 | Scheduled | |
London (LHR) | Qatar Airways | QR9739 | 12:10 | Scheduled | |
Hurghada (HRG) | Eurowings | EW2982 | 12:15 | Scheduled | |
Tunis (TUN) | Avion Express | X99940 | 13:00 | Scheduled | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | Scheduled | |
London (LHR) | Air Canada | AC6945 | 13:05 | Scheduled | |
London (LHR) | United Airlines | UA9644 | 13:05 | Scheduled | |
Valencia (VLC) | Eurowings | EW2530 | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2147 | 13:15 | Scheduled | |
Fuerteventura (FUE) | TUI | X32174 | 13:35 | Scheduled | |
Istanbul (SAW) | AJet | VF46 | 13:40 | Scheduled | |
Budapest (BUD) | Wizz Air | W62290 | 13:55 | Scheduled | |
Vienna (VIE) | Avion Express | EW2756 expand_more(1) | 14:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8898 | 14:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6691 | 14:10 | Scheduled | |
Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC970 | 14:20 | Scheduled | |
Paris (CDG) | Air France | AF1409 expand_more(5) | 14:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM5745 | 14:30 | Scheduled | |
