Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Turkey 15 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Star East Airlines | 4R7492 | 06:32 | 06:34 | Landed |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | 06:29 | Landed |
Samsun (SZF) | SunExpress | XQ1750 | 06:45 | 06:48 | Landed |
Prishtina (PRN) | GP Aviation | IV8232 | 07:40 | Unknown | |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 07:47 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:47 | Landed |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:47 | Landed |
Belgrade (BEG) | AirSERBIA | JU346 expand_more(1) | 08:45 | 08:37 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:45 | 08:37 | Landed |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | 08:50 | Landed |
Munich (MUC) | Air China | CA6161 | 09:00 | 08:50 | Landed |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | 08:50 | Landed |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | 08:50 | Landed |
Munich (MUC) | United Airlines | UA9193 | 09:00 | 08:50 | Landed |
Izmir (ADB) | Pegasus | PC5335 | 09:10 | 10:07 | Landed |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:04 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:04 | Landed |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | 09:04 | Landed |
Antalya (AYT) | Freebird Airlines | FH1321 | 09:25 | 09:15 | Landed |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:25 | 09:08 | Landed |
Barcelona (BCN) | Iberia | IB5386 | 09:25 | 09:08 | Landed |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:25 | 09:08 | Landed |
Split (SPU) | Eurowings | EW2965 | 09:30 | 09:25 | Landed |
Copenhagen (CPH) | SAS | SK657 | 09:35 | 09:33 | Landed |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 09:27 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 09:27 | Landed |
Antalya (AYT) | Pegasus | PC5005 | 10:00 | 10:27 | Landed |
Frankfurt (FRA) | CityJet | LH128 expand_more(6) | 10:05 | 10:10 | Landed |
Frankfurt (FRA) | Air Canada | AC9232 | 10:05 | 10:10 | Landed |
Frankfurt (FRA) | Air China | CA6175 | 10:05 | 10:10 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | 10:10 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | 10:10 | Landed |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | 10:10 | Landed |
Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | Scheduled | |
Bari (BRI) | Eurowings | EW2851 | 10:10 | 10:40 | Landed |
Rome (FCO) | Eurowings | EW2883 expand_more(1) | 10:15 | 10:19 | Landed |
Rome (FCO) | ITA Airways | AZ7788 | 10:15 | 10:19 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 10:15 | 10:14 | Landed |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | 10:14 | Landed |
Zurich (ZRH) | Air India | AI7709 | 10:15 | 10:14 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | 10:14 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | 10:14 | Landed |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:36 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:36 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:36 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:36 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:36 | Landed |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | 10:36 | Landed |
Cologne (CGN) | Germany - Air Force | GAF629 | 10:39 | Diverted | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 10:45 | Unknown | |
Tirana (TIA) | Eurowings | EW2913 | 10:55 | 11:33 | Landed |
London (LHR) | British Airways | BA918 expand_more(3) | 11:10 | 10:45 | Landed |
London (LHR) | American Airlines | AA6755 | 11:10 | 10:45 | Landed |
London (LHR) | Jet Linx Aviation | JL7849 | 11:10 | 10:45 | Landed |
London (LHR) | Qatar Airways | QR5861 | 11:10 | 10:45 | Landed |
Catania (CTA) | Eurowings | EW2817 | 11:30 | 11:21 | Landed |
Thessaloniki (SKG) | Eurowings | EW2681 | 11:30 | 11:40 | Landed |
Ibiza (IBZ) | Eurowings | EW2545 | 11:40 | 11:48 | Landed |
Oslo (OSL) | Kuehne+Nagel | 5Y7482 | 11:45 | 10:58 | Landed |
Kerkyra (CFU) | TUI | X34703 | 11:50 | 12:03 | Landed |
Hamburg (HAM) | Corendon Airlines | XC9908 | 11:55 | 11:45 | Landed |
Kavala (KVA) | Eurowings | EW2689 | 12:10 | 12:22 | Landed |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 12:30 | Unknown | |
Stockholm (ARN) | Lufthansa | LH5346 | 12:30 | Unknown | |
Athens (ATH) | Eurowings | EW2685 | 12:30 | 12:49 | Landed |
Faro (FAO) | Eurowings | EW2649 | 12:30 | 12:20 | Landed |
Kos (KGS) | Condor | DE1649 | 12:35 | 12:51 | Landed |
Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:35 | 12:28 | Landed |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | Scheduled | |
Munich (MUC) | Air China | CA6191 | 12:35 | 12:28 | Landed |
Munich (MUC) | United Airlines | UA9083 | 12:35 | 12:28 | Landed |
Istanbul (SAW) | AJet | VF45 | 12:40 | 12:36 | Landed |
Heraklion (HER) | TUI | X34715 | 12:45 | 12:48 | Landed |
Venice (VCE) | Eurowings | EW2431 | 13:10 | 13:38 | Landed |
Lisbon (LIS) | Eurowings | EW2605 | 13:10 | 13:04 | Landed |
Heraklion (HER) | Condor | DE1647 | 13:15 | 13:05 | Landed |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 13:15 | 13:12 | Landed |
Heraklion (HER) | Aegean Airlines | A33889 | 13:15 | 13:12 | Landed |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | 14:19 | Landed |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | 14:33 | Landed |
Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:48 | Landed |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | 13:33 | Landed |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | 13:33 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | 13:33 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | 13:33 | Landed |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | 13:33 | Landed |
Saint Tropez (LTT) | Evosky | PAV401 | 13:40 | 13:51 | Landed |
Paris (CDG) | Air France | AF1408 expand_more(9) | 13:50 | 14:09 | Landed |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | 14:09 | Landed |
Paris (CDG) | Air Austral | UU8408 | 13:50 | 14:09 | Landed |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | 14:09 | Landed |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | 14:09 | Landed |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | 14:09 | Landed |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | 14:09 | Landed |
Paris (CDG) | Korean Air | KE6371 | 13:50 | 14:09 | Landed |
Paris (CDG) | SAS | SK9798 | 13:50 | 14:09 | Landed |
Paris (CDG) | WestJet | WS5874 | 13:50 | 14:09 | Landed |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | 14:14 | Landed |
Hamburg (HAM) | Eurowings | EW7044 | 14:05 | 14:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 14:05 | 14:47 | Landed |
Frankfurt (FRA) | Air Canada | AC9388 | 14:05 | 14:47 | Landed |
Frankfurt (FRA) | Air India | AI8831 | 14:05 | 14:47 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4804 | 14:05 | 14:47 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 14:05 | 14:47 | Landed |
Frankfurt (FRA) | United Airlines | UA8782 | 14:05 | 14:47 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(2) | 14:10 | 14:07 | Landed |
Zurich (ZRH) | Air Canada | AC6778 | 14:10 | 14:07 | Landed |
Zurich (ZRH) | ITA Airways | AZ3884 | 14:10 | 14:07 | Landed |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | 14:08 | Landed |
Vienna (VIE) | Austrian Airlines | OS183 expand_more(2) | 14:30 | 14:58 | Landed |
Vienna (VIE) | Air India | AI8407 | 14:30 | 14:58 | Landed |
Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | 14:58 | Landed |
Rijeka (RJK) | Eurowings | EW2963 | 14:30 | 15:09 | Landed |
Edremit korfez (EDO) | SunExpress | XQ1448 | 15:05 | 15:12 | Landed |
Istanbul (SAW) | AJet | VF47 | 15:10 | 15:54 | Landed |
Hurghada (HRG) | SkyUp Airlines | SM2950 expand_more(1) | 15:15 | 15:21 | Landed |
Hurghada (HRG) | Egyptair | MS8229 | 15:15 | 15:21 | Landed |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | 15:50 | Landed |
Las Palmas (LPA) | TUI | X32169 | 15:50 | 15:18 | Landed |
Rome (FCO) | Eurowings | EW2885 expand_more(1) | 16:15 | 16:38 | Landed |
Rome (FCO) | ITA Airways | AZ7790 | 16:15 | 16:38 | Landed |
Prishtina (PRN) | Chair Airlines | E42620 | 16:22 | 16:18 | Landed |
Olbia (OLB) | Eurowings | EW2825 | 16:25 | 16:14 | Landed |
Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:25 | Cancelled | |
Munich (MUC) | Air Baltic | BT6503 | 16:25 | Cancelled | |
Budapest (BUD) | Eurowings | EW2781 | 16:40 | 17:17 | Landed |
Palma Mallorca (PMI) | Eurowings | EW2589 | 16:45 | Delayed | |
NIce (NCE) | Eurowings | EW2421 | 16:50 | 16:46 | Landed |
Palma Mallorca (PMI) | Condor | DE1525 | 16:50 | 16:44 | Landed |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | 17:04 | Landed |
Hamburg (HAM) | Eurowings | EW2041 | 17:05 | 17:46 | Landed |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:10 | 17:28 | Landed |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Delayed | |
London (LHR) | Air Canada | AC6944 | 17:10 | Delayed | |
London (LHR) | United Airlines | UA9639 | 17:10 | Delayed | |
Ankara (ESB) | AJet | VF533 | 17:20 | 17:11 | Landed |
Palma Mallorca (PMI) | Eurowings | EW2585 | 17:20 | Scheduled | |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW2481 | 17:30 | 17:57 | Landed |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | Delayed | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | Delayed | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | Delayed | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | Delayed | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 17:35 | 17:22 | Landed |
Barcelona (BCN) | Iberia | IB5384 | 17:35 | 17:22 | Landed |
Barcelona (BCN) | Qatar Airways | QR3712 | 17:35 | 17:22 | Landed |
Prishtina (PRN) | Eurowings | EW5713 | 17:35 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | 18:04 | Landed |
Barcelona (BCN) | Eurowings | EW2521 | 17:50 | Delayed | |
Antalya (AYT) | Pegasus | PC5045 | 17:55 | 18:01 | Landed |
Berlin (BER) | Eurowings | EW2005 | 18:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH132 expand_more(3) | 18:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6083 | 18:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9174 | 18:05 | Scheduled | |
Manises (VLC) | Eurowings | EW2531 | 18:10 | Delayed | |
Krakow (KRK) | Eurowings | EW2735 | 18:10 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX1174 | 18:10 | Scheduled | |
Ankara (ESB) | SunExpress | XQ790 | 18:35 | Delayed | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | Scheduled | |
Split (SPU) | Eurowings | EW2969 | 19:05 | Scheduled | |
Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
Portoroz (POW) | Evosky | PAV401 | 19:14 | Scheduled | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | Delayed | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Scheduled | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
Faro (FAO) | TUI | X32819 | 21:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2043 | 21:10 | Scheduled | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | Scheduled | |
Paris (CDG) | WestJet | WS5161 | 21:15 | Scheduled | |
Porto (OPO) | Eurowings | EW2713 | 21:20 | Scheduled | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | Scheduled | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | Scheduled | |
London (LHR) | United Airlines | UA9640 | 21:35 | Scheduled | |
Milan (MXP) | Eurowings | EW2823 expand_more(1) | 21:50 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7786 | 21:50 | Scheduled | |
Zagreb (ZAG) | Eurowings | EW2977 | 21:50 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32715 | 21:50 | Scheduled | |
Dublin (DUB) | Eurowings | EW2775 | 21:55 | Scheduled | |
Rhodes (RHO) | Condor | DE1651 | 22:10 | Scheduled | |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Scheduled | |
Berlin (BER) | Eurowings | EW2007 | 22:15 | Scheduled | |
Napoli (NAP) | Eurowings | EW2861 | 22:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 22:35 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2523 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Scheduled | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | Scheduled | |
Munich (MUC) | Air China | CA6163 | 22:45 | Scheduled | |
Catania (CTA) | Eurowings | EW2819 | 23:00 | Scheduled | |
Manchester (MAN) | Eurowings | EW2471 | 23:00 | Scheduled | |
Las Palmas (LPA) | Condor | DE1481 | 23:10 | Scheduled | |
Bucharest (OTP) | Eurowings | EW2491 | 23:10 | Cancelled | |
Malaga (AGP) | Eurowings | EW2537 | 23:15 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 23:15 | Scheduled | |
Lanzarote (ACE) | TUI | X3255 | 23:17 | Scheduled | |
Budapest (BUD) | Eurowings | EW2785 | 23:20 | Scheduled | |
Lanzarote (ACE) | TUI fly | X32255 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kos (KGS) | Condor | DE1648 | 05:50 | 06:05 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 05:50 | 09:31 | En-Route |
Faro (FAO) | Eurowings | EW2648 | 05:50 | 06:15 | En-Route |
Heraklion (HER) | TUI | X34714 | 05:50 | 06:25 | En-Route |
Split (SPU) | Eurowings | EW2964 | 05:50 | 06:10 | En-Route |
Bari (BRI) | Eurowings | EW2850 | 05:55 | 06:26 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:00 | 06:17 | En-Route |
Gran Canaria (LPA) | TUI | X32168 | 06:00 | 06:13 | En-Route |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:12 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:12 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:12 | En-Route |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | 06:12 | En-Route |
Heraklion (HER) | Condor | DE1646 | 06:05 | 06:20 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 06:10 | 10:00 | En-Route |
Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | 06:37 | En-Route |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:10 | 06:18 | En-Route |
Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | 06:18 | En-Route |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | 06:35 | En-Route |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | 06:35 | En-Route |
Paris (CDG) | Air Austral | UU8609 | 06:15 | 06:35 | En-Route |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | 06:35 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | 06:35 | En-Route |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | 06:35 | En-Route |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | 06:35 | En-Route |
Paris (CDG) | Korean Air | KE6372 | 06:15 | 06:35 | En-Route |
Paris (CDG) | SAS | SK9883 | 06:15 | 06:35 | En-Route |
Paris (CDG) | WestJet | WS5059 | 06:15 | 06:35 | En-Route |
Rome (FCO) | Eurowings | EW2882 expand_more(1) | 06:15 | 06:40 | En-Route |
Rome (FCO) | ITA Airways | AZ7787 | 06:15 | 06:40 | En-Route |
Lisbon (LIS) | Eurowings | EW2604 | 06:20 | 06:38 | En-Route |
Athens (ATH) | Eurowings | EW2684 | 06:20 | 06:45 | En-Route |
Catania (CTA) | Eurowings | EW2816 | 06:20 | 06:30 | En-Route |
Tirana (TIA) | Eurowings | EW2912 | 06:25 | 07:29 | En-Route |
Ibiza (IBZ) | Eurowings | EW2544 | 06:30 | 06:43 | En-Route |
Corfu (CFU) | TUI | X34702 | 06:30 | 07:12 | En-Route |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:35 | 06:42 | En-Route |
Munich (MUC) | Air Baltic | BT6488 | 06:35 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6040 | 06:35 | 06:42 | En-Route |
Munich (MUC) | United Airlines | UA9553 | 06:35 | 06:42 | En-Route |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 06:40 | 06:49 | En-Route |
Heraklion (HER) | Aegean Airlines | A33888 | 06:40 | 06:49 | En-Route |
Kavala (KVA) | Eurowings | EW2688 | 06:40 | 07:00 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | 07:27 | En-Route |
Munich (MUC) | Qatar Executive | QE503 | 07:15 | 07:20 | En-Route |
Pristina (PRN) | Eurowings | EW5712 | 07:20 | 08:00 | En-Route |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 07:30 | 07:52 | En-Route |
Stockholm (ARN) | Lufthansa | LH5347 | 07:30 | 07:52 | En-Route |
Ramstein (RMS) | Berry Aviation | BYA406 | 07:30 | 07:57 | En-Route |
Munich (MUC) | Qatar Executive | QE706 | 07:40 | 08:02 | En-Route |
Hurghada (HRG) | Star East Airlines | 4R7493 | 07:45 | 08:24 | En-Route |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 08:08 | En-Route |
Edremit (EDO) | SunExpress | XQ1449 | 07:55 | 08:27 | En-Route |
Paris (LBG) | DB Aviation | DBT526 | 08:00 | 08:42 | En-Route |
Pristina (PRN) | GP Aviation | IV8233 | 08:30 | 08:51 | En-Route |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:30 | 08:40 | En-Route |
Frankfurt (FRA) | Air Canada | AC9127 | 08:30 | Scheduled | |
Frankfurt (FRA) | Air India | AI8830 | 08:30 | 08:40 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:30 | 08:40 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:30 | 08:40 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:30 | 08:40 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:30 | 08:40 | En-Route |
Frankfurt (FRA) | United Airlines | UA8965 | 08:30 | 08:40 | En-Route |
Belgrade (BEG) | AirSERBIA | JU347 expand_more(2) | 09:30 | 09:38 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:30 | 09:38 | En-Route |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:30 | 09:38 | En-Route |
Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 09:35 | 09:36 | En-Route |
Munich (MUC) | Air Baltic | BT6483 | 09:35 | 09:36 | En-Route |
Munich (MUC) | Air China | CA6154 | 09:35 | 09:36 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:35 | 09:36 | En-Route |
Munich (MUC) | United Airlines | UA9429 | 09:35 | 09:36 | En-Route |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | 10:03 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:03 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:03 | En-Route |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | 10:03 | En-Route |
Izmir (ADB) | Pegasus | PC5336 | 10:00 | 11:48 | En-Route |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:05 | 10:11 | En-Route |
Barcelona (BCN) | Iberia | IB5387 | 10:05 | 10:11 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3754 | 10:05 | 10:11 | En-Route |
Venice (VCE) | Eurowings | EW2430 | 10:10 | 10:42 | En-Route |
Copenhagen (CPH) | SAS | SK658 | 10:10 | 10:25 | En-Route |
Munster (FMO) | Germany - Air Force | GAF629 | 10:15 | Unknown | |
Antalya (AYT) | Freebird Airlines | FH1322 | 10:25 | 10:46 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | 11:00 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | 11:00 | En-Route |
Antalya (AYT) | Pegasus | PC5006 | 10:50 | 11:30 | En-Route |
Frankfurt (FRA) | CityJet | LH133 expand_more(5) | 10:55 | 11:37 | En-Route |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | 11:37 | En-Route |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | 11:37 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | 11:37 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | 11:37 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | 11:37 | En-Route |
Hamburg (HAM) | Eurowings | EW7045 | 11:00 | 11:43 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(2) | 11:00 | 11:23 | En-Route |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | 11:23 | En-Route |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | 11:23 | En-Route |
