Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Eurowings | EW8000 | 08:00 | 08:04 | Landed |
| Hamburg (HAM) | Eurowings | EW7040 | 08:10 | 08:01 | Landed |
| Samsun (SZF) | SunExpress | XQ1750 | 08:35 | 08:23 | Landed |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(1) | 08:35 | 08:41 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:35 | 08:41 | Landed |
| Amsterdam (AMS) | KLM | KL1827 expand_more(3) | 09:15 | 09:10 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:10 | Landed |
| Amsterdam (AMS) | IndiGo | 6E8012 | 09:15 | 09:10 | Landed |
| Amsterdam (AMS) | SAS | SK6686 | 09:15 | 09:10 | Landed |
| Sofia (SOF) | Eurowings | EW6970 | 09:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(2) | 09:35 | 09:46 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:35 | 09:46 | Landed |
| Istanbul (IST) | Thai Airways | TG9486 | 09:35 | 09:46 | Landed |
| Toulouse (TLS) | FedEx Feeder | 5H4232 | 09:43 | Scheduled | |
| Copenhagen (CPH) | SAS | SK657 | 09:45 | 09:32 | Landed |
| Munich (MUC) | Lufthansa | LH2144 expand_more(6) | 09:55 | 09:41 | Landed |
| Munich (MUC) | Air China | CA6161 | 09:55 | 09:41 | Landed |
| Munich (MUC) | airBaltic | BT6530 | 09:55 | 09:41 | Landed |
| Munich (MUC) | All Nippon Airways | NH6041 | 09:55 | 09:41 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2164 | 09:55 | 09:41 | Landed |
| Munich (MUC) | Thai Airways | TG7673 | 09:55 | 09:41 | Landed |
| Munich (MUC) | United Airlines | UA9193 | 09:55 | 09:41 | Landed |
| Berlin (BER) | Eurowings | EW2001 | 10:00 | 09:44 | Landed |
| Hamburg (HAM) | Eurowings | EW2041 | 10:00 | 09:49 | Landed |
| Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 10:00 | 09:52 | Landed |
| Zurich (ZRH) | Air Canada | AC6771 | 10:00 | 09:52 | Landed |
| Zurich (ZRH) | Air India | AI7709 | 10:00 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 10:00 | 09:52 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:00 | 09:52 | Landed |
| Vienna (VIE) | Eurowings | EW2755 expand_more(2) | 10:45 | 10:42 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5032 | 10:45 | 10:42 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8895 | 10:45 | 10:42 | Landed |
| Toulouse (TLS) | Airbus | AIB301 | 10:55 | Unknown | |
| Toulouse (TLS) | Airbus | AIB303 | 10:55 | Diverted | |
| Istanbul (SAW) | Pegasus | PC969 | 11:20 | 11:30 | Landed |
| Amsterdam (AMS) | KLM | KL1829 expand_more(4) | 11:25 | 11:14 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:25 | 11:14 | Landed |
| Amsterdam (AMS) | IndiGo | 6E8013 | 11:25 | 11:14 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:25 | 11:14 | Landed |
| Amsterdam (AMS) | SAS | SK6688 | 11:25 | 11:14 | Landed |
| Antalya (AYT) | Freebird Airlines | FH1321 | 11:25 | Unknown | |
| Istanbul (SAW) | AJet | VF45 | 12:05 | 12:14 | Landed |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 12:10 | 12:16 | Landed |
| Hurghada (HRG) | Egyptair | MS8229 | 12:10 | 12:16 | Landed |
| London (LHR) | Eurowings | EW2461 expand_more(3) | 12:25 | 12:12 | Landed |
| London (LHR) | Air Canada | AC6946 | 12:25 | 12:12 | Landed |
| London (LHR) | SunExpress | XQ4159 | 12:25 | 12:12 | Landed |
| London (LHR) | United Airlines | UA9638 | 12:25 | 12:12 | Landed |
| Munich (MUC) | Lufthansa | VL2146 expand_more(1) | 12:45 | 12:43 | Landed |
| Munich (MUC) | Lufthansa | LH4088 | 12:45 | 12:43 | Landed |
| Izmir (ADB) | SunExpress | XQ972 | 13:15 | 13:45 | Landed |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:30 | Landed |
| Prishtina (PRN) | 4Airways | DAK8230 | 13:20 | Unknown | |
| Berlin (BER) | Eurowings | EW2003 | 13:40 | 13:18 | Landed |
| Faro (FAO) | Eurowings | EW2649 | 13:40 | 14:25 | Landed |
| Amsterdam (AMS) | German Airways | KL1831 expand_more(5) | 14:05 | 14:56 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14:05 | 14:56 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:05 | 14:56 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3288 | 14:05 | 14:56 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:05 | 14:56 | Landed |
| Amsterdam (AMS) | SAS | SK6690 | 14:05 | 14:56 | Landed |
| Istanbul (SAW) | Pegasus | PC971 | 14:05 | 14:16 | Landed |
| Copenhagen (CPH) | SAS | SK667 | 14:25 | 14:20 | Landed |
| Vienna (VIE) | Austrian Airlines | OS265 | 14:35 | 14:22 | Landed |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 14:40 | 14:39 | Landed |
| Rome (FCO) | ITA Airways | AZ7790 | 14:40 | 14:39 | Landed |
| Ibiza (IBZ) | ASL Fly Med | BNJ1124 | 15:02 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 expand_more(1) | 15:05 | 15:01 | Landed |
| Palma Mallorca (PMI) | SunExpress | XQ4183 | 15:05 | 15:01 | Landed |
| Ankara (ESB) | AJet | VF533 | 15:20 | 15:27 | Landed |
| Istanbul (SAW) | AJet | VF47 | 15:40 | 15:48 | Landed |
| Tenerife (TFS) | Eurowings | EW2535 | 16:05 | 16:16 | Landed |
| Berlin (BER) | Eurowings | EW8004 | 16:20 | 16:06 | Landed |
| Madrid (MAD) | Sundor | KJ7556 | 16:24 | 16:41 | Landed |
| Las Palmas (LPA) | Eurowings | EW2263 | 16:30 | 16:13 | Landed |
| Prishtina (PRN) | Chair Airlines | E42620 | 16:44 | 16:30 | Landed |
| Antalya (AYT) | Freebird Airlines | FH933 | 16:59 | 16:56 | Landed |
| Linz (LNZ) | Atlantic Air Solutions | PAV602 | 17:04 | 16:52 | Landed |
| Hamburg (HAM) | Eurowings | EW7044 | 17:05 | 16:59 | Landed |
| Barcelona (BCN) | Eurowings | EW2521 | 17:10 | 17:02 | Landed |
| London (LHR) | Eurowings | EW2463 expand_more(3) | 17:15 | 17:13 | Landed |
| London (LHR) | Air Canada | AC6944 | 17:15 | 17:13 | Landed |
| London (LHR) | SunExpress | XQ4161 | 17:15 | 17:13 | Landed |
| London (LHR) | United Airlines | UA9639 | 17:15 | 17:13 | Landed |
| Bremen (BRE) | Eurowings | EW2031 | 17:20 | 17:09 | Landed |
| Amsterdam (AMS) | KLM | KL1833 expand_more(6) | 17:45 | 17:32 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:45 | 17:32 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU4423 | 17:45 | 17:32 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:45 | 17:32 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:45 | 17:32 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ915 | 17:45 | 17:32 | Landed |
| Amsterdam (AMS) | SAS | SK6692 | 17:45 | 17:32 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 expand_more(1) | 18:20 | Delayed | |
| Antalya (AYT) | Eurowings | EW3127 | 18:20 | Delayed | |
| Hamburg (HAM) | Eurowings | EW2045 | 18:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1174 expand_more(1) | 18:30 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8448 | 18:30 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS269 | 18:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW2005 | 19:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV8232 | 19:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7046 | 19:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU348 expand_more(2) | 19:55 | Delayed | |
| Belgrade (BEG) | Bulgaria Air | FB1879 | 19:55 | Delayed | |
| Belgrade (BEG) | Qatar Airways | QR5332 | 19:55 | Delayed | |
| Berlin (BER) | Eurowings | EW8006 | 20:05 | Scheduled | |
| Hurghada (HRG) | Condor | DE217 | 20:25 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2605 expand_more(1) | 20:40 | Delayed | |
| Lisbon (LIS) | SunExpress | XQ4111 | 20:40 | Delayed | |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 20:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 20:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1210 expand_more(2) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5398 | 21:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5398 | 21:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2047 | 21:30 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2785 | 21:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW2007 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(6) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3387 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6694 | 22:35 | Scheduled | |
| London (LHR) | Eurowings | EW2465 expand_more(2) | 22:40 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5021 | 22:40 | Scheduled | |
| London (LHR) | SunExpress | XQ4163 | 22:40 | Scheduled | |
| Milan (LIN) | Eurowings | EW2845 expand_more(1) | 23:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7800 | 23:00 | Scheduled | |
| Las Palmas (LPA) | TUI | X32169 | 23:00 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2152 expand_more(1) | 23:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4100 | 23:00 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2537 | 23:05 | Scheduled | |
| Puerto del Rosario (FUE) | TUI | X32175 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:05 | 06:25 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:05 | 06:25 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:05 | 06:25 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:05 | 06:25 | En-Route |
| Amsterdam (AMS) | SAS | SK6691 | 06:05 | 06:25 | En-Route |
| Tenerife (TFS) | Eurowings | EW2534 | 06:15 | 06:38 | En-Route |
| Munich (MUC) | Lufthansa | VL2153 expand_more(1) | 06:15 | 06:21 | En-Route |
| Munich (MUC) | Lufthansa | LH4101 | 06:15 | 06:21 | En-Route |
| Gran Canaria (LPA) | Eurowings | EW2262 | 06:35 | 06:50 | En-Route |
| Berlin (BER) | Eurowings | EW2000 | 06:50 | 06:52 | En-Route |
| Hamburg (HAM) | Eurowings | EW2040 | 06:55 | 07:01 | En-Route |
| Faro (FAO) | Eurowings | EW2648 | 06:55 | 07:05 | En-Route |
| Strasbourg (SXB) | Utafly | PAV418 | 07:00 | 07:20 | En-Route |
| Vienna (VIE) | Eurowings | EW2754 expand_more(2) | 07:35 | 07:34 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5031 | 07:35 | 07:34 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS8896 | 07:35 | 07:34 | En-Route |
| London (LHR) | Eurowings | EW2460 expand_more(3) | 08:20 | 08:27 | En-Route |
| London (LHR) | Air Canada | AC6947 | 08:20 | 08:27 | En-Route |
| London (LHR) | SunExpress | XQ4158 | 08:20 | 08:27 | En-Route |
| London (LHR) | United Airlines | UA9643 | 08:20 | 08:27 | En-Route |
| Berlin (BER) | Eurowings | EW8001 | 08:40 | 08:48 | En-Route |
| Hamburg (HAM) | Eurowings | EW7041 | 08:50 | 08:57 | En-Route |
| Linz (LNZ) | Atlantic Air Solutions | PAV601 | 09:00 | 09:01 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS264 | 09:20 | 09:33 | En-Route |
| Amsterdam (AMS) | KLM | KL1828 expand_more(4) | 09:45 | 09:59 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 09:59 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9255 | 09:45 | 09:59 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | 09:59 | En-Route |
| Amsterdam (AMS) | SAS | SK6693 | 09:45 | 09:59 | En-Route |
| Antalya (AYT) | SunExpress | XQ151 expand_more(1) | 09:45 | 09:55 | En-Route |
| Antalya (AYT) | Eurowings | EW3126 | 09:45 | 09:55 | En-Route |
| Hurghada (HRG) | Condor | DE216 | 10:00 | 10:21 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW2582 expand_more(1) | 10:25 | 10:29 | En-Route |
| Palma de Mallorca (PMI) | SunExpress | XQ4182 | 10:25 | 10:29 | En-Route |
| Copenhagen (CPH) | SAS | SK658 | 10:25 | 10:27 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:30 | 11:19 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:30 | 11:19 | En-Route |
| Munich (MUC) | Lufthansa | LH2145 expand_more(4) | 10:35 | 10:31 | En-Route |
| Munich (MUC) | Air China | CA6154 | 10:35 | 10:31 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2165 | 10:35 | 10:31 | En-Route |
| Munich (MUC) | Thai Airways | TG7675 | 10:35 | 10:31 | En-Route |
| Munich (MUC) | United Airlines | UA9429 | 10:35 | 10:31 | En-Route |
| Berlin (BER) | Eurowings | EW2002 | 10:40 | 10:43 | En-Route |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 10:40 | 10:52 | En-Route |
| Rome (FCO) | ITA Airways | AZ7789 | 10:40 | 10:52 | En-Route |
| Zurich (ZRH) | Swiss | LX1165 expand_more(3) | 10:45 | 10:56 | En-Route |
| Zurich (ZRH) | Air Canada | AC6842 | 10:45 | 10:56 | En-Route |
| Zurich (ZRH) | Air India | AI7710 | 10:45 | 10:56 | En-Route |
| Zurich (ZRH) | TAP Air Portugal | TP8441 | 10:45 | 10:56 | En-Route |
| Turin (TRN) | Airbus | AIB302 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1632 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9252 | 11:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6695 | 11:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 12:25 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1322 | 12:25 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2520 | 12:35 | Scheduled | |
| Gran Canaria (LPA) | TUI | X32168 | 13:00 | Scheduled | |
| London (LHR) | Eurowings | EW2462 expand_more(3) | 13:05 | Scheduled | |
| London (LHR) | Air Canada | AC6945 | 13:05 | Scheduled | |
| London (LHR) | SunExpress | XQ4160 | 13:05 | Scheduled | |
| London (LHR) | United Airlines | UA9644 | 13:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF46 | 13:05 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 13:10 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8230 | 13:10 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2147 expand_more(1) | 13:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4089 | 13:25 | Scheduled | |
| Fuerteventura (FUE) | TUI | X32174 | 13:35 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2604 expand_more(1) | 13:55 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4110 | 13:55 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:05 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
| Bremen (BRE) | Eurowings | EW2030 | 14:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1832 expand_more(6) | 14:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 14:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8077 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6697 | 14:35 | Scheduled | |
| Amsterdam (AMS) | German Airways | WA1832 | 14:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK668 | 15:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 15:15 | Scheduled | |
| Magdeburg (CSO) | Private Wings | JW100 | 15:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS266 | 15:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2044 | 15:30 | Scheduled | |
| London (LTN) | Air Bohemia | BOH711 | 15:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW2004 | 16:00 | Scheduled | |
| Malaga (AGP) | Air Bohemia | BOH711 | 16:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF48 | 16:40 | Scheduled | |
| Ankara (ESB) | AJet | VF534 | 16:55 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2536 | 16:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8005 | 17:00 | Scheduled | |
| Liege (LGG) | ASL Fly Med | BNJ2124 | 17:00 | Scheduled | |
| Pristina (PRN) | Chair Airlines | E42621 | 17:15 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 17:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8900 | 17:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7045 | 17:45 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2784 | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(4) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8065 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ952 | 18:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6699 | 18:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2046 | 18:30 | Scheduled | |
| London (LHR) | Eurowings | EW2464 expand_more(2) | 18:35 | Scheduled | |
| London (LHR) | Air Canada | AC6931 | 18:35 | Scheduled | |
| London (LHR) | SunExpress | XQ4162 | 18:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1706 expand_more(2) | 18:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4324 | 18:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9487 | 18:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW2006 | 19:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1175 | 19:15 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ1781 | 19:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS270 | 19:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3511 | 19:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO374 | 19:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1656 | 20:15 | Scheduled | |
| Milan (LIN) | Eurowings | EW2844 expand_more(1) | 20:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7799 | 20:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7047 | 20:20 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV8233 | 20:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU349 expand_more(1) | 20:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1880 | 20:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8007 | 20:45 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43928 | 21:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1211 expand_more(2) | 22:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5399 | 22:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5399 | 22:05 | Scheduled | |
Flying To and From Stuttgart Airport
This page provides information about the destinations that can be reached via Stuttgart Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your hire car!
Search for the best car rentals in Stuttgart
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHow Stuttgart Airport Surpassed Pandemic Levels and Achieved a Stunning 14.78% Growth in Q3 2023

