Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ156 | 06:40 | Scheduled | |
| Frankfurt (FRA) | ASL Airlines | 3V4690 | 06:43 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ1780 | 06:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7040 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH130 expand_more(2) | 07:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8960 | 07:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW8000 | 08:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43367 | 08:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08:15 | Scheduled | |
| Vienna (VIE) | Air India | AI8407 | 08:15 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62269 | 08:35 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64743 | 08:50 | Scheduled | |
| Milan (MXP) | Eurowings | EW2821 expand_more(1) | 09:00 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7784 | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1827 expand_more(4) | 09:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 09:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8012 | 09:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6670 | 09:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK657 | 09:35 | Scheduled | |
| Bremen (BRE) | Eurowings | EW2031 | 09:40 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2755 expand_more(2) | 09:40 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5032 | 09:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8895 | 09:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW2001 | 09:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2041 | 09:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1164 expand_more(3) | 09:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6771 | 09:55 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH132 expand_more(6) | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9388 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6175 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO371 | 10:05 | Scheduled | |
| Cagliari (CAG) | Avion Express | EW2865 | 10:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1829 expand_more(4) | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8013 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6672 | 10:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC967 | 10:30 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2781 | 10:35 | Scheduled | |
| Barcelona (BCN) | Avion Express | EW2521 | 10:55 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32715 | 10:55 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1525 | 11:05 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2681 | 11:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5005 | 11:35 | Scheduled | |
| London (LHR) | Eurowings | EW2461 expand_more(3) | 11:50 | Scheduled | |
| London (LHR) | Air Canada | AC6946 | 11:50 | Scheduled | |
| London (LHR) | SunExpress | XQ4159 | 11:50 | Scheduled | |
| London (LHR) | United Airlines | UA9638 | 11:50 | Scheduled | |
| Malaga (AGP) | Avion Express | EW2537 | 12:20 | Scheduled | |
| Olbia (OLB) | Eurowings | EW2825 | 12:30 | Scheduled | |
| Heraklion (HER) | TUI | X34715 | 13:00 | Scheduled | |
| Banja Luka (BNX) | Wizz Air | W64359 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC969 | 13:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW2003 | 13:20 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV8230 | 13:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(3) | 13:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6778 | 13:25 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3884 | 13:25 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5772 | 13:25 | Scheduled | |
| Rhodes (RHO) | TUI | X34707 | 13:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2043 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH134 expand_more(5) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9232 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8831 | 13:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4804 | 13:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7504 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8782 | 13:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6674 | 13:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
| Split (SPU) | Eurowings | EW2965 | 14:20 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5335 | 14:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8004 | 14:30 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2585 expand_more(1) | 14:30 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4185 | 14:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS265 | 14:30 | Scheduled | |
| Napoli (NAP) | Eurowings | EW2861 | 14:35 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | E42620 | 14:38 | Scheduled | |
| Copenhagen (CPH) | SAS | SK667 | 14:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF47 | 15:20 | Scheduled | |
| Hurghada (HRG) | Electra Airways | SM2950 expand_more(1) | 15:35 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8229 | 15:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ152 | 15:40 | Scheduled | |
| Dublin (DUB) | Eurowings | EW2775 | 16:00 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 expand_more(1) | 16:35 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4183 | 16:35 | Scheduled | |
| Ankara (ESB) | AJet | VF533 | 16:45 | Scheduled | |
| Manises (VLC) | Avion Express | EW2531 | 16:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW6900 | 16:58 | Scheduled | |
| London (LHR) | Eurowings | EW2463 expand_more(3) | 17:15 | Scheduled | |
| London (LHR) | Air Canada | AC6944 | 17:15 | Scheduled | |
| London (LHR) | SunExpress | XQ4161 | 17:15 | Scheduled | |
| London (LHR) | United Airlines | UA9639 | 17:15 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2581 | 17:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 17:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5384 | 17:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5157 | 17:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 17:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6676 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH136 expand_more(2) | 17:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 17:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9174 | 17:55 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW941 | 18:02 | Scheduled | |
| Berlin (BER) | Eurowings | EW8006 | 18:15 | Scheduled | |
| Porto (OPO) | Eurowings | EW2713 | 18:15 | Scheduled | |
| Rome (FCO) | Avion Express | EW2885 expand_more(1) | 18:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7790 | 18:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1174 expand_more(1) | 18:35 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5774 | 18:35 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Bari (BRI) | Air Augsburg | PAV2383 | 18:43 | Scheduled | |
| Lahr (LHA) | ProAir Aviation | PAV405 | 18:59 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 19:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2045 | 19:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7046 | 20:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW2007 | 20:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
| London (LGW) | Eurowings | EW2469 | 21:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2047 | 21:55 | Scheduled | |
| Hurghada (HRG) | TUI fly | X36315 | 22:00 | Scheduled | |
| Lisbon (LIS) | Avion Express | EW2605 expand_more(1) | 22:10 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4111 | 22:10 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 22:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(5) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8009 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6678 | 22:35 | Scheduled | |
| London (LHR) | Eurowings | EW2465 expand_more(3) | 22:40 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5201 | 22:40 | Scheduled | |
| London (LHR) | SunExpress | XQ4163 | 22:40 | Scheduled | |
| London (LHR) | United Airlines | UA9640 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH138 expand_more(7) | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6065 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8829 | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7502 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2523 | 22:50 | Scheduled | |
| Catania (CTA) | Avion Express | EW2819 | 22:50 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2591 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cagliari (CAG) | Avion Express | EW2864 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32714 | 05:50 | Scheduled | |
| Malaga (AGP) | Avion Express | EW2536 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6695 | 06:00 | Scheduled | |
| Barcelona (BCN) | Avion Express | EW2520 | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:05 | Scheduled | |
| Heraklion (HER) | TUI | X34714 | 06:05 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2680 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH139 expand_more(3) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9197 | 06:10 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7501 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8905 | 06:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2582 expand_more(1) | 06:20 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4182 | 06:20 | Scheduled | |
| Milan (MXP) | Eurowings | EW2820 expand_more(1) | 06:20 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7783 | 06:20 | Scheduled | |
| Rhodes (RHO) | TUI | X34706 | 06:25 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2754 expand_more(2) | 06:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5031 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8896 | 06:30 | Scheduled | |
| Bremen (BRE) | Eurowings | EW2030 | 06:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW2000 | 06:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2040 | 06:55 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2780 | 06:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | Scheduled | |
| Braunschweig (BWE) | Private Wings | JW911 | 07:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ157 | 07:40 | Scheduled | |
| London (LHR) | Eurowings | EW2460 expand_more(3) | 07:45 | Scheduled | |
| London (LHR) | Air Canada | AC6947 | 07:45 | Scheduled | |
| London (LHR) | SunExpress | XQ4158 | 07:45 | Scheduled | |
| London (LHR) | United Airlines | UA9643 | 07:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ151 | 07:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7041 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH131 expand_more(7) | 08:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9127 | 08:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8830 | 08:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4851 | 08:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | Scheduled | |
| Olbia (OLB) | Eurowings | EW2824 | 08:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW8001 | 08:40 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43368 | 08:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS264 expand_more(1) | 09:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5616 | 09:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62270 | 09:10 | Scheduled | |
| Banja Luka (BNX) | Wizz Air | W64360 | 09:25 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2584 expand_more(1) | 09:40 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4184 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1828 expand_more(4) | 09:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 09:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6697 | 09:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK658 | 10:10 | Scheduled | |
| Naples (NAP) | Eurowings | EW2860 | 10:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW2002 | 10:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2042 | 10:35 | Scheduled | |
| Split (SPU) | Eurowings | EW2964 | 10:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1165 expand_more(3) | 10:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6842 | 10:40 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6608 | 10:40 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5771 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO372 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 11:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9225 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6216 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 11:00 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7965 | 11:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8777 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9252 | 11:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6699 | 11:05 | Scheduled | |
| Dublin (DUB) | Eurowings | EW2774 | 11:15 | Scheduled | |
| Kaunas (KUN) | Germany - Air Force | GAF117 | 11:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC968 | 11:35 | Scheduled | |
| Valencia (VLC) | Avion Express | EW2530 | 11:45 | Scheduled | |
| Hurghada (HRG) | TUI | X36314 | 11:50 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1524 | 12:00 | Scheduled | |
| Porto (OPO) | Eurowings | EW2712 | 12:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5006 | 12:20 | Scheduled | |
| London (LHR) | Eurowings | EW2462 expand_more(3) | 13:10 | Scheduled | |
| London (LHR) | Air Canada | AC6945 | 13:10 | Scheduled | |
| London (LHR) | SunExpress | XQ4160 | 13:10 | Scheduled | |
| London (LHR) | United Airlines | UA9644 | 13:10 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64744 | 13:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1832 expand_more(6) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9250 | 14:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8077 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6701 | 14:15 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV8231 | 14:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 14:20 | Scheduled | |
| Funchal (FNC) | TUI | X32810 | 14:20 | Scheduled | |
| Rome (FCO) | Avion Express | EW2884 expand_more(1) | 14:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7789 | 14:25 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1169 expand_more(2) | 14:25 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3867 | 14:25 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5773 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH135 expand_more(4) | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9387 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6060 | 14:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4849 | 14:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8781 | 14:30 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ973 | 14:45 | Scheduled | |
| Larnaca (LCA) | Eurowings | EW2666 | 15:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8005 | 15:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS266 expand_more(1) | 15:15 | Scheduled | |
| Vienna (VIE) | Air India | AI8408 | 15:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK668 | 15:15 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5336 | 15:20 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43916 | 15:25 | Scheduled | |
| Pristina (PRN) | Chair Airlines | E42621 | 15:30 | Scheduled | |
| Lisbon (LIS) | Avion Express | EW2604 expand_more(1) | 15:40 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4110 | 15:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2044 | 16:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF48 | 16:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ153 | 16:30 | Scheduled | |
| Hurghada (HRG) | Electra Airways | SM2951 expand_more(1) | 16:35 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8230 | 16:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW2006 | 17:05 | Scheduled | |
| London (LGW) | Eurowings | EW2468 | 17:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2590 | 17:25 | Scheduled | |
| Ankara (ESB) | AJet | VF534 | 17:35 | Scheduled | |
| Catania (CTA) | Avion Express | EW2818 | 17:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC972 | 18:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW2588 expand_more(1) | 18:15 | Scheduled | |
| Palma de Mallorca (PMI) | SunExpress | XQ4188 | 18:15 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2522 | 18:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1867 expand_more(3) | 18:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5385 | 18:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5158 | 18:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3763 | 18:20 | Scheduled | |
| London (LHR) | Eurowings | EW2464 expand_more(2) | 18:25 | Scheduled | |
| London (LHR) | Air Canada | AC6931 | 18:25 | Scheduled | |
| London (LHR) | SunExpress | XQ4162 | 18:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(3) | 18:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8078 | 18:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6703 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1706 expand_more(1) | 18:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4324 | 18:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH137 expand_more(7) | 18:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6062 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8828 | 18:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6090 | 18:40 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8679 | 18:40 | Scheduled | |
