Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Turkey 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Eurowings | EW6900 | 07:16 | 06:54 | Landed |
| Jeddah (JED) | Eurowings | EW1171 | 07:40 | 07:41 | Landed |
| Barcelona (BCN) | Vueling | VY1868 expand_more(3) | 08:30 | 08:08 | Landed |
| Barcelona (BCN) | Iberia | IB5304 | 08:30 | 08:08 | Landed |
| Barcelona (BCN) | Level | LL5159 | 08:30 | 08:08 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4688 | 08:30 | 08:08 | Landed |
| Gaziantep (GZT) | SunExpress | XQ1780 | 08:35 | 08:05 | Landed |
| Amsterdam (AMS) | KLM | KL1827 expand_more(2) | 09:15 | 09:11 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:11 | Landed |
| Amsterdam (AMS) | SAS | SK6690 | 09:15 | 09:11 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:20 | 09:09 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:20 | 09:09 | Landed |
| Milan (LIN) | Eurowings | EW2841 expand_more(1) | 09:45 | 09:32 | Landed |
| Milan (LIN) | ITA Airways | AZ7798 | 09:45 | 09:32 | Landed |
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(8) | 10:25 | 10:39 | Landed |
| Frankfurt (FRA) | Air Canada | AC9232 | 10:25 | 10:39 | Landed |
| Frankfurt (FRA) | Air China | CA6175 | 10:25 | 10:39 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 10:25 | 10:39 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:25 | 10:39 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:25 | 10:39 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7548 | 10:25 | 10:39 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7964 | 10:25 | 10:39 | Landed |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:25 | 10:39 | Landed |
| Istanbul (SAW) | Pegasus | PC969 | 10:55 | 10:42 | Landed |
| Antalya (AYT) | Pegasus | PC5005 | 11:05 | 10:45 | Landed |
| Catania (CTA) | Eurowings | EW2819 | 11:10 | 11:00 | Landed |
| Amsterdam (AMS) | KLM | KL1829 expand_more(3) | 11:25 | 11:17 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:25 | 11:17 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:25 | 11:17 | Landed |
| Amsterdam (AMS) | SAS | SK6692 | 11:25 | 11:17 | Landed |
| London (LHR) | Eurowings | EW2461 expand_more(2) | 11:25 | 11:44 | Landed |
| London (LHR) | Air Canada | AC6946 | 11:25 | 11:44 | Landed |
| London (LHR) | United Airlines | UA9638 | 11:25 | 11:44 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW2583 | 11:45 | 11:42 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF45 | 12:10 | 11:47 | Landed |
| Ibiza (IBZ) | Eurowings | EW2545 | 12:15 | 11:41 | Landed |
| Tartu (TAY) | Scanwings | ABF8 | 12:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12:40 | 12:35 | Landed |
| Munich (MUC) | Lufthansa | LH2146 expand_more(4) | 12:50 | 12:45 | Landed |
| Munich (MUC) | airBaltic | BT6484 | 12:50 | 12:45 | Landed |
| Munich (MUC) | All Nippon Airways | NH6041 | 12:50 | 12:45 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2164 | 12:50 | 12:45 | Landed |
| Munich (MUC) | United Airlines | UA9083 | 12:50 | 12:45 | Landed |
| Izmir (ADB) | SunExpress | XQ972 | 13:15 | 12:43 | Landed |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:03 | Landed |
| Budapest (BUD) | Wizz Air | W62289 | 13:50 | 15:31 | Landed |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 14:00 | 13:53 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14:00 | 13:53 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | 13:53 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3288 | 14:00 | 13:53 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | 13:53 | Landed |
| Amsterdam (AMS) | SAS | SK6694 | 14:00 | 13:53 | Landed |
| Zurich (ZRH) | Swiss | LX1168 expand_more(4) | 14:00 | 13:51 | Landed |
| Zurich (ZRH) | Air Canada | AC6778 | 14:00 | 13:51 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 14:00 | 13:51 | Landed |
| Zurich (ZRH) | ITA Airways | AZ3884 | 14:00 | 13:51 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 14:00 | 13:51 | Landed |
| Istanbul (SAW) | Pegasus | PC971 | 14:05 | 13:46 | Landed |
| Split (SPU) | Eurowings | EW2965 | 14:10 | 13:57 | Landed |
| Funchal (FNC) | Eurowings | EW2265 | 14:50 | 14:28 | Landed |
| Napoli (NAP) | Eurowings | EW2861 | 15:00 | 14:36 | Landed |
| Sofia (SOF) | Wizz Air | W64335 | 15:05 | 15:01 | Landed |
| Istanbul (SAW) | AJet | VF47 | 15:30 | 15:10 | Landed |
| Berlin (BER) | Eurowings | EW8004 | 16:15 | 16:14 | Landed |
| Prishtina (PRN) | Chair Airlines | E42620 | 16:24 | 16:32 | Landed |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 16:25 | 16:19 | Landed |
| Rome (FCO) | ITA Airways | AZ7790 | 16:25 | 16:19 | Landed |
| Mulhouse basel (BSL) | Evosky | PAV425 | 16:38 | 16:41 | Landed |
| Puerto del Rosario (FUE) | Eurowings | EW2247 | 16:45 | 16:34 | Landed |
| Amman (AMM) | Eurowings | EW2995 | 16:50 | 16:38 | Landed |
| Edinburgh (EDI) | Eurowings | EW2481 | 17:00 | 16:45 | Landed |
| Istanbul (SAW) | Pegasus | PC973 | 17:05 | 17:00 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW2593 | 17:10 | Delayed | |
| London (LHR) | Eurowings | EW2463 expand_more(2) | 17:15 | 17:02 | Landed |
| London (LHR) | Air Canada | AC6944 | 17:15 | 17:02 | Landed |
| London (LHR) | United Airlines | UA9639 | 17:15 | 17:02 | Landed |
| Luxembourg (LUX) | Cargolux | CV9170 | 17:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:45 | 17:44 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:45 | 17:44 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:45 | 17:44 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:45 | 17:44 | Landed |
| Amsterdam (AMS) | SAS | SK6696 | 17:45 | 17:44 | Landed |
| Antalya (AYT) | SunExpress | XQ152 | 17:55 | 17:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | 17:49 | Landed |
| Marsa Alam (RMF) | Air Cairo | SM2952 | 18:15 | Delayed | |
| Antalya (AYT) | SunExpress | XQ150 | 18:20 | 17:55 | Landed |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 18:25 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8229 | 18:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1174 | 18:30 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1760 | 18:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2041 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 18:50 | Scheduled | |
| Sarajevo (SJJ) | Eurowings | EW2497 | 19:00 | Scheduled | |
| Hurghada (HRG) | Condor | DE217 | 19:10 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6217 | 19:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2150 | 19:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8232 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 20:15 | 19:56 | Landed |
| Barcelona (BCN) | Iberia | IB5302 | 20:15 | 19:56 | Landed |
| Barcelona (BCN) | Level | LL5157 | 20:15 | 19:56 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3712 | 20:15 | 19:56 | Landed |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 20:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 20:45 | Scheduled | |
| Sal (SID) | TUI | X36254 | 21:10 | Scheduled | |
| London (LHR) | Eurowings | EW2465 expand_more(2) | 21:15 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5201 | 21:15 | Scheduled | |
| London (LHR) | United Airlines | UA9640 | 21:15 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2521 | 21:45 | Scheduled | |
| Marrakech (RAK) | Eurowings | EW2975 | 22:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 22:00 | Scheduled | |
| Athens (ATH) | Eurowings | EW2685 expand_more(1) | 22:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33901 | 22:05 | Scheduled | |
| Tenerife (TFS) | TUI | X32219 | 22:05 | Scheduled | |
| Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6064 | 22:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8608 | 22:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9024 | 22:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6369 | 22:10 | Scheduled | |
| Paris (CDG) | SAS | SK9797 | 22:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5161 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6698 | 22:40 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2605 | 22:45 | Scheduled | |
| Manises (VLC) | Eurowings | EW2531 | 22:45 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW2683 | 22:55 | Scheduled | |
| Dubai (DXB) | Eurowings | EW1153 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6065 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8829 | 23:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 23:00 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 23:00 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | Eurowings | EW2264 | 05:50 | 06:01 | En-Route |
| Catania (CTA) | Eurowings | EW2818 | 05:55 | 06:15 | En-Route |
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | 06:05 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:05 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:05 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 06:05 | En-Route |
| Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:05 | En-Route |
| Boa Vista (BVC) | TUI | X36254 | 06:15 | 06:33 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1710 | 06:40 | 06:57 | En-Route |
| Milan (LIN) | Eurowings | EW2840 expand_more(1) | 06:50 | 06:50 | En-Route |
| Milan (LIN) | ITA Airways | AZ7797 | 06:50 | 06:50 | En-Route |
| Ibiza (IBZ) | Eurowings | EW2544 | 07:00 | 07:05 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW2582 | 07:00 | 07:23 | En-Route |
| Paris (CDG) | Air France | AF1609 expand_more(10) | 07:15 | 07:21 | En-Route |
| Paris (CDG) | Aeromexico | AM5744 | 07:15 | 07:21 | En-Route |
| Paris (CDG) | Air Austral | UU8609 | 07:15 | 07:21 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 07:21 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 07:21 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 07:21 | En-Route |
| Paris (CDG) | Korean Air | KE6372 | 07:15 | 07:21 | En-Route |
| Paris (CDG) | SAS | SK9883 | 07:15 | 07:21 | En-Route |
| Paris (CDG) | WestJet | WS5013 | 07:15 | 07:21 | En-Route |
| Paris (CDG) | WestJet | WS5198 | 07:15 | 07:21 | En-Route |
| Paris (CDG) | WestJet | WS5153 | 07:15 | Scheduled | |
| London (LHR) | Eurowings | EW2460 expand_more(2) | 07:15 | 07:51 | En-Route |
| London (LHR) | Air Canada | AC6947 | 07:15 | 07:51 | En-Route |
| London (LHR) | United Airlines | UA9643 | 07:15 | 07:51 | En-Route |
| Amman (AMM) | Eurowings | EW2994 | 07:15 | 07:29 | En-Route |
| Fuerteventura (FUE) | Eurowings | EW2246 | 07:25 | 07:30 | En-Route |
| Dubai (DXB) | Eurowings | EW1152 | 08:15 | 08:32 | En-Route |
| Hurghada (HRG) | Condor | DE216 | 08:45 | 09:47 | En-Route |
| Hurghada (HRG) | Marabu | DI6216 | 09:00 | Unknown | |
| Innsbruck (INN) | VistaJet | VJT539 | 09:00 | 09:13 | En-Route |
| Chisinau (RMO) | Eurowings | EW2704 | 09:05 | 09:18 | En-Route |
| Barcelona (BCN) | Vueling | VY1869 expand_more(3) | 09:15 | 09:20 | En-Route |
| Barcelona (BCN) | Iberia | IB5305 | 09:15 | 09:20 | En-Route |
| Barcelona (BCN) | Level | LL5160 | 09:15 | 09:20 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3754 | 09:15 | 09:20 | En-Route |
| Amsterdam (AMS) | KLM | KL1828 expand_more(4) | 09:45 | 09:52 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 09:52 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 09:52 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | 09:52 | En-Route |
| Amsterdam (AMS) | SAS | SK6695 | 09:45 | 09:52 | En-Route |
| Antalya (AYT) | SunExpress | XQ151 | 09:45 | 09:49 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:15 | 10:29 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:15 | 10:29 | En-Route |
| Split (SPU) | Eurowings | EW2964 | 10:25 | 10:27 | En-Route |
| Naples (NAP) | Eurowings | EW2860 | 10:40 | 10:47 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(7) | 11:05 | 11:29 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9225 | 11:05 | 11:29 | En-Route |
| Frankfurt (FRA) | Air China | CA6216 | 11:05 | 11:29 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6090 | 11:05 | 11:29 | En-Route |
| Frankfurt (FRA) | LATAM Airlines | LA8679 | 11:05 | 11:29 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:05 | 11:29 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7965 | 11:05 | 11:29 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8777 | 11:05 | 11:29 | En-Route |
| Tenerife (TFS) | TUI | X32218 | 11:50 | 11:54 | En-Route |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:55 | 12:03 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:55 | 12:03 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 11:55 | 12:03 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:55 | 12:03 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:55 | 12:03 | En-Route |
| Amsterdam (AMS) | SAS | SK6697 | 11:55 | 12:03 | En-Route |
| Antalya (AYT) | Pegasus | PC5006 | 11:55 | 11:58 | En-Route |
| Edinburgh (EDI) | Eurowings | EW2480 | 12:00 | 12:09 | En-Route |
| Istanbul (SAW) | Pegasus | PC970 | 12:05 | 12:11 | En-Route |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 12:25 | 12:50 | En-Route |
| Rome (FCO) | ITA Airways | AZ7789 | 12:25 | 12:50 | En-Route |
| London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | 13:10 | En-Route |
| London (LHR) | Air Canada | AC6945 | 13:05 | 13:10 | En-Route |
| London (LHR) | United Airlines | UA9644 | 13:05 | 13:10 | En-Route |
| Berlin (BER) | Eurowings | EW8005 | 13:15 | 13:20 | En-Route |
| Istanbul (SAW) | Turkish Airlines | VF46 | 13:15 | 13:26 | En-Route |
| Munich (MUC) | Lufthansa | LH2147 expand_more(2) | 13:25 | 13:24 | En-Route |
| Munich (MUC) | Air China | CA6160 | 13:25 | 13:24 | En-Route |
| Munich (MUC) | United Airlines | UA9421 | 13:25 | 13:24 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1704 | 13:35 | 13:59 | En-Route |
| Marrakesh (RAK) | Eurowings | EW2974 | 13:55 | 14:10 | En-Route |
| Izmir (ADB) | SunExpress | XQ973 | 14:05 | 14:51 | En-Route |
| Pristina (PRN) | European Air Charter | IV8231 | 14:20 | Scheduled | |
| Pristina (PRN) | European Air Charter | H68231 | 14:20 | 14:17 | En-Route |
| Budapest (BUD) | Wizz Air | W62290 | 14:25 | 16:28 | En-Route |
| Amsterdam (AMS) | KLM | KL1832 expand_more(5) | 14:30 | 14:41 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | 14:41 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1614 | 14:30 | 14:41 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | 14:41 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | 14:41 | En-Route |
| Amsterdam (AMS) | SAS | SK6699 | 14:30 | 14:41 | En-Route |
| Zurich (ZRH) | Swiss | LX1169 expand_more(2) | 14:50 | 14:53 | En-Route |
| Zurich (ZRH) | Air India | AI7710 | 14:50 | 14:53 | En-Route |
| Zurich (ZRH) | ITA Airways | AZ3867 | 14:50 | 14:53 | En-Route |
| Sarajevo (SJJ) | Eurowings | EW2496 | 15:00 | 15:03 | En-Route |
| Istanbul (SAW) | Pegasus | PC972 | 15:15 | 15:15 | En-Route |
| Sofia (SOF) | Wizz Air | W64336 | 15:40 | 15:51 | En-Route |
| Hamburg (HAM) | Eurowings | EW2040 | 15:50 | 16:04 | En-Route |
| Athens (ATH) | Eurowings | EW2684 expand_more(1) | 15:50 | 15:55 | En-Route |
| Athens (ATH) | Aegean Airlines | A33900 | 15:50 | 15:55 | En-Route |
| Lisbon (LIS) | Eurowings | EW2604 | 15:50 | 15:57 | En-Route |
| Istanbul (SAW) | AJet | VF48 | 16:30 | 16:46 | En-Route |
| Barcelona (BCN) | Eurowings | EW2520 | 16:55 | 17:10 | En-Route |
| London (LHR) | Eurowings | EW2464 expand_more(1) | 17:10 | 17:26 | En-Route |
| London (LHR) | All Nippon Airways | NH5202 | 17:10 | 17:26 | En-Route |
| Pristina (PRN) | Chair Airlines | E42621 | 17:20 | 17:39 | En-Route |
| Valencia (VLC) | Eurowings | EW2530 | 17:35 | 17:51 | En-Route |
| Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 17:35 | 17:36 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS8900 | 17:35 | 17:36 | En-Route |
| Thessaloniki (SKG) | Eurowings | EW2682 | 17:40 | 17:56 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW2592 | 17:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC974 | 18:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1834 expand_more(2) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6245 | 18:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6701 | 18:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1706 expand_more(1) | 18:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4324 | 18:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ153 | 18:50 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2953 | 19:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1175 | 19:20 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 19:25 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8230 | 19:25 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1761 | 19:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS270 | 19:35 | Scheduled | |
| Ordu (OGU) | SunExpress | XQ1491 | 20:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2151 expand_more(1) | 20:10 | Scheduled | |
| Munich (MUC) | Air China | CA6162 | 20:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1656 | 20:20 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV8233 | 20:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1867 expand_more(3) | 21:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5303 | 21:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5158 | 21:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3762 | 21:00 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9171 | 23:00 | Scheduled | |
Flying To and From Stuttgart Airport
This page provides information about the destinations that can be reached via Stuttgart Airport.
Don't forget to book your hire car!
Search for the best car rentals in Stuttgart
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHow Stuttgart Airport Surpassed Pandemic Levels and Achieved a Stunning 14.78% Growth in Q3 2023

