Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Turkey 11 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Eurowings | EW5202 | 00:00 | Scheduled | |
| Lanzarote (ACE) | TUI fly | X32255 | 00:15 | Scheduled | |
| Dubai (DXB) | Eurowings | EW1153 | 00:15 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 07:20 | 08:28 | Landed |
| Hurghada (HRG) | Egyptair | MS8229 | 07:20 | 08:28 | Landed |
| Frankfurt (FRA) | Lufthansa | LH126 expand_more(3) | 07:45 | 07:27 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 07:27 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7964 | 07:45 | 07:27 | Landed |
| Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 07:27 | Landed |
| Antalya (AYT) | SunExpress | XQ154 | 08:00 | 07:57 | Landed |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08:15 | 08:12 | Landed |
| Vienna (VIE) | Air India | AI8407 | 08:15 | 08:12 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8000 | 08:20 | 08:14 | Landed |
| Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 08:30 | 08:16 | Landed |
| Barcelona (BCN) | Iberia | IB5304 | 08:30 | 08:16 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4688 | 08:30 | 08:16 | Landed |
| Kayseri (ASR) | SunExpress | XQ1760 | 08:35 | 08:58 | Landed |
| Skopje (SKP) | Wizz Air | W64743 | 08:45 | 08:50 | Landed |
| Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08:50 | 08:42 | Landed |
| Munich (MUC) | Air China | CA6161 | 08:50 | 08:42 | Landed |
| Munich (MUC) | All Nippon Airways | NH6041 | 08:50 | 08:42 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2164 | 08:50 | 08:42 | Landed |
| Munich (MUC) | United Airlines | UA9193 | 08:50 | 08:42 | Landed |
| Amsterdam (AMS) | KLM | KL1827 expand_more(2) | 09:15 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6690 | 09:15 | Cancelled | |
| Antalya (AYT) | Pegasus | PC5005 | 09:15 | 10:19 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:20 | 09:23 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:20 | 09:23 | Landed |
| Copenhagen (CPH) | CityJet | SK657 | 09:40 | 09:30 | Landed |
| Milan (LIN) | Eurowings | EW2841 expand_more(1) | 09:45 | 09:33 | Landed |
| Milan (LIN) | ITA Airways | AZ7798 | 09:45 | 09:33 | Landed |
| Berlin (BER) | Eurowings | EW2001 | 09:50 | 10:00 | Landed |
| Warsaw (WAW) | LOT | LO371 | 09:50 | 09:36 | Landed |
| Venice (VCE) | Eurowings | EW2431 | 09:55 | 09:43 | Landed |
| Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 09:55 | 10:08 | Landed |
| Zurich (ZRH) | Air Canada | AC6771 | 09:55 | 10:08 | Landed |
| Zurich (ZRH) | Air India | AI7709 | 09:55 | 10:08 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:55 | 10:08 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:55 | 10:08 | Landed |
| Vienna (VIE) | Eurowings | EW2757 expand_more(2) | 10:00 | 09:57 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5032 | 10:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8897 | 10:00 | 09:57 | Landed |
| Hamburg (HAM) | Eurowings | EW2029 | 10:05 | 10:15 | Landed |
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:10 | 10:12 | Landed |
| Frankfurt (FRA) | Air Canada | AC9232 | 10:10 | 10:12 | Landed |
| Frankfurt (FRA) | Air China | CA6175 | 10:10 | 10:12 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:10 | 10:12 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:10 | 10:12 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7548 | 10:10 | 10:12 | Landed |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:10 | 10:12 | Landed |
| London (LHR) | British Airways | BA912 expand_more(1) | 10:20 | 10:04 | Landed |
| London (LHR) | American Airlines | AA7159 | 10:20 | 10:04 | Landed |
| Istanbul (SAW) | Pegasus | PC969 | 10:55 | 11:06 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW2591 | 11:10 | 11:26 | Landed |
| Amsterdam (AMS) | KLM | KL1829 expand_more(3) | 11:25 | 11:46 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:25 | 11:46 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:25 | 11:46 | Landed |
| Amsterdam (AMS) | SAS | SK6692 | 11:25 | 11:46 | Landed |
| Barcelona (BCN) | Eurowings | EW2521 | 11:25 | 11:30 | Landed |
| London (LHR) | Eurowings | EW2461 expand_more(2) | 11:25 | 11:23 | Landed |
| London (LHR) | Air Canada | AC6946 | 11:25 | 11:23 | Landed |
| London (LHR) | United Airlines | UA9638 | 11:25 | 11:23 | Landed |
| Thessaloniki (SKG) | Eurowings | EW2683 | 11:40 | 11:56 | Landed |
| Palma Mallorca (PMI) | TUI | X32715 | 11:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF45 | 12:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2587 | 12:30 | Delayed | |
| Jerez De La Frontera (XRY) | TUI | X32223 | 12:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12:40 | Scheduled | |
| Kos (KGS) | TUI | X34855 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:45 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6484 | 12:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9083 | 12:45 | Scheduled | |
| Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 13:05 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33889 | 13:05 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ972 | 13:15 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | Scheduled | |
| Prishtina (PRN) | European Air Charter | H68230 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9388 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8831 | 13:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4804 | 13:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8782 | 13:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW2003 | 13:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62289 | 13:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1168 expand_more(2) | 13:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6778 | 13:50 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3884 | 13:50 | Scheduled | |
| Tirana (TIA) | Eurowings | EW2913 | 13:55 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6694 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC971 | 14:05 | Delayed | |
| Paris (CDG) | Air France | AF1808 expand_more(6) | 14:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5718 | 14:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8808 | 14:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1793 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8417 | 14:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3908 | 14:10 | Scheduled | |
| Paris (CDG) | SAS | SK9798 | 14:10 | Scheduled | |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 14:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7790 | 14:20 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1321 | 14:25 | Scheduled | |
| Split (SPU) | Eurowings | EW2965 | 14:25 | Delayed | |
| Copenhagen (CPH) | SAS | SK667 | 14:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS265 | 14:35 | Scheduled | |
| Faro (FAO) | Eurowings | EW2649 | 14:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43235 | 15:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63235 | 15:00 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW2977 | 15:05 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2581 | 15:25 | Scheduled | |
| Kerkyra (CFU) | Eurowings | EW2619 | 15:35 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | E42620 | 16:31 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | CS2620 | 16:31 | Scheduled | |
| Amman (AMM) | Eurowings | EW2995 | 16:50 | Delayed | |
| Bari (BRI) | Eurowings | EW2851 | 17:15 | Scheduled | |
| London (LHR) | Eurowings | EW2463 expand_more(2) | 17:15 | Scheduled | |
| London (LHR) | Air Canada | AC6944 | 17:15 | Scheduled | |
| London (LHR) | United Airlines | UA9639 | 17:15 | Scheduled | |
| Hamburg (HAM) | FROST | FRO1887 | 17:37 | Scheduled | |
| Catania (CTA) | Eurowings | EW2819 | 17:40 | Delayed | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6696 | 17:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ152 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH132 expand_more(4) | 17:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6083 | 17:55 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 17:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9174 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45119 | 18:15 | Scheduled | |
| Tirana (TIA) | Wizz Air | W65119 | 18:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 | 18:20 | Scheduled | |
| Tenerife (TFS) | Condor | DE1459 | 18:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2041 | 18:40 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1174 | 18:40 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2605 | 18:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 18:50 | Scheduled | |
| Dalaman (DLM) | SunExpress | XQ3550 | 19:05 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8232 | 19:20 | Scheduled | |
| London (LHR) | British Airways | BA918 expand_more(3) | 19:25 | Scheduled | |
| London (LHR) | American Airlines | AA6755 | 19:25 | Scheduled | |
| London (LHR) | Japan Airlines | JL7849 | 19:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5861 | 19:25 | Scheduled | |
| Bilbao (BIO) | Eurowings | EW2517 | 19:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8004 | 19:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Madrid (MAD) | Fedex Feeder | WT4991 | 19:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 19:55 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1879 | 19:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 20:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5302 | 20:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 20:15 | Scheduled | |
| Porto (OPO) | Eurowings | EW2713 | 20:20 | Scheduled | |
| Hurghada (HRG) | Condor | DE217 | 20:25 | Scheduled | |
| Prishtina (PRN) | Eurowings | EW5713 | 20:25 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ992 | 20:30 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW2545 | 20:55 | Scheduled | |
| London (LHR) | Eurowings | EW2465 expand_more(2) | 21:15 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5201 | 21:15 | Scheduled | |
| London (LHR) | United Airlines | UA9640 | 21:15 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW2983 | 21:20 | Scheduled | |
| Malaga (AGP) | Eurowings | EW2537 | 21:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2043 | 21:25 | Scheduled | |
| Budapest (BUD) | Eurowings | EW2785 | 21:35 | Scheduled | |
| Heraklion (HER) | TUI | X34715 | 21:45 | Scheduled | |
| Manises (VLC) | Eurowings | EW2531 | 21:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 22:00 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2589 | 22:00 | Scheduled | |
| Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6064 | 22:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8608 | 22:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9024 | 22:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6369 | 22:10 | Scheduled | |
| Paris (CDG) | SAS | SK9797 | 22:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5161 | 22:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2583 | 22:20 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1835 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6698 | 22:40 | Scheduled | |
| Milan (LIN) | Eurowings | EW2845 expand_more(1) | 22:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7800 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2152 expand_more(1) | 22:45 | Scheduled | |
| Munich (MUC) | Air Baltic | BT6487 | 22:45 | Scheduled | |
| Edinburgh (EDI) | Eurowings | EW2481 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6065 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8829 | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 22:55 | Scheduled | |
| Las Palmas (LPA) | TUI | X32169 | 23:10 | Scheduled | |
| Puerto del Rosario (FUE) | TUI | X32175 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jerez (XRY) | TUI | X32222 | 05:50 | 06:05 | En-Route |
| Amsterdam (AMS) | German Airways | KL1826 expand_more(4) | 06:00 | 06:11 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:11 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:11 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 06:11 | En-Route |
| Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:11 | En-Route |
| Munich (MUC) | Lufthansa | LH2153 expand_more(4) | 06:00 | 06:03 | En-Route |
| Munich (MUC) | Air Baltic | BT6488 | 06:00 | 06:03 | En-Route |
| Munich (MUC) | Air China | CA6118 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6040 | 06:00 | 06:03 | En-Route |
| Munich (MUC) | United Airlines | UA9553 | 06:00 | 06:03 | En-Route |
| Kos (KGS) | TUI | X34854 | 06:00 | 06:07 | En-Route |
| Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 06:10 | 06:26 | En-Route |
| Heraklion (HER) | Aegean Airlines | A33888 | 06:10 | 06:26 | En-Route |
| Thessaloniki (SKG) | Eurowings | EW2682 | 06:20 | 06:29 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW2590 | 06:30 | 07:06 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:30 | 06:32 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9197 | 06:30 | 06:32 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:30 | 06:32 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8905 | 06:30 | 06:32 | En-Route |
| Venice (VCE) | Eurowings | EW2430 | 06:40 | 06:49 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1710 | 06:40 | 06:51 | En-Route |
| Barcelona (BCN) | Eurowings | EW2520 | 06:45 | 07:13 | En-Route |
| Berlin (BER) | Eurowings | EW2000 | 06:50 | 06:59 | En-Route |
| Milan (LIN) | Eurowings | EW2840 expand_more(1) | 06:50 | 06:53 | En-Route |
| Milan (LIN) | ITA Airways | AZ7797 | 06:50 | 06:53 | En-Route |
| Vienna (VIE) | Eurowings | EW2756 expand_more(2) | 06:50 | 06:55 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5031 | 06:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8898 | 06:50 | 06:55 | En-Route |
| Palma de Mallorca (PMI) | TUI | X32714 | 06:50 | 07:17 | En-Route |
| Hamburg (HAM) | Eurowings | EW2028 | 07:00 | 07:15 | En-Route |
| Rota (ROZ) | United States - Navy | CNV6626 | 07:00 | 07:24 | En-Route |
| Paris (CDG) | Air France | AF1609 expand_more(8) | 07:15 | 07:51 | En-Route |
| Paris (CDG) | Aeromexico | AM5744 | 07:15 | 07:51 | En-Route |
| Paris (CDG) | Air Austral | UU8609 | 07:15 | 07:51 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 07:51 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 07:51 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 07:51 | En-Route |
| Paris (CDG) | Korean Air | KE6372 | 07:15 | 07:51 | En-Route |
| Paris (CDG) | SAS | SK9883 | 07:15 | 07:51 | En-Route |
| Paris (CDG) | WestJet | WS5013 | 07:15 | 07:51 | En-Route |
| London (LHR) | Eurowings | EW2460 expand_more(2) | 07:15 | 07:35 | En-Route |
| London (LHR) | Air Canada | AC6947 | 07:15 | 07:35 | En-Route |
| London (LHR) | United Airlines | UA9643 | 07:15 | 07:35 | En-Route |
| Amman (AMM) | Eurowings | EW2994 | 07:15 | 07:49 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW2586 | 07:45 | 07:52 | En-Route |
| Tenerife (TFS) | Condor | DE1458 | 07:50 | 08:17 | En-Route |
| Faro (FAO) | Eurowings | EW2648 | 08:00 | 08:08 | En-Route |
| Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 08:20 | 09:52 | En-Route |
| Hurghada (HRG) | Egyptair | MS8230 | 08:20 | 09:52 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH131 expand_more(8) | 08:25 | 08:29 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9127 | 08:25 | 08:29 | En-Route |
| Frankfurt (FRA) | Air India | AI8830 | 08:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | 08:29 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 08:25 | 08:29 | En-Route |
| Frankfurt (FRA) | ITA Airways | AZ4851 | 08:25 | 08:29 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | 08:29 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | 08:29 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | 08:29 | En-Route |
| Berlin (BER) | Eurowings | EW8001 | 09:00 | 09:20 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS264 | 09:00 | 09:33 | En-Route |
| Antalya (AYT) | SunExpress | XQ155 | 09:00 | 09:14 | En-Route |
| Tirana (TIA) | Eurowings | EW2912 | 09:10 | 09:24 | En-Route |
| Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 09:15 | 09:31 | En-Route |
| Barcelona (BCN) | Iberia | IB5305 | 09:15 | 09:31 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3754 | 09:15 | 09:31 | En-Route |
| Skopje (SKP) | Wizz Air | W64744 | 09:20 | 09:46 | En-Route |
| Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:30 | 09:36 | En-Route |
| Munich (MUC) | Air China | CA6154 | 09:30 | 09:36 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | 09:36 | En-Route |
| Munich (MUC) | United Airlines | UA9429 | 09:30 | 09:36 | En-Route |
| Hurghada (HRG) | Condor | DE216 | 09:45 | 10:09 | En-Route |
| Amsterdam (AMS) | KLM | KL1828 expand_more(4) | 09:45 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | Cancelled | |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | Cancelled | |
| Amsterdam (AMS) | SAS | SK6695 | 09:45 | Cancelled | |
| Antalya (AYT) | SunExpress | XQ151 | 09:45 | 10:17 | En-Route |
| Antalya (AYT) | Pegasus | PC5006 | 10:05 | 11:31 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:15 | 10:40 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:15 | 10:40 | En-Route |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 10:20 | 10:36 | En-Route |
| Rome (FCO) | ITA Airways | AZ7789 | 10:20 | 10:36 | En-Route |
| Copenhagen (CPH) | CityJet | SK658 | 10:20 | Scheduled | |
| Copenhagen (CPH) | CityJet | WX658 | 10:20 | 10:20 | En-Route |
| Corfu (CFU) | Eurowings | EW2618 | 10:30 | 10:37 | En-Route |
| Warsaw (WAW) | LOT | LO372 | 10:35 | 10:46 | En-Route |
| Berlin (BER) | Eurowings | EW2002 | 10:40 | 10:59 | En-Route |
| Split (SPU) | Eurowings | EW2964 | 10:40 | 11:19 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW2580 | 10:45 | 11:02 | En-Route |
| Zurich (ZRH) | Swiss | LX1165 expand_more(1) | 10:45 | 11:13 | En-Route |
| Zurich (ZRH) | Air Canada | AC6842 | 10:45 | 11:13 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 10:50 | 11:07 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9225 | 10:50 | 11:07 | En-Route |
| Frankfurt (FRA) | Air China | CA6216 | 10:50 | 11:07 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:50 | 11:07 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7965 | 10:50 | 11:07 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8777 | 10:50 | 11:07 | En-Route |
| Hurghada (HRG) | Eurowings | EW2982 | 11:00 | 11:21 | En-Route |
| London (LHR) | British Airways | BA913 expand_more(1) | 11:15 | 11:32 | En-Route |
| London (LHR) | American Airlines | AA7008 | 11:15 | 11:32 | En-Route |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 11:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6697 | 11:55 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW2604 | 12:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC970 | 12:05 | Scheduled | |
