Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Liege (LGG) | Fedex Feeder | WT4830 | 05:42 | 05:28 | Landed |
| Bucharest (OTP) | Wizz Air | W43235 | 07:40 | 07:28 | Landed |
| Ankara (ESB) | Pegasus | PC1693 | 07:55 | 07:22 | Landed |
| Vienna (VIE) | Austrian Airlines | OS263 expand_more(2) | 08:15 | 08:05 | Landed |
| Vienna (VIE) | Air India | AI8407 | 08:15 | 08:05 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5617 | 08:15 | 08:05 | Landed |
| Barcelona (BCN) | Vueling | VY1868 expand_more(3) | 08:30 | 09:01 | Landed |
| Barcelona (BCN) | Iberia | IB5304 | 08:30 | 09:01 | Landed |
| Barcelona (BCN) | Level | LL5159 | 08:30 | 09:01 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4688 | 08:30 | 09:01 | Landed |
| Zagreb (ZAG) | Eurowings | EW2977 | 08:30 | 08:19 | Landed |
| Kayseri (ASR) | SunExpress | XQ1760 | 08:35 | 08:40 | Landed |
| Belgrade (BEG) | airBaltic | JU346 expand_more(1) | 08:35 | 08:09 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1877 | 08:35 | 08:09 | Landed |
| Ordu (OGU) | SunExpress | XQ1490 | 08:40 | 08:28 | Landed |
| Skopje (SKP) | Wizz Air | W64743 | 08:45 | 08:51 | Landed |
| Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 08:50 | 08:38 | Landed |
| Munich (MUC) | Air China | CA6161 | 08:50 | 08:38 | Landed |
| Munich (MUC) | All Nippon Airways | NH6041 | 08:50 | 08:38 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2164 | 08:50 | 08:38 | Landed |
| Munich (MUC) | United Airlines | UA9193 | 08:50 | 08:38 | Landed |
| Cairo (CAI) | Nile Air | NP8501 | 09:12 | 11:24 | Landed |
| Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | 09:10 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:10 | Landed |
| Amsterdam (AMS) | SAS | SK6690 | 09:15 | 09:10 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:20 | 08:59 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4321 | 09:20 | 08:59 | Landed |
| Copenhagen (CPH) | CityJet | SK657 | 09:40 | 09:28 | Landed |
| Milan (LIN) | Eurowings | EW2841 expand_more(1) | 09:45 | 09:30 | Landed |
| Milan (LIN) | ITA Airways | AZ7798 | 09:45 | 09:30 | Landed |
| Zurich (ZRH) | Swiss | LX1164 expand_more(4) | 09:50 | 09:46 | Landed |
| Zurich (ZRH) | Air Canada | AC6771 | 09:50 | 09:46 | Landed |
| Zurich (ZRH) | Air India | AI7709 | 09:50 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6609 | 09:50 | 09:46 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:50 | 09:46 | Landed |
| Vienna (VIE) | Eurowings | EW2757 expand_more(2) | 10:00 | 09:43 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5032 | 10:00 | 09:43 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8897 | 10:00 | 09:43 | Landed |
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(7) | 10:10 | 10:06 | Landed |
| Frankfurt (FRA) | Air Canada | AC9232 | 10:10 | 10:06 | Landed |
| Frankfurt (FRA) | Air China | CA6175 | 10:10 | 10:06 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6217 | 10:10 | 10:06 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:10 | 10:06 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:10 | 10:06 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7964 | 10:10 | 10:06 | Landed |
| Frankfurt (FRA) | United Airlines | UA8778 | 10:10 | 10:06 | Landed |
| Berlin (BER) | Eurowings | EW2001 | 10:15 | 10:02 | Landed |
| London (LHR) | British Airways | BA916 expand_more(2) | 10:25 | 10:32 | Landed |
| London (LHR) | American Airlines | AA6735 | 10:25 | 10:32 | Landed |
| London (LHR) | Cathay Pacific | CX7175 | 10:25 | 10:32 | Landed |
| Istanbul (SAW) | Pegasus | PC969 | 10:55 | 10:37 | Landed |
| Amsterdam (AMS) | KLM | KL1829 expand_more(3) | 11:25 | 11:58 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:25 | 11:58 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:25 | 11:58 | Landed |
| Amsterdam (AMS) | SAS | SK6692 | 11:25 | 11:58 | Landed |
| London (LHR) | Eurowings | EW2461 expand_more(2) | 11:25 | 11:55 | Landed |
| London (LHR) | Air Canada | AC6946 | 11:25 | 11:55 | Landed |
| London (LHR) | United Airlines | UA9638 | 11:25 | 11:55 | Landed |
| Catania (CTA) | Eurowings | EW2819 | 11:30 | 11:12 | Landed |
| Istanbul (SAW) | AJet | VF45 | 11:50 | 11:21 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW2583 | 12:10 | 11:51 | Landed |
| Malaga (AGP) | Eurowings | EW2537 | 12:40 | 12:31 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1703 | 12:40 | 12:34 | Landed |
| Faro (FAO) | Avion Express | EW2649 | 12:50 | 12:25 | Landed |
| Izmir (ADB) | SunExpress | XQ972 | 13:15 | 13:10 | Landed |
| Prishtina (PRN) | European Air Charter | IV8230 | 13:20 | 13:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH130 expand_more(4) | 13:25 | 13:38 | Landed |
| Frankfurt (FRA) | Air Canada | AC9388 | 13:25 | 13:38 | Landed |
| Frankfurt (FRA) | Air India | AI8831 | 13:25 | 13:38 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:25 | 13:38 | Landed |
| Frankfurt (FRA) | United Airlines | UA8782 | 13:25 | 13:38 | Landed |
| Budapest (BUD) | Wizz Air | W62289 | 13:50 | 13:32 | Landed |
| Amsterdam (AMS) | KLM | KL1831 expand_more(5) | 14:00 | 14:17 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6342 | 14:00 | 14:17 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | 14:17 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3288 | 14:00 | 14:17 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | 14:17 | Landed |
| Amsterdam (AMS) | SAS | SK6694 | 14:00 | 14:17 | Landed |
| Istanbul (SAW) | Pegasus | PC971 | 14:05 | 14:21 | Landed |
| Paris (CDG) | Air France | AF1808 expand_more(7) | 14:10 | 14:24 | Landed |
| Paris (CDG) | Aeromexico | AM5718 | 14:10 | 14:24 | Landed |
| Paris (CDG) | Air Austral | UU8808 | 14:10 | 14:24 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1793 | 14:10 | 14:24 | Landed |
| Paris (CDG) | Delta Air Lines | DL8417 | 14:10 | 14:24 | Landed |
| Paris (CDG) | Kenya Airways | KQ3908 | 14:10 | 14:24 | Landed |
| Paris (CDG) | Korean Air | KE6371 | 14:10 | 14:24 | Landed |
| Paris (CDG) | SAS | SK9798 | 14:10 | 14:24 | Landed |
| Copenhagen (CPH) | SAS | SK667 | 14:30 | 15:11 | Landed |
| Vienna (VIE) | Austrian Airlines | OS265 | 14:35 | 14:31 | Landed |
| Bari (BRI) | Avion Express | EW2851 | 14:40 | 14:46 | Landed |
| Ibiza (IBZ) | Eurowings | EW2545 | 14:40 | 14:29 | Landed |
| Rome (FCO) | Eurowings | EW2885 expand_more(1) | 14:40 | 14:37 | Landed |
| Rome (FCO) | ITA Airways | AZ7790 | 14:40 | 14:37 | Landed |
| Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 14:40 | 14:33 | Landed |
| Hurghada (HRG) | Egyptair | MS8229 | 14:40 | 14:33 | Landed |
| Berlin (BER) | Eurowings | EW8004 | 15:00 | 15:03 | Landed |
| Thessaloniki (SKG) | Fly2Sky | F69310 | 15:11 | 16:56 | Landed |
| Bilbao (BIO) | Eurowings | EW2517 | 15:20 | 15:13 | Landed |
| Hamburg (HAM) | Eurowings | EW7044 | 15:50 | 16:10 | Landed |
| Tenerife (TFS) | Eurowings | EW2535 | 16:15 | 16:03 | Landed |
| Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:25 | 16:33 | Landed |
| Munich (MUC) | United Airlines | UA9083 | 16:25 | 16:33 | Landed |
| Split (SPU) | Eurowings | EW2965 | 16:55 | 16:53 | Landed |
| Cologne (CGN) | Eurowings | EW5589 | 17:05 | Delayed | |
| Istanbul (SAW) | Pegasus | PC973 | 17:05 | 17:05 | Landed |
| London (LHR) | Eurowings | EW2463 expand_more(2) | 17:15 | 17:20 | Landed |
| London (LHR) | Air Canada | AC6944 | 17:15 | 17:20 | Landed |
| London (LHR) | United Airlines | UA9639 | 17:15 | 17:20 | Landed |
| Luxembourg (LUX) | Cargolux | CV9170 | 17:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:45 | 17:52 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6233 | 17:45 | 17:52 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:45 | 17:52 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3289 | 17:45 | 17:52 | Landed |
| Amsterdam (AMS) | SAS | SK6696 | 17:45 | 17:52 | Landed |
| Berlin (BER) | Eurowings | EW2005 | 17:45 | 17:51 | Landed |
| Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 17:50 | 17:38 | Landed |
| Athens (ATH) | Eurowings | EW3063 | 17:50 | 17:38 | Landed |
| Frankfurt (FRA) | Lufthansa | LH132 expand_more(4) | 17:55 | 17:49 | Landed |
| Frankfurt (FRA) | Air China | CA6083 | 17:55 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8678 | 17:55 | 17:49 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:55 | 17:49 | Landed |
| Frankfurt (FRA) | United Airlines | UA9174 | 17:55 | 17:49 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1705 | 17:55 | Delayed | |
| Tirana (TIA) | Wizz Air | W45119 | 18:10 | Scheduled | |
| Napoli (NAP) | Evosky | PAV419 | 18:11 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ150 | 18:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1174 | 18:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2041 | 18:35 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ790 | 18:40 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8006 | 18:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS269 | 18:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
| Muenster Osnabrueck (FMO) | Franconia Air Service | FRC2411 | 19:30 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8232 | 19:30 | Delayed | |
| Munich (MUC) | Lufthansa | LH2150 | 19:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1655 | 19:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW2043 | 20:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1866 expand_more(3) | 20:15 | Delayed | |
| Barcelona (BCN) | Iberia | IB5302 | 20:15 | Delayed | |
| Barcelona (BCN) | Level | LL5157 | 20:15 | Delayed | |
| Barcelona (BCN) | Qatar Airways | QR3712 | 20:15 | Delayed | |
| Las Palmas (LPA) | Condor | DE1481 | 20:15 | Scheduled | |
| Las Palmas (LPA) | Marabu | DI6481 expand_more(1) | 20:15 | Scheduled | |
| Las Palmas (LPA) | Condor | DE6481 | 20:15 | Scheduled | |
| London (LHR) | British Airways | BA918 expand_more(3) | 20:20 | Scheduled | |
| London (LHR) | American Airlines | AA6755 | 20:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7849 | 20:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR5861 | 20:20 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ992 | 20:30 | Scheduled | |
| Prishtina (PRN) | Avion Express | EW5713 | 20:35 | Scheduled | |
| Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 20:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8899 | 20:45 | Scheduled | |
| Bucharest (OTP) | Eurowings | EW2491 | 20:50 | Scheduled | |
| London (LHR) | Eurowings | EW2465 expand_more(2) | 21:15 | Delayed | |
| London (LHR) | All Nippon Airways | NH5201 | 21:15 | Delayed | |
| London (LHR) | United Airlines | UA9640 | 21:15 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1709 | 21:25 | Scheduled | |
| Lisbon (LIS) | Avion Express | EW2605 | 21:30 | Scheduled | |
| Puerto del Rosario (FUE) | TUI | X32175 | 21:45 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW2521 | 22:00 | Delayed | |
| Tenerife (TFS) | TUI | X32219 | 22:05 | Delayed | |
| Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6064 | 22:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8608 | 22:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9024 | 22:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Scheduled | |
| Paris (CDG) | Korean Air | KE6369 | 22:10 | Scheduled | |
| Paris (CDG) | SAS | SK9797 | 22:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5161 | 22:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW2593 | 22:15 | 21:58 | Landed |
| Budapest (BUD) | Eurowings | EW2785 | 22:25 | Scheduled | |
| Tirana (TIA) | Eurowings | EW2913 | 22:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1835 expand_more(5) | 22:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6540 | 22:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1615 | 22:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3287 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6698 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6065 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8829 | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Scheduled | |
| Milan (LIN) | Eurowings | EW2845 expand_more(1) | 22:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7800 | 22:45 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW2983 | 22:50 | Delayed | |
| Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:50 | Scheduled | |
| Munich (MUC) | Air China | CA6163 | 22:50 | Scheduled | |
| Munich (MUC) | airBaltic | BT6487 | 22:50 | Scheduled | |
| Dubai (DXB) | Eurowings | EW1153 | 23:00 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW2213 expand_more(1) | 23:05 | Delayed | |
| Stockholm (ARN) | Lufthansa | LH5321 | 23:05 | Delayed | |
| Dubai (DXB) | Condor | DE2547 | 23:10 | Scheduled | |
| Marsa Alam (RMF) | Eurowings | EW2973 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Avion Express | EW2648 | 06:00 | 06:11 | En-Route |
| Amsterdam (AMS) | KLM | KL1826 expand_more(4) | 06:00 | 06:17 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:17 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:17 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3374 | 06:00 | 06:17 | En-Route |
| Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:17 | En-Route |
| Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:00 | 06:12 | En-Route |
| Munich (MUC) | airBaltic | BT6488 | 06:00 | 06:12 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6040 | 06:00 | 06:12 | En-Route |
| Munich (MUC) | United Airlines | UA9553 | 06:00 | 06:12 | En-Route |
| Munster (FMO) | Franconia Air Service | FRC2410 | 06:05 | Unknown | |
| Catania (CTA) | Eurowings | EW2818 | 06:10 | 06:16 | En-Route |
| Tenerife (TFS) | Eurowings | EW2534 | 06:10 | 06:25 | En-Route |
| Malaga (AGP) | Eurowings | EW2536 | 06:20 | 06:32 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(7) | 06:25 | 06:56 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9197 | 06:25 | 06:56 | En-Route |
| Frankfurt (FRA) | Air India | AI8830 | 06:25 | 06:56 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6216 | 06:25 | 06:56 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6724 | 06:25 | 06:56 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2019 | 06:25 | 06:56 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:25 | 06:56 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8905 | 06:25 | 06:56 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1710 | 06:40 | 06:58 | En-Route |
| Vienna (VIE) | Eurowings | EW2756 expand_more(2) | 06:50 | 06:51 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5031 | 06:50 | 06:51 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS8898 | 06:50 | 06:51 | En-Route |
| Milan (LIN) | Eurowings | EW2840 expand_more(1) | 06:50 | 07:00 | En-Route |
| Milan (LIN) | ITA Airways | AZ7797 | 06:50 | 07:00 | En-Route |
| Berlin (BER) | Eurowings | EW2000 | 07:05 | 07:10 | En-Route |
| Paris (CDG) | Air France | AF1609 expand_more(10) | 07:15 | 07:24 | En-Route |
| Paris (CDG) | Aeromexico | AM5744 | 07:15 | 07:24 | En-Route |
| Paris (CDG) | Air Austral | UU8609 | 07:15 | 07:24 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 07:24 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 07:24 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 07:24 | En-Route |
| Paris (CDG) | Korean Air | KE6372 | 07:15 | 07:24 | En-Route |
| Paris (CDG) | SAS | SK9883 | 07:15 | 07:24 | En-Route |
| Paris (CDG) | WestJet | WS5153 | 07:15 | 07:24 | En-Route |
| Paris (CDG) | WestJet | WS5198 | 07:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5059 | 07:15 | Scheduled | |
| London (LHR) | Eurowings | EW2460 expand_more(2) | 07:15 | 08:10 | En-Route |
| London (LHR) | Air Canada | AC6947 | 07:15 | 08:10 | En-Route |
| London (LHR) | United Airlines | UA9643 | 07:15 | 08:10 | En-Route |
| Palma de Mallorca (PMI) | Eurowings | EW2582 | 07:30 | 07:37 | En-Route |
| Hannover (HAJ) | Eurowings | EW5586 | 07:30 | 08:14 | En-Route |
| Bucharest (OTP) | Wizz Air | W43236 | 08:15 | 08:38 | En-Route |
| Dubai (DXB) | Eurowings | EW1152 | 08:15 | 08:44 | En-Route |
| Dubai (DXB) | Condor | DE2546 | 08:25 | 08:42 | En-Route |
| Ankara (ESB) | Pegasus | PC1694 | 08:40 | 08:57 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS264 expand_more(1) | 09:00 | 09:05 | En-Route |
| Vienna (VIE) | Air India | AI8408 | 09:00 | Scheduled | |
| Zagreb (ZAG) | Eurowings | EW2976 | 09:10 | 09:23 | En-Route |
| Barcelona (BCN) | Vueling | VY1869 expand_more(3) | 09:15 | 10:27 | En-Route |
| Barcelona (BCN) | Iberia | IB5305 | 09:15 | 10:27 | En-Route |
| Barcelona (BCN) | Level | LL5160 | 09:15 | 10:27 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3754 | 09:15 | 10:27 | En-Route |
| Belgrade (BEG) | airBaltic | JU347 expand_more(2) | 09:20 | 09:40 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1878 | 09:20 | 09:40 | En-Route |
| Belgrade (BEG) | Qatar Airways | QR4865 | 09:20 | 09:40 | En-Route |
| Skopje (SKP) | Wizz Air | W64744 | 09:20 | 09:47 | En-Route |
| Ibiza (IBZ) | Eurowings | EW2544 | 09:25 | 09:31 | En-Route |
| Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:30 | 09:44 | En-Route |
| Munich (MUC) | Air China | CA6154 | 09:30 | 09:44 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2165 | 09:30 | 09:44 | En-Route |
| Munich (MUC) | United Airlines | UA9429 | 09:30 | 09:44 | En-Route |
| Antalya (AYT) | SunExpress | XQ151 | 09:45 | 10:12 | En-Route |
| Amsterdam (AMS) | German Airways | KL1828 expand_more(4) | 09:45 | 10:04 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:04 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:04 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3375 | 09:45 | 10:04 | En-Route |
| Amsterdam (AMS) | SAS | SK6695 | 09:45 | 10:04 | En-Route |
| Samsun (SZF) | SunExpress | XQ1751 | 09:50 | 10:26 | En-Route |
| Gran Canaria (LPA) | Condor | DE1480 | 10:05 | 10:41 | En-Route |
| Gran Canaria (LPA) | Marabu | DI6480 expand_more(1) | 10:05 | Unknown | |
| Gran Canaria (LPA) | Condor | DE6480 | 10:05 | Unknown | |
| Bari (BRI) | Avion Express | EW2850 | 10:15 | 10:24 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:15 | 10:30 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4322 | 10:15 | 10:30 | En-Route |
| Copenhagen (CPH) | CityJet | SK658 | 10:20 | 10:28 | En-Route |
| Bilbao (BIO) | Eurowings | EW2516 | 10:35 | 10:43 | En-Route |
| Rome (FCO) | Eurowings | EW2884 expand_more(1) | 10:40 | 10:58 | En-Route |
| Rome (FCO) | ITA Airways | AZ7789 | 10:40 | 10:58 | En-Route |
| Zurich (ZRH) | Swiss | LX1165 expand_more(2) | 10:40 | 10:54 | En-Route |
| Zurich (ZRH) | Air Canada | AC6842 | 10:40 | 10:54 | En-Route |
| Zurich (ZRH) | Air India | AI7710 | 10:40 | 10:54 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 10:50 | 11:12 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9225 | 10:50 | 11:12 | En-Route |
| Frankfurt (FRA) | Air China | CA6216 | 10:50 | 11:12 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:50 | 11:12 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7965 | 10:50 | 11:12 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8777 | 10:50 | 11:12 | En-Route |
| Hurghada (HRG) | Nile Air | NP8502 | 10:50 | 12:36 | En-Route |
| Basel (BSL) | Atlantic Air Solutions | PAV601 | 10:50 | 10:47 | En-Route |
| Mengen (QCM) | DAS Private Jets | DWW383 | 11:00 | 10:56 | En-Route |
| London (LHR) | British Airways | BA917 expand_more(1) | 11:15 | 11:47 | En-Route |
| London (LHR) | American Airlines | AA7008 | 11:15 | 11:47 | En-Route |
| Tenerife (TFS) | TUI | X32218 | 11:50 | 12:06 | En-Route |
| Amsterdam (AMS) | KLM | KL1830 expand_more(5) | 11:55 | 12:38 | En-Route |
| Amsterdam (AMS) | Aeromexico | AM6248 | 11:55 | 12:38 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 11:55 | 12:38 | En-Route |
| Amsterdam (AMS) | IndiGo | 6E3376 | 11:55 | 12:38 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:55 | 12:38 | En-Route |
| Amsterdam (AMS) | SAS | SK6697 | 11:55 | 12:38 | En-Route |
| Fuerteventura (FUE) | TUI | X32174 | 12:00 | 12:19 | En-Route |
| Istanbul (SAW) | Pegasus | PC970 | 12:05 | 13:13 | En-Route |
| Schwabisch Hall (QCP) | Aero-Beta | ABA15 | 12:15 | 12:37 | En-Route |
| Marsa Alam (RMF) | Eurowings | EW2972 | 12:20 | 13:11 | En-Route |
| Hurghada (HRG) | Eurowings | EW2982 | 12:30 | 13:03 | En-Route |
| London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | 13:17 | En-Route |
| London (LHR) | Air Canada | AC6945 | 13:05 | 13:17 | En-Route |
| London (LHR) | United Airlines | UA9644 | 13:05 | 13:17 | En-Route |
