Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW6900 | 07:05 | 07:00 | Landed |
Chicago (ORD) | Kuehne+Nagel | 5Y7482 | 07:05 | 06:11 | Landed |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 07:10 | 06:43 | Landed |
Hurghada (HRG) | Egyptair | MS8229 | 07:10 | 06:43 | Landed |
Belgrade (BEG) | Bulgaria Air | JU346 expand_more(1) | 08:35 | 08:22 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:35 | 08:22 | Landed |
Trabzon (TZX) | SunExpress | XQ718 | 08:35 | 08:34 | Landed |
Munich (MUC) | Lufthansa | LH2144 expand_more(3) | 08:55 | 09:13 | Landed |
Munich (MUC) | Air China | CA6161 | 08:55 | 09:13 | Landed |
Munich (MUC) | All Nippon Airways | NH6041 | 08:55 | 09:13 | Landed |
Munich (MUC) | Singapore Airlines | SQ2164 | 08:55 | 09:13 | Landed |
Budapest (BUD) | Wizz Air | W62289 | 09:05 | 08:55 | Landed |
Zurich (ZRH) | Swiss | LX1164 expand_more(3) | 09:25 | 09:29 | Landed |
Zurich (ZRH) | Air Canada | AC6771 | 09:25 | 09:29 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6609 | 09:25 | 09:29 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 09:25 | 09:29 | Landed |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 10:00 | 09:56 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4321 | 10:00 | 09:56 | Landed |
London (LHR) | British Airways | BA922 expand_more(3) | 10:15 | 11:04 | Landed |
London (LHR) | American Airlines | AA6738 | 10:15 | 11:04 | Landed |
London (LHR) | Jet Linx Aviation | JL7849 | 10:15 | 11:04 | Landed |
London (LHR) | Qatar Airways | QR9738 | 10:15 | 11:04 | Landed |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(7) | 10:20 | 10:18 | Landed |
Frankfurt (FRA) | Air Canada | AC9232 | 10:20 | 10:18 | Landed |
Frankfurt (FRA) | Air China | CA6175 | 10:20 | 10:18 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 10:20 | 10:18 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:20 | 10:18 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:20 | 10:18 | Landed |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:20 | 10:18 | Landed |
Frankfurt (FRA) | United Airlines | UA8778 | 10:20 | 10:18 | Landed |
Split (SPU) | Eurowings | EW2965 | 10:45 | 11:08 | Landed |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 11:15 | 11:27 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 11:15 | 11:27 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 11:15 | 11:27 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 11:15 | 11:27 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 11:15 | 11:27 | Landed |
Amsterdam (AMS) | SAS | SK6692 | 11:15 | 11:27 | Landed |
Prishtina (PRN) | Eurowings | EW5713 | 11:15 | 11:21 | Landed |
Istanbul (SAW) | Pegasus | PC969 | 11:30 | 11:35 | Landed |
Manises (VLC) | Eurowings | EW2531 | 11:35 | 11:23 | Landed |
Istanbul (SAW) | AJet | VF45 | 12:10 | 12:18 | Landed |
Palma Mallorca (PMI) | Eurowings | EW2583 | 12:35 | 12:27 | Landed |
Antalya (AYT) | Pegasus | PC5005 | 12:40 | 12:13 | Landed |
Izmir (ADB) | SunExpress | XQ972 | 13:15 | 12:58 | Landed |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(3) | 13:25 | 13:16 | Landed |
Frankfurt (FRA) | Air Canada | AC9388 | 13:25 | 13:16 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:25 | 13:16 | Landed |
Frankfurt (FRA) | United Airlines | UA8782 | 13:25 | 13:16 | Landed |
Prishtina (PRN) | European Air Charter | IV4730 | 13:25 | 13:29 | Landed |
Istanbul (IST) | Turkish Airlines | TK1703 | 13:55 | 14:13 | Landed |
Amsterdam (AMS) | German Airways | KL1831 expand_more(3) | 14:00 | 14:02 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 14:00 | 14:02 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 14:00 | 14:02 | Landed |
Amsterdam (AMS) | SAS | SK6694 | 14:00 | 14:02 | Landed |
Paris (CDG) | Air France | AF1808 expand_more(7) | 14:05 | 14:00 | Landed |
Paris (CDG) | Aeromexico | AM5718 | 14:05 | 14:00 | Landed |
Paris (CDG) | Air Austral | UU8808 | 14:05 | 14:00 | Landed |
Paris (CDG) | Delta Air Lines | DL8651 | 14:05 | 14:00 | Landed |
Paris (CDG) | Etihad Airways | EY6007 | 14:05 | 14:00 | Landed |
Paris (CDG) | Kenya Airways | KQ3908 | 14:05 | 14:00 | Landed |
Paris (CDG) | Korean Air | KE6371 | 14:05 | 14:00 | Landed |
Paris (CDG) | SAS | SK9798 | 14:05 | 14:00 | Landed |
Agadir (AGA) | Eurowings | EW2979 | 14:20 | Unknown | |
Vienna (VIE) | Austrian Airlines | OS183 expand_more(1) | 14:30 | 14:10 | Landed |
Vienna (VIE) | All Nippon Airways | NH5617 | 14:30 | 14:10 | Landed |
Pula (PUY) | Private Wings | JW113 | 14:35 | 14:32 | Landed |
Zagreb (ZAG) | Eurowings | EW2977 | 14:40 | 14:58 | Landed |
Istanbul (SAW) | Pegasus | PC971 | 15:20 | 15:13 | Landed |
Berlin (BER) | Eurowings | EW8004 | 15:25 | 15:07 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43367 | 15:30 | 15:10 | Landed |
Istanbul (SAW) | SmartLynx | VF47 | 16:00 | 15:48 | Landed |
Ankara (ESB) | AJet | VF533 | 16:10 | 15:58 | Landed |
Las Palmas (LPA) | Eurowings | EW2263 | 16:10 | 16:45 | Landed |
Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:30 | 16:43 | Landed |
Munich (MUC) | TAP Air Portugal | TP7664 | 16:30 | 16:43 | Landed |
Prishtina (PRN) | Chair Airlines | GM2620 | 16:45 | 16:33 | Landed |
Puerto del Rosario (FUE) | Eurowings | EW2247 | 16:55 | Unknown | |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | 17:49 | Landed |
London (LHR) | Air Canada | AC6944 | 17:10 | 17:49 | Landed |
London (LHR) | United Airlines | UA9639 | 17:10 | 17:49 | Landed |
Budapest (BUD) | Eurowings | EW2781 | 17:20 | 17:10 | Landed |
Hurghada (HRG) | Eurowings | EW2983 | 17:30 | 17:08 | Landed |
Frankfurt (FRA) | CityJet | LH132 expand_more(2) | 17:45 | 17:41 | Landed |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 17:45 | 17:41 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 17:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 17:50 | Delayed | |
Athens (ATH) | Eurowings | EW3063 | 17:50 | Delayed | |
Amsterdam (AMS) | KLM | KL1833 expand_more(5) | 17:50 | 17:45 | Landed |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:50 | 17:45 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1613 | 17:50 | 17:45 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:50 | 17:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:50 | 17:45 | Landed |
Amsterdam (AMS) | SAS | SK6696 | 17:50 | 17:45 | Landed |
Tenerife (TFS) | Marabu | DI6459 expand_more(1) | 17:55 | Scheduled | |
Tenerife (TFS) | Condor | DE6459 | 17:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1705 expand_more(1) | 18:05 | 17:38 | Landed |
Istanbul (IST) | RwandAir | WB1310 | 18:05 | 17:38 | Landed |
Bolzano (BZO) | SkyAlps | BQ1942 | 18:10 | Scheduled | |
Antalya (AYT) | SunExpress | XQ150 | 18:20 | 17:46 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS187 | 18:50 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV5732 | 19:05 | Delayed | |
Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2150 expand_more(1) | 19:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7666 | 19:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ448 expand_more(1) | 19:45 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2276 | 19:45 | Scheduled | |
London (LHR) | British Airways | BA920 expand_more(4) | 19:50 | Scheduled | |
London (LHR) | American Airlines | AA6637 | 19:50 | Scheduled | |
London (LHR) | Cathay Pacific | CX7175 | 19:50 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7725 | 19:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9740 | 19:50 | Scheduled | |
Las Palmas (LPA) | Marabu | DI6481 expand_more(1) | 20:15 | Delayed | |
Las Palmas (LPA) | Condor | DE6481 | 20:15 | Delayed | |
Hamburg (HAM) | Eurowings | EW7046 | 20:30 | Scheduled | |
Berlin (BER) | Eurowings | EW8006 | 20:35 | Scheduled | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:10 | Scheduled | |
London (LHR) | All Nippon Airways | NH5201 | 21:10 | Scheduled | |
London (LHR) | United Airlines | UA9640 | 21:10 | Scheduled | |
Jebel Ali (DWC) | Eurowings | EW1163 | 21:15 | 20:57 | Landed |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 21:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8899 | 21:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1709 expand_more(1) | 21:50 | Scheduled | |
Istanbul (IST) | RwandAir | WB1311 | 21:50 | Scheduled | |
Las Palmas (LPA) | TUI | X32169 | 21:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2043 | 21:55 | Scheduled | |
Malaga (AGP) | Eurowings | EW2537 | 22:05 | Scheduled | |
Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM6064 | 22:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8608 | 22:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1685 | 22:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5916 | 22:10 | Scheduled | |
Paris (CDG) | Korean Air | KE6369 | 22:10 | Scheduled | |
Paris (CDG) | SAS | SK9797 | 22:10 | Scheduled | |
Paris (CDG) | WestJet | WS5161 | 22:10 | Scheduled | |
Manchester (MAN) | Eurowings | EW2471 | 22:15 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2521 | 22:25 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6698 | 22:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2152 expand_more(3) | 22:35 | Scheduled | |
Munich (MUC) | Air Baltic | BT6487 | 22:35 | Scheduled | |
Munich (MUC) | Air China | CA6163 | 22:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7656 | 22:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(6) | 22:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6065 | 22:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8829 | 22:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:55 | Scheduled | |
Lanzarote (ACE) | TUI | X32255 | 23:15 | Scheduled | |
Tenerife (TFS) | Eurowings | EW2535 | 23:15 | Scheduled | |
Lanzarote (ACE) | TUI | X3255 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Agadir (AGA) | Eurowings | EW2978 | 05:55 | 06:00 | En-Route |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:13 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:13 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:13 | En-Route |
Amsterdam (AMS) | SAS | SK6693 | 06:00 | 06:13 | En-Route |
Dubai (DWC) | Eurowings | EW1162 | 06:05 | 06:40 | En-Route |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:05 | 06:15 | En-Route |
Munich (MUC) | Air Baltic | BT6488 | 06:05 | 06:15 | En-Route |
Munich (MUC) | All Nippon Airways | NH6040 | 06:05 | 06:15 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7657 | 06:05 | 06:15 | En-Route |
Valencia (VLC) | Eurowings | EW2530 | 06:10 | 06:22 | En-Route |
Gran Canaria (LPA) | Eurowings | EW2262 | 06:15 | 06:49 | En-Route |
Pristina (PRN) | Eurowings | EW5712 | 06:20 | 06:53 | En-Route |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(6) | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | Air Canada | AC9197 | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | United Airlines | UA8905 | 06:30 | 06:51 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1710 expand_more(1) | 07:00 | 07:24 | En-Route |
Istanbul (IST) | RwandAir | WB1312 | 07:00 | 07:24 | En-Route |
Split (SPU) | Eurowings | EW2964 | 07:10 | 07:38 | En-Route |
Fuerteventura (FUE) | Eurowings | EW2246 | 07:10 | 07:36 | En-Route |
Paris (CDG) | Air France | AF1609 expand_more(9) | 07:15 | 08:09 | En-Route |
Paris (CDG) | Aeromexico | AM5744 | 07:15 | 08:09 | En-Route |
Paris (CDG) | Air Austral | UU8609 | 07:15 | 08:09 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1686 | 07:15 | 08:09 | En-Route |
Paris (CDG) | Delta Air Lines | DL8367 | 07:15 | 08:09 | En-Route |
Paris (CDG) | Etihad Airways | EY6024 | 07:15 | 08:09 | En-Route |
Paris (CDG) | Kenya Airways | KQ3815 | 07:15 | 08:09 | En-Route |
Paris (CDG) | Korean Air | KE6372 | 07:15 | 08:09 | En-Route |
Paris (CDG) | SAS | SK9883 | 07:15 | 08:09 | En-Route |
Paris (CDG) | WestJet | WS5059 | 07:15 | 08:09 | En-Route |
Hurghada (HRG) | Eurowings | EW2982 | 07:15 | 07:27 | En-Route |
Tenerife (TFS) | Marabu | DI6458 expand_more(1) | 07:35 | 07:55 | En-Route |
Tenerife (TFS) | Condor | DE6458 | 07:35 | 07:55 | En-Route |
Tenerife (TFS) | Eurowings | EW2534 | 07:35 | 08:23 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 07:45 | 08:11 | En-Route |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 08:10 | 08:02 | En-Route |
Hurghada (HRG) | Egyptair | MS8230 | 08:10 | 08:02 | En-Route |
Belgrade (BEG) | Bulgaria Air | JU347 expand_more(2) | 09:20 | 09:30 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:20 | 09:30 | En-Route |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:20 | 09:30 | En-Route |
Munich (MUC) | Lufthansa | LH2145 expand_more(5) | 09:35 | 09:52 | En-Route |
Munich (MUC) | Air Baltic | BT6483 | 09:35 | 09:52 | En-Route |
Munich (MUC) | Air China | CA6154 | 09:35 | 09:52 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:35 | 09:52 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7655 | 09:35 | 09:52 | En-Route |
Munich (MUC) | United Airlines | UA9429 | 09:35 | 09:52 | En-Route |
Gran Canaria (LPA) | Marabu | DI6480 expand_more(1) | 09:40 | 10:03 | En-Route |
Gran Canaria (LPA) | Condor | DE6480 | 09:40 | 10:03 | En-Route |
Budapest (BUD) | Wizz Air | W62290 | 09:40 | 09:49 | En-Route |
Antalya (AYT) | SunExpress | XQ151 | 09:45 | 10:13 | En-Route |
Birmingham (BHM) | Kuehne+Nagel | 5Y7481 | 10:05 | 10:48 | En-Route |
Zurich (ZRH) | Swiss | LX1165 expand_more(2) | 10:10 | 10:19 | En-Route |
Zurich (ZRH) | Air Canada | AC6842 | 10:10 | 10:19 | En-Route |
Zurich (ZRH) | Cathay Pacific | CX6608 | 10:10 | 10:19 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(2) | 10:55 | 11:14 | En-Route |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:55 | 11:14 | En-Route |
Istanbul (IST) | RwandAir | WB1309 | 10:55 | 11:14 | En-Route |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(5) | 11:00 | 11:16 | En-Route |
Frankfurt (FRA) | Air Canada | AC9225 | 11:00 | 11:16 | En-Route |
Frankfurt (FRA) | Air China | CA6216 | 11:00 | 11:16 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 11:00 | 11:16 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7965 | 11:00 | 11:16 | En-Route |
Frankfurt (FRA) | United Airlines | UA8777 | 11:00 | 11:16 | En-Route |
London (LHR) | British Airways | BA923 expand_more(3) | 11:10 | 12:05 | En-Route |
London (LHR) | American Airlines | AA7008 | 11:10 | 12:05 | En-Route |
London (LHR) | Jet Linx Aviation | JL7848 | 11:10 | 12:05 | En-Route |
London (LHR) | Qatar Airways | QR6297 | 11:10 | 12:05 | En-Route |
Zagreb (ZAG) | Eurowings | EW2976 | 11:25 | 11:58 | En-Route |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:45 | 12:16 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:45 | 12:16 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:45 | 12:16 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:45 | 12:16 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:45 | 12:16 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:45 | 12:16 | En-Route |
Amsterdam (AMS) | SAS | SK6697 | 11:45 | 12:16 | En-Route |
Gran Canaria (LPA) | TUI | X32168 | 11:50 | 12:14 | En-Route |
Turin (TRN) | ProAir Aviation | PAV812 | 12:30 | Scheduled | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:00 | 13:38 | En-Route |
London (LHR) | Air Canada | AC6945 | 13:00 | 13:38 | En-Route |
London (LHR) | United Airlines | UA9642 | 13:00 | 13:38 | En-Route |
Istanbul (SAW) | Pegasus | PC970 | 13:05 | 13:11 | En-Route |
Istanbul (SAW) | AJet | VF46 | 13:15 | 13:24 | En-Route |
Antalya (AYT) | Pegasus | PC5006 | 13:30 | 13:34 | En-Route |
Budapest (BUD) | Eurowings | EW2780 | 13:35 | 13:40 | En-Route |
Lanzarote (ACE) | TUI | X32254 | 13:40 | Scheduled | |
Lanzarote (ACE) | TUI | X3254 | 13:40 | 13:44 | En-Route |
Izmir (ADB) | SunExpress | XQ973 | 14:05 | 14:15 | En-Route |
Pristina (PRN) | European Air Charter | IV4731 | 14:20 | 14:46 | En-Route |
Frankfurt (FRA) | Lufthansa | LH135 expand_more(6) | 14:20 | 14:17 | En-Route |
Frankfurt (FRA) | Air Canada | AC9387 | 14:20 | 14:17 | En-Route |
Frankfurt (FRA) | Air China | CA6060 | 14:20 | 14:17 | En-Route |
Frankfurt (FRA) | Air India | AI8826 | 14:20 | 14:17 | En-Route |
Frankfurt (FRA) | LATAM Airlines | LA8679 | 14:20 | 14:17 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7645 | 14:20 | 14:17 | En-Route |
Frankfurt (FRA) | United Airlines | UA8781 | 14:20 | 14:17 | En-Route |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:30 | 14:51 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:30 | 14:51 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:30 | 14:51 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1874 | 14:30 | 14:51 | En-Route |
Amsterdam (AMS) | SAS | SK6699 | 14:30 | 14:51 | En-Route |
Paris (CDG) | Air France | AF1809 expand_more(8) | 14:45 | 14:47 | En-Route |
Paris (CDG) | Aeromexico | AM6065 | 14:45 | 14:47 | En-Route |
Paris (CDG) | Air Austral | UU8809 | 14:45 | 14:47 | En-Route |
Paris (CDG) | Air Mauritius | MK9025 | 14:45 | 14:47 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1684 | 14:45 | 14:47 | En-Route |
Paris (CDG) | Delta Air Lines | DL8491 | 14:45 | 14:47 | En-Route |
Paris (CDG) | Etihad Airways | EY6008 | 14:45 | 14:47 | En-Route |
Paris (CDG) | Korean Air | KE6460 | 14:45 | 14:47 | En-Route |
Paris (CDG) | SAS | SK9882 | 14:45 | 14:47 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1704 | 14:50 | 15:26 | En-Route |
Vienna (VIE) | Austrian Airlines | OS184 | 15:15 | 15:19 | En-Route |
Malaga (AGP) | Eurowings | EW2536 | 15:30 | 15:40 | En-Route |
Berlin (BER) | Eurowings | EW8005 | 16:05 | 16:10 | En-Route |
Cluj-Napoca (CLJ) | Wizz Air | W43368 | 16:05 | 16:12 | En-Route |
Istanbul (SAW) | Pegasus | PC972 | 16:30 | 16:35 | En-Route |
Ankara (ESB) | AJet | VF534 | 17:00 | 17:17 | En-Route |
London (LHR) | Eurowings | EW2464 expand_more(1) | 17:05 | 17:11 | En-Route |
London (LHR) | All Nippon Airways | NH5202 | 17:05 | 17:11 | En-Route |
Istanbul (SAW) | SmartLynx | VF48 | 17:05 | 17:15 | En-Route |
Munich (MUC) | Lufthansa | LH2149 expand_more(3) | 17:10 | 17:34 | En-Route |
Munich (MUC) | Air Baltic | BT6485 | 17:10 | 17:34 | En-Route |
Munich (MUC) | Air China | CA6160 | 17:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7665 | 17:10 | 17:34 | En-Route |
Barcelona (BCN) | Eurowings | EW2520 | 17:30 | 17:39 | En-Route |
Pristina (PRN) | Chair Airlines | GM2621 | 17:30 | 17:35 | En-Route |
Manchester (MAN) | Eurowings | EW2470 | 17:50 | Scheduled | |
Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 18:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8900 | 18:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1834 expand_more(4) | 18:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6245 | 18:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1616 | 18:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1342 | 18:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6701 | 18:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3809 expand_more(1) | 18:40 | Scheduled | |
Athens (ATH) | Eurowings | EW3062 | 18:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2042 | 18:45 | Scheduled | |
Frankfurt (FRA) | CityJet | LH137 expand_more(5) | 18:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8828 | 18:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6090 | 18:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2039 | 18:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7659 | 18:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7685 | 18:50 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1941 | 18:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1706 expand_more(1) | 19:00 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4324 | 19:00 | Scheduled | |
Kayseri (ASR) | SunExpress | XQ761 | 19:30 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3511 | 19:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS188 | 19:35 | Scheduled | |
Warsaw (WAW) | LOT | LO374 | 19:50 | Scheduled | |
Pristina (PRN) | European Air Charter | IV5733 | 20:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2151 expand_more(1) | 20:05 | Scheduled | |
Munich (MUC) | Air China | CA6162 | 20:05 | Scheduled | |
Milan (LIN) | ITA Airways | AZ449 | 20:35 | Scheduled | |
London (LHR) | British Airways | BA919 expand_more(2) | 20:40 | Scheduled | |
London (LHR) | Cathay Pacific | CX7176 | 20:40 | Scheduled | |
London (LHR) | Qatar Airways | QR9739 | 20:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7047 | 21:05 | Scheduled | |
Berlin (BER) | Eurowings | EW8007 | 21:10 | Scheduled |
Flying To and From Stuttgart Airport
