Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jebel Ali (DWC) | Eurowings | EW1153 | 06:10 | Scheduled | |
Izmir (ADB) | SunExpress | XQ962 | 06:45 | Scheduled | |
Kayseri (ASR) | SunExpress | XQ1760 | 06:45 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE5130 | 07:15 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS177 expand_more(2) | 08:10 | 08:01 | Landed |
Vienna (VIE) | Air India | AI8407 | 08:10 | 08:01 | Landed |
Vienna (VIE) | All Nippon Airways | NH5617 | 08:10 | 08:01 | Landed |
Nürnberg (NUE) | Eurowings | EW6900 | 08:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU346 expand_more(1) | 08:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1877 | 08:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:00 | Scheduled | |
Munich (MUC) | Air China | CA6161 | 09:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6041 | 09:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9193 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:05 | 08:49 | Landed |
Barcelona (BCN) | Iberia | IB5386 | 09:05 | 08:49 | Landed |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:05 | 08:49 | Landed |
Amsterdam (AMS) | German Airways | KL1827 expand_more(2) | 09:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6670 | 09:15 | Scheduled | |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 09:25 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH5346 | 09:25 | Scheduled | |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 09:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8895 | 09:45 | Scheduled | |
Antalya (AYT) | Pegasus | PC5005 | 09:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH128 expand_more(6) | 10:05 | 09:58 | Landed |
Frankfurt (FRA) | Air Canada | AC9232 | 10:05 | 09:58 | Landed |
Frankfurt (FRA) | Air China | CA6175 | 10:05 | 09:58 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6725 | 10:05 | 09:58 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 10:05 | 09:58 | Landed |
Frankfurt (FRA) | Thai Airways | TG7964 | 10:05 | 09:58 | Landed |
Frankfurt (FRA) | United Airlines | UA8778 | 10:05 | 09:58 | Landed |
Sarajevo (SJJ) | Eurowings | EW2497 | 10:10 | 09:53 | Landed |
Budapest (BUD) | Eurowings | EW2781 | 10:15 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1164 expand_more(4) | 10:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6771 | 10:15 | Scheduled | |
Zurich (ZRH) | Air India | AI7709 | 10:15 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:15 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6672 | 10:30 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2521 | 10:40 | Scheduled | |
Ankara (ESB) | Pegasus | PC1693 | 10:40 | Scheduled | |
Napoli (NAP) | Eurowings | EW2861 | 10:45 | Scheduled | |
Palma Mallorca (PMI) | Marabu | DI6525 expand_more(1) | 11:00 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6525 | 11:00 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32715 | 11:00 | Scheduled | |
London (LHR) | British Airways | BA918 expand_more(3) | 11:15 | 10:59 | Landed |
London (LHR) | American Airlines | AA6755 | 11:15 | 10:59 | Landed |
London (LHR) | Japan Airlines | JL7849 | 11:15 | 10:59 | Landed |
London (LHR) | Qatar Airways | QR5861 | 11:15 | 10:59 | Landed |
Kavala (KVA) | Eurowings | EW2689 | 11:30 | Scheduled | |
London (LHR) | Eurowings | EW2461 expand_more(2) | 11:45 | Scheduled | |
London (LHR) | Air Canada | AC6946 | 11:45 | Scheduled | |
London (LHR) | United Airlines | UA9638 | 11:45 | Scheduled | |
Catania (CTA) | Eurowings | EW2817 | 12:05 | Scheduled | |
Rome (FCO) | Eurowings | EW2883 | 12:20 | Scheduled | |
Faro (FAO) | Eurowings | EW2649 | 12:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2146 expand_more(3) | 12:35 | Scheduled | |
Munich (MUC) | Air Baltic | BT6484 | 12:35 | Scheduled | |
Munich (MUC) | Air China | CA6191 | 12:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9083 | 12:35 | Scheduled | |
Istanbul (SAW) | AJet | VF45 | 12:40 | Scheduled | |
Heraklion (HER) | TUI | X34715 | 12:45 | Scheduled | |
Porto (OPO) | Eurowings | EW2713 | 12:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC969 | 13:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62289 | 13:20 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV8230 | 13:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6674 | 13:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 13:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9388 | 13:40 | Scheduled | |
Frankfurt (FRA) | Air India | AI8831 | 13:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4804 | 13:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 13:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8782 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF1408 expand_more(8) | 13:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8408 | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1684 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | Scheduled | |
Paris (CDG) | Korean Air | KE6371 | 13:50 | Scheduled | |
Paris (CDG) | SAS | SK9798 | 13:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2037 | 13:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX1168 expand_more(2) | 13:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6778 | 13:55 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3884 | 13:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:10 | Scheduled | |
Berlin (BER) | Eurowings | EW8002 | 14:20 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1321 | 14:25 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 14:25 | Delayed | |
Hurghada (HRG) | Egyptair | MS8229 | 14:25 | Delayed | |
Bucharest (OTP) | Wizz Air | W43235 | 14:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | Scheduled | |
Zurich (ZRH) | ProAir Aviation | PAV418 | 15:12 | Scheduled | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 15:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5384 | 15:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3712 | 15:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | Scheduled | |
NIce (NCE) | Eurowings | EW2421 | 15:40 | Scheduled | |
Manises (VLC) | Eurowings | EW2531 | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2148 | 16:25 | Scheduled | |
Prishtina (PRN) | Chair Airlines | E42620 | 16:31 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7044 | 16:45 | Scheduled | |
Tenerife (TFS) | Eurowings | EW2535 | 16:45 | Scheduled | |
Lisbon (LIS) | Eurowings | EW2605 | 16:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 16:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC971 | 16:55 | Scheduled | |
London (LHR) | Eurowings | EW2463 expand_more(2) | 17:10 | Scheduled | |
London (LHR) | Air Canada | AC6944 | 17:10 | Scheduled | |
London (LHR) | United Airlines | UA9639 | 17:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 17:25 | Scheduled | |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 17:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8897 | 17:25 | Scheduled | |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 17:30 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33889 | 17:30 | Scheduled | |
Krakow (KRK) | Eurowings | EW2735 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6676 | 17:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1705 | 17:40 | Scheduled | |
Hurghada (HRG) | Eurowings | EW2983 | 17:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 18:10 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW2481 | 18:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC5045 | 18:35 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Scheduled | |
Ankara (ESB) | SunExpress | XQ790 | 19:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS187 | 19:00 | Scheduled | |
Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV8232 | 19:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1655 | 19:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 19:45 | Scheduled | |
Athens (ATH) | Eurowings | EW3063 | 19:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 19:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2150 | 20:00 | Scheduled | |
London (LHR) | British Airways | BA920 expand_more(4) | 20:35 | Scheduled | |
London (LHR) | American Airlines | AA6637 | 20:35 | Scheduled | |
London (LHR) | Cathay Pacific | CX7175 | 20:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7725 | 20:35 | Scheduled | |
London (LHR) | Qatar Airways | QR9740 | 20:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1709 | 20:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
Milan (MXP) | Eurowings | EW2823 | 21:00 | Scheduled | |
Paris (CDG) | Air France | AF1608 expand_more(6) | 21:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM6064 | 21:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8608 | 21:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9024 | 21:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1685 | 21:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6369 | 21:15 | Scheduled | |
Paris (CDG) | WestJet | WS5161 | 21:15 | Scheduled | |
London (LHR) | Eurowings | EW2465 expand_more(2) | 21:35 | Scheduled | |
London (LHR) | All Nippon Airways | NH5201 | 21:35 | Scheduled | |
London (LHR) | United Airlines | UA9640 | 21:35 | Scheduled | |
Las Palmas (LPA) | TUI | X32169 | 21:50 | Scheduled | |
Las Palmas (LPA) | Marabu | DI6481 expand_more(1) | 21:55 | Scheduled | |
Las Palmas (LPA) | Condor | DE6481 | 21:55 | Scheduled | |
Ibiza (IBZ) | Eurowings | EW2545 | 22:00 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 22:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6678 | 22:35 | Scheduled | |
Budapest (BUD) | Eurowings | EW2785 | 22:40 | Scheduled | |
Dublin (DUB) | Eurowings | EW2775 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6065 | 22:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8829 | 22:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:45 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:45 | Scheduled | |
Tenerife (TFS) | Marabu | DI6459 expand_more(1) | 22:45 | Scheduled | |
Tenerife (TFS) | Condor | DE6459 | 22:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 22:45 | Scheduled | |
Munich (MUC) | Air Baltic | BT6487 | 22:45 | Scheduled | |
Munich (MUC) | Air China | CA6163 | 22:45 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2523 | 22:50 | Scheduled | |
Zagreb (ZAG) | Eurowings | EW2977 | 22:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2591 | 23:00 | Scheduled | |
Malaga (AGP) | Eurowings | EW2537 | 23:05 | Scheduled | |
Manchester (MAN) | Eurowings | EW2471 | 23:05 | Scheduled | |
Rome (FCO) | Eurowings | EW2885 | 23:10 | Scheduled | |
Bucharest (OTP) | Eurowings | EW2491 | 23:15 | Scheduled | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:20 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW2683 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Faro (FAO) | Eurowings | EW2648 | 05:50 | 06:07 | En-Route |
Heraklion (HER) | TUI | X34714 | 05:50 | 06:03 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 05:55 | Scheduled | |
Palma de Mallorca (PMI) | TUI | X32714 | 05:55 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6524 expand_more(1) | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6524 | 06:00 | Scheduled | |
Kavala (KVA) | Eurowings | EW2688 | 06:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6685 | 06:00 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2520 | 06:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9197 | 06:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8905 | 06:05 | Scheduled | |
Sarajevo (SJJ) | Eurowings | EW2496 | 06:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2153 expand_more(3) | 06:10 | Scheduled | |
Munich (MUC) | Air Baltic | BT6488 | 06:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6040 | 06:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9553 | 06:10 | Scheduled | |
Paris (CDG) | Air France | AF1609 expand_more(9) | 06:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5744 | 06:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8609 | 06:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9023 | 06:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8367 | 06:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3815 | 06:15 | Scheduled | |
Paris (CDG) | Korean Air | KE6372 | 06:15 | Scheduled | |
Paris (CDG) | SAS | SK9883 | 06:15 | Scheduled | |
Paris (CDG) | WestJet | WS5153 | 06:15 | Scheduled | |
Naples (NAP) | Eurowings | EW2860 | 06:15 | Scheduled | |
Nice (NCE) | Eurowings | EW2420 | 06:20 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2582 | 06:20 | Scheduled | |
Tenerife (TFS) | Eurowings | EW2534 | 06:25 | Scheduled | |
Vienna (VIE) | Eurowings | EW2754 expand_more(1) | 06:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8896 | 06:40 | Scheduled | |
Budapest (BUD) | Eurowings | EW2780 | 06:40 | Scheduled | |
Porto (OPO) | Eurowings | EW2712 | 06:45 | Scheduled | |
Catania (CTA) | Eurowings | EW2816 | 06:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1710 | 07:00 | Scheduled | |
Hurghada (HRG) | Eurowings | EW2982 | 07:35 | Scheduled | |
Izmir (ADB) | SunExpress | XQ963 | 07:35 | Scheduled | |
London (LHR) | Eurowings | EW2460 expand_more(2) | 07:40 | Scheduled | |
London (LHR) | Air Canada | AC6947 | 07:40 | Scheduled | |
London (LHR) | United Airlines | UA9643 | 07:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE5131 | 08:15 | Scheduled | |
Rome (FCO) | Eurowings | EW2882 | 08:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(6) | 08:30 | Scheduled | |
Frankfurt (FRA) | Air India | AI8830 | 08:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4851 | 08:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8965 | 08:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS178 expand_more(1) | 08:55 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5616 | 08:55 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU347 expand_more(2) | 09:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1878 | 09:30 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4865 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2145 expand_more(3) | 09:40 | Scheduled | |
Munich (MUC) | Air China | CA6154 | 09:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9429 | 09:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 09:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5387 | 09:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3754 | 09:45 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1828 expand_more(3) | 09:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6687 | 09:45 | Scheduled | |
Stockholm (ARN) | Eurowings | EW4607 expand_more(1) | 10:05 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH5347 | 10:05 | Scheduled | |
Lisbon (LIS) | Eurowings | EW2604 | 10:10 | Scheduled | |
Antalya (AYT) | Pegasus | PC5006 | 10:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2036 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1702 expand_more(1) | 10:45 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4322 | 10:45 | Scheduled | |
Valencia (VLC) | Eurowings | EW2530 | 10:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH133 expand_more(6) | 10:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9225 | 10:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6216 | 10:55 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 10:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7653 | 10:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7965 | 10:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8777 | 10:55 | Scheduled | |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 11:00 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33888 | 11:00 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1165 expand_more(2) | 11:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6842 | 11:00 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6608 | 11:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1830 expand_more(6) | 11:05 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6248 | 11:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1614 | 11:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1382 | 11:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9690 | 11:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1870 | 11:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6689 | 11:05 | Scheduled | |
Berlin (BER) | Eurowings | EW8003 | 11:25 | Scheduled | |
Ankara (ESB) | Pegasus | PC1694 | 11:25 | Scheduled | |
Gran Canaria (LPA) | TUI | X32168 | 11:50 | Scheduled | |
Mannheim (MHG) | ProAir Aviation | PAV418 | 12:00 | Scheduled | |
London (LHR) | British Airways | BA919 expand_more(4) | 12:05 | Scheduled | |
London (LHR) | American Airlines | AA7079 | 12:05 | Scheduled | |
London (LHR) | Cathay Pacific | CX7176 | 12:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7724 | 12:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9739 | 12:05 | Scheduled | |
Gran Canaria (LPA) | Marabu | DI6480 expand_more(1) | 12:05 | Scheduled | |
Gran Canaria (LPA) | Condor | DE6480 | 12:05 | Scheduled | |
Tenerife (TFS) | Marabu | DI6458 expand_more(1) | 12:40 | Scheduled | |
Tenerife (TFS) | Condor | DE6458 | 12:40 | Scheduled | |
London (LHR) | Eurowings | EW2462 expand_more(2) | 13:05 | Scheduled | |
London (LHR) | Air Canada | AC6945 | 13:05 | Scheduled | |
London (LHR) | United Airlines | UA9644 | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2147 | 13:15 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW2584 | 13:20 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW2480 | 13:30 | Scheduled | |
Krakow (KRK) | Eurowings | EW2734 | 13:40 | Scheduled | |
Istanbul (SAW) | AJet | VF46 | 13:40 | Scheduled | |
Fuerteventura (FUE) | TUI | X32174 | 13:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62290 | 13:55 | Scheduled | |
Vienna (VIE) | Eurowings | EW2756 expand_more(1) | 14:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8898 | 14:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1832 expand_more(4) | 14:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6567 | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9692 | 14:10 | Scheduled | |
