Destinations with connections to Stuttgart Airport (STR)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Turkey 14 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Stuttgart Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ962 | 06:15 | 06:18 | Landed |
Kayseri (ASR) | SunExpress | XQ760 | 06:45 | 06:39 | Landed |
Hamburg (HAM) | Eurowings | EW7046 | 07:30 | 07:31 | Landed |
Frankfurt (FRA) | Lufthansa | LH126 expand_more(2) | 07:45 | 08:10 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6217 | 07:45 | 08:10 | Landed |
Frankfurt (FRA) | United Airlines | UA8960 | 07:45 | 08:10 | Landed |
Hurghada (HRG) | Air Cairo | SM2950 expand_more(1) | 07:55 | 07:54 | Landed |
Hurghada (HRG) | Egyptair | MS8229 | 07:55 | 07:54 | Landed |
Berlin (BER) | Eurowings | EW8000 expand_more(1) | 07:55 | 08:31 | Landed |
Berlin (BER) | Lufthansa | LH5391 | 07:55 | 08:31 | Landed |
Milan (LIN) | ITA Airways | AZ444 | 08:05 | 07:43 | Landed |
Vienna (VIE) | Austrian Airlines | OS177 | 08:15 | 08:18 | Landed |
Atlanta (ATL) | Delta Air Lines | DL116 expand_more(3) | 08:40 | 08:36 | Landed |
Atlanta (ATL) | Air France | AF3606 | 08:40 | 08:36 | Landed |
Atlanta (ATL) | KLM | KL6055 | 08:40 | 08:36 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3851 | 08:40 | 08:36 | Landed |
Berlin (BER) | Eurowings | EW2003 expand_more(1) | 09:10 | 09:34 | Landed |
Berlin (BER) | Lufthansa | LH5386 | 09:10 | 09:34 | Landed |
Munich (MUC) | Lufthansa | LH2144 expand_more(4) | 09:10 | 09:04 | Landed |
Munich (MUC) | Air China | CA6161 | 09:10 | 09:04 | Landed |
Munich (MUC) | All Nippon Airways | NH6041 | 09:10 | 09:04 | Landed |
Munich (MUC) | Singapore Airlines | SQ2164 | 09:10 | 09:04 | Landed |
Munich (MUC) | United Airlines | UA9193 | 09:10 | 09:04 | Landed |
Hamburg (HAM) | Eurowings | EW2045 | 09:15 | Unknown | |
Milan (MXP) | Eurowings | EW2821 | 09:15 | 09:00 | Landed |
Amsterdam (AMS) | KLM | KL1827 expand_more(4) | 09:15 | 09:12 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1613 | 09:15 | 09:12 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7689 | 09:15 | 09:12 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 09:15 | 09:12 | Landed |
Amsterdam (AMS) | SAS | SK6662 | 09:15 | 09:12 | Landed |
Bremen (BRE) | Eurowings | EW2031 | 09:20 | 09:20 | Landed |
Copenhagen (CPH) | SAS | SK657 | 09:30 | 09:30 | Landed |
Barcelona (BCN) | Vueling | VY1868 expand_more(2) | 09:40 | 09:21 | Landed |
Barcelona (BCN) | Iberia | IB5123 | 09:40 | 09:21 | Landed |
Barcelona (BCN) | Qatar Airways | QR4688 | 09:40 | 09:21 | Landed |
Vienna (VIE) | Eurowings | EW2759 expand_more(1) | 09:45 | 09:49 | Landed |
Vienna (VIE) | Austrian Airlines | OS8899 | 09:45 | 09:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK1701 expand_more(1) | 09:50 | 09:46 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4321 | 09:50 | 09:46 | Landed |
Budapest (BUD) | Eurowings | EW2781 | 09:55 | 10:11 | Landed |
Antalya (AYT) | Pegasus | PC5005 | 10:00 | 10:14 | Landed |
Warsaw (WAW) | LOT | LO371 | 10:10 | 10:01 | Landed |
Zurich (ZRH) | Swiss | LX1164 expand_more(3) | 10:20 | 10:20 | Landed |
Zurich (ZRH) | Air Canada | AC6771 | 10:20 | 10:20 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6609 | 10:20 | 10:20 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2926 | 10:20 | 10:20 | Landed |
Rome (FCO) | Eurowings | EW2883 | 10:20 | 10:17 | Landed |
Amsterdam (AMS) | KLM | KL1829 expand_more(5) | 10:30 | 10:34 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1615 | 10:30 | 10:34 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7690 | 10:30 | 10:34 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9407 | 10:30 | 10:34 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1869 | 10:30 | 10:34 | Landed |
Amsterdam (AMS) | SAS | SK6664 | 10:30 | 10:34 | Landed |
Palma Mallorca (PMI) | Eurowings | EW2591 | 10:40 | 10:37 | Landed |
Barcelona (BCN) | Eurowings | EW2529 | 10:55 | 11:06 | Landed |
London (LHR) | British Airways | BA918 expand_more(3) | 11:00 | 11:01 | Landed |
London (LHR) | American Airlines | AA6755 | 11:00 | 11:01 | Landed |
London (LHR) | Jet Linx Aviation | JL7849 | 11:00 | 11:01 | Landed |
London (LHR) | Qatar Airways | QR5861 | 11:00 | 11:01 | Landed |
Manchester (MAN) | Eurowings | EW2471 | 11:20 | Delayed | |
Hamburg (HAM) | Avion Express | EW7040 | 11:30 | 11:41 | Landed |
Palma Mallorca (PMI) | Condor | DE1525 | 11:35 | 11:25 | Landed |
London (LHR) | Eurowings | EW2463 expand_more(2) | 11:45 | 11:55 | Landed |
London (LHR) | Air Canada | AC6944 | 11:45 | 11:55 | Landed |
London (LHR) | United Airlines | UA9635 | 11:45 | 11:55 | Landed |
Bilbao (BIO) | Eurowings | EW2517 | 11:55 | 11:52 | Landed |
Palma Mallorca (PMI) | TUI | X32715 | 11:55 | 11:30 | Landed |
Thessaloniki (SKG) | Eurowings | EW2683 | 12:05 | Scheduled | |
Porto (OPO) | Eurowings | EW2713 | 12:25 | Scheduled | |
Jerez De La Frontera (XRY) | TUI | X32223 | 12:30 | Scheduled | |
Istanbul (SAW) | AJet | VF45 | 12:40 | Delayed | |
Heraklion (HER) | Condor | DE1647 | 12:40 | Scheduled | |
Kos (KGS) | TUI | X34855 | 12:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:45 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7662 | 12:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9083 | 12:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(1) | 12:50 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6778 | 12:50 | Scheduled | |
Venice (VCE) | Eurowings | EW2431 | 12:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2029 | 13:00 | Scheduled | |
Prishtina (PRN) | G P Aviation | IV1230 | 13:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC969 expand_more(1) | 13:15 | Scheduled | |
Istanbul (SAW) | Flynas | XY5969 | 13:15 | Scheduled | |
Ibiza (IBZ) | Avion Express | EW2595 | 13:25 | Scheduled | |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 13:30 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33889 | 13:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 13:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6425 | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 13:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 13:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6666 | 13:40 | Scheduled | |
Krakow (KRK) | Eurowings | EW2735 | 13:45 | Scheduled | |
Paris (CDG) | Air France | AF1408 expand_more(9) | 13:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5972 | 13:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8408 | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9020 | 13:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1685 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8651 | 13:50 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5999 | 13:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3854 | 13:50 | Scheduled | |
Paris (CDG) | Korean Air | KE6371 | 13:50 | Scheduled | |
Paris (CDG) | SAS | SK9798 | 13:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ972 | 13:55 | Scheduled | |
Berlin (BER) | Eurowings | EW2011 expand_more(1) | 14:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH5390 | 14:00 | Scheduled | |
Napoli (NAP) | Eurowings | EW2861 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9388 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6175 | 14:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 14:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 14:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8782 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1703 | 14:20 | Scheduled | |
Olbia (OLB) | Eurowings | EW2825 | 14:25 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1321 | 14:25 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2954 | 14:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS183 | 14:30 | Scheduled | |
Zagreb (ZAG) | Eurowings | EW2977 | 14:55 | Scheduled | |
Bari (BRI) | Eurowings | EW2851 | 14:55 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF47 | 15:40 | Scheduled | |
Berlin (BER) | Eurowings | EW8004 expand_more(1) | 15:40 | Scheduled | |
Berlin (BER) | Lufthansa | LH5396 | 15:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ152 | 15:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7042 | 15:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2148 expand_more(1) | 16:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7664 | 16:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2585 | 16:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC971 expand_more(1) | 16:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5971 | 16:55 | Scheduled | |
Prishtina (PRN) | Chair Airlines | GM2620 | 16:55 | Scheduled | |
London (LHR) | Eurowings | EW2461 expand_more(2) | 17:10 | Scheduled | |
London (LHR) | Air Canada | AC6946 | 17:10 | Scheduled | |
London (LHR) | United Airlines | UA9637 | 17:10 | Scheduled | |
Berlin (BER) | Eurowings | EW2005 expand_more(1) | 17:15 | Scheduled | |
Berlin (BER) | Lufthansa | LH5388 | 17:15 | Scheduled | |
Vienna (VIE) | Eurowings | EW2755 expand_more(1) | 17:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8895 | 17:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1705 expand_more(1) | 17:35 | Scheduled | |
Istanbul (IST) | RwandAir | WB1310 | 17:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1833 expand_more(4) | 17:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6233 | 17:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1370 | 17:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9410 | 17:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6668 | 17:35 | Scheduled | |
Sarajevo (SJJ) | Eurowings | EW2497 | 17:40 | Scheduled | |
Belgrade (BEG) | Eurowings | EW2943 | 17:55 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW2481 | 18:05 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2583 | 18:05 | Scheduled | |
Manises (VLC) | Eurowings | EW2531 | 18:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1655 | 18:10 | Scheduled | |
Frankfurt (FRA) | Cityjet | LH132 expand_more(1) | 18:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7654 | 18:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2037 | 18:15 | Scheduled | |
Stockholm (ARN) | Eurowings | EW4606 expand_more(1) | 18:20 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH5346 | 18:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3510 | 18:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1866 expand_more(2) | 18:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5121 | 18:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3755 | 18:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | LX1174 | 18:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS187 | 18:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ448 expand_more(1) | 18:55 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2276 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO373 | 19:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ154 | 19:40 | Scheduled | |
London (LHR) | British Airways | BA920 expand_more(4) | 19:50 | Scheduled | |
London (LHR) | American Airlines | AA6637 | 19:50 | Scheduled | |
London (LHR) | Cathay Pacific | CX7175 | 19:50 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7725 | 19:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9740 | 19:50 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ200 | 20:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2150 expand_more(1) | 20:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7666 | 20:05 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7048 | 20:15 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU348 expand_more(1) | 20:15 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1879 | 20:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3808 expand_more(1) | 20:25 | Scheduled | |
Athens (ATH) | Eurowings | EW3063 | 20:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1709 expand_more(1) | 20:45 | Scheduled | |
Istanbul (IST) | RwandAir | WB1311 | 20:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ150 | 20:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2589 | 21:10 | Scheduled | |
Berlin (BER) | Eurowings | EW2021 | 21:15 | Scheduled | |
London (LHR) | Eurowings | EW2465 expand_more(1) | 21:35 | Scheduled | |
London (LHR) | United Airlines | UA9633 | 21:35 | Scheduled | |
Heraklion (HER) | TUI | X34715 | 21:45 | Scheduled | |
Lisbon (LIS) | Avion Express | EW2605 | 21:50 | Scheduled | |
Vienna (VIE) | Eurowings | EW2757 expand_more(1) | 22:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8897 | 22:00 | Scheduled | |
Paris (CDG) | Air France | AF1608 expand_more(7) | 22:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM6064 | 22:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8608 | 22:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9024 | 22:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5916 | 22:10 | Scheduled | |
Paris (CDG) | Korean Air | KE6369 | 22:10 | Scheduled | |
Paris (CDG) | SAS | SK9797 | 22:10 | Scheduled | |
Paris (CDG) | WestJet | WS5161 | 22:10 | Scheduled | |
Malaga (AGP) | Eurowings | EW2537 | 22:15 | Scheduled | |
Budapest (BUD) | Eurowings | EW2785 | 22:20 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1835 expand_more(3) | 22:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6540 | 22:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1879 | 22:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6670 | 22:25 | Scheduled | |
Split (SPU) | Eurowings | EW2965 | 22:35 | Scheduled | |
Faro (FAO) | Eurowings | EW2649 | 22:35 | Scheduled | |
Rome (FCO) | Eurowings | EW2885 | 22:35 | Scheduled | |
Tenerife (TFS) | Condor | DE1459 | 22:40 | Scheduled | |
Hurghada (HRG) | Condor | DE217 | 22:40 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2587 | 22:45 | Scheduled | |
Barcelona (BCN) | Eurowings | EW2521 | 22:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH136 expand_more(7) | 22:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6065 | 22:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8829 | 22:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6091 | 22:50 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8678 | 22:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2054 | 22:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7658 | 22:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7676 | 22:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2152 expand_more(2) | 23:00 | Scheduled | |
Munich (MUC) | Air China | CA6163 | 23:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7656 | 23:00 | Scheduled | |
Funchal (FNC) | Condor | DE1575 | 23:05 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2581 | 23:05 | Scheduled | |
Prishtina (PRN) | Eurowings | EW5713 | 23:15 | Scheduled | |
Catania (CTA) | Eurowings | EW2819 | 23:20 | Scheduled | |
Puerto del Rosario (FUE) | TUI | X32175 | 23:20 | Scheduled | |
Tirana (TIA) | Eurowings | EW2913 | 23:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW2593 | 23:25 | Scheduled | |
Las Palmas (LPA) | TUI | X32169 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Heraklion (HER) | Condor | DE1646 | 05:50 | 06:00 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2590 | 05:50 | 06:05 | En-Route |
Jerez (XRY) | TUI | X32222 | 05:55 | 06:07 | En-Route |
Amsterdam (AMS) | German Airways | KL1826 expand_more(3) | 06:00 | 06:19 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6649 | 06:00 | 06:19 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9696 | 06:00 | 06:19 | En-Route |
Amsterdam (AMS) | SAS | SK6687 | 06:00 | 06:19 | En-Route |
Munich (MUC) | Lufthansa | LH2153 expand_more(2) | 06:00 | 06:04 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7657 | 06:00 | 06:04 | En-Route |
Munich (MUC) | United Airlines | UA9553 | 06:00 | 06:04 | En-Route |
Kos (KGS) | TUI | X34854 | 06:00 | 06:10 | En-Route |
Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 06:05 | 06:11 | En-Route |
Frankfurt (FRA) | Air Canada | AC9197 | 06:05 | 06:11 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7651 | 06:05 | 06:11 | En-Route |
Frankfurt (FRA) | United Airlines | UA8905 | 06:05 | 06:11 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW2580 | 06:10 | 06:20 | En-Route |
Berlin (BER) | Eurowings | EW2002 expand_more(1) | 06:15 | 06:22 | En-Route |
Berlin (BER) | Lufthansa | LH5385 | 06:15 | 06:22 | En-Route |
Hamburg (HAM) | Eurowings | EW2044 | 06:15 | 06:24 | En-Route |
Rome (FCO) | Eurowings | EW2882 | 06:15 | 06:34 | En-Route |
Paris (CDG) | Air France | AF1609 expand_more(10) | 06:20 | 07:01 | En-Route |
Paris (CDG) | Aeromexico | AM5744 | 06:20 | 07:01 | En-Route |
Paris (CDG) | Air Austral | UU8609 | 06:20 | 07:01 | En-Route |
Paris (CDG) | Air Mauritius | MK9023 | 06:20 | 07:01 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1686 | 06:20 | 07:01 | En-Route |
Paris (CDG) | Delta Air Lines | DL8367 | 06:20 | 07:01 | En-Route |
Paris (CDG) | Etihad Airways | EY6024 | 06:20 | 07:01 | En-Route |
Paris (CDG) | Kenya Airways | KQ3815 | 06:20 | 07:01 | En-Route |
Paris (CDG) | Korean Air | KE6372 | 06:20 | 07:01 | En-Route |
Paris (CDG) | SAS | SK9883 | 06:20 | 07:01 | En-Route |
Paris (CDG) | WestJet | WS5198 | 06:20 | 07:01 | En-Route |
Palma de Mallorca (PMI) | Condor | DE1524 | 06:25 | 06:42 | En-Route |
Porto (OPO) | Eurowings | EW2712 | 06:25 | 06:44 | En-Route |
Budapest (BUD) | Eurowings | EW2780 | 06:25 | 06:52 | En-Route |
Barcelona (BCN) | Eurowings | EW2528 | 06:25 | 06:46 | En-Route |
Bremen (BRE) | Eurowings | EW2030 | 06:30 | 06:37 | En-Route |
Milan (MXP) | Eurowings | EW2820 | 06:30 | 06:40 | En-Route |
Heraklion (HER) | Eurowings | EW2672 expand_more(1) | 06:35 | 06:47 | En-Route |
Heraklion (HER) | Aegean Airlines | A33888 | 06:35 | 06:47 | En-Route |
Thessaloniki (SKG) | Eurowings | EW2682 | 06:40 | 06:50 | En-Route |
Vienna (VIE) | Eurowings | EW2758 expand_more(1) | 06:45 | 06:54 | En-Route |
Vienna (VIE) | Austrian Airlines | OS8900 | 06:45 | 06:54 | En-Route |
Palma de Mallorca (PMI) | TUI | X32714 | 06:50 | 07:00 | En-Route |
Manchester (MAN) | Eurowings | EW2470 | 06:55 | 08:58 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1710 expand_more(1) | 06:55 | 07:06 | En-Route |
Istanbul (IST) | RwandAir | WB1312 | 06:55 | 07:06 | En-Route |
Izmir (ADB) | SunExpress | XQ963 | 07:05 | 07:26 | En-Route |
Bilbao (BIO) | Eurowings | EW2516 | 07:10 | 07:10 | En-Route |
London (LHR) | Eurowings | EW2462 expand_more(2) | 07:40 | 07:56 | En-Route |
London (LHR) | Air Canada | AC6945 | 07:40 | 07:56 | En-Route |
London (LHR) | United Airlines | UA9642 | 07:40 | 07:56 | En-Route |
Antalya (AYT) | SunExpress | XQ151 | 07:55 | 07:55 | En-Route |
Hamburg (HAM) | Eurowings | EW7047 | 08:05 | 08:20 | En-Route |
Ibiza (IBZ) | Avion Express | EW2594 | 08:20 | 08:25 | En-Route |
Frankfurt (FRA) | Lufthansa | LH131 expand_more(8) | 08:25 | 09:01 | En-Route |
Frankfurt (FRA) | Air Canada | AC9127 | 08:25 | 09:01 | En-Route |
Frankfurt (FRA) | Air China | CA6216 | 08:25 | 09:01 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6216 | 08:25 | 09:01 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6724 | 08:25 | 09:01 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2019 | 08:25 | 09:01 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7663 | 08:25 | 09:01 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7691 | 08:25 | 09:01 | En-Route |
Frankfurt (FRA) | United Airlines | UA8965 | 08:25 | 09:01 | En-Route |
Berlin (BER) | Eurowings | EW8001 expand_more(1) | 08:35 | 09:26 | En-Route |
Berlin (BER) | Lufthansa | LH5392 | 08:35 | 09:26 | En-Route |
Milan (LIN) | ITA Airways | AZ445 | 08:50 | 08:53 | En-Route |
Hurghada (HRG) | Air Cairo | SM2951 expand_more(1) | 08:55 | 09:13 | En-Route |
Hurghada (HRG) | Egyptair | MS8230 | 08:55 | 09:13 | En-Route |
Vienna (VIE) | Austrian Airlines | OS178 | 09:00 | 09:16 | En-Route |
Munich (MUC) | ProAir Aviation | PAV707 | 09:25 | 09:36 | En-Route |
Amsterdam (AMS) | KLM | KL1828 expand_more(5) | 09:45 | 10:04 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6434 | 09:45 | 10:04 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1616 | 09:45 | 10:04 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7799 | 09:45 | 10:04 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9687 | 09:45 | 10:04 | En-Route |
Amsterdam (AMS) | SAS | SK6689 | 09:45 | 10:04 | En-Route |
Munich (MUC) | Lufthansa | LH2145 expand_more(5) | 09:45 | 09:56 | En-Route |
Munich (MUC) | Air China | CA6154 | 09:45 | 09:56 | En-Route |
Munich (MUC) | All Nippon Airways | NH6040 | 09:45 | 09:56 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2165 | 09:45 | 09:56 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7655 | 09:45 | 09:56 | En-Route |
Munich (MUC) | United Airlines | UA9429 | 09:45 | 09:56 | En-Route |
Naples (NAP) | Eurowings | EW2860 | 09:50 | 10:28 | En-Route |
Krakow (KRK) | Eurowings | EW2734 | 09:55 | 10:11 | En-Route |
Venice (VCE) | Eurowings | EW2430 | 09:55 | 10:08 | En-Route |
Hamburg (HAM) | Eurowings | EW2028 | 10:00 | 10:18 | En-Route |
Copenhagen (CPH) | SAS | SK658 | 10:05 | 10:29 | En-Route |
Barcelona (BCN) | Vueling | VY1869 expand_more(2) | 10:20 | 10:35 | En-Route |
Barcelona (BCN) | Iberia | IB5124 | 10:20 | 10:35 | En-Route |
Barcelona (BCN) | Qatar Airways | QR4697 | 10:20 | 10:35 | En-Route |
Olbia (OLB) | Eurowings | EW2824 | 10:25 | 10:39 | En-Route |
Bari (BRI) | Eurowings | EW2850 | 10:35 | 11:11 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL117 expand_more(3) | 10:40 | 10:45 | En-Route |
Atlanta (ATL) | Air France | AF3566 | 10:40 | 10:45 | En-Route |
