Stuttgart Airport Arrivals (STR)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Porto (OPO) | Eurowings | EW2713 | 12:25 | Scheduled | |
Jerez De La Frontera (XRY) | TUI | X32223 | 12:30 | Scheduled | |
Heraklion (HER) | Condor | DE1647 | 12:40 | Scheduled | |
Istanbul (SAW) | AJet | VF45 | 12:40 | Delayed | |
Kos (KGS) | TUI | X34855 | 12:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2146 expand_more(2) | 12:45 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7662 | 12:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9083 | 12:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1168 expand_more(1) | 12:50 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6778 | 12:50 | Scheduled | |
Venice (VCE) | Eurowings | EW2431 | 12:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW2029 | 01:00 | Scheduled | |
Prishtina (PRN) | G P Aviation | IV1230 | 01:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC969 expand_more(1) | 01:15 | Scheduled | |
Istanbul (SAW) | Flynas | XY5969 | 01:15 | Scheduled | |
Ibiza (IBZ) | Avion Express | EW2595 | 01:25 | Scheduled | |
Heraklion (HER) | Eurowings | EW2673 expand_more(1) | 01:30 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33889 | 01:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1831 expand_more(4) | 01:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6425 | 01:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9408 | 01:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1873 | 01:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6666 | 01:40 | Scheduled | |
Krakow (KRK) | Eurowings | EW2735 | 01:45 | Scheduled | |
Paris (CDG) | Air France | AF1408 expand_more(9) | 01:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM5972 | 01:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8408 | 01:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9020 | 01:50 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1685 | 01:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8651 | 01:50 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5999 | 01:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3854 | 01:50 | Scheduled | |
Paris (CDG) | Korean Air | KE6371 | 01:50 | Scheduled | |
Paris (CDG) | SAS | SK9798 | 01:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ972 | 01:55 | Scheduled | |
Berlin (BER) | Eurowings | EW2011 expand_more(1) | 02:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH5390 | 02:00 | Scheduled | |
Napoli (NAP) | Eurowings | EW2861 | 02:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH130 expand_more(5) | 02:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9388 | 02:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6175 | 02:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2024 | 02:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7650 | 02:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8782 | 02:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1703 | 02:20 | Scheduled | |
Olbia (OLB) | Eurowings | EW2825 | 02:25 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1321 | 02:25 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2954 | 02:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS183 | 02:30 | Scheduled | |
Zagreb (ZAG) | Eurowings | EW2977 | 02:55 | Scheduled | |
Bari (BRI) | Eurowings | EW2851 | 02:55 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF47 | 03:40 | Scheduled | |
Berlin (BER) | Eurowings | EW8004 expand_more(1) | 03:40 | Scheduled | |
Berlin (BER) | Lufthansa | LH5396 | 03:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ152 | 03:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7042 | 03:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Stuttgart Airport for huge savings.
Flight Arrivals at Stuttgart Airport
Stuttgart Airport in Germany is the gateway for 10.9 million passengers every year and there are more than 100 destinations for passengers to choose from. More than 400 take-offs and landings make Stuttgart Airport arrivals just part and parcel of a very busy aviation hub.
In total there are four passenger terminals, but only three handle departures and arrivals. Terminal 2 only handles departures. Arrivals at Stuttgart Airport will therefore come either into Terminal 1, Terminal 3 or Terminal 4.
The leafy and pleasant city of Stuttgart is situated in the federal state of Baden Württemberg, one of the richest and the sunniest regions in Germany. Surrounded by hills where wine is being grown, Stuttgart is modern and ancient at the same time – having like most of Germany’s cities suffered considerable damage during WWII, the city was rebuilt in a modern layout with wide streets and pedestrianized shopping districts, of which the Königsstraße right in the center of the city is the best.
From Stuttgart Airport arrivals can take buses or trains to Heidelberg, which is only a short distance away and is one of the most visited tourist destinations in the country.
Arrivals at Stuttgart Airport might have flown in with any number of international airlines that operate out of Stuttgart Airport. Carriers like Aer Lingus, Air France, Air Berlin, British Airways, Delta, or Germanwings, KLM, Lufthansa, or SAS Scandinavian Airlines bring large number of tourists and business travelers to the city. The nearby Messe (Trade Fair building) can be reached by taxi, bus or metro train. Here many international and domestic trade fairs and events are being staged and the building’s close proximity to the airport allows business arrivals at Stuttgart Airport to fly in, visit the trade show and leave on the same day, if their budget doesn’t allow for an overnight stay in one of Stuttgart’s many city center hotels.
Within the terminal buildings passengers will find a large variety of shops selling anything from travel related magazines, tourist guides and maps to fashion, electronics, books, perfume, accessories or jewelry. Arrivals at Stuttgart Airport who are looking for something to eat and drink won’t be disappointed – there are more than 20 cafes, bars and restaurants within the terminal buildings.
Stuttgart Airport arrivals looking for car rental companies should head for Terminal 3, Level 2. Customers with an advance booking can collect their keys and documents from the car rental stations of Avis, Enterprise, Europcar, Hertz and Sixt at Terminal 3. Customers without a reservation can rent their vehicles from these desks. See all car rental companies at Stuttgart Airport.
Arrivals at Stuttgart Airport who are looking for public transportation into the city center will not be disappointed, as there are plenty of affordable transport options at the airport. The metro train station (S-Bahn) is on the lower ground level, where trains leave every few minutes for stations in the leafy suburbs and for Stuttgart city centre. The S-Bahn tickets can be purchased from ticket machines on the lower ground level.
Stuttgart Airport arrivals looking for a more private form of transport will find the taxi rank just outside the terminal buildings near the arrivals areas. It takes only 30 minutes by taxi to get to the city center. A number of taxi firms are permitted to operate out of the airport, but in the unlikely event that no taxi is already waiting for arriving passengers at the taxi rank, one can telephone the central reservation desk to arrange for pick-up. Taxis can also be pre-booked at the central reservation desk (Taxi-Auto-Zentrale) at https://taxi-auto-zentrale.de/ or by phone on +49 (0) 711 553 980.
Stuttgart Airport buses leave at regular intervals for the city center from just outside the terminal buildings at the arrivals levels. City express buses will only serve Stuttgart city center, while other lines will travel to towns like Esslingen or to the city of Tübingen, which is home to one of Germany’s oldest universities.
For more information about arrivals at Stuttgart Airport, please visit the official airport website at http://www.stuttgart-airport.com.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHow Stuttgart Airport Surpassed Pandemic Levels and Achieved a Stunning 14.78% Growth in Q3 2023