Eurowings at Stuttgart Airport - STR
Which terminals does Eurowings arrive and depart from at Stuttgart Airport?
Eurowings flights usually arrive to and depart from the following terminal(s) at Stuttgart Airport:
- Terminal - 1
- Terminal - 3
- Terminal - 2
- Terminal - 4
Which locations does Eurowings fly to and from Stuttgart Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arvidsjaur (AJR) | Sweden | Arvidsjaur | 7 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 56 | View Flights |
Bremen (BRE) | Germany | Bremen | 8 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 22 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 6 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 1 | View Flights |
Erbil International (EBL) | Iraq | Erbil | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 60 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 6 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 8 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 36 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 6 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 8 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 12 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | View Flights |
Split (SPU) | Croatia | Split | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 22 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 6 | View Flights |
Weekly Scheduled Flights To Stuttgart Airport operated by Eurowings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Arvidsjaur | Arvidsjaur (AJR) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 5 | 5 | 5 | 1 | 2 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Iraq | Erbil | Erbil International (EBL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 6 | 7 | 4 | 1 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Stuttgart Airport operated by Eurowings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Arvidsjaur | Arvidsjaur (AJR) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 5 | 5 | 5 | 1 | 2 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Iraq | Erbil | Erbil International (EBL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 6 | 4 | 1 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental cars in Stuttgart
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now